Ankünfte und Abflüge von Flügen in Dublin Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Liverpool (LPL) | Ryanair | FR447 | 00:05 | 23:51 | Gelandet |
| Krakow (KRK) | Ryanair | FR2024 | 00:05 | 01:17 | Gelandet |
| Glasgow (GLA) | Ryanair | FR5564 | 00:05 | 00:23 | Gelandet |
| Boston (BOS) | Aer Lingus | EI132 expand_more(5) | 04:15 | 04:22 | Gelandet |
| Boston (BOS) | American Airlines | AA8055 | 04:15 | 04:22 | Gelandet |
| Boston (BOS) | British Airways | BA6138 | 04:15 | 04:22 | Gelandet |
| Boston (BOS) | Iberia | IB6032 | 04:15 | 04:22 | Gelandet |
| Boston (BOS) | JetBlue | B66832 | 04:15 | 04:22 | Gelandet |
| Boston (BOS) | Qatar Airways | QR6202 | 04:15 | 04:22 | Gelandet |
| New York (JFK) | Aer Lingus | EI104 expand_more(4) | 04:25 | 05:31 | Gelandet |
| New York (JFK) | American Airlines | AA8330 | 04:25 | 05:31 | Gelandet |
| New York (JFK) | British Airways | BA6124 | 04:25 | 05:31 | Gelandet |
| New York (JFK) | Iberia | IB6016 | 04:25 | 05:31 | Gelandet |
| New York (JFK) | JetBlue | B66804 | 04:25 | 05:31 | Gelandet |
| Washington (IAD) | Aer Lingus | EI116 expand_more(4) | 04:55 | 04:47 | Gelandet |
| Washington (IAD) | American Airlines | AA8326 | 04:55 | 04:47 | Gelandet |
| Washington (IAD) | British Airways | BA6140 | 04:55 | 04:47 | Gelandet |
| Washington (IAD) | Iberia | IB6006 | 04:55 | 04:47 | Gelandet |
| Washington (IAD) | Qatar Airways | QR6208 | 04:55 | 04:47 | Gelandet |
| Philadelphia (PHL) | Aer Lingus | EI114 expand_more(4) | 05:05 | Verzögert | |
| Philadelphia (PHL) | American Airlines | AA7992 | 05:05 | Verzögert | |
| Philadelphia (PHL) | British Airways | BA6150 | 05:05 | Verzögert | |
| Philadelphia (PHL) | Iberia | IB6042 | 05:05 | Verzögert | |
| Philadelphia (PHL) | Qatar Airways | QR8264 | 05:05 | Verzögert | |
| Chicago (ORD) | Aer Lingus | EI122 expand_more(3) | 05:10 | 05:14 | Gelandet |
| Chicago (ORD) | American Airlines | AA7994 | 05:10 | 05:14 | Gelandet |
| Chicago (ORD) | British Airways | BA6142 | 05:10 | 05:14 | Gelandet |
| Chicago (ORD) | Iberia | IB6022 | 05:10 | 05:14 | Gelandet |
| Newark (EWR) | Aer Lingus | EI100 expand_more(4) | 05:15 | 05:20 | Gelandet |
| Newark (EWR) | American Airlines | AA8334 | 05:15 | 05:20 | Gelandet |
| Newark (EWR) | British Airways | BA6132 | 05:15 | 05:20 | Gelandet |
| Newark (EWR) | Iberia | IB6014 | 05:15 | 05:20 | Gelandet |
| Newark (EWR) | Qatar Airways | QR6206 | 05:15 | 05:20 | Gelandet |
| Toronto (YYZ) | Aer Lingus | EI126 expand_more(3) | 05:15 | Verzögert | |
| Toronto (YYZ) | American Airlines | AA8012 | 05:15 | Verzögert | |
| Toronto (YYZ) | British Airways | BA6156 | 05:15 | Verzögert | |
| Toronto (YYZ) | Iberia | IB6054 | 05:15 | Verzögert | |
| Beijing (PEK) | Hainan Airlines | HU751 | 05:50 | 05:40 | Gelandet |
| Doha (DOH) | Qatar Airways | QR19 expand_more(3) | 06:00 | 05:38 | Gelandet |
| Doha (DOH) | RwandAir | WB1407 | 06:00 | 05:38 | Gelandet |
| Doha (DOH) | SriLankan Airlines | UL3013 | 06:00 | 05:38 | Gelandet |
| Doha (DOH) | Virgin Australia | VA6153 | 06:00 | 05:38 | Gelandet |
| Abu Dhabi (AUH) | Etihad Airways | EY45 expand_more(4) | 06:25 | geplant | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4275 | 06:25 | geplant | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9052 | 06:25 | geplant | |
| Abu Dhabi (AUH) | Gulf Air | GF5107 | 06:25 | geplant | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2345 | 06:25 | geplant | |
| Dubai (DXB) | Emirates | EK165 | 06:25 | geplant | |
| Dallas (DFW) | American Airlines | AA132 expand_more(4) | 07:10 | Verzögert | |
| Dallas (DFW) | Aer Lingus | EI7112 | 07:10 | Verzögert | |
| Dallas (DFW) | British Airways | BA1570 | 07:10 | Verzögert | |
| Dallas (DFW) | Finnair | AY3822 | 07:10 | Verzögert | |
| Dallas (DFW) | Iberia | IB4386 | 07:10 | Verzögert | |
| Newcastle (NCL) | Ryanair | FR21 | 07:10 | geplant | |
| Toronto (YYZ) | Air Canada | AC800 expand_more(2) | 07:10 | Verzögert | |
| Toronto (YYZ) | Lufthansa | LH6695 | 07:10 | Verzögert | |
| Toronto (YYZ) | United Airlines | UA8683 | 07:10 | Verzögert | |
| Luton (LTN) | Ryanair | FR338 | 07:15 | geplant | |
| Prague (PRG) | Ryanair | FR97 | 07:25 | geplant | |
| Barcelona (BCN) | Ryanair | FR3976 | 07:30 | 07:06 | Gelandet |
| Newark (EWR) | United Airlines | UA23 expand_more(4) | 07:30 | 09:45 | Gelandet |
| Newark (EWR) | Air Canada | AC5362 | 07:30 | Verzögert | |
| Newark (EWR) | Austrian Airlines | OS7812 | 07:30 | Verzögert | |
| Newark (EWR) | Brussels Airlines | SN8931 | 07:30 | Verzögert | |
| Newark (EWR) | Lufthansa | LH7976 | 07:30 | Verzögert | |
| Memmingen (FMM) | Ryanair | FR894 | 07:30 | 07:15 | Gelandet |
| Alicante (ALC) | Ryanair | FR262 | 07:40 | 07:12 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL176 expand_more(2) | 07:45 | 08:05 | Gelandet |
| Atlanta (ATL) | Air France | AF3568 | 07:45 | geplant | |
| Atlanta (ATL) | KLM | KL6023 | 07:45 | geplant | |
| Paris (CDG) | Air France | AF1716 expand_more(4) | 07:50 | 07:38 | Gelandet |
| Paris (CDG) | Aeromexico | AM5700 | 07:50 | geplant | |
| Paris (CDG) | Air Austral | UU8716 | 07:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8609 | 07:50 | geplant | |
| Paris (CDG) | GOL | G35194 | 07:50 | geplant | |
| Krakow (KRK) | Ryanair | FR2031 | 07:50 | 07:48 | Gelandet |
| London (STN) | Ryanair | FR271 | 07:50 | 07:35 | Gelandet |
| Manises (VLC) | Ryanair | FR1739 | 07:50 | 07:24 | Gelandet |
| Budapest (BUD) | Ryanair | FR1200 | 07:55 | 07:18 | Gelandet |
| London (LHR) | British Airways | BA824 expand_more(4) | 07:55 | 07:30 | Gelandet |
| London (LHR) | Aer Lingus | EI8324 | 07:55 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7825 | 07:55 | geplant | |
| London (LHR) | Kenya Airways | KQ4014 | 07:55 | geplant | |
| London (LHR) | Qatar Airways | QR9700 | 07:55 | geplant | |
| Wasaw Modlin (WMI) | Ryanair | FR1924 | 07:55 | 08:10 | Gelandet |
| Bratislava (BTS) | Ryanair | FR4223 | 08:00 | 08:25 | Gelandet |
| Amsterdam (AMS) | KLM | KL1135 expand_more(3) | 08:05 | 07:52 | Gelandet |
| Amsterdam (AMS) | China Eastern Airlines | MU1853 | 08:05 | 07:52 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9215 | 08:05 | 07:52 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9736 | 08:05 | 07:52 | Gelandet |
| Minneapolis (MSP) | Aer Lingus | EI88 expand_more(4) | 08:10 | 08:25 | Gelandet |
| Minneapolis (MSP) | American Airlines | AA8320 | 08:10 | Verzögert | |
| Minneapolis (MSP) | British Airways | BA5948 | 08:10 | Verzögert | |
| Minneapolis (MSP) | Iberia | IB6044 | 08:10 | Verzögert | |
| Minneapolis (MSP) | Qatar Airways | QR8112 | 08:10 | Verzögert | |
| Chicago (ORD) | United Airlines | UA980 expand_more(5) | 08:10 | 08:29 | Gelandet |
| Chicago (ORD) | Air Canada | AC3725 | 08:10 | geplant | |
| Chicago (ORD) | Austrian Airlines | OS7870 | 08:10 | geplant | |
| Chicago (ORD) | Brussels Airlines | SN8832 | 08:10 | geplant | |
| Chicago (ORD) | Lufthansa | LH9171 | 08:10 | geplant | |
| Chicago (ORD) | Swiss | LX3075 | 08:10 | geplant | |
| Boston (BOS) | Aer Lingus | EI136 expand_more(4) | 08:20 | 08:32 | Gelandet |
| Boston (BOS) | American Airlines | AA7998 | 08:20 | geplant | |
| Boston (BOS) | British Airways | BA6136 | 08:20 | geplant | |
| Boston (BOS) | Iberia | IB6034 | 08:20 | geplant | |
| Boston (BOS) | JetBlue | B66816 | 08:20 | geplant | |
| Derby (EMA) | Ryanair | FR535 | 08:20 | 07:55 | Gelandet |
| Glasgow (GLA) | Buzz | FR275 | 08:20 | 08:12 | Gelandet |
| Miami (MIA) | Aer Lingus | EI140 expand_more(3) | 08:25 | 08:07 | Gelandet |
| Miami (MIA) | American Airlines | AA8052 | 08:25 | geplant | |
| Miami (MIA) | British Airways | BA5980 | 08:25 | geplant | |
| Miami (MIA) | Iberia | IB6038 | 08:25 | geplant | |
| Porto (OPO) | Ryanair | FR7073 | 08:25 | 08:14 | Gelandet |
| Manchester (MAN) | Ryanair | RK561 | 08:25 | 08:15 | Gelandet |
| Birmingham (BHX) | Ryanair | FR661 | 08:30 | 08:20 | Gelandet |
| London (LCY) | British Airways | BA4460 expand_more(1) | 08:35 | 08:18 | Gelandet |
| London (LCY) | Aer Lingus | EI8360 | 08:35 | geplant | |
| New York (JFK) | Aer Lingus | EI106 expand_more(4) | 08:40 | Verzögert | |
| New York (JFK) | American Airlines | AA8332 | 08:40 | Verzögert | |
| New York (JFK) | British Airways | BA6128 | 08:40 | Verzögert | |
| New York (JFK) | Iberia | IB6018 | 08:40 | Verzögert | |
| New York (JFK) | JetBlue | B66806 | 08:40 | Verzögert | |
| Philadelphia (PHL) | American Airlines | AA722 expand_more(4) | 08:40 | 11:32 | Gelandet |
| Philadelphia (PHL) | Aer Lingus | EI7004 | 08:40 | 11:32 | Gelandet |
| Philadelphia (PHL) | British Airways | BA1579 | 08:40 | 11:32 | Gelandet |
| Philadelphia (PHL) | Finnair | AY3802 | 08:40 | 11:32 | Gelandet |
| Philadelphia (PHL) | Iberia | IB4661 | 08:40 | 11:32 | Gelandet |
| Cleveland (CLE) | Aer Lingus | EI86 expand_more(4) | 08:45 | 08:39 | Gelandet |
| Cleveland (CLE) | American Airlines | AA8066 | 08:45 | 08:39 | Gelandet |
| Cleveland (CLE) | British Airways | BA6126 | 08:45 | 08:39 | Gelandet |
| Cleveland (CLE) | Iberia | IB6026 | 08:45 | 08:39 | Gelandet |
| Cleveland (CLE) | Qatar Airways | QR6204 | 08:45 | 08:39 | Gelandet |
| Indianapolis (IND) | Aer Lingus | EI82 expand_more(4) | 08:45 | 08:47 | Gelandet |
| Indianapolis (IND) | American Airlines | AA8021 | 08:45 | 08:47 | Gelandet |
| Indianapolis (IND) | British Airways | BA2081 | 08:45 | 08:47 | Gelandet |
| Indianapolis (IND) | Iberia | IB6048 | 08:45 | 08:47 | Gelandet |
| Indianapolis (IND) | Qatar Airways | QR8105 | 08:45 | 08:47 | Gelandet |
| New York (JFK) | Delta Air Lines | DL44 expand_more(2) | 08:45 | Storniert | |
| New York (JFK) | Air France | AF3562 | 08:45 | Storniert | |
| New York (JFK) | KLM | KL6192 | 08:45 | Storniert | |
| Paphos (PFO) | Ryanair | FR3333 | 08:45 | 08:37 | Gelandet |
| Carrickfinn (CFN) | Aer Lingus | EI3401 expand_more(2) | 08:50 | geplant | |
| Carrickfinn (CFN) | British Airways | BA8911 | 08:50 | geplant | |
| Carrickfinn (CFN) | Qatar Airways | QR8249 | 08:50 | geplant | |
| Carrickfinn (CFN) | Aer Lingus Regional | EA3401 | 08:50 | 08:41 | Gelandet |
| Washington (IAD) | Aer Lingus | EI118 expand_more(3) | 08:50 | 11:30 | Gelandet |
| Washington (IAD) | American Airlines | AA8328 | 08:50 | 11:30 | Gelandet |
| Washington (IAD) | British Airways | BA6158 | 08:50 | 11:30 | Gelandet |
| Washington (IAD) | Iberia | IB6008 | 08:50 | 11:30 | Gelandet |
| Leeds (LBA) | Ryanair | FR153 | 08:50 | 08:51 | Gelandet |
| Madrid (MAD) | Iberia Express | IB1881 expand_more(3) | 08:50 | 08:22 | Gelandet |
| Madrid (MAD) | Aer Lingus | EI5792 | 08:50 | 08:22 | Gelandet |
| Madrid (MAD) | American Airlines | AA8803 | 08:50 | 08:22 | Gelandet |
| Madrid (MAD) | Vueling | VY5190 | 08:50 | 08:22 | Gelandet |
| Bristol (BRS) | Ryanair | FR505 | 08:55 | 08:49 | Gelandet |
| Bologna (BLQ) | Ryanair | FR9457 | 08:55 | 08:35 | Gelandet |
| Vantaa (HEL) | Jettime | AY1381 expand_more(1) | 09:00 | Storniert | |
| Vantaa (HEL) | Jet Linx Aviation | JL9305 | 09:00 | Storniert | |
| Chicago (ORD) | Aer Lingus | EI124 expand_more(3) | 09:00 | 09:03 | Gelandet |
| Chicago (ORD) | American Airlines | AA7996 | 09:00 | 09:03 | Gelandet |
| Chicago (ORD) | British Airways | BA6144 | 09:00 | 09:03 | Gelandet |
| Chicago (ORD) | Iberia | IB6024 | 09:00 | 09:03 | Gelandet |
| Manchester (MAN) | Aer Lingus | EI203 expand_more(3) | 09:05 | 09:31 | Gelandet |
| Manchester (MAN) | American Airlines | AA8053 | 09:05 | 09:31 | Gelandet |
| Manchester (MAN) | British Airways | BA2073 | 09:05 | 09:31 | Gelandet |
| Manchester (MAN) | Qatar Airways | QR8228 | 09:05 | 09:31 | Gelandet |
| Malaga (AGP) | Ryanair | FR7045 | 09:10 | 08:45 | Gelandet |
| London (LHR) | Aer Lingus | EI151 expand_more(4) | 09:10 | 08:54 | Gelandet |
| London (LHR) | Air Canada | AC6923 | 09:10 | 08:54 | Gelandet |
| London (LHR) | American Airlines | AA8033 | 09:10 | 08:54 | Gelandet |
| London (LHR) | British Airways | BA5951 | 09:10 | 08:54 | Gelandet |
| London (LHR) | Qatar Airways | QR8221 | 09:10 | 08:54 | Gelandet |
| Liverpool (LPL) | Ryanair | FR435 | 09:15 | 08:59 | Gelandet |
| Birmingham (BHX) | Aer Lingus | EI263 expand_more(3) | 09:20 | 09:29 | Gelandet |
| Birmingham (BHX) | American Airlines | AA8009 | 09:20 | 09:29 | Gelandet |
| Birmingham (BHX) | British Airways | BA2103 | 09:20 | 09:29 | Gelandet |
| Birmingham (BHX) | Qatar Airways | QR8230 | 09:20 | 09:29 | Gelandet |
| Edinburgh (EDI) | Ryanair | FR809 | 09:20 | 09:14 | Gelandet |
| Copenhagen (CPH) | SAS | SK537 | 09:25 | 09:11 | Gelandet |
| New York (JFK) | Aer Lingus | EI108 expand_more(3) | 09:30 | 10:51 | Gelandet |
| New York (JFK) | American Airlines | AA8058 | 09:30 | 10:51 | Gelandet |
| New York (JFK) | British Airways | BA2070 | 09:30 | 10:51 | Gelandet |
| New York (JFK) | Iberia | IB6020 | 09:30 | 10:51 | Gelandet |
| Glasgow (GLA) | Aer Lingus Regional | EI3221 expand_more(2) | 09:35 | 09:37 | Gelandet |
| Glasgow (GLA) | British Airways | BA8921 | 09:35 | 09:37 | Gelandet |
| Glasgow (GLA) | Qatar Airways | QR8281 | 09:35 | 09:37 | Gelandet |
| Pisa (PSA) | Ryanair | FR5020 | 09:35 | 09:06 | Gelandet |
| Edinburgh (EDI) | Aer Lingus | EI3251 expand_more(2) | 09:40 | geplant | |
| Edinburgh (EDI) | British Airways | BA8945 | 09:40 | geplant | |
| Edinburgh (EDI) | Qatar Airways | QR8277 | 09:40 | geplant | |
| Edinburgh (EDI) | Aer Lingus Regional | EA3251 | 09:40 | 09:38 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1975 expand_more(1) | 09:40 | 09:10 | Gelandet |
| Istanbul (IST) | IndiGo | 6E4203 | 09:40 | 09:10 | Gelandet |
| Liverpool (LPL) | Ryanair | FR3145 | 09:45 | 09:22 | Gelandet |
| Manchester (MAN) | Ryanair | FR553 | 09:45 | 09:19 | Gelandet |
| Brussels (BRU) | Ryanair | FR658 | 09:50 | 10:10 | Gelandet |
| London (STN) | Ryanair | FR31 | 09:50 | 09:48 | Gelandet |
| Newark (EWR) | United Airlines | UA317 expand_more(2) | 09:55 | 11:11 | Gelandet |
| Newark (EWR) | Lufthansa | LH7693 | 09:55 | 11:11 | Gelandet |
| Newark (EWR) | Swiss | LX3027 | 09:55 | 11:11 | Gelandet |
| Leeds (LBA) | Aer Lingus Regional | EI3391 expand_more(2) | 09:55 | 10:28 | Gelandet |
| Leeds (LBA) | British Airways | BA8961 | 09:55 | 10:28 | Gelandet |
| Leeds (LBA) | Qatar Airways | QR9659 | 09:55 | 10:28 | Gelandet |
| London (LHR) | British Airways | BA828 expand_more(5) | 10:00 | 09:34 | Gelandet |
| London (LHR) | Aer Lingus | EI8328 | 10:00 | 09:34 | Gelandet |
| London (LHR) | American Airlines | AA6799 | 10:00 | 09:34 | Gelandet |
| London (LHR) | Jet Linx Aviation | JL7823 | 10:00 | 09:34 | Gelandet |
| London (LHR) | Kenya Airways | KQ4012 | 10:00 | 09:34 | Gelandet |
| London (LHR) | Qatar Airways | QR9696 | 10:00 | 09:34 | Gelandet |
| Munich (MUC) | Lufthansa | LH2516 expand_more(1) | 10:05 | 10:35 | Gelandet |
| Munich (MUC) | All Nippon Airways | NH6158 | 10:05 | 10:35 | Gelandet |
| Amsterdam (AMS) | Aer Lingus | EI603 expand_more(3) | 10:15 | Verzögert | |
| Amsterdam (AMS) | American Airlines | AA8051 | 10:15 | Verzögert | |
| Amsterdam (AMS) | JetBlue | B66883 | 10:15 | Verzögert | |
| Amsterdam (AMS) | Qatar Airways | QR8266 | 10:15 | Verzögert | |
| Bergamo (BGY) | Ryanair | FR6125 | 10:15 | 09:54 | Gelandet |
| London (LHR) | Aer Lingus | EI153 expand_more(4) | 10:15 | 10:30 | Gelandet |
| London (LHR) | Air Canada | AC6897 | 10:15 | 10:30 | Gelandet |
| London (LHR) | American Airlines | AA8035 | 10:15 | 10:30 | Gelandet |
| London (LHR) | British Airways | BA5953 | 10:15 | 10:30 | Gelandet |
| London (LHR) | Qatar Airways | QR9660 | 10:15 | 10:30 | Gelandet |
| Reykjavik (KEF) | Icelandair | FI416 expand_more(2) | 10:15 | 10:13 | Gelandet |
| Reykjavik (KEF) | Emirates | EK3342 | 10:15 | 10:13 | Gelandet |
| Reykjavik (KEF) | TAP Air Portugal | TP5645 | 10:15 | 10:13 | Gelandet |
| Luton (LTN) | Ryanair | FR339 | 10:15 | 10:08 | Gelandet |
| Funchal (FNC) | Ryanair | FR363 | 10:15 | 09:52 | Gelandet |
| Lisbon (LIS) | TAP Express | TP1322 expand_more(2) | 10:20 | 10:41 | Gelandet |
| Lisbon (LIS) | Azores Airlines | S48296 | 10:20 | 10:41 | Gelandet |
| Lisbon (LIS) | Icelandair | FI6410 | 10:20 | 10:41 | Gelandet |
| Washington (IAD) | United Airlines | UA228 expand_more(3) | 10:20 | 10:22 | Gelandet |
| Washington (IAD) | Air Canada | AC3817 | 10:20 | 10:22 | Gelandet |
| Washington (IAD) | Lufthansa | LH8957 | 10:20 | 10:22 | Gelandet |
| Washington (IAD) | Swiss | LX3037 | 10:20 | 10:22 | Gelandet |
| Newcastle (NCL) | Aer Lingus | EI3351 expand_more(2) | 10:20 | geplant | |
| Newcastle (NCL) | British Airways | BA8965 | 10:20 | geplant | |
| Newcastle (NCL) | Qatar Airways | QR8952 | 10:20 | geplant | |
| Newcastle (NCL) | Aer Lingus Regional | EA3351 | 10:20 | 10:17 | Gelandet |
| Birmingham (BHX) | Aer Lingus Regional | EI3261 expand_more(2) | 10:25 | 10:39 | Gelandet |
| Birmingham (BHX) | British Airways | BA2131 | 10:25 | 10:39 | Gelandet |
| Birmingham (BHX) | Qatar Airways | QR8962 | 10:25 | 10:39 | Gelandet |
| Izmir (ADB) | SunExpress | XQ886 | 10:30 | 10:05 | Gelandet |
| Glasgow (GLA) | Ryanair | FR5150 | 10:30 | 11:51 | Gelandet |
| Paris (BVA) | Ryanair | FR23 | 10:35 | Unbekannt | |
| Alicante (ALC) | Buzz | FR7063 | 10:50 | 10:25 | Gelandet |
| Edinburgh (EDI) | Aer Lingus Regional | EI3551 expand_more(2) | 10:50 | 10:33 | Gelandet |
| Edinburgh (EDI) | British Airways | BA8877 | 10:50 | 10:33 | Gelandet |
| Edinburgh (EDI) | Qatar Airways | QR8279 | 10:50 | 10:33 | Gelandet |
| Istanbul (SAW) | Pegasus | PC1157 | 10:50 | 10:48 | Gelandet |
| Paris (CDG) | Aer Lingus | EI521 expand_more(3) | 11:00 | 10:53 | Gelandet |
| Paris (CDG) | American Airlines | AA8108 | 11:00 | 10:53 | Gelandet |
| Paris (CDG) | JetBlue | B66821 | 11:00 | 10:53 | Gelandet |
| Paris (CDG) | Qatar Airways | QR8244 | 11:00 | 10:53 | Gelandet |
| Brussels (BRU) | Aer Lingus | EI631 expand_more(2) | 11:00 | 10:46 | Gelandet |
| Brussels (BRU) | JetBlue | B66841 | 11:00 | 10:46 | Gelandet |
| Brussels (BRU) | Qatar Airways | QR8274 | 11:00 | 10:46 | Gelandet |
| Manchester (MAN) | Aer Lingus | EI205 expand_more(2) | 11:00 | 10:43 | Gelandet |
| Manchester (MAN) | British Airways | BA6165 | 11:00 | 10:43 | Gelandet |
| Manchester (MAN) | Qatar Airways | QR8963 | 11:00 | 10:43 | Gelandet |
| London (LGW) | Ryanair | FR113 | 11:05 | 11:08 | Gelandet |
| Memmingen (FMM) | Ryanair | FR2413 | 11:05 | Verzögert | |
| Frankfurt (FRA) | Lufthansa | LH978 expand_more(3) | 11:10 | 11:05 | Gelandet |
| Frankfurt (FRA) | All Nippon Airways | NH5454 | 11:10 | 11:05 | Gelandet |
| Frankfurt (FRA) | Austrian Airlines | OS7469 | 11:10 | 11:05 | Gelandet |
| Frankfurt (FRA) | Singapore Airlines | SQ2170 | 11:10 | 11:05 | Gelandet |
| Southampton (SOU) | Aer Lingus | EI3301 expand_more(2) | 11:10 | geplant | |
| Southampton (SOU) | British Airways | BA8981 | 11:10 | geplant | |
| Southampton (SOU) | Qatar Airways | QR8955 | 11:10 | geplant | |
| Southampton (SOU) | Aer Lingus Regional | EA3301 | 11:10 | 11:24 | Gelandet |
| London (LHR) | Aer Lingus | EI155 expand_more(3) | 11:15 | 11:49 | Gelandet |
| London (LHR) | American Airlines | AA8037 | 11:15 | 11:49 | Gelandet |
| London (LHR) | British Airways | BA5955 | 11:15 | 11:49 | Gelandet |
| London (LHR) | Qatar Airways | QR9650 | 11:15 | 11:49 | Gelandet |
| Dubai (DXB) | Emirates | EK161 expand_more(1) | 11:20 | 10:55 | Gelandet |
| Dubai (DXB) | Qantas | QF8161 | 11:20 | 10:55 | Gelandet |
| Dusseldorf (DUS) | Aer Lingus | EI693 expand_more(1) | 11:25 | 11:20 | Gelandet |
| Dusseldorf (DUS) | JetBlue | B66893 | 11:25 | 11:20 | Gelandet |
| Kerry (KIR) | Ryanair | FR612 | 11:25 | Verzögert | |
| San Francisco (SFO) | Aer Lingus | EI60 expand_more(3) | 11:25 | 11:55 | Gelandet |
| San Francisco (SFO) | American Airlines | AA8324 | 11:25 | 11:55 | Gelandet |
| San Francisco (SFO) | British Airways | BA6146 | 11:25 | 11:55 | Gelandet |
| San Francisco (SFO) | Iberia | IB6002 | 11:25 | 11:55 | Gelandet |
| Lyon (LYS) | Aer Lingus | EI551 expand_more(1) | 11:30 | 11:17 | Gelandet |
| Lyon (LYS) | Qatar Airways | QR8951 | 11:30 | 11:17 | Gelandet |
| Birmingham (BHX) | Buzz | FR663 | 11:35 | 11:37 | Gelandet |
| Berlin (BER) | Ryanair | FR3670 | 11:35 | 11:14 | Gelandet |
| London (STN) | Ryanair | FR287 | 11:35 | 11:22 | Gelandet |
| Berlin (BER) | Aer Lingus | EI333 expand_more(1) | 11:40 | 11:47 | Gelandet |
| Berlin (BER) | JetBlue | B66875 | 11:40 | 11:47 | Gelandet |
| Geneva (GVA) | TUI | BY1653 | 11:45 | 11:58 | Gelandet |
| Geneva (GVA) | Aer Lingus | EI681 | 11:50 | 11:45 | Gelandet |
| Liverpool (LPL) | Aer Lingus Regional | EI3193 expand_more(2) | 11:50 | 11:40 | Gelandet |
| Liverpool (LPL) | British Airways | BA8851 | 11:50 | 11:40 | Gelandet |
| Liverpool (LPL) | Qatar Airways | QR8942 | 11:50 | 11:40 | Gelandet |
| London (LHR) | British Airways | BA830 expand_more(3) | 12:05 | geplant | |
| London (LHR) | Aer Lingus | EI8330 | 12:05 | geplant | |
| London (LHR) | American Airlines | AA6764 | 12:05 | geplant | |
| London (LHR) | Qatar Airways | QR5953 | 12:05 | geplant | |
| Zurich (ZRH) | Swiss | LX400 expand_more(3) | 12:05 | geplant | |
| Zurich (ZRH) | Air India | AI7745 | 12:05 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3856 | 12:05 | geplant | |
| Zurich (ZRH) | LOT | LO5087 | 12:05 | geplant | |
| Bydgoszcz (BZG) | Ryanair | FR1893 | 12:15 | 12:00 | Gelandet |
| Madrid (MAD) | Aer Lingus | EI593 expand_more(1) | 12:15 | geplant | |
| Madrid (MAD) | Iberia | IB6000 | 12:15 | geplant | |
| Leeds (LBA) | Ryanair | FR157 | 12:15 | geplant | |
| Munich (MUC) | Aer Lingus | EI353 expand_more(1) | 12:15 | Verzögert | |
| Munich (MUC) | JetBlue | B66855 | 12:15 | Verzögert | |
| Cairo (CAI) | Egyptair | MS775 | 12:20 | geplant | |
| Vienna (VIE) | Ryanair | FR7007 | 12:20 | geplant | |
| London (LGW) | Ryanair | FR115 | 12:25 | geplant | |
| Zurich (ZRH) | Aer Lingus | EI343 | 12:25 | geplant | |
| Manchester (MAN) | Ryanair | FR555 | 12:25 | geplant | |
| Verona (VRN) | TUI | BY1651 | 12:25 | Verzögert | |
| Doha (DOH) | Qatar Airways | QR17 expand_more(4) | 12:35 | geplant | |
| Doha (DOH) | Oman Air | WY6283 | 12:35 | geplant | |
| Doha (DOH) | RwandAir | WB1405 | 12:35 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3006 | 12:35 | geplant | |
| Doha (DOH) | Virgin Australia | VA6043 | 12:35 | geplant | |
| Lushan (LUZ) | Ryanair | FR5218 | 12:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1139 expand_more(5) | 12:40 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6036 | 12:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9196 | 12:40 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ937 | 12:40 | geplant | |
| Amsterdam (AMS) | Tarom | RO9308 | 12:40 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9738 | 12:40 | geplant | |
| Barcelona (BCN) | Vueling | VY8720 expand_more(3) | 12:40 | Verzögert | |
| Barcelona (BCN) | Iberia | IB5719 | 12:40 | Verzögert | |
| Barcelona (BCN) | LATAM Airlines | LA5757 | 12:40 | Verzögert | |
| Barcelona (BCN) | Level | LL5719 | 12:40 | Verzögert | |
| Madrid (MAD) | Ryanair | FR11 | 12:40 | geplant | |
| Barcelona (BCN) | Ryanair | FR6394 | 12:45 | geplant | |
| London (LCY) | British Airways | BA4462 expand_more(1) | 12:45 | geplant | |
