Ankünfte und Abflüge von Flügen in Dublin Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| London (STN) | Ryanair | FR31 | 14:05 | 13:48 | Gelandet |
| Amsterdam (AMS) | Aer Lingus | EI605 expand_more(2) | 14:10 | 13:50 | Gelandet |
| Amsterdam (AMS) | JetBlue | B66885 | 14:10 | 13:50 | Gelandet |
| Amsterdam (AMS) | Qatar Airways | QR8265 | 14:10 | 13:50 | Gelandet |
| Malaga (AGP) | Aer Lingus | EI583 | 14:15 | 13:46 | Gelandet |
| Paris (CDG) | Aer Lingus | EI525 expand_more(1) | 14:15 | 13:57 | Gelandet |
| Paris (CDG) | JetBlue | B66825 | 14:15 | 13:57 | Gelandet |
| Aberdeen (ABZ) | Aer Lingus Regional | EI3243 expand_more(1) | 14:20 | geplant | |
| Aberdeen (ABZ) | British Airways | BA8983 | 14:20 | geplant | |
| London (LHR) | British Airways | BA826 expand_more(3) | 14:20 | geplant | |
| London (LHR) | Aer Lingus | EI8326 | 14:20 | geplant | |
| London (LHR) | American Airlines | AA7153 | 14:20 | geplant | |
| London (LHR) | Qatar Airways | QR5875 | 14:20 | geplant | |
| Paris (CDG) | Air France | AF1116 expand_more(6) | 14:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5754 | 14:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1751 | 14:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8577 | 14:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3086 | 14:30 | geplant | |
| Paris (CDG) | Saudia | SV6091 | 14:30 | geplant | |
| Paris (CDG) | WestJet | WS5072 | 14:30 | geplant | |
| Glasgow (GLA) | Aer Lingus Regional | EI3225 expand_more(2) | 14:30 | geplant | |
| Glasgow (GLA) | British Airways | BA8925 | 14:30 | geplant | |
| Glasgow (GLA) | Qatar Airways | QR8272 | 14:30 | geplant | |
| Birmingham (BHX) | Aer Lingus Regional | EI3269 | 14:35 | geplant | |
| Lanzarote (ACE) | Ryanair | FR7125 | 14:55 | geplant | |
| Birmingham (BHX) | Ryanair | FR665 | 15:00 | geplant | |
| Dubrovnik (DBV) | Aer Lingus | EI477 expand_more(1) | 15:00 | geplant | |
| Dubrovnik (DBV) | American Airlines | AA8016 | 15:00 | geplant | |
| Manchester (MAN) | Ryanair | FR553 | 15:05 | 14:51 | Gelandet |
| Manchester (MAN) | Aer Lingus | EI209 expand_more(2) | 15:15 | geplant | |
| Manchester (MAN) | British Airways | BA2079 | 15:15 | geplant | |
| Manchester (MAN) | Qatar Airways | QR8949 | 15:15 | geplant | |
| Amsterdam (AMS) | Ryanair | FR3103 | 15:20 | geplant | |
| London (LCY) | British Airways | BA4464 expand_more(1) | 15:20 | 14:59 | Gelandet |
| London (LCY) | Aer Lingus | EI8364 | 15:20 | 14:59 | Gelandet |
| Berlin (BER) | Ryanair | FR3670 | 15:30 | geplant | |
| Carrickfinn (CFN) | Aer Lingus Regional | EI3403 expand_more(1) | 15:30 | 14:55 | Gelandet |
| Carrickfinn (CFN) | British Airways | BA8913 | 15:30 | 14:55 | Gelandet |
| Lanzarote (ACE) | Aer Lingus | EI777 | 15:35 | 14:57 | Gelandet |
| Edinburgh (EDI) | Ryanair | FR815 | 15:35 | geplant | |
| London (LHR) | Aer Lingus | EI165 expand_more(4) | 15:40 | geplant | |
| London (LHR) | Air Canada | AC6921 | 15:40 | geplant | |
| London (LHR) | American Airlines | AA8043 | 15:40 | geplant | |
| London (LHR) | British Airways | BA5965 | 15:40 | geplant | |
| London (LHR) | Qatar Airways | QR9652 | 15:40 | geplant | |
| Tenerife (TFS) | Ryanair | FR5556 | 15:40 | Verzögert | |
| London (LGW) | Ryanair | FR123 | 15:45 | geplant | |
| London (STN) | Ryanair | FR210 | 15:50 | geplant | |
| Liverpool (LPL) | Ryanair | FR441 | 16:00 | geplant | |
| Lyon (LYS) | Aer Lingus | EI553 expand_more(1) | 16:05 | geplant | |
| Lyon (LYS) | JetBlue | B66853 | 16:05 | geplant | |
| Gudja (MLA) | Malta Air | FR7236 | 16:05 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1324 expand_more(2) | 16:10 | Storniert | |
| Lisbon (LIS) | Azores Airlines | S48298 | 16:10 | Storniert | |
| Lisbon (LIS) | LATAM Airlines | LA5986 | 16:10 | Storniert | |
| Sofia (SOF) | Ryanair | FR5204 | 16:15 | Verzögert | |
| Amsterdam (AMS) | KLM | KL1141 expand_more(6) | 16:20 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6478 | 16:20 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6037 | 16:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9590 | 16:20 | geplant | |
| Amsterdam (AMS) | GOL | G35565 | 16:20 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3232 | 16:20 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9740 | 16:20 | geplant | |
| London (LCY) | British Airways | BA4466 expand_more(1) | 16:20 | geplant | |
| London (LCY) | Aer Lingus | EI8366 | 16:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH980 expand_more(2) | 16:30 | geplant | |
| Frankfurt (FRA) | Air India | AI8886 | 16:30 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7473 | 16:30 | geplant | |
| Bristol (BRS) | Aer Lingus Regional | EI3285 expand_more(2) | 16:40 | geplant | |
| Bristol (BRS) | British Airways | BA8941 | 16:40 | geplant | |
| Bristol (BRS) | Qatar Airways | QR8102 | 16:40 | geplant | |
| Geneva (GVA) | Swiss | LX410 | 16:45 | geplant | |
| London (LHR) | British Airways | BA834 expand_more(4) | 16:55 | geplant | |
| London (LHR) | Aer Lingus | EI8334 | 16:55 | geplant | |
| London (LHR) | American Airlines | AA6768 | 16:55 | geplant | |
| London (LHR) | LATAM Airlines | LA5495 | 16:55 | geplant | |
| London (LHR) | Qatar Airways | QR9698 | 16:55 | geplant | |
| Leeds (LBA) | Aer Lingus Regional | EI3393 expand_more(1) | 17:00 | geplant | |
| Leeds (LBA) | British Airways | BA8871 | 17:00 | geplant | |
| Antalya (AYT) | Azerbaijan Airlines | J24731 | 17:09 | Verzögert | |
| Wasaw Modlin (WMI) | Buzz | FR1924 | 17:10 | 16:48 | Gelandet |
| Amsterdam (AMS) | Ryanair | FR421 | 17:15 | 16:57 | Gelandet |
| London (LGW) | Ryanair | FR113 | 17:15 | geplant | |
| Amsterdam (AMS) | Aer Lingus | EI609 expand_more(1) | 17:20 | 16:55 | Gelandet |
| Amsterdam (AMS) | JetBlue | B66889 | 17:20 | 16:55 | Gelandet |
| Vantaa (HEL) | Finnair | AY1385 expand_more(1) | 17:20 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6881 | 17:20 | geplant | |
| Liverpool (LPL) | Aer Lingus Regional | EI3197 expand_more(2) | 17:20 | 16:53 | Gelandet |
| Liverpool (LPL) | British Airways | BA8853 | 17:20 | 16:53 | Gelandet |
| Liverpool (LPL) | Qatar Airways | QR9655 | 17:20 | 16:53 | Gelandet |
| Riga (RIX) | Ryanair | FR1977 | 17:20 | geplant | |
| Paris (CDG) | Aer Lingus | EI527 expand_more(1) | 17:35 | geplant | |
| Paris (CDG) | JetBlue | B66827 | 17:35 | geplant | |
| Chicago (ORD) | Air France Cargo | AF6735 | 17:35 | geplant | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3257 expand_more(1) | 17:40 | geplant | |
| Edinburgh (EDI) | British Airways | BA8951 | 17:40 | geplant | |
| London (LHR) | Aer Lingus | EI169 expand_more(8) | 17:45 | geplant | |
| London (LHR) | Aer Lingus | EI179 | 17:45 | geplant | |
| London (LHR) | Aer Lingus | EI177 | 17:45 | geplant | |
| London (LHR) | American Airlines | AA8106 | 17:45 | geplant | |
| London (LHR) | British Airways | BA5979 | 17:45 | geplant | |
| London (LHR) | British Airways | BA5977 | 17:45 | geplant | |
| London (LHR) | British Airways | BA5977 | 17:45 | geplant | |
| London (LHR) | British Airways | BA5969 | 17:45 | geplant | |
| London (LHR) | Qatar Airways | QR8277 | 17:45 | geplant | |
| Bilbao (BIO) | Aer Lingus | EI749 | 18:05 | geplant | |
| Isle Of Man (IOM) | Aer Lingus Regional | EI3217 | 18:05 | geplant | |
| Malaga (AGP) | Ryanair | FR7045 | 18:10 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY47 expand_more(2) | 18:10 | geplant | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4243 | 18:10 | geplant | |
| Abu Dhabi (AUH) | Gulf Air | GF5101 | 18:10 | geplant | |
| Brussels (BRU) | Ryanair | FR1453 | 18:10 | geplant | |
| Birmingham (BHX) | Aer Lingus Regional | EI3273 expand_more(1) | 18:20 | geplant | |
| Birmingham (BHX) | British Airways | BA2113 | 18:20 | geplant | |
| Copenhagen (CPH) | SAS | SK2537 | 18:20 | geplant | |
| Luton (LTN) | Ryanair | FR338 | 18:20 | geplant | |
| Madrid (MAD) | Iberia Express | IB1885 expand_more(3) | 18:25 | geplant | |
| Madrid (MAD) | Aer Lingus | EI5792 | 18:25 | geplant | |
| Madrid (MAD) | American Airlines | AA8535 | 18:25 | geplant | |
| Madrid (MAD) | Vueling | VY5383 | 18:25 | geplant | |
| Manchester (MAN) | Aer Lingus Regional | EI3325 expand_more(2) | 18:25 | geplant | |
| Manchester (MAN) | British Airways | BA8955 | 18:25 | geplant | |
| Manchester (MAN) | Qatar Airways | QR8276 | 18:25 | geplant | |
| Kerry (KIR) | Ryanair | FR5307 | 18:30 | geplant | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3555 expand_more(1) | 18:35 | geplant | |
| Edinburgh (EDI) | British Airways | BA2105 | 18:35 | geplant | |
| London (LCY) | British Airways | BA4468 expand_more(1) | 18:35 | geplant | |
| London (LCY) | Aer Lingus | EI8368 | 18:35 | geplant | |
| Athens (ATH) | Aegean Airlines | A34088 | 18:50 | geplant | |
| Prague (PRG) | Ryanair | FR97 | 18:50 | geplant | |
| Dubai (DXB) | Emirates | EK163 expand_more(1) | 18:55 | geplant | |
| Dubai (DXB) | Qantas | QF8163 | 18:55 | geplant | |
| London (LHR) | Aer Lingus | EI173 expand_more(2) | 19:05 | geplant | |
| London (LHR) | British Airways | BA5973 | 19:05 | geplant | |
| London (LHR) | Qatar Airways | QR8262 | 19:05 | geplant | |
| Paris (ORY) | Transavia | TO7908 | 19:10 | geplant | |
| Luxembourg (LUX) | Ryanair | FR1949 | 19:15 | geplant | |
| Manchester (MAN) | Ryanair | FR557 | 19:15 | geplant | |
| London (LCY) | British Airways | BA4472 expand_more(1) | 19:25 | geplant | |
| London (LCY) | Aer Lingus | EI8372 | 19:25 | geplant | |
| London (LHR) | British Airways | BA838 expand_more(4) | 19:45 | geplant | |
| London (LHR) | Aer Lingus | EI8338 | 19:45 | geplant | |
| London (LHR) | American Airlines | AA7232 | 19:45 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6511 | 19:45 | geplant | |
| London (LHR) | Qatar Airways | QR5916 | 19:45 | geplant | |
| Brussels (BRU) | Aer Lingus | EI637 | 19:50 | geplant | |
| Rome (FCO) | Ryanair | FR9612 | 19:50 | geplant | |
| Amsterdam (AMS) | Ryanair | FR3101 | 20:05 | geplant | |
| Edinburgh (EDI) | Ryanair | FR809 | 20:05 | geplant | |
| London (LGW) | Ryanair | FR121 | 20:05 | geplant | |
| London (STN) | Ryanair | FR271 | 20:05 | geplant | |
| Madrid (MAD) | Ryanair | FR494 | 20:10 | geplant | |
| Birmingham (BHX) | Ryanair | FR661 | 20:20 | geplant | |
| Manchester (MAN) | Aer Lingus Regional | EI3327 expand_more(2) | 20:25 | geplant | |
| Manchester (MAN) | British Airways | BA8957 | 20:25 | geplant | |
| Manchester (MAN) | Qatar Airways | QR8961 | 20:25 | geplant | |
| Bristol (BRS) | Ryanair | FR507 | 20:30 | geplant | |
| Sevilla (SVQ) | Aer Lingus | EI757 | 20:50 | geplant | |
| Bristol (BRS) | Aer Lingus Regional | EI3287 | 20:55 | geplant | |
| Glasgow (GLA) | Aer Lingus Regional | EI3229 expand_more(2) | 20:55 | geplant | |
| Glasgow (GLA) | British Airways | BA8929 | 20:55 | geplant | |
| Glasgow (GLA) | Qatar Airways | QR8960 | 20:55 | geplant | |
| London (LCY) | British Airways | BA4470 expand_more(1) | 21:00 | geplant | |
| London (LCY) | Aer Lingus | EI8370 | 21:00 | geplant | |
| NIce (NCE) | Aer Lingus | EI547 | 21:00 | geplant | |
| London (LHR) | Aer Lingus | EI177 expand_more(2) | 21:05 | geplant | |
| London (LHR) | American Airlines | AA8106 | 21:05 | geplant | |
| London (LHR) | Qatar Airways | QR8957 | 21:05 | geplant | |
| Amsterdam (AMS) | Aer Lingus | EI611 expand_more(2) | 21:15 | geplant | |
| Amsterdam (AMS) | JetBlue | B66881 | 21:15 | geplant | |
| Amsterdam (AMS) | Qatar Airways | QR8941 | 21:15 | geplant | |
| Manchester (MAN) | Aer Lingus | EI213 expand_more(2) | 21:15 | geplant | |
| Manchester (MAN) | British Airways | BA2083 | 21:15 | geplant | |
| Manchester (MAN) | Qatar Airways | QR8951 | 21:15 | geplant | |
| Shannon (SNN) | ASL Airlines | 5O4394 | 21:15 | geplant | |
| Birmingham (BHX) | Aer Lingus Regional | EI3279 expand_more(1) | 21:20 | geplant | |
| Birmingham (BHX) | British Airways | BA8859 | 21:20 | geplant | |
| Berlin (BER) | Aer Lingus | EI337 expand_more(1) | 21:25 | geplant | |
| Berlin (BER) | JetBlue | B66877 | 21:25 | geplant | |
| Dusseldorf (DUS) | Aer Lingus | EI699 expand_more(1) | 21:25 | geplant | |
| Dusseldorf (DUS) | JetBlue | B66899 | 21:25 | geplant | |
| Southampton (SOU) | Aer Lingus Regional | EI3309 expand_more(2) | 21:40 | geplant | |
| Southampton (SOU) | British Airways | BA8989 | 21:40 | geplant | |
| Southampton (SOU) | Qatar Airways | QR9676 | 21:40 | geplant | |
| London (LGW) | Ryanair | FR127 | 21:45 | geplant | |
| Paris (BVA) | Ryanair | FR25 | 21:55 | geplant | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3259 expand_more(1) | 21:55 | geplant | |
| Edinburgh (EDI) | British Airways | BA8953 | 21:55 | geplant | |
| London (STN) | Ryanair | FR256 | 22:00 | geplant | |
| Wroclaw (WRO) | Ryanair | FR99 | 22:05 | geplant | |
| Stockholm (ARN) | Ryanair | FR312 | 22:10 | geplant | |
| Paris (CDG) | Aer Lingus | EI529 expand_more(4) | 22:10 | geplant | |
| Paris (CDG) | American Airlines | AA8030 | 22:10 | geplant | |
| Paris (CDG) | American Airlines | AA8029 | 22:10 | geplant | |
| Paris (CDG) | JetBlue | B66829 | 22:10 | geplant | |
| Paris (CDG) | Qatar Airways | QR8248 | 22:10 | geplant | |
| Malaga (AGP) | Aer Lingus | EI587 | 22:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1145 expand_more(5) | 22:15 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6206 | 22:15 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1899 | 22:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3230 | 22:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ939 | 22:15 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9742 | 22:15 | geplant | |
| Rovaniemi (RVN) | Ryanair | FR8661 | 22:20 | geplant | |
| Lanzarote (ACE) | Aer Lingus | EI779 | 22:25 | geplant | |
| London (LGW) | Ryanair | FR119 | 22:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1173 expand_more(1) | 22:30 | geplant | |
| Istanbul (IST) | IndiGo | 6E4207 | 22:30 | geplant | |
| London (STN) | IAS Medical | MDI18 | 22:43 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH982 expand_more(7) | 22:45 | geplant | |
| Frankfurt (FRA) | Air India | AI8884 | 22:45 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5456 | 22:45 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7471 | 22:45 | geplant | |
| Frankfurt (FRA) | LATAM Airlines | LA8690 | 22:45 | geplant | |
| Frankfurt (FRA) | LOT | LO4843 | 22:45 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5396 | 22:45 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2158 | 22:45 | geplant | |
| Liverpool (LPL) | Ryanair | FR443 | 22:45 | geplant | |
| Paris (CDG) | Air France | AF1016 expand_more(5) | 22:55 | geplant | |
| Paris (CDG) | Aeromexico | AM6076 | 22:55 | geplant | |
| Paris (CDG) | AirSERBIA | JU7797 | 22:55 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1741 | 22:55 | geplant | |
| Paris (CDG) | GOL | G35199 | 22:55 | geplant | |
| Paris (CDG) | Saudia | SV6092 | 22:55 | geplant | |
| Lisbon (LIS) | Ryanair | FR673 | 23:10 | geplant | |
| Newcastle (NCL) | Ryanair | FR21 | 23:10 | geplant | |
| Puerto del Rosario (FUE) | Ryanair | FR7129 | 23:20 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1326 expand_more(2) | 23:20 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48300 | 23:20 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6981 | 23:20 | geplant | |
| Ottawa (YOW) | Canada - Royal Canadian Air Force | CFC1 | 23:21 | geplant | |
| Barcelona (BCN) | Ryanair | FR3976 | 23:30 | geplant | |
| Las Palmas (LPA) | Ryanair | FR95 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Doha (DOH) | Qatar Airways | QR18 expand_more(5) | 14:05 | geplant | |
| Doha (DOH) | Oman Air | WY6284 | 14:05 | geplant | |
| Doha (DOH) | Philippine Airlines | PR3477 | 14:05 | geplant | |
| Doha (DOH) | RwandAir | WB1406 | 14:05 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3007 | 14:05 | geplant | |
| Doha (DOH) | Virgin Australia | VA6044 | 14:05 | geplant | |
| Seville (SVQ) | Aer Lingus | EI756 | 14:10 | geplant | |
| Brussels (BRU) | Ryanair | FR1452 | 14:15 | geplant | |
| London (LHR) | Aer Lingus | EI168 expand_more(2) | 14:15 | geplant | |
| London (LHR) | British Airways | BA5968 | 14:15 | geplant | |
| London (LHR) | Qatar Airways | QR8284 | 14:15 | geplant | |
| Fuerteventura (FUE) | Ryanair | FR884 | 14:20 | geplant | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3256 expand_more(1) | 14:20 | geplant | |
| Edinburgh (EDI) | British Airways | BA8950 | 14:20 | geplant | |
| Alicante (ALC) | Ryanair | FR261 | 14:25 | geplant | |
| London (STN) | Ryanair | FR30 | 14:30 | geplant | |
| Luxembourg (LUX) | Luxair | LG4884 | 14:30 | geplant | |
| Izmir (ADB) | SunExpress | XQ887 | 14:35 | geplant | |
| Liverpool (LPL) | Aer Lingus Regional | EI3196 expand_more(2) | 14:35 | geplant | |
| Liverpool (LPL) | British Airways | BA8852 | 14:35 | geplant | |
| Liverpool (LPL) | Qatar Airways | QR9658 | 14:35 | geplant | |
| Gran Canaria (LPA) | Ryanair | FR94 | 14:40 | geplant | |
| Rovaniemi (RVN) | Ryanair | FR8660 | 14:50 | geplant | |
| Luxembourg (LUX) | Ryanair | FR1948 | 14:55 | geplant | |
| Nice (NCE) | Aer Lingus | EI546 expand_more(1) | 15:00 | geplant | |
| Nice (NCE) | American Airlines | AA8007 | 15:00 | geplant | |
| London (LHR) | British Airways | BA827 expand_more(4) | 15:10 | geplant | |
| London (LHR) | Aer Lingus | EI8327 | 15:10 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7140 | 15:10 | geplant | |
| London (LHR) | Kenya Airways | KQ4019 | 15:10 | geplant | |
| London (LHR) | Qatar Airways | QR5965 | 15:10 | geplant | |
| Malaga (AGP) | Aer Lingus | EI586 expand_more(1) | 15:10 | geplant | |
| Malaga (AGP) | American Airlines | AA8020 | 15:10 | geplant | |
| Birmingham (BHX) | Aer Lingus Regional | EI3272 expand_more(2) | 15:10 | geplant | |
| Birmingham (BHX) | British Airways | BA2112 | 15:10 | geplant | |
| Birmingham (BHX) | Qatar Airways | QR8261 | 15:10 | geplant | |
| Paris (CDG) | Air France | AF1117 expand_more(4) | 15:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5720 | 15:30 | geplant | |
| Paris (CDG) | Air Austral | UU8117 | 15:30 | geplant | |
| Paris (CDG) | AirSERBIA | JU7800 | 15:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3143 | 15:30 | geplant | |
| Raleigh-Durham (RDU) | Aer Lingus | EI85 expand_more(2) | 15:30 | geplant | |
| Raleigh-Durham (RDU) | American Airlines | AA8025 | 15:30 | geplant | |
| Raleigh-Durham (RDU) | Iberia | IB6051 | 15:30 | geplant | |
| Indianapolis (IND) | Aer Lingus | EI83 expand_more(4) | 15:30 | geplant | |
| Indianapolis (IND) | American Airlines | AA8111 | 15:30 | geplant | |
| Indianapolis (IND) | British Airways | BA2080 | 15:30 | geplant | |
| Indianapolis (IND) | Iberia | IB6047 | 15:30 | geplant | |
| Indianapolis (IND) | Qatar Airways | QR8106 | 15:30 | geplant | |
| London (LHR) | Aer Lingus | EI172 expand_more(3) | 15:30 | geplant | |
| London (LHR) | Air Canada | AC6890 | 15:30 | geplant | |
| London (LHR) | British Airways | BA5972 | 15:30 | geplant | |
| London (LHR) | Qatar Airways | QR9679 | 15:30 | geplant | |
| Manchester (MAN) | Aer Lingus Regional | EI3324 expand_more(2) | 15:30 | geplant | |
| Manchester (MAN) | British Airways | BA8954 | 15:30 | geplant | |
| Manchester (MAN) | Qatar Airways | QR8288 | 15:30 | geplant | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3554 expand_more(1) | 15:30 | geplant | |
| Edinburgh (EDI) | British Airways | BA2104 | 15:30 | geplant | |
| Los Angeles (LAX) | Aer Lingus | EI69 expand_more(3) | 15:30 | geplant | |
| Los Angeles (LAX) | American Airlines | AA8077 | 15:30 | geplant | |
| Los Angeles (LAX) | British Airways | BA6123 | 15:30 | geplant | |
| Los Angeles (LAX) | Iberia | IB6027 | 15:30 | geplant | |
| Brussels (BRU) | Aer Lingus | EI636 expand_more(1) | 15:40 | geplant | |
| Brussels (BRU) | American Airlines | AA8101 | 15:40 | geplant | |
| Chicago (ORD) | Aer Lingus | EI125 expand_more(3) | 15:50 | geplant | |
| Chicago (ORD) | American Airlines | AA7995 | 15:50 | geplant | |
| Chicago (ORD) | British Airways | BA6145 | 15:50 | geplant | |
| Chicago (ORD) | Iberia | IB6023 | 15:50 | geplant | |
| Washington (IAD) | Aer Lingus | EI119 expand_more(3) | 15:50 | geplant | |
| Washington (IAD) | American Airlines | AA8329 | 15:50 | geplant | |
| Washington (IAD) | British Airways | BA6159 | 15:50 | geplant | |
| Washington (IAD) | Iberia | IB6009 | 15:50 | geplant | |
| Lanzarote (ACE) | Ryanair | FR5910 | 15:55 | geplant | |
| Cleveland (CLE) | Aer Lingus | EI87 expand_more(4) | 15:55 | geplant | |
| Cleveland (CLE) | American Airlines | AA8062 | 15:55 | geplant | |
| Cleveland (CLE) | British Airways | BA6127 | 15:55 | geplant | |
| Cleveland (CLE) | Iberia | IB6025 | 15:55 | geplant | |
| Cleveland (CLE) | Qatar Airways | QR6207 | 15:55 | geplant | |
| Berlin (BER) | Aer Lingus | EI336 expand_more(2) | 15:55 | geplant | |
| Berlin (BER) | American Airlines | AA8090 | 15:55 | geplant | |
| Berlin (BER) | JetBlue | B66876 | 15:55 | geplant | |
| London (LCY) | British Airways | BA4467 expand_more(1) | 16:00 | geplant | |
| London (LCY) | Aer Lingus | EI8367 | 16:00 | geplant | |
| Isle of Man (IOM) | Aer Lingus Regional | EI3216 expand_more(1) | 16:00 | geplant | |
| Isle of Man (IOM) | Qatar Airways | QR9668 | 16:00 | geplant | |
| Edinburgh (EDI) | Ryanair | FR814 | 16:05 | geplant | |
| Stockholm (ARN) | Ryanair | FR313 | 16:10 | geplant | |
| Amsterdam (AMS) | Ryanair | FR3100 | 16:15 | geplant | |
| Kerry (KIR) | Ryanair | FR5306 | 16:15 | geplant | |
| Wroclaw (WRO) | Ryanair | FR98 | 16:25 | geplant | |
| Boston (BOS) | Aer Lingus | EI137 expand_more(5) | 16:45 | geplant | |
| Boston (BOS) | American Airlines | AA7997 | 16:45 | geplant | |
| Boston (BOS) | British Airways | BA6137 | 16:45 | geplant | |
| Boston (BOS) | Iberia | IB6033 | 16:45 | geplant | |
| Boston (BOS) | JetBlue | B66817 | 16:45 | geplant | |
| Boston (BOS) | Qatar Airways | QR6205 | 16:45 | geplant | |
| New York (JFK) | Aer Lingus | EI107 expand_more(4) | 16:45 | geplant | |
| New York (JFK) | American Airlines | AA8333 | 16:45 | geplant | |
| New York (JFK) | British Airways | BA6129 | 16:45 | geplant | |
| New York (JFK) | Iberia | IB6017 | 16:45 | geplant | |
| New York (JFK) | JetBlue | B66807 | 16:45 | geplant | |
| Manchester (MAN) | Ryanair | FR556 | 16:50 | geplant | |
| London (LGW) | Ryanair | FR120 | 16:55 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1325 expand_more(2) | 16:55 | Storniert | |
| Lisbon (LIS) | Azores Airlines | S48301 | 16:55 | Storniert | |
| Lisbon (LIS) | Icelandair | FI6411 | 16:55 | Storniert | |
| London (LCY) | British Airways | BA4469 expand_more(1) | 17:00 | geplant | |
| London (LCY) | Aer Lingus | EI8369 | 17:00 | geplant | |
| Lisbon (LIS) | Ryanair | FR7138 | 17:05 | geplant | |
| Dusseldorf (DUS) | Aer Lingus | EI698 expand_more(1) | 17:05 | geplant | |
| Dusseldorf (DUS) | JetBlue | B66898 | 17:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1142 expand_more(5) | 17:15 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6574 | 17:15 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9367 | 17:15 | geplant | |
| Amsterdam (AMS) | GOL | G35664 | 17:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8028 | 17:15 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9741 | 17:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH981 expand_more(2) | 17:15 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7472 | 17:15 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2159 | 17:15 | geplant | |
| Amsterdam (AMS) | Aer Lingus | EI610 expand_more(2) | 17:15 | geplant | |
| Amsterdam (AMS) | JetBlue | B66880 | 17:15 | geplant | |
| Amsterdam (AMS) | Qatar Airways | QR8268 | 17:15 | geplant | |
| Geneva (GVA) | Swiss | LX411 | 17:30 | geplant | |
| Manchester (MAN) | Aer Lingus Regional | EI3326 expand_more(2) | 17:30 | geplant | |
| Manchester (MAN) | British Airways | BA8956 | 17:30 | geplant | |
| Manchester (MAN) | Qatar Airways | QR9678 | 17:30 | geplant | |
| Shannon (SNN) | Azerbaijan Airlines | J24732 | 17:30 | geplant | |
