Flyankomster og avganger på Dublin Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Krakow (KRK) | Ryanair | FR2024 | 00.05 | ukjent | |
Poznan (POZ) | Ryanair | FR1975 | 00.10 | 00:27 | landet |
Malaga (AGP) | Ryanair | FR7047 | 00.20 | 23:54 | landet |
London (STN) | Ryanair | FR31 | 00.20 | 02:43 | landet |
Klaipeda Palanga (PLQ) | Ryanair | FR5289 | 00.25 | 23:59 | landet |
Birmingham (BHX) | Lufthansa | LH8320 expand_more(1) | 00.50 | planlagt | |
Birmingham (BHX) | Lufthansa | LH8321 | 00.50 | planlagt | |
Tenerife (TFS) | Ryanair | FR5556 | 00.50 | 00:52 | landet |
Lisbon (LIS) | Ryanair | FR7329 | 00.50 | 00:42 | landet |
Paphos (PFO) | Ryanair | FR3333 | 01.10 | 01:03 | landet |
Rzeszow (RZE) | Ryanair | FR863 | 01.15 | 00:59 | landet |
Birmingham (BHX) | Zimex Aviation | XM358 | 01.47 | 02:00 | landet |
New York (JFK) | Aer Lingus | EI104 expand_more(3) | 04.15 | 04:05 | landet |
New York (JFK) | American Airlines | AA8330 | 04.15 | 04:05 | landet |
New York (JFK) | British Airways | BA6124 | 04.15 | 04:05 | landet |
New York (JFK) | JetBlue | B66804 | 04.15 | 04:05 | landet |
Paris (CDG) | ASL Airlines France | 5O4294 | 04.46 | planlagt | |
Boston (BOS) | Aer Lingus | EI132 expand_more(3) | 04.50 | 04:08 | landet |
Boston (BOS) | American Airlines | AA8055 | 04.50 | 04:08 | landet |
Boston (BOS) | British Airways | BA6138 | 04.50 | 04:08 | landet |
Boston (BOS) | JetBlue | B66832 | 04.50 | 04:08 | landet |
Washington (IAD) | Aer Lingus | EI116 expand_more(2) | 04.55 | 04:47 | landet |
Washington (IAD) | American Airlines | AA8326 | 04.55 | 04:47 | landet |
Washington (IAD) | British Airways | BA6140 | 04.55 | 04:47 | landet |
Toronto (YYZ) | Aer Lingus | EI126 expand_more(2) | 05.15 | 04:44 | landet |
Toronto (YYZ) | American Airlines | AA8012 | 05.15 | 04:44 | landet |
Toronto (YYZ) | British Airways | BA6156 | 05.15 | 04:44 | landet |
Beijing (PEK) | Hainan Airlines | HU751 | 05.50 | 05:58 | landet |
Doha (DOH) | Qatar Airways | QR19 expand_more(3) | 06.00 | 06:01 | landet |
Doha (DOH) | RwandAir | WB1407 | 06.00 | 06:01 | landet |
Doha (DOH) | SriLankan Airlines | UL3013 | 06.00 | 06:01 | landet |
Doha (DOH) | Virgin Australia | VA6153 | 06.00 | 06:01 | landet |
Abu Dhabi (AUH) | Etihad Airways | EY45 expand_more(4) | 06.50 | 06:13 | landet |
Abu Dhabi (AUH) | Air New Zealand | NZ4275 | 06.50 | 06:13 | landet |
Abu Dhabi (AUH) | Garuda Indonesia | GA9052 | 06.50 | 06:13 | landet |
Abu Dhabi (AUH) | Gulf Air | GF5107 | 06.50 | 06:13 | landet |
Abu Dhabi (AUH) | SriLankan Airlines | UL2345 | 06.50 | 06:13 | landet |
Newark (EWR) | United Airlines | UA23 expand_more(4) | 07.00 | 06:58 | landet |
Newark (EWR) | Air Canada | AC5362 | 07.00 | 06:58 | landet |
Newark (EWR) | Austrian Airlines | OS7812 | 07.00 | 06:58 | landet |
Newark (EWR) | Brussels Airlines | SN8931 | 07.00 | 06:58 | landet |
Newark (EWR) | Lufthansa | LH7976 | 07.00 | 06:58 | landet |
Manchester (MAN) | Ryanair | RK553 | 07.00 | 06:38 | landet |
Barcelona (BCN) | Ryanair | FR3976 | 07.30 | 07:04 | landet |
Bergamo (BGY) | Ryanair | FR4037 | 07.35 | 07:26 | landet |
London (STN) | Ryanair | FR203 | 07.50 | 07:28 | landet |
London (LHR) | British Airways | BA832 expand_more(2) | 07.55 | 07:31 | landet |
London (LHR) | Aer Lingus | EI8332 | 07.55 | 07:31 | landet |
London (LHR) | Qatar Airways | QR5918 | 07.55 | 07:31 | landet |
Amsterdam (AMS) | KLM | KL1135 expand_more(3) | 08.05 | 07:57 | landet |
Amsterdam (AMS) | China Eastern Airlines | MU1853 | 08.05 | 07:57 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9215 | 08.05 | 07:57 | landet |
Amsterdam (AMS) | Xiamen Air | MF9736 | 08.05 | 07:57 | landet |
Paris (CDG) | Air France | AF1716 expand_more(3) | 08.05 | 08:22 | landet |
Paris (CDG) | Aeromexico | AM5700 | 08.05 | 08:22 | landet |
Paris (CDG) | Delta Air Lines | DL8577 | 08.05 | 08:22 | landet |
Paris (CDG) | GOL Linhas Aereas | G35194 | 08.05 | 08:22 | landet |
Budapest (BUD) | Ryanair | FR1024 | 08.05 | 08:06 | landet |
Boston (BOS) | Aer Lingus | EI136 expand_more(3) | 08.15 | 07:37 | landet |
Boston (BOS) | American Airlines | AA7998 | 08.15 | 07:37 | landet |
Boston (BOS) | British Airways | BA6136 | 08.15 | 07:37 | landet |
Boston (BOS) | JetBlue | B66816 | 08.15 | 07:37 | landet |
London (LCY) | British Airways | BA4460 expand_more(1) | 08.15 | 08:03 | landet |
London (LCY) | Aer Lingus | EI8360 | 08.15 | 08:03 | landet |
Liverpool (LPL) | Ryanair | FR435 | 08.20 | 08:10 | landet |
Edinburgh (EDI) | Ryanair | FR809 | 08.35 | 08:24 | landet |
New York (JFK) | Aer Lingus | EI106 expand_more(3) | 08.40 | 08:54 | landet |
New York (JFK) | American Airlines | AA8332 | 08.40 | 08:54 | landet |
New York (JFK) | British Airways | BA6128 | 08.40 | 08:54 | landet |
New York (JFK) | JetBlue | B66806 | 08.40 | 08:54 | landet |
Philadelphia (PHL) | American Airlines | AA722 expand_more(4) | 08.40 | 08:19 | landet |
Philadelphia (PHL) | Aer Lingus | EI7004 | 08.40 | 08:19 | landet |
Philadelphia (PHL) | British Airways | BA1579 | 08.40 | 08:19 | landet |
Philadelphia (PHL) | Finnair | AY5663 | 08.40 | 08:19 | landet |
Philadelphia (PHL) | Iberia | IB4661 | 08.40 | 08:19 | landet |
Birmingham (BHX) | Ryanair | FR661 | 08.45 | 08:41 | landet |
New York (JFK) | Delta Air Lines | DL44 expand_more(2) | 08.45 | 09:10 | landet |
New York (JFK) | Air France | AF3562 | 08.45 | 09:10 | landet |
New York (JFK) | KLM | KL6192 | 08.45 | 09:10 | landet |
Carrickfinn (CFN) | Aer Lingus Regional | EI3401 expand_more(2) | 08.50 | 08:33 | landet |
Carrickfinn (CFN) | British Airways | BA8911 | 08.50 | 08:33 | landet |
Carrickfinn (CFN) | Qatar Airways | QR8254 | 08.50 | 08:33 | landet |
Vienna (VIE) | Ryanair | FR7007 | 09.05 | 08:51 | landet |
London (LHR) | Aer Lingus | EI151 expand_more(4) | 09.10 | 08:48 | landet |
London (LHR) | Air Canada | AC6923 | 09.10 | 08:48 | landet |
London (LHR) | American Airlines | AA8033 | 09.10 | 08:48 | landet |
London (LHR) | British Airways | BA5951 | 09.10 | 08:48 | landet |
London (LHR) | Qatar Airways | QR8221 | 09.10 | 08:48 | landet |
Manchester (MAN) | Aer Lingus | EI203 expand_more(3) | 09.10 | 08:45 | landet |
Manchester (MAN) | American Airlines | AA8053 | 09.10 | 08:45 | landet |
Manchester (MAN) | British Airways | BA2073 | 09.10 | 08:45 | landet |
Manchester (MAN) | Qatar Airways | QR8228 | 09.10 | 08:45 | landet |
Birmingham (BHX) | Aer Lingus | EI263 expand_more(3) | 09.20 | 09:14 | landet |
Birmingham (BHX) | American Airlines | AA8009 | 09.20 | 09:14 | landet |
Birmingham (BHX) | British Airways | BA2103 | 09.20 | 09:14 | landet |
Birmingham (BHX) | Qatar Airways | QR8230 | 09.20 | 09:14 | landet |
Brussels (BRU) | Ryanair | FR658 | 09.35 | 09:39 | landet |
Glasgow (GLA) | Aer Lingus Regional | EI3221 expand_more(2) | 09.35 | 09:16 | landet |
Glasgow (GLA) | British Airways | BA8921 | 09.35 | 09:16 | landet |
Glasgow (GLA) | Qatar Airways | QR8240 | 09.35 | 09:16 | landet |
Bristol (BRS) | Aer Lingus Regional | EI3281 expand_more(2) | 09.40 | 09:27 | landet |
Bristol (BRS) | British Airways | BA8937 | 09.40 | 09:27 | landet |
Bristol (BRS) | Qatar Airways | QR8247 | 09.40 | 09:27 | landet |
Edinburgh (EDI) | Aer Lingus Regional | EI3251 expand_more(2) | 09.40 | 09:20 | landet |
Edinburgh (EDI) | British Airways | BA8945 | 09.40 | 09:20 | landet |
Edinburgh (EDI) | Qatar Airways | QR8245 | 09.40 | 09:20 | landet |
London (LHR) | British Airways | BA830 expand_more(4) | 09.50 | 09:31 | landet |
London (LHR) | Aer Lingus | EI8330 | 09.50 | 09:31 | landet |
London (LHR) | American Airlines | AA6764 | 09.50 | 09:31 | landet |
London (LHR) | Jet Linx Aviation | JL7167 | 09.50 | 09:31 | landet |
London (LHR) | Qatar Airways | QR5953 | 09.50 | 09:31 | landet |
London (STN) | Ryanair | FR205 | 09.50 | 10:19 | landet |
Leeds (LBA) | Aer Lingus Regional | EI3391 expand_more(2) | 09.55 | 09:47 | landet |
Leeds (LBA) | British Airways | BA8961 | 09.55 | 09:47 | landet |
Leeds (LBA) | Qatar Airways | QR8264 | 09.55 | 09:47 | landet |
Istanbul (IST) | Turkish Airlines | TK1975 expand_more(2) | 09.55 | 09:06 | landet |
Istanbul (IST) | IndiGo | 6E4076 | 09.55 | 09:06 | landet |
Istanbul (IST) | JetBlue | B66911 | 09.55 | 09:06 | landet |
London (LGW) | Ryanair | FR113 | 10.10 | 10:44 | landet |
Amsterdam (AMS) | Aer Lingus | EI603 expand_more(3) | 10.15 | 10:38 | landet |
Amsterdam (AMS) | American Airlines | AA8051 | 10.15 | 10:38 | landet |
Amsterdam (AMS) | JetBlue | B66883 | 10.15 | 10:38 | landet |
Amsterdam (AMS) | Qatar Airways | QR8266 | 10.15 | 10:38 | landet |
Reykjavik (KEF) | Icelandair | FI416 expand_more(3) | 10.15 | 09:58 | landet |
Reykjavik (KEF) | Emirates | EK3342 | 10.15 | 09:58 | landet |
Reykjavik (KEF) | JetBlue | B65676 | 10.15 | 09:58 | landet |
Reykjavik (KEF) | TAP Air Portugal | TP5645 | 10.15 | 09:58 | landet |
London (LHR) | Aer Lingus | EI153 expand_more(4) | 10.15 | 09:53 | landet |
London (LHR) | Air Canada | AC6897 | 10.15 | 09:53 | landet |
London (LHR) | American Airlines | AA8035 | 10.15 | 09:53 | landet |
London (LHR) | British Airways | BA5953 | 10.15 | 09:53 | landet |
London (LHR) | Qatar Airways | QR9660 | 10.15 | 09:53 | landet |
Luton (LTN) | Ryanair | FR331 | 10.15 | 10:32 | landet |
Madrid (MAD) | Iberia Express | IB1881 expand_more(3) | 10.15 | 10:02 | landet |
Madrid (MAD) | Aer Lingus | EI5792 | 10.15 | 10:02 | landet |
Madrid (MAD) | American Airlines | AA8803 | 10.15 | 10:02 | landet |
Madrid (MAD) | Vueling | VY5190 | 10.15 | 10:02 | landet |
Chicago (ORD) | Aer Lingus | EI124 expand_more(2) | 10.20 | 09:49 | landet |
Chicago (ORD) | American Airlines | AA7996 | 10.20 | 09:49 | landet |
Chicago (ORD) | British Airways | BA6144 | 10.20 | 09:49 | landet |
London (LCY) | British Airways | BA4462 expand_more(1) | 10.30 | Forsinket | |
London (LCY) | Aer Lingus | EI8362 | 10.30 | Forsinket | |
Edinburgh (EDI) | Aer Lingus Regional | EI3551 expand_more(2) | 10.50 | 10:26 | landet |
Edinburgh (EDI) | British Airways | BA8877 | 10.50 | 10:26 | landet |
Edinburgh (EDI) | Qatar Airways | QR9657 | 10.50 | 10:26 | landet |
Paris (CDG) | Aer Lingus | EI521 expand_more(3) | 10.55 | ukjent | |
Paris (CDG) | American Airlines | AA8108 | 10.55 | ukjent | |
Paris (CDG) | JetBlue | B66821 | 10.55 | ukjent | |
Paris (CDG) | Qatar Airways | QR8270 | 10.55 | ukjent | |
Brussels (BRU) | Aer Lingus | EI631 expand_more(3) | 11.00 | 10:50 | landet |
Brussels (BRU) | American Airlines | AA8079 | 11.00 | 10:50 | landet |
Brussels (BRU) | JetBlue | B66841 | 11.00 | 10:50 | landet |
Brussels (BRU) | Qatar Airways | QR8274 | 11.00 | 10:50 | landet |
Frankfurt (FRA) | Lufthansa | LH978 expand_more(4) | 11.00 | 10:51 | landet |
Frankfurt (FRA) | All Nippon Airways | NH5454 | 11.00 | 10:51 | landet |
Frankfurt (FRA) | Austrian Airlines | OS7469 | 11.00 | 10:51 | landet |
Frankfurt (FRA) | Oman Air | WY5265 | 11.00 | 10:51 | landet |
Frankfurt (FRA) | Singapore Airlines | SQ2170 | 11.00 | 10:51 | landet |
London (LGW) | Ryanair | FR115 | 11.00 | 10:54 | landet |
Southampton (SOU) | Aer Lingus Regional | EI3301 expand_more(2) | 11.10 | 10:41 | landet |
Southampton (SOU) | British Airways | BA8981 | 11.10 | 10:41 | landet |
Southampton (SOU) | Qatar Airways | QR9661 | 11.10 | 10:41 | landet |
London (LHR) | Aer Lingus | EI155 expand_more(4) | 11.15 | 11:32 | landet |
London (LHR) | Air Canada | AC6907 | 11.15 | 11:32 | landet |
London (LHR) | American Airlines | AA8037 | 11.15 | 11:32 | landet |
London (LHR) | British Airways | BA5955 | 11.15 | 11:32 | landet |
London (LHR) | Qatar Airways | QR9650 | 11.15 | 11:32 | landet |
Berlin (BER) | Ryanair | FR3670 | 11.20 | 11:03 | landet |
Dubai (DXB) | Emirates | EK161 expand_more(1) | 11.20 | 10:59 | landet |
Dubai (DXB) | Qantas | QF8161 | 11.20 | 10:59 | landet |
Kerry (KIR) | Ryanair | FR612 | 11.20 | 11:09 | landet |
Dusseldorf (DUS) | Aer Lingus | EI693 expand_more(2) | 11.25 | 11:11 | landet |
Dusseldorf (DUS) | American Airlines | AA8008 | 11.25 | 11:11 | landet |
Dusseldorf (DUS) | JetBlue | B66893 | 11.25 | 11:11 | landet |
Glasgow (GLA) | Ryanair | FR275 | 11.25 | 11:40 | landet |
San Francisco (SFO) | Aer Lingus | EI60 expand_more(2) | 11.25 | 11:26 | landet |
San Francisco (SFO) | American Airlines | AA8324 | 11.25 | 11:26 | landet |
San Francisco (SFO) | British Airways | BA6146 | 11.25 | 11:26 | landet |
Aberdeen (ABZ) | Loganair | LM51 expand_more(1) | 11.40 | 11:30 | landet |
Aberdeen (ABZ) | British Airways | BA7871 | 11.40 | 11:30 | landet |
Copenhagen (CPH) | SAS | SK537 | 11.40 | 11:16 | landet |
Wroclaw (WRO) | Ryanair | FR99 | 11.40 | 11:34 | landet |
Berlin (BER) | Aer Lingus | EI333 expand_more(2) | 11.45 | 11:08 | landet |
Berlin (BER) | American Airlines | AA8113 | 11.45 | 11:08 | landet |
Berlin (BER) | JetBlue | B66875 | 11.45 | 11:08 | landet |
Liverpool (LPL) | Aer Lingus Regional | EI3193 expand_more(2) | 11.50 | 11:50 | landet |
Liverpool (LPL) | British Airways | BA8851 | 11.50 | 11:50 | landet |
Liverpool (LPL) | Qatar Airways | QR8239 | 11.50 | 11:50 | landet |
Madrid (MAD) | Ryanair | FR11 | 11.55 | planlagt | |
Frankfurt (FRA) | Aer Lingus | EI651 expand_more(1) | 12.05 | 11:54 | landet |
Frankfurt (FRA) | JetBlue | B66861 | 12.05 | 11:54 | landet |
Faro (FAO) | Ryanair | FR7031 | 12.05 | 11:36 | landet |
Zurich (ZRH) | Air Baltic | LX400 expand_more(1) | 12.05 | planlagt | |
Zurich (ZRH) | LOT | LO5087 | 12.05 | planlagt | |
Geneva (GVA) | Aer Lingus | EI681 | 12.10 | 11:56 | landet |
Cairo (CAI) | Egyptair | MS775 | 12.20 | 11:48 | landet |
Leeds (LBA) | Ryanair | FR153 | 12.25 | planlagt | |
Zurich (ZRH) | Aer Lingus | EI343 | 12.25 | Forsinket | |
Malaga (AGP) | Ryanair | FR7045 | 12.30 | Forsinket | |
Munich (MUC) | Aer Lingus | EI353 expand_more(1) | 12.30 | 12:00 | landet |
Munich (MUC) | JetBlue | B66855 | 12.30 | 12:00 | landet |
London (LHR) | British Airways | BA834 expand_more(3) | 12.35 | planlagt | |
London (LHR) | Aer Lingus | EI8334 | 12.35 | planlagt | |
London (LHR) | American Airlines | AA6768 | 12.35 | planlagt | |
London (LHR) | Qatar Airways | QR9698 | 12.35 | planlagt | |
Amsterdam (AMS) | KLM | KL1139 expand_more(5) | 12.40 | Forsinket | |
Amsterdam (AMS) | China Eastern Airlines | MU1855 | 12.40 | Forsinket | |
Amsterdam (AMS) | Delta Air Lines | DL9169 | 12.40 | Forsinket | |
Amsterdam (AMS) | Kenya Airways | KQ937 | 12.40 | Forsinket | |
Amsterdam (AMS) | Tarom | RO9308 | 12.40 | Forsinket | |
Amsterdam (AMS) | Xiamen Air | MF9738 | 12.40 | Forsinket | |
Copenhagen (CPH) | Ryanair | FR633 | 12.40 | Forsinket | |
Doha (DOH) | Qatar Airways | QR17 expand_more(4) | 12.40 | planlagt | |
Doha (DOH) | Oman Air | WY6283 | 12.40 | planlagt | |
Doha (DOH) | RwandAir | WB1405 | 12.40 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3006 | 12.40 | planlagt | |
Doha (DOH) | Virgin Australia | VA6043 | 12.40 | planlagt | |
London (LGW) | Ryanair | FR117 | 12.45 | planlagt | |
Birmingham (BHX) | Aer Lingus Regional | EI3265 expand_more(2) | 12.55 | planlagt | |
Birmingham (BHX) | British Airways | BA8931 | 12.55 | planlagt | |
Birmingham (BHX) | Qatar Airways | QR9653 | 12.55 | planlagt | |
Rome (FCO) | Ryanair | FR5569 | 13.10 | Forsinket | |
Lushan (LUZ) | Ryanair | FR5218 | 13.10 | 12:56 | landet |
Bristol (BRS) | Ryanair | FR505 | 13.15 | planlagt | |
Glasgow (GLA) | Aer Lingus Regional | EI3223 expand_more(2) | 13.15 | 12:54 | landet |
Glasgow (GLA) | British Airways | BA8923 | 13.15 | 12:54 | landet |
Glasgow (GLA) | Qatar Airways | QR8241 | 13.15 | 12:54 | landet |
Edinburgh (EDI) | Aer Lingus Regional | EI3253 expand_more(2) | 13.15 | 12:47 | landet |
Edinburgh (EDI) | British Airways | BA8947 | 13.15 | 12:47 | landet |
Edinburgh (EDI) | Qatar Airways | QR8246 | 13.15 | 12:47 | landet |
Barcelona (BCN) | Aer Lingus | EI563 | 13.20 | 12:49 | landet |
Milan (LIN) | Aer Lingus | EI433 expand_more(2) | 13.25 | planlagt | |
Milan (LIN) | American Airlines | AA8107 | 13.25 | planlagt | |
Milan (LIN) | JetBlue | B66859 | 13.25 | planlagt | |
Madrid (MAD) | Aer Lingus | EI593 expand_more(1) | 13.30 | planlagt | |
Madrid (MAD) | Iberia | IB6000 | 13.30 | planlagt | |
London (LHR) | Aer Lingus | EI159 expand_more(4) | 13.35 | planlagt | |
London (LHR) | Air Canada | AC6909 | 13.35 | planlagt | |
London (LHR) | American Airlines | AA8039 | 13.35 | planlagt | |
London (LHR) | British Airways | BA5959 | 13.35 | planlagt | |
London (LHR) | Qatar Airways | QR8225 | 13.35 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1973 | 13.40 | planlagt | |
Manchester (MAN) | Aer Lingus Regional | EI3325 expand_more(2) | 13.40 | planlagt | |
Manchester (MAN) | British Airways | BA8955 | 13.40 | planlagt | |
Manchester (MAN) | Qatar Airways | QR8252 | 13.40 | planlagt | |
Lisbon (LIS) | Aer Lingus | EI483 | 13.45 | Forsinket | |
Rome (FCO) | Aer Lingus | EI403 expand_more(1) | 13.55 | planlagt | |
Rome (FCO) | JetBlue | B66839 | 13.55 | planlagt | |
Amsterdam (AMS) | Aer Lingus | EI605 expand_more(2) | 14.00 | planlagt | |
Amsterdam (AMS) | JetBlue | B66885 | 14.00 | planlagt | |
Amsterdam (AMS) | Qatar Airways | QR8265 | 14.00 | planlagt | |
Paris (CDG) | Aer Lingus | EI525 expand_more(1) | 14.05 | planlagt | |
Paris (CDG) | JetBlue | B66825 | 14.05 | planlagt | |
Malaga (AGP) | Aer Lingus | EI583 | 14.15 | Forsinket | |
Carrickfinn (CFN) | Aer Lingus Regional | EI3403 expand_more(1) | 14.15 | planlagt | |
Carrickfinn (CFN) | British Airways | BA8913 | 14.15 | planlagt | |
Newcastle (NCL) | Aer Lingus Regional | EI3351 expand_more(2) | 14.25 | planlagt | |
Newcastle (NCL) | British Airways | BA8965 | 14.25 | planlagt | |
Newcastle (NCL) | Qatar Airways | QR9655 | 14.25 | planlagt | |
Los Angeles (LAX) | Aer Lingus | EI68 expand_more(2) | 14.30 | planlagt | |
Los Angeles (LAX) | American Airlines | AA8109 | 14.30 | planlagt | |
Los Angeles (LAX) | British Airways | BA6122 | 14.30 | planlagt | |
Faro (FAO) | Aer Lingus | EI493 | 14.40 | planlagt | |
London (LGW) | Ryanair | FR119 | 14.45 | planlagt | |
Gudja (MLA) | Ryanair | FR7236 | 14.45 | planlagt | |
Manchester (MAN) | Aer Lingus | EI205 expand_more(1) | 14.55 | planlagt | |
Manchester (MAN) | British Airways | BA6165 | 14.55 | planlagt | |
Amsterdam (AMS) | Ryanair | FR421 | 15.00 | planlagt | |
London (STN) | Ryanair | FR210 | 15.10 | planlagt | |
Tenerife (TFS) | Ryanair | FR7120 | 15.15 | planlagt | |
London (LCY) | British Airways | BA4464 expand_more(1) | 15.20 | planlagt | |
London (LCY) | Aer Lingus | EI8364 | 15.20 | planlagt | |
Bucharest (OTP) | Ryanair | FR5195 | 15.20 | planlagt | |
Alicante (ALC) | Ryanair | FR7063 | 15.25 | planlagt | |
Lanzarote (ACE) | Aer Lingus | EI777 | 15.35 | planlagt | |
Paris (CDG) | Air France | AF1116 expand_more(6) | 15.40 | planlagt | |
Paris (CDG) | Aeromexico | AM5754 | 15.40 | planlagt | |
Paris (CDG) | Air Austral | UU8116 | 15.40 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8286 | 15.40 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3086 | 15.40 | planlagt | |
Paris (CDG) | Saudia | SV6279 | 15.40 | planlagt | |
Paris (CDG) | WestJet | WS5072 | 15.40 | planlagt | |
London (LHR) | Aer Lingus | EI165 expand_more(3) | 15.40 | planlagt | |
London (LHR) | Air Canada | AC6921 | 15.40 | planlagt | |
London (LHR) | American Airlines | AA8043 | 15.40 | planlagt | |
London (LHR) | British Airways | BA5965 | 15.40 | planlagt | |
Birmingham (BHX) | Ryanair | FR663 | 15.45 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1977 expand_more(1) | 15.50 | planlagt | |
Istanbul (IST) | IndiGo | 6E4016 | 15.50 | planlagt | |
Milan (MXP) | Ryanair | FR1455 | 15.50 | planlagt | |
Lanzarote (ACE) | Ryanair | FR5911 | 15.55 | planlagt | |
Lyon (LYS) | Aer Lingus | EI553 expand_more(1) | 16.10 | planlagt | |
Lyon (LYS) | JetBlue | B66853 | 16.10 | planlagt | |
Lisbon (LIS) | TAP Express | TP1324 expand_more(1) | 16.10 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48298 | 16.10 | planlagt | |
Liverpool (LPL) | Aer Lingus Regional | EI3191 | 16.15 | planlagt | |
London (LCY) | British Airways | BA4466 expand_more(1) | 16.20 | planlagt | |
London (LCY) | Aer Lingus | EI8366 | 16.20 | planlagt | |
Paris (BVA) | Ryanair | FR23 | 16.35 | planlagt | |
Amsterdam (AMS) | KLM | KL1141 expand_more(3) | 16.40 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9590 | 16.40 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35565 | 16.40 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9740 | 16.40 | planlagt | |
Edinburgh (EDI) | Aer Lingus Regional | EI3255 expand_more(1) | 16.40 | planlagt | |
Edinburgh (EDI) | British Airways | BA8949 | 16.40 | planlagt | |
Krakow (KRK) | Ryanair | FR1902 | 16.50 | planlagt | |
Eindhoven (EIN) | VistaJet | H5334 | 16.52 | planlagt | |
Manises (VLC) | Ryanair | FR1739 | 16.55 | planlagt | |
Amsterdam (AMS) | Ryanair | FR3007 | 17.00 | planlagt | |
Marrakech (RAK) | Ryanair | FR7379 | 17.00 | planlagt | |
London (LHR) | British Airways | BA826 expand_more(4) | 17.05 | planlagt | |
London (LHR) | Aer Lingus | EI8326 | 17.05 | planlagt | |
London (LHR) | American Airlines | AA6772 | 17.05 | planlagt | |
London (LHR) | Kenya Airways | KQ4010 | 17.05 | planlagt | |
London (LHR) | Qatar Airways | QR5951 | 17.05 | planlagt | |
Aberdeen (ABZ) | Aer Lingus Regional | EI3243 expand_more(1) | 17.15 | planlagt | |
Aberdeen (ABZ) | British Airways | BA8983 | 17.15 | planlagt | |
Munich (MUC) | Lufthansa | LH2518 expand_more(1) | 17.15 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6158 | 17.15 | planlagt | |
Amsterdam (AMS) | Aer Lingus | EI609 expand_more(1) | 17.20 | planlagt | |
Amsterdam (AMS) | JetBlue | B66889 | 17.20 | planlagt | |
Vantaa (HEL) | Finnair | AY1385 | 17.20 | planlagt | |
Paris (CDG) | Aer Lingus | EI527 expand_more(1) | 17.35 | planlagt | |
Paris (CDG) | JetBlue | B66827 | 17.35 | planlagt | |
Manchester (MAN) | Ryanair | FR555 | 17.35 | planlagt | |
Liverpool (LPL) | Ryanair | FR441 | 17.40 | planlagt | |
London (LHR) | Aer Lingus | EI169 expand_more(1) | 17.45 | planlagt | |
London (LHR) | British Airways | BA5969 | 17.45 | planlagt | |
Malaga (AGP) | Ryanair | FR7055 | 18.00 | planlagt | |
Birmingham (BHX) | Aer Lingus Regional | EI3275 expand_more(1) | 18.00 | planlagt | |
Birmingham (BHX) | British Airways | BA8933 | 18.00 | planlagt | |
Glasgow (GLA) | Aer Lingus Regional | EI3227 expand_more(1) | 18.00 | planlagt | |
Glasgow (GLA) | British Airways | BA8927 | 18.00 | planlagt | |
Lisbon (LIS) | Ryanair | FR7137 | 18.15 | planlagt | |
Manchester (MAN) | Aer Lingus Regional | EI3327 expand_more(1) | 18.25 | planlagt | |
Manchester (MAN) | British Airways | BA8957 | 18.25 | planlagt | |
London (LCY) | British Airways | BA4468 expand_more(1) | 18.35 | planlagt | |
London (LCY) | Aer Lingus | EI8368 | 18.35 | planlagt | |
Dubai (DXB) | Emirates | EK163 expand_more(1) | 18.55 | planlagt | |
Dubai (DXB) | Qantas | QF8163 | 18.55 | planlagt | |
Kerry (KIR) | Ryanair | FR5307 | 18.55 | planlagt | |
Lanzarote (ACE) | Ryanair | FR7125 | 19.00 | planlagt | |
London (LHR) | Aer Lingus | EI173 expand_more(2) | 19.05 | planlagt | |
London (LHR) | American Airlines | AA8106 | 19.05 | planlagt | |
London (LHR) | British Airways | BA5973 | 19.05 | planlagt | |
London (LGW) | Ryanair | FR121 | 19.05 | planlagt | |
London (LCY) | British Airways | BA4472 expand_more(1) | 19.30 | planlagt | |
London (LCY) | Aer Lingus | EI8372 | 19.30 | planlagt | |
London (LHR) | British Airways | BA824 expand_more(5) | 19.35 | planlagt | |
London (LHR) | Aer Lingus | EI8324 | 19.35 | planlagt | |
London (LHR) | American Airlines | AA6763 | 19.35 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7825 | 19.35 | planlagt | |
London (LHR) | Kenya Airways | KQ4014 | 19.35 | planlagt | |
London (LHR) | Qatar Airways | QR9700 | 19.35 | planlagt | |
