Flyankomster og avganger på Dublin Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Budapest (BUD) | Ryanair | FR1024 | 00.05 | 00:08 | landet |
Sevilla (SVQ) | Ryanair | FR2702 | 00.05 | 23:54 | landet |
Lanzarote (ACE) | Ryanair | FR5911 | 00.10 | 23:49 | landet |
Santorini (JTR) | Aer Lingus | EI447 | 00.10 | 00:03 | landet |
Puerto del Rosario (FUE) | Ryanair | FR883 | 00.10 | 00:06 | landet |
Cluj-Napoca (CLJ) | Malta Air | FR9588 | 00.15 | 00:01 | landet |
Palma Mallorca (PMI) | Ryanair | FR942 | 00.20 | 01:08 | landet |
Bergamo (BGY) | Ryanair | FR4037 | 00.30 | 01:18 | landet |
Edinburgh (EDI) | Ryanair | FR809 | 00.30 | 00:46 | landet |
Tenerife (TFS) | Aer Lingus | EI765 | 00.35 | 00:11 | landet |
Barcelona (BCN) | Aer Lingus | EI565 expand_more(1) | 00.45 | 02:23 | landet |
Barcelona (BCN) | American Airlines | AA8097 | 00.45 | 02:23 | landet |
Bydgoszcz (BZG) | Ryanair | FR1893 | 00.45 | 00:26 | landet |
Cologne (CGN) | Ryanair | FR4500 | 00.45 | 00:49 | landet |
Birmingham (BHX) | Lufthansa Cargo | LH8320 expand_more(1) | 00.50 | ukjent | |
Birmingham (BHX) | Lufthansa | LH8321 | 00.50 | ukjent | |
Rhodes (RHO) | AirExplore | OR5379 | 00.50 | 00:43 | landet |
Faro (FAO) | Ryanair | FR7035 | 00.55 | 01:37 | landet |
Split (SPU) | Ryanair | FR1381 | 00.55 | 00:58 | landet |
Lisbon (LIS) | Aer Lingus | EI487 expand_more(1) | 00.59 | 01:14 | landet |
Lisbon (LIS) | American Airlines | AA8083 | 00.59 | 01:14 | landet |
Krakow (KRK) | Ryanair | FR1902 | 01.05 | 01:48 | landet |
Bucharest (OTP) | Ryanair | FR327 | 01.05 | 01:24 | landet |
Rome (FCO) | Ryanair | FR9612 | 01.10 | 01:43 | landet |
Karlsruhe Baden Baden (FKB) | NyxAir | OJ300 | 01.11 | ukjent | |
Tenerife (TFS) | Ryanair | FR5556 | 01.15 | 01:56 | landet |
Birmingham (BHX) | Zimex Aviation | XM358 | 01.57 | ukjent | |
Palma Mallorca (PMI) | AirExplore | OR5393 | 02.35 | 02:34 | landet |
New York (JFK) | Aer Lingus | EI104 expand_more(3) | 04.25 | 05:54 | landet |
New York (JFK) | American Airlines | AA8330 | 04.25 | 05:54 | landet |
New York (JFK) | British Airways | BA6124 | 04.25 | 05:54 | landet |
New York (JFK) | JetBlue | B66804 | 04.25 | 05:54 | landet |
Boston (BOS) | Aer Lingus | EI132 expand_more(3) | 04.30 | 04:16 | landet |
Boston (BOS) | American Airlines | AA8055 | 04.30 | 04:16 | landet |
Boston (BOS) | British Airways | BA6138 | 04.30 | 04:16 | landet |
Boston (BOS) | JetBlue | B66832 | 04.30 | 04:16 | landet |
Newark (EWR) | Aer Lingus | EI100 expand_more(2) | 04.55 | 04:45 | landet |
Newark (EWR) | American Airlines | AA8334 | 04.55 | 04:45 | landet |
Newark (EWR) | British Airways | BA6132 | 04.55 | 04:45 | landet |
Toronto (YYZ) | Aer Lingus | EI126 expand_more(2) | 04.55 | 05:16 | landet |
Toronto (YYZ) | American Airlines | AA8012 | 04.55 | 05:16 | landet |
Toronto (YYZ) | British Airways | BA6156 | 04.55 | 05:16 | landet |
Washington (IAD) | Aer Lingus | EI116 expand_more(2) | 05.10 | Forsinket | |
Washington (IAD) | American Airlines | AA8326 | 05.10 | Forsinket | |
Washington (IAD) | British Airways | BA6140 | 05.10 | Forsinket | |
Chicago (ORD) | Aer Lingus | EI122 expand_more(2) | 05.10 | 05:34 | landet |
Chicago (ORD) | American Airlines | AA7994 | 05.10 | 05:34 | landet |
Chicago (ORD) | British Airways | BA6142 | 05.10 | 05:34 | landet |
Windsor Locks (BDL) | Aer Lingus | EI130 expand_more(2) | 05.15 | 05:06 | landet |
Windsor Locks (BDL) | American Airlines | AA8080 | 05.15 | 05:06 | landet |
Windsor Locks (BDL) | British Airways | BA6162 | 05.15 | 05:06 | landet |
Leipzig-halle (LEJ) | Titan Airways | QY2882 | 05.17 | planlagt | |
Santa Barbara (SBA) | VistaJet | VJT775 | 05.17 | Omdirigert | |
Charlotte (CLT) | American Airlines | AA724 expand_more(4) | 05.30 | 04:42 | landet |
Charlotte (CLT) | Aer Lingus | EI7114 | 05.30 | 04:42 | landet |
Charlotte (CLT) | British Airways | BA1581 | 05.30 | 04:42 | landet |
Charlotte (CLT) | Finnair | AY4261 | 05.30 | 04:42 | landet |
Charlotte (CLT) | Iberia | IB4974 | 05.30 | 04:42 | landet |
Philadelphia (PHL) | American Airlines | AA722 expand_more(4) | 06.30 | 05:59 | landet |
Philadelphia (PHL) | Aer Lingus | EI7004 | 06.30 | 05:59 | landet |
Philadelphia (PHL) | British Airways | BA1579 | 06.30 | 05:59 | landet |
Philadelphia (PHL) | Finnair | AY5663 | 06.30 | 05:59 | landet |
Philadelphia (PHL) | Iberia | IB4661 | 06.30 | 05:59 | landet |
Doha (DOH) | Qatar Airways | QR19 expand_more(4) | 06.45 | Forsinket | |
Doha (DOH) | Oman Air | WY6285 | 06.45 | Forsinket | |
Doha (DOH) | RwandAir | WB1407 | 06.45 | Forsinket | |
Doha (DOH) | SriLankan Airlines | UL3013 | 06.45 | Forsinket | |
Doha (DOH) | Virgin Australia | VA6153 | 06.45 | Forsinket | |
Birmingham (BHX) | Ryanair | FR667 | 07.00 | planlagt | |
Beijing (PEK) | Hainan Airlines | HU751 | 07.00 | Forsinket | |
Derby (EMA) | Ryanair | FR535 | 07.05 | 06:44 | landet |
Edinburgh (EDI) | Ryanair | FR815 | 07.05 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY45 expand_more(4) | 07.10 | planlagt | |
Abu Dhabi (AUH) | Air New Zealand | NZ4275 | 07.10 | planlagt | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9052 | 07.10 | planlagt | |
Abu Dhabi (AUH) | Gulf Air | GF5107 | 07.10 | planlagt | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2345 | 07.10 | planlagt | |
Washington (IAD) | United Airlines | UA710 expand_more(1) | 07.10 | Forsinket | |
Washington (IAD) | Air Canada | AC4133 | 07.10 | Forsinket | |
Marseille (MRS) | Ryanair | FR4284 | 07.15 | planlagt | |
Newark (EWR) | United Airlines | UA23 expand_more(4) | 07.20 | Forsinket | |
Newark (EWR) | Air Canada | AC5362 | 07.20 | Forsinket | |
Newark (EWR) | Austrian Airlines | OS7812 | 07.20 | Forsinket | |
Newark (EWR) | Brussels Airlines | SN8931 | 07.20 | Forsinket | |
Newark (EWR) | Lufthansa | LH7976 | 07.20 | Forsinket | |
Madrid (MAD) | Ryanair | FR494 | 07.30 | planlagt | |
Paris (ORY) | Vueling | VY8578 expand_more(1) | 07.35 | planlagt | |
Paris (ORY) | Iberia | IB5264 | 07.35 | planlagt | |
London (LHR) | British Airways | BA832 expand_more(2) | 07.45 | planlagt | |
London (LHR) | Aer Lingus | EI8332 | 07.45 | planlagt | |
London (LHR) | Qatar Airways | QR5918 | 07.45 | planlagt | |
Montreal (YUL) | Air Canada | AC916 expand_more(2) | 07.45 | planlagt | |
Montreal (YUL) | Lufthansa | LH6515 | 07.45 | planlagt | |
Montreal (YUL) | United Airlines | UA8134 | 07.45 | planlagt | |
Malaga (AGP) | Ryanair | FR7045 | 07.55 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL258 expand_more(2) | 07.55 | planlagt | |
Minneapolis (MSP) | Air France | AF3612 | 07.55 | planlagt | |
Minneapolis (MSP) | KLM | KL6137 | 07.55 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX402 expand_more(1) | 07.55 | planlagt | |
Zurich (ZRH) | Air India | AI7745 | 07.55 | planlagt | |
Zadar (ZAD) | Lauda Europe | FR7313 | 08.00 | planlagt | |
Cleveland (CLE) | Aer Lingus | EI86 expand_more(2) | 08.05 | planlagt | |
Cleveland (CLE) | American Airlines | AA8066 | 08.05 | planlagt | |
Cleveland (CLE) | British Airways | BA6126 | 08.05 | planlagt | |
Pisa (PSA) | Ryanair | FR5309 | 08.05 | 07:34 | landet |
Frankfurt (FRA) | Lufthansa | LH976 expand_more(1) | 08.10 | Forsinket | |
Frankfurt (FRA) | All Nippon Airways | NH5454 | 08.10 | Forsinket | |
Philadelphia (PHL) | Aer Lingus | EI114 expand_more(2) | 08.10 | planlagt | |
Philadelphia (PHL) | American Airlines | AA7992 | 08.10 | planlagt | |
Philadelphia (PHL) | British Airways | BA6150 | 08.10 | planlagt | |
Paris (CDG) | Air France | AF1616 expand_more(2) | 08.15 | planlagt | |
Paris (CDG) | Aeromexico | AM5975 | 08.15 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8240 | 08.15 | planlagt | |
Toronto (YYZ) | Air Canada | AC800 expand_more(2) | 08.15 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6695 | 08.15 | planlagt | |
Toronto (YYZ) | United Airlines | UA8683 | 08.15 | planlagt | |
London (STN) | Ryanair | FR210 | 08.15 | Forsinket | |
Amsterdam (AMS) | KLM | KL1135 expand_more(3) | 08.20 | Forsinket | |
Amsterdam (AMS) | China Eastern Airlines | MU1853 | 08.20 | Forsinket | |
Amsterdam (AMS) | Delta Air Lines | DL9215 | 08.20 | Forsinket | |
Amsterdam (AMS) | Xiamen Air | MF9736 | 08.20 | Forsinket | |
Berlin (BER) | Ryanair | FR3670 | 08.20 | 07:58 | landet |
New York (JFK) | JetBlue | B6841 | 08.20 | planlagt | |
Boston (BOS) | Aer Lingus | EI136 expand_more(3) | 08.25 | planlagt | |
Boston (BOS) | American Airlines | AA7998 | 08.25 | planlagt | |
Boston (BOS) | British Airways | BA6136 | 08.25 | planlagt | |
Boston (BOS) | JetBlue | B66816 | 08.25 | planlagt | |
Halifax (YHZ) | WestJet | WS50 | 08.25 | 07:55 | landet |
Minneapolis (MSP) | Aer Lingus | EI88 expand_more(1) | 08.30 | planlagt | |
Minneapolis (MSP) | American Airlines | AA8320 | 08.30 | planlagt | |
Madrid (MAD) | Iberia Express | IB1881 expand_more(3) | 08.30 | planlagt | |
Madrid (MAD) | Aer Lingus | EI5792 | 08.30 | planlagt | |
Madrid (MAD) | American Airlines | AA8803 | 08.30 | planlagt | |
Madrid (MAD) | Vueling | VY5190 | 08.30 | planlagt | |
Liverpool (LPL) | Ryanair | FR449 | 08.35 | planlagt | |
St. John's (YYT) | WestJet | WS58 | 08.35 | Forsinket | |
Farnborough (FAB) | VistaJet | VJT405 | 08.42 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL176 expand_more(2) | 08.45 | planlagt | |
Atlanta (ATL) | Air France | AF3568 | 08.45 | planlagt | |
Atlanta (ATL) | KLM | KL6023 | 08.45 | planlagt | |
New York (JFK) | Aer Lingus | EI106 expand_more(3) | 08.45 | Forsinket | |
New York (JFK) | American Airlines | AA8332 | 08.45 | Forsinket | |
New York (JFK) | British Airways | BA6128 | 08.45 | Forsinket | |
New York (JFK) | JetBlue | B66806 | 08.45 | Forsinket | |
Indianapolis (IND) | Aer Lingus | EI82 expand_more(2) | 08.45 | 07:42 | landet |
Indianapolis (IND) | American Airlines | AA8021 | 08.45 | 07:42 | landet |
Indianapolis (IND) | British Airways | BA5986 | 08.45 | 07:42 | landet |
Leeds (LBA) | Ryanair | FR157 | 08.45 | planlagt | |
Carrickfinn (CFN) | Aer Lingus Regional | EI3401 expand_more(2) | 08.50 | planlagt | |
Carrickfinn (CFN) | British Airways | BA8911 | 08.50 | planlagt | |
Carrickfinn (CFN) | Qatar Airways | QR8254 | 08.50 | planlagt | |
Washington (IAD) | Aer Lingus | EI118 expand_more(2) | 08.50 | planlagt | |
Washington (IAD) | American Airlines | AA8328 | 08.50 | planlagt | |
Washington (IAD) | British Airways | BA6158 | 08.50 | planlagt | |
Cardiff (CWL) | Malta Air | FR635 | 08.55 | planlagt | |
Boston (BOS) | JetBlue | B6353 | 09.00 | planlagt | |
Vantaa (HEL) | Finnair | AY1381 expand_more(1) | 09.00 | avbrutt | |
Vantaa (HEL) | Japan Airlines | JL9305 | 09.00 | avbrutt | |
London (LHR) | Aer Lingus | EI151 expand_more(4) | 09.00 | planlagt | |
London (LHR) | Air Canada | AC6923 | 09.00 | planlagt | |
London (LHR) | American Airlines | AA8033 | 09.00 | planlagt | |
London (LHR) | British Airways | BA5951 | 09.00 | planlagt | |
London (LHR) | Qatar Airways | QR8221 | 09.00 | planlagt | |
Dubrovnik (DBV) | Ryanair | FR3881 | 09.05 | 08:51 | landet |
Barcelona (BCN) | Vueling | VY8720 expand_more(1) | 09.10 | 08:59 | landet |
Barcelona (BCN) | Iberia | IB5658 | 09.10 | 08:59 | landet |
Glasgow (GLA) | Ryanair | FR5562 | 09.10 | planlagt | |
Orlando (MCO) | Aer Lingus | EI120 expand_more(2) | 09.10 | 08:44 | landet |
Orlando (MCO) | American Airlines | AA8318 | 09.10 | 08:44 | landet |
Orlando (MCO) | British Airways | BA6120 | 09.10 | 08:44 | landet |
Manchester (MAN) | Aer Lingus | EI203 expand_more(3) | 09.10 | Forsinket | |
Manchester (MAN) | American Airlines | AA8053 | 09.10 | Forsinket | |
Manchester (MAN) | British Airways | BA2073 | 09.10 | Forsinket | |
Manchester (MAN) | Qatar Airways | QR8228 | 09.10 | Forsinket | |
Birmingham (BHX) | Aer Lingus | EI263 expand_more(3) | 09.15 | planlagt | |
Birmingham (BHX) | American Airlines | AA8009 | 09.15 | planlagt | |
Birmingham (BHX) | British Airways | BA2103 | 09.15 | planlagt | |
Birmingham (BHX) | Qatar Airways | QR8230 | 09.15 | planlagt | |
New York (JFK) | Delta Air Lines | DL44 expand_more(2) | 09.15 | Forsinket | |
New York (JFK) | Air France | AF3562 | 09.15 | Forsinket | |
New York (JFK) | KLM | KL6192 | 09.15 | Forsinket | |
Split (SPU) | Croatia Airlines | OU512 | 09.30 | Forsinket | |
Istanbul (IST) | Turkish Airlines | TK1975 expand_more(2) | 09.35 | planlagt | |
Istanbul (IST) | IndiGo | 6E4203 | 09.35 | planlagt | |
Istanbul (IST) | JetBlue | B66911 | 09.35 | planlagt | |
London (STN) | Ryanair | FR205 | 09.35 | planlagt | |
Bristol (BRS) | Aer Lingus | EI3281 expand_more(2) | 09.40 | planlagt | |
Bristol (BRS) | British Airways | BA8937 | 09.40 | planlagt | |
Bristol (BRS) | Qatar Airways | QR8247 | 09.40 | planlagt | |
Rome (FCO) | Aer Lingus | EI401 | 09.40 | planlagt | |
Nantes (NTE) | Ryanair | FR1987 | 09.40 | Forsinket | |
Dallas (DFW) | American Airlines | AA132 expand_more(4) | 09.45 | planlagt | |
Dallas (DFW) | Aer Lingus | EI7112 | 09.45 | planlagt | |
Dallas (DFW) | British Airways | BA1570 | 09.45 | planlagt | |
Dallas (DFW) | Finnair | AY4144 | 09.45 | planlagt | |
Dallas (DFW) | Iberia | IB4386 | 09.45 | planlagt | |
London (LHR) | British Airways | BA828 expand_more(6) | 09.45 | planlagt | |
London (LHR) | Aer Lingus | EI8328 | 09.45 | planlagt | |
London (LHR) | American Airlines | AA6799 | 09.45 | planlagt | |
London (LHR) | Japan Airlines | JL7823 | 09.45 | planlagt | |
London (LHR) | Kenya Airways | KQ4012 | 09.45 | planlagt | |
London (LHR) | LATAM Airlines | LA5529 | 09.45 | planlagt | |
London (LHR) | Qatar Airways | QR9696 | 09.45 | planlagt | |
Chicago (ORD) | United Airlines | UA980 expand_more(4) | 09.45 | planlagt | |
Chicago (ORD) | Air Canada | AC3948 | 09.45 | planlagt | |
Chicago (ORD) | Austrian Airlines | OS7870 | 09.45 | planlagt | |
Chicago (ORD) | Brussels Airlines | SN8832 | 09.45 | planlagt | |
Chicago (ORD) | Swiss | LX3075 | 09.45 | planlagt | |
Alicante (ALC) | Ryanair | FR7763 | 09.50 | planlagt | |
Glasgow (GLA) | Aer Lingus Regional | EI3221 expand_more(2) | 09.50 | planlagt | |
Glasgow (GLA) | British Airways | BA8921 | 09.50 | planlagt | |
Glasgow (GLA) | Qatar Airways | QR8240 | 09.50 | planlagt | |
Edinburgh (EDI) | Aer Lingus Regional | EI3251 expand_more(2) | 09.50 | planlagt | |
Edinburgh (EDI) | British Airways | BA8945 | 09.50 | planlagt | |
Edinburgh (EDI) | Qatar Airways | QR8245 | 09.50 | planlagt | |
Leeds (LBA) | Aer Lingus Regional | EI3391 expand_more(2) | 09.50 | planlagt | |
Leeds (LBA) | British Airways | BA8961 | 09.50 | planlagt | |
Leeds (LBA) | Qatar Airways | QR8264 | 09.50 | planlagt | |
Manchester (MAN) | Ryanair | FR555 | 09.50 | planlagt | |
Munich (MUC) | Lufthansa | LH2516 expand_more(1) | 09.55 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6158 | 09.55 | planlagt | |
Birmingham (BHX) | Ryanair | FR661 | 10.00 | planlagt | |
Bristol (BRS) | Ryanair | FR509 | 10.00 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL292 expand_more(2) | 10.00 | planlagt | |
Detroit (DTW) | Air France | AF5929 | 10.00 | planlagt | |
Detroit (DTW) | KLM | KL6197 | 10.00 | planlagt | |
Toronto (YYZ) | WestJet | WS34 | 10.00 | planlagt | |
Luton (LTN) | Ryanair | FR338 | 10.00 | planlagt | |
Paris (BVA) | Ryanair | FR25 | 10.05 | Forsinket | |
London (LHR) | Aer Lingus | EI153 expand_more(4) | 10.15 | planlagt | |
London (LHR) | Air Canada | AC6897 | 10.15 | planlagt | |
London (LHR) | American Airlines | AA8035 | 10.15 | planlagt | |
London (LHR) | British Airways | BA5953 | 10.15 | planlagt | |
London (LHR) | Qatar Airways | QR9660 | 10.15 | planlagt | |
Tenerife (TFS) | Ryanair | FR7123 | 10.15 | 09:54 | landet |
Amsterdam (AMS) | Aer Lingus | EI603 expand_more(3) | 10.20 | Forsinket | |
Amsterdam (AMS) | American Airlines | AA8051 | 10.20 | Forsinket | |
Amsterdam (AMS) | JetBlue | B66883 | 10.20 | Forsinket | |
Amsterdam (AMS) | Qatar Airways | QR8266 | 10.20 | Forsinket | |
Washington (IAD) | United Airlines | UA228 expand_more(3) | 10.20 | planlagt | |
Washington (IAD) | Air Canada | AC3817 | 10.20 | planlagt | |
Washington (IAD) | Lufthansa | LH8957 | 10.20 | planlagt | |
Washington (IAD) | Swiss | LX3037 | 10.20 | planlagt | |
London (LGW) | Ryanair | FR113 | 10.20 | planlagt | |
Amsterdam (AMS) | KLM | KL1137 expand_more(4) | 10.25 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT6028 | 10.25 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9226 | 10.25 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ935 | 10.25 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9789 | 10.25 | planlagt | |
Birmingham (BHX) | Aer Lingus Regional | EI3261 expand_more(2) | 10.25 | planlagt | |
Birmingham (BHX) | British Airways | BA2131 | 10.25 | planlagt | |
Birmingham (BHX) | Qatar Airways | QR8220 | 10.25 | planlagt | |
Faro (FAO) | Ryanair | FR9371 | 10.25 | 10:03 | landet |
Edinburgh (EDI) | Aer Lingus Regional | EI3553 expand_more(2) | 10.30 | planlagt | |
Edinburgh (EDI) | British Airways | BA8883 | 10.30 | planlagt | |
Edinburgh (EDI) | Qatar Airways | QR8287 | 10.30 | planlagt | |
London (LCY) | British Airways | BA4462 expand_more(1) | 10.30 | planlagt | |
London (LCY) | Aer Lingus | EI8362 | 10.30 | planlagt | |
Manchester (MAN) | Aer Lingus Regional | EI3323 expand_more(2) | 10.35 | planlagt | |
Manchester (MAN) | British Airways | BA8869 | 10.35 | planlagt | |
Manchester (MAN) | Qatar Airways | QR8263 | 10.35 | planlagt | |
Chicago (ORD) | Aer Lingus | EI124 expand_more(2) | 10.40 | Forsinket | |
Chicago (ORD) | American Airlines | AA7996 | 10.40 | Forsinket | |
Chicago (ORD) | British Airways | BA6144 | 10.40 | Forsinket | |
London (STN) | Ryanair | FR256 | 10.40 | planlagt | |
Boston (BOS) | Delta Air Lines | DL154 expand_more(2) | 10.45 | planlagt | |
Boston (BOS) | Air France | AF3621 | 10.45 | planlagt | |
Boston (BOS) | KLM | KL6087 | 10.45 | planlagt | |
Newcastle (NCL) | Aer Lingus Regional | EI3351 expand_more(2) | 10.45 | planlagt | |
Newcastle (NCL) | British Airways | BA8965 | 10.45 | planlagt | |
Newcastle (NCL) | Qatar Airways | QR9655 | 10.45 | planlagt | |
Amsterdam (AMS) | Ryanair | FR3101 | 10.55 | planlagt | |
Stockholm (ARN) | SAS | SK535 | 10.55 | planlagt | |
Edinburgh (EDI) | Aer Lingus Regional | EI3551 expand_more(2) | 10.55 | planlagt | |
Edinburgh (EDI) | British Airways | BA8877 | 10.55 | planlagt | |
Edinburgh (EDI) | Qatar Airways | QR9657 | 10.55 | planlagt | |
Santiago De Compostela (SCQ) | Ryanair | FR3567 | 10.55 | planlagt | |
Paris (CDG) | Aer Lingus | EI521 expand_more(3) | 11.00 | planlagt | |
Paris (CDG) | American Airlines | AA8108 | 11.00 | planlagt | |
Paris (CDG) | JetBlue | B66821 | 11.00 | planlagt | |
Paris (CDG) | Qatar Airways | QR8270 | 11.00 | planlagt | |
Brussels (BRU) | Ryanair | FR1453 | 11.00 | planlagt | |
Brussels (BRU) | Aer Lingus | EI631 expand_more(3) | 11.05 | planlagt | |
Brussels (BRU) | American Airlines | AA8079 | 11.05 | planlagt | |
Brussels (BRU) | JetBlue | B66841 | 11.05 | planlagt | |
Brussels (BRU) | Qatar Airways | QR8274 | 11.05 | planlagt | |
Newark (EWR) | United Airlines | UA317 expand_more(2) | 11.10 | Forsinket | |
Newark (EWR) | Air Canada | AC3187 | 11.10 | Forsinket | |
Newark (EWR) | Lufthansa | LH7444 | 11.10 | Forsinket | |
London (LGW) | Ryanair | FR117 | 11.10 | planlagt | |
London (LHR) | Aer Lingus | EI155 expand_more(3) | 11.15 | planlagt | |
London (LHR) | American Airlines | AA8037 | 11.15 | planlagt | |
London (LHR) | British Airways | BA5955 | 11.15 | planlagt | |
London (LHR) | Qatar Airways | QR9650 | 11.15 | planlagt | |
Prague (PRG) | Ryanair | FR97 | 11.15 | planlagt | |
Dusseldorf (DUS) | Aer Lingus | EI693 expand_more(2) | 11.20 | planlagt | |
Dusseldorf (DUS) | American Airlines | AA8008 | 11.20 | planlagt | |
Dusseldorf (DUS) | JetBlue | B66893 | 11.20 | planlagt | |
Southampton (SOU) | Aer Lingus Regional | EI3301 expand_more(2) | 11.20 | planlagt | |
Southampton (SOU) | British Airways | BA8981 | 11.20 | planlagt | |
Southampton (SOU) | Qatar Airways | QR9661 | 11.20 | planlagt | |
Reus (REU) | Ryanair | FR438 | 11.20 | planlagt | |
Geneva (GVA) | Aer Lingus | EI681 expand_more(1) | 11.25 | planlagt | |
Geneva (GVA) | American Airlines | AA8100 | 11.25 | planlagt | |
Aberdeen (ABZ) | Loganair | LM51 expand_more(1) | 11.30 | planlagt | |
Aberdeen (ABZ) | British Airways | BA7871 | 11.30 | planlagt | |
Antalya (AYT) | SunExpress | XQ532 | 11.30 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH978 expand_more(3) | 11.30 | planlagt | |
Frankfurt (FRA) | Austrian Airlines | OS7469 | 11.30 | planlagt | |
Frankfurt (FRA) | Oman Air | WY5265 | 11.30 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2170 | 11.30 | planlagt | |
Toronto (YYZ) | Air Transat | TS230 expand_more(1) | 11.30 | planlagt | |
Toronto (YYZ) | Porter Airlines Canada | PD7230 | 11.30 | planlagt | |
Liverpool (LPL) | Ryanair | FR447 | 11.30 | planlagt | |
Oslo (OSL) | SAS | SK4603 | 11.30 | planlagt | |
Denver (DEN) | Aer Lingus | EI58 expand_more(1) | 11.40 | planlagt | |
Denver (DEN) | American Airlines | AA8046 | 11.40 | planlagt | |
Chicago (ORD) | American Airlines | AA208 expand_more(5) | 11.40 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7001 | 11.40 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6908 | 11.40 | planlagt | |
Chicago (ORD) | British Airways | BA1564 | 11.40 | planlagt | |
Chicago (ORD) | Finnair | AY4026 | 11.40 | planlagt | |
Chicago (ORD) | Iberia | IB4006 | 11.40 | planlagt | |
Bergamo (BGY) | Ryanair | FR4845 | 11.45 | planlagt | |
San Francisco (SFO) | Aer Lingus | EI60 expand_more(2) | 11.45 | planlagt | |
San Francisco (SFO) | American Airlines | AA8324 | 11.45 | planlagt | |
San Francisco (SFO) | British Airways | BA6146 | 11.45 | planlagt | |
Manchester (MAN) | Ryanair | FR559 | 11.45 | planlagt | |
Copenhagen (CPH) | SAS | SK537 | 11.50 | planlagt | |
Klaipeda Palanga (PLQ) | Ryanair | FR5289 | 11.50 | planlagt | |
London (LHR) | British Airways | BA834 expand_more(4) | 11.55 | planlagt | |
London (LHR) | Aer Lingus | EI8334 | 11.55 | planlagt | |
London (LHR) | American Airlines | AA6768 | 11.55 | planlagt | |
London (LHR) | Japan Airlines | JL6511 | 11.55 | planlagt | |
London (LHR) | Qatar Airways | QR9698 | 11.55 | planlagt | |
Guernsey (GCI) | Aurigny Air Services | GR686 | 12.00 | planlagt | |
Bergen (BGO) | Wideroe | WF372 | 12.05 | planlagt | |
Berlin (BER) | Aer Lingus | EI333 expand_more(1) | 12.05 | planlagt | |
Berlin (BER) | JetBlue | B66875 | 12.05 | planlagt | |
Frankfurt (FRA) | Aer Lingus | EI651 expand_more(1) | 12.05 | planlagt | |
Frankfurt (FRA) | JetBlue | B66861 | 12.05 | planlagt | |
Paris (CDG) | Aer Lingus | EI523 expand_more(2) | 12.10 | planlagt | |
Paris (CDG) | American Airlines | AA8114 | 12.10 | planlagt | |
Paris (CDG) | JetBlue | B66823 | 12.10 | planlagt | |
La Rochelle (LRH) | Ryanair | FR1993 | 12.10 | planlagt | |
Lisbon (LIS) | Ryanair | FR7137 | 12.10 | planlagt | |
Zurich (ZRH) | Swiss | LX400 expand_more(2) | 12.10 | planlagt | |
Zurich (ZRH) | ITA Airways | AZ3856 | 12.10 | planlagt | |
Zurich (ZRH) | LOT | LO5087 | 12.10 | planlagt | |
Madrid (MAD) | Aer Lingus | EI593 expand_more(1) | 12.10 | planlagt | |
Madrid (MAD) | Iberia | IB6000 | 12.10 | planlagt | |
Dubai (DXB) | Emirates | EK161 expand_more(2) | 12.15 | planlagt | |
Dubai (DXB) | Icelandair | FI6019 | 12.15 | planlagt | |
Dubai (DXB) | Qantas | QF8161 | 12.15 | planlagt | |
Alicante (ALC) | Ryanair | FR262 | 12.20 | planlagt | |
Kerry (KIR) | Ryanair | FR5307 | 12.20 | planlagt | |
Liverpool (LPL) | Aer Lingus Regional | EI3193 expand_more(2) | 12.20 | planlagt | |
Liverpool (LPL) | British Airways | BA8851 | 12.20 | planlagt | |
Liverpool (LPL) | Qatar Airways | QR8239 | 12.20 | planlagt | |
Leeds (LBA) | Ryanair | FR191 | 12.25 | planlagt | |
London (LGW) | Ryanair | FR115 | 12.30 | planlagt | |
Amsterdam (AMS) | KLM | KL1139 expand_more(5) | 12.35 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT6036 | 12.35 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9196 | 12.35 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ937 | 12.35 | planlagt | |
Amsterdam (AMS) | Tarom | RO9308 | 12.35 | planlagt | |
