British Airways på Dublin Airport – DUB
Hvilke terminaler ankommer og går British Airways fra på Dublin Airport?
British Airways-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Dublin Airport:
- terminal - 2
- terminal - 1
Hvilke steder flyr British Airways til og fra Dublin Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 34 | Se flyreiser |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 54 | Se flyreiser |
Logan International (BOS) | United States | Boston | 28 | Se flyreiser |
Bristol (BRS) | United Kingdom | Bristol | 34 | Se flyreiser |
Donegal (CFN) | Ireland | Carrickfinn | 28 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 28 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 10 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 28 | Se flyreiser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 64 | Se flyreiser |
Exeter (EXT) | United Kingdom | Exeter | 8 | Se flyreiser |
Glasgow International (GLA) | United Kingdom | Glasgow | 52 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 9 | Se flyreiser |
Leeds/bradford (LBA) | United Kingdom | Leeds | 34 | Se flyreiser |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 22 | Se flyreiser |
London City Airport (LCY) | United Kingdom | London City | 88 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 224 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 13 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 78 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 8 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 14 | Se flyreiser |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 12 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 11 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 28 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 13 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 10 | Se flyreiser |
Southampton Airport (SOU) | United Kingdom | Southampton | 30 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 14 | Se flyreiser |
Bradley International (BDL) | United States | Windsor Locks | 9 | Se flyreiser |
Ukentlige rutefly til Dublin Airport operert av British Airways
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Bristol | Bristol (BRS) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Se flyreiser |
Ireland | Carrickfinn | Donegal (CFN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | Aberdeen | Dyce (ABZ) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 5 | 3 | 5 | 5 | 4 | 5 | Se flyreiser |
United Kingdom | Exeter | Exeter (EXT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | London City | London City Airport (LCY) | 8 | 8 | 8 | 8 | 8 | 1 | 3 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 15 | 15 | 14 | 17 | 17 | 17 | 17 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 6 | 5 | 5 | 6 | 6 | 6 | 5 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Southampton | Southampton Airport (SOU) | 3 | 1 | 1 | 3 | 3 | 1 | 3 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Ukentlige rutefly fra Dublin Airport operert av British Airways
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | Bristol | Bristol (BRS) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Se flyreiser |
Ireland | Carrickfinn | Donegal (CFN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | Aberdeen | Dyce (ABZ) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 5 | 3 | 5 | 5 | 4 | 5 | Se flyreiser |
United Kingdom | Exeter | Exeter (EXT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | London City | London City Airport (LCY) | 8 | 8 | 8 | 8 | 8 | 1 | 3 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 15 | 15 | 14 | 17 | 17 | 17 | 17 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 6 | 5 | 5 | 6 | 6 | 6 | 5 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United Kingdom | Southampton | Southampton Airport (SOU) | 3 | 1 | 1 | 3 | 3 | 1 | 3 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Dublin Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!