Iberia på Dublin Airport – DUB
Hvilke terminaler ankommer og går Iberia fra på Dublin Airport?
Iberia-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Dublin Airport:
- terminal - 2
- terminal - 1
Hvilke steder flyr Iberia til og fra Dublin Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | Se flyreiser |
| Logan International (BOS) | United States | Boston | 28 | Se flyreiser |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 28 | Se flyreiser |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 10 | Se flyreiser |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 8 | Se flyreiser |
| Washington Dulles International (IAD) | United States | Dulles | 28 | Se flyreiser |
| Indianapolis International (IND) | United States | Indianapolis | 5 | Se flyreiser |
| Mc Carran International (LAS) | United States | Las Vegas | 6 | Se flyreiser |
| Los Angeles International (LAX) | United States | Los Angeles | 13 | Se flyreiser |
| Barajas (MAD) | Spain | Madrid | 30 | Se flyreiser |
| Miami International Airport (MIA) | United States | Miami | 8 | Se flyreiser |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 6 | Se flyreiser |
| Nashville International (BNA) | United States | Nashville | 11 | Se flyreiser |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 42 | Se flyreiser |
| Newark Liberty International (EWR) | United States | Newark | 14 | Se flyreiser |
| Orlando International (MCO) | United States | Orlando | 11 | Se flyreiser |
| Orly (ORY) | France | Paris Orly | 12 | Se flyreiser |
| Philadelphia International (PHL) | United States | Philadelphia | 28 | Se flyreiser |
| San Francisco International (SFO) | United States | San Francisco | 13 | Se flyreiser |
| Seattle-Tacoma International (SEA) | United States | Seattle | 4 | Se flyreiser |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 8 | Se flyreiser |
| Bradley International (BDL) | United States | Windsor Locks | 11 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Se flyreiser |
| United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| France | Paris Orly | Orly (ORY) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Se flyreiser |
| United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Nashville | Nashville International (BNA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| France | Paris Orly | Orly (ORY) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Dublin Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!



































































