Ryanair på Dublin Flygplats - DUB
Vilka platser flyger Ryanair till och från Dublin Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 6 | Visa flyg |
Alicante El Altet (ALC) | Spain | Alicante | 18 | Visa flyg |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 58 | Visa flyg |
Eleftherios Venizelos (ATH) | Greece | Athens | 4 | Visa flyg |
El Prat De Llobregat (BCN) | Spain | Barcelona | 38 | Visa flyg |
Orio al Serio (BGY) | Italy | Bergamo | 26 | Visa flyg |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 24 | Visa flyg |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 63 | Visa flyg |
Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | Visa flyg |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 4 | Visa flyg |
Bristol (BRS) | United Kingdom | Bristol | 32 | Visa flyg |
Brussels Airport (BRU) | Belgium | Brussels | 28 | Visa flyg |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | Visa flyg |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 6 | Visa flyg |
Ferihegy (BUD) | Hungary | Budapest | 19 | Visa flyg |
Bydgoszcz I. J. Paderewski Airport (BZG) | Poland | Bydgoszcz | 4 | Visa flyg |
Cardiff (CWL) | United Kingdom | Cardiff | 8 | Visa flyg |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 6 | Visa flyg |
Cologne/Bonn (CGN) | Germany | Cologne | 4 | Visa flyg |
Kastrup (CPH) | Denmark | Copenhagen | 14 | Visa flyg |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 6 | Visa flyg |
Edinburgh (EDI) | United Kingdom | Edinburgh | 54 | Visa flyg |
Eindhoven (EIN) | Netherlands | Eindhoven | 6 | Visa flyg |
Faro (FAO) | Portugal | Faro | 24 | Visa flyg |
Fuerteventura (FUE) | Spain | Fuerteventura | 10 | Visa flyg |
Madeira (FNC) | Portugal | Funchal | 2 | Visa flyg |
Lech Walesa (GDN) | Poland | Gdansk | 6 | Visa flyg |
Glasgow International (GLA) | United Kingdom | Glasgow | 40 | Visa flyg |
Gran Canaria (LPA) | Spain | Gran Canaria | 16 | Visa flyg |
Malta International (MLA) | Malta | Gudja | 14 | Visa flyg |
Frankfurt-Hahn (HHN) | Germany | Hahn | 5 | Visa flyg |
Hamburg Airport (HAM) | Germany | Hamburg | 10 | Visa flyg |
Iasi (IAS) | Romania | Iasi | 4 | Visa flyg |
Pyrzowice (KTW) | Poland | Katowice | 5 | Visa flyg |
Kaunas (KUN) | Lithuania | Kaunas | 2 | Visa flyg |
Kerry (KIR) | Ireland | Kerry | 28 | Visa flyg |
Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 5 | Visa flyg |
Barca (KSC) | Slovakia | Kosice | 4 | Visa flyg |
John Paul II Balice International (KRK) | Poland | Krakow | 21 | Visa flyg |
Lanzarote (ACE) | Spain | Lanzarote | 33 | Visa flyg |
Leeds/bradford (LBA) | United Kingdom | Leeds | 28 | Visa flyg |
Portela (LIS) | Portugal | Lisbon | 34 | Visa flyg |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 45 | Visa flyg |
Lodz Lublinek (LCJ) | Poland | Lodz | 4 | Visa flyg |
London Gatwick (LGW) | United Kingdom | London Gatwick | 116 | Visa flyg |
London Stansted (STN) | United Kingdom | London Stansted | 111 | Visa flyg |
Lushan (LUZ) | China | Lushan | 4 | Visa flyg |
London Luton (LTN) | United Kingdom | Luton | 40 | Visa flyg |
Findel (LUX) | Luxembourg | Luxembourg | 6 | Visa flyg |
Barajas (MAD) | Spain | Madrid | 33 | Visa flyg |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 35 | Visa flyg |
Manchester (MAN) | United Kingdom | Manchester | 80 | Visa flyg |
Valencia (VLC) | Spain | Manises | 10 | Visa flyg |
Menara (RAK) | Morocco | Marrakech | 10 | Visa flyg |
Marseille Provence Airport (MRS) | France | Marseille | 4 | Visa flyg |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 4 | Visa flyg |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Visa flyg |
Milas (BJV) | Turkey | Milas | 4 | Visa flyg |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 4 | Visa flyg |
Murcia Corvera Airport (RMU) | Spain | Murcia | 6 | Visa flyg |
Nantes Atlantique (NTE) | France | Nantes | 6 | Visa flyg |
Capodichino (NAP) | Italy | Naples | 4 | Visa flyg |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 20 | Visa flyg |
Newquay Cornwall Airport (NQY) | United Kingdom | Newquay | 6 | Visa flyg |
Côte d'Azur International Airport (NCE) | France | Nice | 6 | Visa flyg |
Cyprus (PFO) | Cyprus | Paphos | 6 | Visa flyg |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 30 | Visa flyg |
Galileo Galilei (PSA) | Italy | Pisa | 5 | Visa flyg |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 10 | Visa flyg |
Lawica (POZ) | Poland | Poznan | 5 | Visa flyg |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 14 | Visa flyg |
Riga International (RIX) | Latvia | Riga | 8 | Visa flyg |
Fiumicino (FCO) | Italy | Rome Fiumicino | 29 | Visa flyg |
Rovaniemi (RVN) | Finland | Rovaniemi | 11 | Visa flyg |
Jasionka (RZE) | Poland | Rzeszow | 5 | Visa flyg |
Santander (SDR) | Spain | Santander | 4 | Visa flyg |
San Pablo (SVQ) | Spain | Sevilla | 12 | Visa flyg |
Sofia (SOF) | Bulgaria | Sofia | 8 | Visa flyg |
Arlanda (ARN) | Sweden | Stockholm | 4 | Visa flyg |
Goleniow (SZZ) | Poland | Szczecin | 4 | Visa flyg |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 4 | Visa flyg |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 27 | Visa flyg |
Blagnac (TLS) | France | Toulouse | 4 | Visa flyg |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 2 | Visa flyg |
Sandro Pertini (TRN) | Italy | Turin | 6 | Visa flyg |
Warsaw Modlin (WMI) | Poland | Warsaw | 11 | Visa flyg |
Marco Polo (VCE) | Italy | Venice | 11 | Visa flyg |
Valerio Catullo (VRN) | Italy | Verona | 2 | Visa flyg |
Schwechat International (VIE) | Austria | Vienna Schwechat | 8 | Visa flyg |
Vilnius (VNO) | Lithuania | Vilnius | 4 | Visa flyg |
Copernicus Airport (WRO) | Poland | Wroclaw | 10 | Visa flyg |
Veckoschemalagda flyg till Dublin Flygplats som drivs av Ryanair
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 3 | 4 | 3 | 5 | 4 | 4 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 3 | 2 | 1 | 2 | 3 | 2 | 3 | Visa flyg |
Slovakia | Kosice | Barca (KSC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 2 | 1 | 1 | 3 | 3 | 2 | 3 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | Visa flyg |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 4 | 3 | 3 | 3 | 6 | 6 | 7 | Visa flyg |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
United Kingdom | Bristol | Bristol (BRS) | 3 | 1 | 1 | 2 | 3 | 3 | 3 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 2 | 1 | 2 | 2 | 1 | 3 | Visa flyg |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
Cyprus | Paphos | Cyprus (PFO) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | Visa flyg |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 2 | 2 | 3 | 5 | 5 | 5 | Visa flyg |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 1 | 2 | 1 | 4 | 4 | 4 | Visa flyg |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Portugal | Faro | Faro (FAO) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | Visa flyg |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 3 | 1 | 2 | 1 | Visa flyg |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 3 | 3 | 3 | Visa flyg |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Visa flyg |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Visa flyg |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 1 | 1 | 1 | 4 | 5 | 4 | Visa flyg |
Poland | Szczecin | Goleniow (SZZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Poland | Rzeszow | Jasionka (RZE) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 3 | 1 | 2 | 0 | 2 | 1 | Visa flyg |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Ireland | Kerry | Kerry (KIR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Spain | Lanzarote | Lanzarote (ACE) | 2 | 3 | 2 | 2 | 3 | 2 | 3 | Visa flyg |
Poland | Poznan | Lawica (POZ) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 1 | 1 | 1 | 3 | 3 | 2 | Visa flyg |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 5 | 2 | 2 | 2 | 4 | 4 | 4 | Visa flyg |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United Kingdom | London Gatwick | London Gatwick (LGW) | 9 | 7 | 8 | 8 | 9 | 9 | 8 | Visa flyg |
United Kingdom | Luton | London Luton (LTN) | 4 | 1 | 1 | 2 | 4 | 4 | 4 | Visa flyg |
United Kingdom | London Stansted | London Stansted (STN) | 10 | 5 | 5 | 5 | 10 | 10 | 10 | Visa flyg |
China | Lushan | Lushan (LUZ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | Manchester | Manchester (MAN) | 6 | 3 | 4 | 5 | 7 | 8 | 8 | Visa flyg |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Spain | Murcia | Murcia Corvera Airport (RMU) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Visa flyg |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 3 | 2 | 3 | 3 | 2 | 3 | Visa flyg |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Portugal | Lisbon | Portela (LIS) | 2 | 3 | 2 | 3 | 2 | 2 | 4 | Visa flyg |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 0 | 1 | 1 | 2 | Visa flyg |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Visa flyg |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | Visa flyg |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
Spain | Santander | Santander (SDR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 3 | 2 | 2 | 1 | 2 | 3 | Visa flyg |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Spain | Manises | Valencia (VLC) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 1 | 1 | 1 | 2 | 0 | Visa flyg |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
Veckoschemalagda flyg från Dublin Flygplats som drivs av Ryanair
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 3 | 4 | 3 | 5 | 4 | 4 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 1 | 2 | 3 | 2 | 3 | Visa flyg |
Slovakia | Kosice | Barca (KSC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 2 | 1 | 1 | 3 | 3 | 2 | 3 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | Visa flyg |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 4 | 3 | 3 | 3 | 6 | 6 | 6 | Visa flyg |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
United Kingdom | Bristol | Bristol (BRS) | 3 | 1 | 1 | 2 | 3 | 3 | 3 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 2 | 1 | 2 | 2 | 1 | 3 | Visa flyg |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 2 | 2 | 3 | 5 | 5 | 5 | Visa flyg |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 1 | 2 | 1 | 4 | 4 | 4 | Visa flyg |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Portugal | Faro | Faro (FAO) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | Visa flyg |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | Visa flyg |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 3 | 2 | 3 | Visa flyg |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Visa flyg |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 1 | 1 | 1 | 4 | 5 | 4 | Visa flyg |
Poland | Szczecin | Goleniow (SZZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Poland | Rzeszow | Jasionka (RZE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 2 | 1 | 2 | 0 | 2 | 1 | Visa flyg |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Ireland | Kerry | Kerry (KIR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Spain | Lanzarote | Lanzarote (ACE) | 2 | 3 | 2 | 2 | 3 | 2 | 2 | Visa flyg |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
United Kingdom | Leeds | Leeds/bradford (LBA) | 2 | 1 | 1 | 1 | 3 | 3 | 3 | Visa flyg |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 4 | 2 | 2 | 2 | 4 | 4 | 4 | Visa flyg |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United Kingdom | London Gatwick | London Gatwick (LGW) | 9 | 7 | 8 | 8 | 9 | 9 | 8 | Visa flyg |
United Kingdom | Luton | London Luton (LTN) | 4 | 1 | 1 | 2 | 4 | 4 | 4 | Visa flyg |
United Kingdom | London Stansted | London Stansted (STN) | 11 | 4 | 5 | 5 | 10 | 11 | 10 | Visa flyg |
China | Lushan | Lushan (LUZ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | Manchester | Manchester (MAN) | 6 | 3 | 3 | 5 | 7 | 8 | 7 | Visa flyg |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Spain | Murcia | Murcia Corvera Airport (RMU) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Visa flyg |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 3 | 2 | 2 | 4 | Visa flyg |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | Visa flyg |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 0 | 1 | 1 | 2 | Visa flyg |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
