Ryanair bei Dublin Flughafen – DUB
Welche Orte fliegt Ryanair von und nach Dublin Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 6 | Flüge anzeigen |
Alicante El Altet (ALC) | Spain | Alicante | 18 | Flüge anzeigen |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 58 | Flüge anzeigen |
Eleftherios Venizelos (ATH) | Greece | Athens | 4 | Flüge anzeigen |
El Prat De Llobregat (BCN) | Spain | Barcelona | 38 | Flüge anzeigen |
Orio al Serio (BGY) | Italy | Bergamo | 26 | Flüge anzeigen |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 24 | Flüge anzeigen |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 63 | Flüge anzeigen |
Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | Flüge anzeigen |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 4 | Flüge anzeigen |
Bristol (BRS) | United Kingdom | Bristol | 32 | Flüge anzeigen |
Brussels Airport (BRU) | Belgium | Brussels | 28 | Flüge anzeigen |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | Flüge anzeigen |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 6 | Flüge anzeigen |
Ferihegy (BUD) | Hungary | Budapest | 17 | Flüge anzeigen |
Bydgoszcz I. J. Paderewski Airport (BZG) | Poland | Bydgoszcz | 4 | Flüge anzeigen |
Cardiff (CWL) | United Kingdom | Cardiff | 8 | Flüge anzeigen |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 6 | Flüge anzeigen |
Cologne/Bonn (CGN) | Germany | Cologne | 4 | Flüge anzeigen |
Kastrup (CPH) | Denmark | Copenhagen | 14 | Flüge anzeigen |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 6 | Flüge anzeigen |
Edinburgh (EDI) | United Kingdom | Edinburgh | 54 | Flüge anzeigen |
Eindhoven (EIN) | Netherlands | Eindhoven | 6 | Flüge anzeigen |
Faro (FAO) | Portugal | Faro | 24 | Flüge anzeigen |
Fuerteventura (FUE) | Spain | Fuerteventura | 10 | Flüge anzeigen |
Madeira (FNC) | Portugal | Funchal | 2 | Flüge anzeigen |
Lech Walesa (GDN) | Poland | Gdansk | 6 | Flüge anzeigen |
Glasgow International (GLA) | United Kingdom | Glasgow | 40 | Flüge anzeigen |
Gran Canaria (LPA) | Spain | Gran Canaria | 16 | Flüge anzeigen |
Malta International (MLA) | Malta | Gudja | 14 | Flüge anzeigen |
Frankfurt-Hahn (HHN) | Germany | Hahn | 5 | Flüge anzeigen |
Hamburg Airport (HAM) | Germany | Hamburg | 10 | Flüge anzeigen |
Iasi (IAS) | Romania | Iasi | 4 | Flüge anzeigen |
Pyrzowice (KTW) | Poland | Katowice | 5 | Flüge anzeigen |
Kaunas (KUN) | Lithuania | Kaunas | 2 | Flüge anzeigen |
Kerry (KIR) | Ireland | Kerry | 28 | Flüge anzeigen |
Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 5 | Flüge anzeigen |
Barca (KSC) | Slovakia | Kosice | 4 | Flüge anzeigen |
John Paul II Balice International (KRK) | Poland | Krakow | 23 | Flüge anzeigen |
Lanzarote (ACE) | Spain | Lanzarote | 33 | Flüge anzeigen |
Leeds/bradford (LBA) | United Kingdom | Leeds | 28 | Flüge anzeigen |
Portela (LIS) | Portugal | Lisbon | 34 | Flüge anzeigen |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 45 | Flüge anzeigen |
Lodz Lublinek (LCJ) | Poland | Lodz | 4 | Flüge anzeigen |
London Gatwick (LGW) | United Kingdom | London Gatwick | 116 | Flüge anzeigen |
London Stansted (STN) | United Kingdom | London Stansted | 111 | Flüge anzeigen |
Lushan (LUZ) | China | Lushan | 4 | Flüge anzeigen |
London Luton (LTN) | United Kingdom | Luton | 40 | Flüge anzeigen |
Findel (LUX) | Luxembourg | Luxembourg | 6 | Flüge anzeigen |
Barajas (MAD) | Spain | Madrid | 33 | Flüge anzeigen |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 35 | Flüge anzeigen |
Manchester (MAN) | United Kingdom | Manchester | 77 | Flüge anzeigen |
Valencia (VLC) | Spain | Manises | 10 | Flüge anzeigen |
Menara (RAK) | Morocco | Marrakech | 10 | Flüge anzeigen |
Marseille Provence Airport (MRS) | France | Marseille | 4 | Flüge anzeigen |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 4 | Flüge anzeigen |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Flüge anzeigen |
Milas (BJV) | Turkey | Milas | 4 | Flüge anzeigen |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 4 | Flüge anzeigen |
Murcia Corvera Airport (RMU) | Spain | Murcia | 6 | Flüge anzeigen |
Nantes Atlantique (NTE) | France | Nantes | 6 | Flüge anzeigen |
Capodichino (NAP) | Italy | Naples | 4 | Flüge anzeigen |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 20 | Flüge anzeigen |
Newquay Cornwall Airport (NQY) | United Kingdom | Newquay | 6 | Flüge anzeigen |
Côte d'Azur International Airport (NCE) | France | Nice | 6 | Flüge anzeigen |
Cyprus (PFO) | Cyprus | Paphos | 6 | Flüge anzeigen |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 30 | Flüge anzeigen |
Galileo Galilei (PSA) | Italy | Pisa | 5 | Flüge anzeigen |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 10 | Flüge anzeigen |
Lawica (POZ) | Poland | Poznan | 5 | Flüge anzeigen |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 14 | Flüge anzeigen |
Riga International (RIX) | Latvia | Riga | 8 | Flüge anzeigen |
Fiumicino (FCO) | Italy | Rome Fiumicino | 29 | Flüge anzeigen |
Rovaniemi (RVN) | Finland | Rovaniemi | 11 | Flüge anzeigen |
Jasionka (RZE) | Poland | Rzeszow | 5 | Flüge anzeigen |
Santander (SDR) | Spain | Santander | 4 | Flüge anzeigen |
San Pablo (SVQ) | Spain | Sevilla | 12 | Flüge anzeigen |
Sofia (SOF) | Bulgaria | Sofia | 8 | Flüge anzeigen |
Arlanda (ARN) | Sweden | Stockholm | 4 | Flüge anzeigen |
Goleniow (SZZ) | Poland | Szczecin | 4 | Flüge anzeigen |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 4 | Flüge anzeigen |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 27 | Flüge anzeigen |
Blagnac (TLS) | France | Toulouse | 4 | Flüge anzeigen |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 4 | Flüge anzeigen |
Sandro Pertini (TRN) | Italy | Turin | 6 | Flüge anzeigen |
Marco Polo (VCE) | Italy | Venice | 11 | Flüge anzeigen |
Valerio Catullo (VRN) | Italy | Verona | 2 | Flüge anzeigen |
Schwechat International (VIE) | Austria | Vienna Schwechat | 10 | Flüge anzeigen |
Vilnius (VNO) | Lithuania | Vilnius | 4 | Flüge anzeigen |
Warsaw Modlin (WMI) | Poland | Warsaw | 11 | Flüge anzeigen |
Copernicus Airport (WRO) | Poland | Wroclaw | 12 | Flüge anzeigen |
Wöchentliche Linienflüge nach Dublin Flughafen durchgeführt von Ryanair
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 3 | 4 | 3 | 5 | 4 | 4 | Flüge anzeigen |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 3 | 2 | 1 | 2 | 3 | 2 | 3 | Flüge anzeigen |
Slovakia | Kosice | Barca (KSC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 2 | 1 | 1 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | Flüge anzeigen |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 4 | 3 | 3 | 3 | 6 | 6 | 7 | Flüge anzeigen |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
United Kingdom | Bristol | Bristol (BRS) | 3 | 1 | 1 | 2 | 3 | 3 | 3 | Flüge anzeigen |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 2 | 1 | 2 | 2 | 1 | 3 | Flüge anzeigen |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Cyprus | Paphos | Cyprus (PFO) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 2 | 2 | 3 | 5 | 5 | 5 | Flüge anzeigen |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 1 | 2 | 1 | 4 | 4 | 4 | Flüge anzeigen |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Portugal | Faro | Faro (FAO) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | Flüge anzeigen |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 3 | 1 | 2 | 1 | Flüge anzeigen |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 3 | 3 | 3 | Flüge anzeigen |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 1 | 1 | 1 | 4 | 5 | 4 | Flüge anzeigen |
Poland | Szczecin | Goleniow (SZZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Poland | Rzeszow | Jasionka (RZE) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 3 | 1 | 2 | 0 | 2 | 2 | Flüge anzeigen |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Ireland | Kerry | Kerry (KIR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Spain | Lanzarote | Lanzarote (ACE) | 2 | 3 | 2 | 2 | 3 | 2 | 3 | Flüge anzeigen |
Poland | Poznan | Lawica (POZ) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 1 | 1 | 1 | 3 | 3 | 2 | Flüge anzeigen |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 5 | 2 | 2 | 2 | 4 | 4 | 4 | Flüge anzeigen |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United Kingdom | London Gatwick | London Gatwick (LGW) | 9 | 7 | 8 | 8 | 9 | 9 | 8 | Flüge anzeigen |
United Kingdom | Luton | London Luton (LTN) | 4 | 1 | 1 | 2 | 4 | 4 | 4 | Flüge anzeigen |
United Kingdom | London Stansted | London Stansted (STN) | 10 | 5 | 5 | 5 | 10 | 10 | 10 | Flüge anzeigen |
China | Lushan | Lushan (LUZ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United Kingdom | Manchester | Manchester (MAN) | 6 | 3 | 3 | 5 | 6 | 8 | 8 | Flüge anzeigen |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Spain | Murcia | Murcia Corvera Airport (RMU) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Flüge anzeigen |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 3 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Portugal | Lisbon | Portela (LIS) | 2 | 3 | 2 | 3 | 2 | 2 | 4 | Flüge anzeigen |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 0 | 1 | 1 | 2 | Flüge anzeigen |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | Flüge anzeigen |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Flüge anzeigen |
Spain | Santander | Santander (SDR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 3 | 2 | 2 | 1 | 2 | 3 | Flüge anzeigen |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Spain | Manises | Valencia (VLC) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 1 | 1 | 1 | 2 | 0 | Flüge anzeigen |
Wöchentliche Linienflüge von Dublin Flughafen durchgeführt von Ryanair
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 3 | 4 | 3 | 5 | 4 | 4 | Flüge anzeigen |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 1 | 2 | 3 | 2 | 3 | Flüge anzeigen |
Slovakia | Kosice | Barca (KSC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 2 | 1 | 1 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | Flüge anzeigen |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 4 | 3 | 3 | 3 | 6 | 6 | 6 | Flüge anzeigen |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
United Kingdom | Bristol | Bristol (BRS) | 3 | 1 | 1 | 2 | 3 | 3 | 3 | Flüge anzeigen |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 2 | 1 | 2 | 2 | 1 | 3 | Flüge anzeigen |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 2 | 2 | 3 | 5 | 5 | 5 | Flüge anzeigen |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 1 | 2 | 1 | 4 | 4 | 4 | Flüge anzeigen |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Portugal | Faro | Faro (FAO) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | Flüge anzeigen |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 2 | 1 | 2 | 1 | Flüge anzeigen |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 3 | 2 | 3 | Flüge anzeigen |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 1 | 1 | 1 | 4 | 5 | 4 | Flüge anzeigen |
Poland | Szczecin | Goleniow (SZZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Poland | Rzeszow | Jasionka (RZE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 2 | 1 | 2 | 0 | 2 | 2 | Flüge anzeigen |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Ireland | Kerry | Kerry (KIR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Spain | Lanzarote | Lanzarote (ACE) | 2 | 3 | 2 | 2 | 3 | 2 | 2 | Flüge anzeigen |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United Kingdom | Leeds | Leeds/bradford (LBA) | 2 | 1 | 1 | 1 | 3 | 3 | 3 | Flüge anzeigen |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 4 | 2 | 2 | 2 | 4 | 4 | 4 | Flüge anzeigen |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United Kingdom | London Gatwick | London Gatwick (LGW) | 9 | 7 | 8 | 8 | 9 | 9 | 8 | Flüge anzeigen |
United Kingdom | Luton | London Luton (LTN) | 4 | 1 | 1 | 2 | 4 | 4 | 4 | Flüge anzeigen |
United Kingdom | London Stansted | London Stansted (STN) | 11 | 4 | 5 | 5 | 10 | 11 | 10 | Flüge anzeigen |
China | Lushan | Lushan (LUZ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United Kingdom | Manchester | Manchester (MAN) | 6 | 3 | 3 | 5 | 6 | 8 | 7 | Flüge anzeigen |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
