Aeroporto Dublin Arrivi (DUB)
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Split (SPU) | Croatia Airlines | OU512 | 09:30 | Ritardato | |
Istanbul (IST) | Turkish Airlines | TK1975 expand_more(2) | 09:35 | Programmato | |
Istanbul (IST) | IndiGo | 6E4203 | 09:35 | Programmato | |
Istanbul (IST) | JetBlue | B66911 | 09:35 | Programmato | |
London (STN) | Ryanair | FR205 | 09:35 | Programmato | |
Bristol (BRS) | Aer Lingus | EI3281 expand_more(2) | 09:40 | Programmato | |
Bristol (BRS) | British Airways | BA8937 | 09:40 | Programmato | |
Bristol (BRS) | Qatar Airways | QR8247 | 09:40 | Programmato | |
Rome (FCO) | Aer Lingus | EI401 | 09:40 | Programmato | |
Nantes (NTE) | Ryanair | FR1987 | 09:40 | Ritardato | |
Dallas (DFW) | American Airlines | AA132 expand_more(4) | 09:45 | Programmato | |
Dallas (DFW) | Aer Lingus | EI7112 | 09:45 | Programmato | |
Dallas (DFW) | British Airways | BA1570 | 09:45 | Programmato | |
Dallas (DFW) | Finnair | AY4144 | 09:45 | Programmato | |
Dallas (DFW) | Iberia | IB4386 | 09:45 | Programmato | |
London (LHR) | British Airways | BA828 expand_more(6) | 09:45 | Programmato | |
London (LHR) | Aer Lingus | EI8328 | 09:45 | Programmato | |
London (LHR) | American Airlines | AA6799 | 09:45 | Programmato | |
London (LHR) | Japan Airlines | JL7823 | 09:45 | Programmato | |
London (LHR) | Kenya Airways | KQ4012 | 09:45 | Programmato | |
London (LHR) | LATAM Airlines | LA5529 | 09:45 | Programmato | |
London (LHR) | Qatar Airways | QR9696 | 09:45 | Programmato | |
Chicago (ORD) | United Airlines | UA980 expand_more(4) | 09:45 | Programmato | |
Chicago (ORD) | Air Canada | AC3948 | 09:45 | Programmato | |
Chicago (ORD) | Austrian Airlines | OS7870 | 09:45 | Programmato | |
Chicago (ORD) | Brussels Airlines | SN8832 | 09:45 | Programmato | |
Chicago (ORD) | Swiss | LX3075 | 09:45 | Programmato | |
Alicante (ALC) | Ryanair | FR7763 | 09:50 | Programmato | |
Glasgow (GLA) | Aer Lingus Regional | EI3221 expand_more(2) | 09:50 | Programmato | |
Glasgow (GLA) | British Airways | BA8921 | 09:50 | Programmato | |
Glasgow (GLA) | Qatar Airways | QR8240 | 09:50 | Programmato | |
Edinburgh (EDI) | Aer Lingus Regional | EI3251 expand_more(2) | 09:50 | Programmato | |
Edinburgh (EDI) | British Airways | BA8945 | 09:50 | Programmato | |
Edinburgh (EDI) | Qatar Airways | QR8245 | 09:50 | Programmato | |
Leeds (LBA) | Aer Lingus Regional | EI3391 expand_more(2) | 09:50 | Programmato | |
Leeds (LBA) | British Airways | BA8961 | 09:50 | Programmato | |
Leeds (LBA) | Qatar Airways | QR8264 | 09:50 | Programmato | |
Manchester (MAN) | Ryanair | FR555 | 09:50 | Programmato | |
Munich (MUC) | Lufthansa | LH2516 expand_more(1) | 09:55 | Programmato | |
Munich (MUC) | All Nippon Airways | NH6158 | 09:55 | Programmato | |
Birmingham (BHX) | Ryanair | FR661 | 10:00 | Programmato | |
Bristol (BRS) | Ryanair | FR509 | 10:00 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL292 expand_more(2) | 10:00 | Programmato | |
Detroit (DTW) | Air France | AF5929 | 10:00 | Programmato | |
Detroit (DTW) | KLM | KL6197 | 10:00 | Programmato | |
Toronto (YYZ) | WestJet | WS34 | 10:00 | Programmato | |
Luton (LTN) | Ryanair | FR338 | 10:00 | Programmato | |
Paris (BVA) | Ryanair | FR25 | 10:05 | Ritardato | |
London (LHR) | Aer Lingus | EI153 expand_more(4) | 10:15 | Programmato | |
London (LHR) | Air Canada | AC6897 | 10:15 | Programmato | |
London (LHR) | American Airlines | AA8035 | 10:15 | Programmato | |
London (LHR) | British Airways | BA5953 | 10:15 | Programmato | |
London (LHR) | Qatar Airways | QR9660 | 10:15 | Programmato | |
Tenerife (TFS) | Ryanair | FR7123 | 10:15 | 09:54 | Atterrato |
Amsterdam (AMS) | Aer Lingus | EI603 expand_more(3) | 10:20 | Ritardato | |
Amsterdam (AMS) | American Airlines | AA8051 | 10:20 | Ritardato | |
Amsterdam (AMS) | JetBlue | B66883 | 10:20 | Ritardato | |
Amsterdam (AMS) | Qatar Airways | QR8266 | 10:20 | Ritardato | |
Washington (IAD) | United Airlines | UA228 expand_more(3) | 10:20 | Programmato | |
Washington (IAD) | Air Canada | AC3817 | 10:20 | Programmato | |
Washington (IAD) | Lufthansa | LH8957 | 10:20 | Programmato | |
Washington (IAD) | Swiss | LX3037 | 10:20 | Programmato | |
London (LGW) | Ryanair | FR113 | 10:20 | Programmato | |
Amsterdam (AMS) | KLM | KL1137 expand_more(4) | 10:25 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT6028 | 10:25 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9226 | 10:25 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ935 | 10:25 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9789 | 10:25 | Programmato | |
Birmingham (BHX) | Aer Lingus Regional | EI3261 expand_more(2) | 10:25 | Programmato | |
Birmingham (BHX) | British Airways | BA2131 | 10:25 | Programmato | |
Birmingham (BHX) | Qatar Airways | QR8220 | 10:25 | Programmato | |
Faro (FAO) | Ryanair | FR9371 | 10:25 | 10:03 | Atterrato |
Edinburgh (EDI) | Aer Lingus Regional | EI3553 expand_more(2) | 10:30 | Programmato | |
Edinburgh (EDI) | British Airways | BA8883 | 10:30 | Programmato | |
Edinburgh (EDI) | Qatar Airways | QR8287 | 10:30 | Programmato | |
London (LCY) | British Airways | BA4462 expand_more(1) | 10:30 | Programmato | |
London (LCY) | Aer Lingus | EI8362 | 10:30 | Programmato | |
Manchester (MAN) | Aer Lingus Regional | EI3323 expand_more(2) | 10:35 | Programmato | |
Manchester (MAN) | British Airways | BA8869 | 10:35 | Programmato | |
Manchester (MAN) | Qatar Airways | QR8263 | 10:35 | Programmato | |
Chicago (ORD) | Aer Lingus | EI124 expand_more(2) | 10:40 | Ritardato | |
Chicago (ORD) | American Airlines | AA7996 | 10:40 | Ritardato | |
Chicago (ORD) | British Airways | BA6144 | 10:40 | Ritardato | |
London (STN) | Ryanair | FR256 | 10:40 | Programmato | |
Boston (BOS) | Delta Air Lines | DL154 expand_more(2) | 10:45 | Programmato | |
Boston (BOS) | Air France | AF3621 | 10:45 | Programmato | |
Boston (BOS) | KLM | KL6087 | 10:45 | Programmato | |
Newcastle (NCL) | Aer Lingus Regional | EI3351 expand_more(2) | 10:45 | Programmato | |
Newcastle (NCL) | British Airways | BA8965 | 10:45 | Programmato | |
Newcastle (NCL) | Qatar Airways | QR9655 | 10:45 | Programmato | |
Amsterdam (AMS) | Ryanair | FR3101 | 10:55 | Programmato | |
Stockholm (ARN) | SAS | SK535 | 10:55 | Programmato | |
Edinburgh (EDI) | Aer Lingus Regional | EI3551 expand_more(2) | 10:55 | Programmato | |
Edinburgh (EDI) | British Airways | BA8877 | 10:55 | Programmato | |
Edinburgh (EDI) | Qatar Airways | QR9657 | 10:55 | Programmato | |
Santiago De Compostela (SCQ) | Ryanair | FR3567 | 10:55 | Programmato | |
Paris (CDG) | Aer Lingus | EI521 expand_more(3) | 11:00 | Programmato | |
Paris (CDG) | American Airlines | AA8108 | 11:00 | Programmato | |
Paris (CDG) | JetBlue | B66821 | 11:00 | Programmato | |
Paris (CDG) | Qatar Airways | QR8270 | 11:00 | Programmato | |
Brussels (BRU) | Ryanair | FR1453 | 11:00 | Programmato | |
Brussels (BRU) | Aer Lingus | EI631 expand_more(3) | 11:05 | Programmato | |
Brussels (BRU) | American Airlines | AA8079 | 11:05 | Programmato | |
Brussels (BRU) | JetBlue | B66841 | 11:05 | Programmato | |
Brussels (BRU) | Qatar Airways | QR8274 | 11:05 | Programmato | |
Newark (EWR) | United Airlines | UA317 expand_more(2) | 11:10 | Ritardato | |
Newark (EWR) | Air Canada | AC3187 | 11:10 | Ritardato | |
Newark (EWR) | Lufthansa | LH7444 | 11:10 | Ritardato | |
London (LGW) | Ryanair | FR117 | 11:10 | Programmato | |
London (LHR) | Aer Lingus | EI155 expand_more(3) | 11:15 | Programmato | |
London (LHR) | American Airlines | AA8037 | 11:15 | Programmato | |
London (LHR) | British Airways | BA5955 | 11:15 | Programmato | |
London (LHR) | Qatar Airways | QR9650 | 11:15 | Programmato | |
Prague (PRG) | Ryanair | FR97 | 11:15 | Programmato | |
Dusseldorf (DUS) | Aer Lingus | EI693 expand_more(2) | 11:20 | Programmato | |
Dusseldorf (DUS) | American Airlines | AA8008 | 11:20 | Programmato | |
Dusseldorf (DUS) | JetBlue | B66893 | 11:20 | Programmato | |
Southampton (SOU) | Aer Lingus Regional | EI3301 expand_more(2) | 11:20 | Programmato | |
Southampton (SOU) | British Airways | BA8981 | 11:20 | Programmato | |
Southampton (SOU) | Qatar Airways | QR9661 | 11:20 | Programmato | |
Reus (REU) | Ryanair | FR438 | 11:20 | Programmato | |
Geneva (GVA) | Aer Lingus | EI681 expand_more(1) | 11:25 | Programmato | |
Geneva (GVA) | American Airlines | AA8100 | 11:25 | Programmato | |
Aberdeen (ABZ) | Loganair | LM51 expand_more(1) | 11:30 | Programmato | |
Aberdeen (ABZ) | British Airways | BA7871 | 11:30 | Programmato | |
Antalya (AYT) | SunExpress | XQ532 | 11:30 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH978 expand_more(3) | 11:30 | Programmato | |
Frankfurt (FRA) | Austrian Airlines | OS7469 | 11:30 | Programmato | |
Frankfurt (FRA) | Oman Air | WY5265 | 11:30 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2170 | 11:30 | Programmato | |
Toronto (YYZ) | Air Transat | TS230 expand_more(1) | 11:30 | Programmato | |
Toronto (YYZ) | Porter Airlines Canada | PD7230 | 11:30 | Programmato | |
Liverpool (LPL) | Ryanair | FR447 | 11:30 | Programmato | |
Oslo (OSL) | SAS | SK4603 | 11:30 | Programmato | |
Denver (DEN) | Aer Lingus | EI58 expand_more(1) | 11:40 | Programmato | |
Denver (DEN) | American Airlines | AA8046 | 11:40 | Programmato | |
Chicago (ORD) | American Airlines | AA208 expand_more(5) | 11:40 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7001 | 11:40 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6908 | 11:40 | Programmato | |
Chicago (ORD) | British Airways | BA1564 | 11:40 | Programmato | |
Chicago (ORD) | Finnair | AY4026 | 11:40 | Programmato | |
Chicago (ORD) | Iberia | IB4006 | 11:40 | Programmato | |
Bergamo (BGY) | Ryanair | FR4845 | 11:45 | Programmato | |
San Francisco (SFO) | Aer Lingus | EI60 expand_more(2) | 11:45 | Programmato | |
San Francisco (SFO) | American Airlines | AA8324 | 11:45 | Programmato | |
San Francisco (SFO) | British Airways | BA6146 | 11:45 | Programmato | |
Manchester (MAN) | Ryanair | FR559 | 11:45 | Programmato | |
Copenhagen (CPH) | SAS | SK537 | 11:50 | Programmato | |
Klaipeda Palanga (PLQ) | Ryanair | FR5289 | 11:50 | Programmato | |
London (LHR) | British Airways | BA834 expand_more(4) | 11:55 | Programmato | |
London (LHR) | Aer Lingus | EI8334 | 11:55 | Programmato | |
London (LHR) | American Airlines | AA6768 | 11:55 | Programmato | |
London (LHR) | Japan Airlines | JL6511 | 11:55 | Programmato | |
London (LHR) | Qatar Airways | QR9698 | 11:55 | Programmato | |
Guernsey (GCI) | Aurigny Air Services | GR686 | 12:00 | Programmato | |
Bergen (BGO) | Wideroe | WF372 | 12:05 | Programmato | |
Berlin (BER) | Aer Lingus | EI333 expand_more(1) | 12:05 | Programmato | |
Berlin (BER) | JetBlue | B66875 | 12:05 | Programmato | |
Frankfurt (FRA) | Aer Lingus | EI651 expand_more(1) | 12:05 | Programmato | |
Frankfurt (FRA) | JetBlue | B66861 | 12:05 | Programmato | |
Paris (CDG) | Aer Lingus | EI523 expand_more(2) | 12:10 | Programmato | |
Paris (CDG) | American Airlines | AA8114 | 12:10 | Programmato | |
Paris (CDG) | JetBlue | B66823 | 12:10 | Programmato | |
La Rochelle (LRH) | Ryanair | FR1993 | 12:10 | Programmato | |
Lisbon (LIS) | Ryanair | FR7137 | 12:10 | Programmato | |
Zurich (ZRH) | Swiss | LX400 expand_more(2) | 12:10 | Programmato | |
Zurich (ZRH) | ITA Airways | AZ3856 | 12:10 | Programmato | |
Zurich (ZRH) | LOT | LO5087 | 12:10 | Programmato | |
Madrid (MAD) | Aer Lingus | EI593 expand_more(1) | 12:10 | Programmato | |
Madrid (MAD) | Iberia | IB6000 | 12:10 | Programmato | |
Dubai (DXB) | Emirates | EK161 expand_more(2) | 12:15 | Programmato | |
Dubai (DXB) | Icelandair | FI6019 | 12:15 | Programmato | |
Dubai (DXB) | Qantas | QF8161 | 12:15 | Programmato | |
Alicante (ALC) | Ryanair | FR262 | 12:20 | Programmato | |
Kerry (KIR) | Ryanair | FR5307 | 12:20 | Programmato | |
Liverpool (LPL) | Aer Lingus Regional | EI3193 expand_more(2) | 12:20 | Programmato | |
Liverpool (LPL) | British Airways | BA8851 | 12:20 | Programmato | |
Liverpool (LPL) | Qatar Airways | QR8239 | 12:20 | Programmato | |
Leeds (LBA) | Ryanair | FR191 | 12:25 | Programmato | |
London (LGW) | Ryanair | FR115 | 12:30 | Programmato | |
Amsterdam (AMS) | KLM | KL1139 expand_more(5) | 12:35 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT6036 | 12:35 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9196 | 12:35 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ937 | 12:35 | Programmato | |
Amsterdam (AMS) | Tarom | RO9308 | 12:35 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9738 | 12:35 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1973 expand_more(1) | 12:35 | Programmato | |
Istanbul (IST) | IndiGo | 6E4205 | 12:35 | Programmato | |
Seattle (SEA) | Aer Lingus | EI52 expand_more(2) | 12:35 | Programmato | |
Seattle (SEA) | American Airlines | AA8322 | 12:35 | Programmato | |
Seattle (SEA) | British Airways | BA6148 | 12:35 | Programmato | |
Zurich (ZRH) | Aer Lingus | EI343 | 12:35 | Programmato | |
Bristol (BRS) | Ryanair | FR505 | 12:40 | Programmato | |
NIce (NCE) | Ryanair | FR3955 | 12:40 | Programmato | |
Barcelona (BCN) | Ryanair | FR6874 | 12:45 | Programmato | |
Edinburgh (EDI) | Ryanair | FR817 | 12:45 | Programmato | |
Palma Mallorca (PMI) | Ryanair | FR6186 | 12:45 | Programmato | |
Barcelona (BCN) | Aer Lingus | EI563 | 12:50 | Programmato | |
Manchester (MAN) | Ryanair | FR557 | 12:55 | Programmato | |
Milan (LIN) | Aer Lingus | EI433 expand_more(2) | 12:55 | Programmato | |
Milan (LIN) | American Airlines | AA8107 | 12:55 | Programmato | |
Milan (LIN) | JetBlue | B66859 | 12:55 | Programmato | |
Eindhoven (EIN) | Ryanair | FR1965 | 01:00 | Programmato | |
Ibiza (IBZ) | Ryanair | FR9176 | 01:00 | Programmato | |
Edinburgh (EDI) | Aer Lingus | EI3253 expand_more(2) | 01:00 | Programmato | |
Edinburgh (EDI) | British Airways | BA8947 | 01:00 | Programmato | |
Edinburgh (EDI) | Qatar Airways | QR8246 | 01:00 | Programmato | |
Munich (MUC) | Aer Lingus | EI353 expand_more(1) | 01:00 | Programmato | |
Munich (MUC) | JetBlue | B66855 | 01:00 | Programmato | |
Tallinn (TLL) | Ryanair | FR5694 | 01:00 | Programmato | |
Istanbul (SAW) | Pegasus | PC1157 | 01:05 | Programmato | |
Gerona (GRO) | Ryanair | FR7037 | 01:10 | Programmato | |
Reykjavik (KEF) | Icelandair | FI418 expand_more(2) | 01:15 | Programmato | |
Reykjavik (KEF) | Emirates | EK3342 | 01:15 | Programmato | |
Reykjavik (KEF) | TAP Air Portugal | TP5647 | 01:15 | Programmato | |
Glasgow (GLA) | Aer Lingus Regional | EI3223 expand_more(2) | 01:15 | Programmato | |
Glasgow (GLA) | British Airways | BA8923 | 01:15 | Programmato | |
Glasgow (GLA) | Qatar Airways | QR8241 | 01:15 | Programmato | |
Manchester (MAN) | Aer Lingus Regional | EI3325 expand_more(2) | 01:15 | Programmato | |
Manchester (MAN) | British Airways | BA8955 | 01:15 | Programmato | |
Manchester (MAN) | Qatar Airways | QR8252 | 01:15 | Programmato | |
Cairo (CAI) | Egyptair | MS775 | 01:20 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Dublin per enormi risparmi.
Voli in arrivo a Aeroporto Dublin
L'aeroporto di Dublino è in grado di gestire fino a trentacinque milioni di passeggeri all'anno, ma attualmente ne vede circa 18 milioni all'anno. È considerato il più grande aeroporto dell'isola d'Irlanda, uno dei dieci aeroporti più trafficati d'Europa e il diciassettesimo aeroporto più trafficato al mondo in termini di traffico internazionale. L'aeroporto è riconosciuto dal suo codice IATA ufficiale DUB e si trova a circa 10 km a nord della città di Dublino. I voli arrivano all'aeroporto da una vasta gamma di destinazioni e sono operati da molte compagnie aeree. L'area di arrivo dell'aeroporto di Dublino è ben attrezzata per accogliere passeggeri d'affari e coloro che viaggiano per motivi di svago.
La posizione dell'Aeroporto di Dublino è a nord della città di Dublino, vicino alla costa orientale dell'Irlanda, ed è quasi delimitato sul suo lato orientale dal mare d'Irlanda. A sud dell'aeroporto e di Dublino si trovano le zone di Dun Laoghaire, Greystones, Wicklow, Gorey e Wexford, mentre a nord ci sono le città di Swords, Drogheda, Dundalk. Newry e Belfast si trovano molto più a nord e sono città dell'Irlanda del Nord. A ovest dell'aeroporto si trovano le zone di Tyrrelstown, Maynooth, Enfield, Kinnegad, Athlone e Galway. Grazie alla sua posizione così vicina alla città di Dublino, l'aeroporto funge da importante punto di accesso all'Irlanda e punto di arrivo per molti tipi di passeggeri.
L'aeroporto è ben collegato a molti dei più importanti aeroporti del mondo, ad esempio, Londra-Heathrow, che è la principale destinazione internazionale servita dall'aeroporto di Dublino. Arrivano anche voli dagli altri aeroporti di Londra, tra cui Stansted, Gatwick, Luton e l'aeroporto di Londra City. Molti voli arrivano anche dai due aeroporti più grandi di Parigi, dagli aeroporti della città di New York e dai due aeroporti di Francoforte. L'aeroporto è sede di tre compagnie aeree, ovvero Aer Lingus, Ryanair e Aer Arann. Alcune delle destinazioni di Aer Lingus includono Milano, Nizza, Monaco, Manchester, Chicago, Barcellona, Tenerife-Sud, Tolosa, Vienna, Lisbona e Edimburgo, mentre le destinazioni di Ryanair includono Gran Canaria, Faro, Girona, Glasgow-Prestwick, Grenoble, Madrid, Budapest, Birmingham e Bruxelles-Sud Charleroi.
Gli arrivi a Dublino possono atterrare in uno dei due terminal, poiché nel 2010 l'aeroporto ha ricevuto un nuovo edificio per le operazioni passeggeri, chiamato Terminal 2. Questo grande terminal, di 75.000 metri quadrati, serve principalmente voli a lungo raggio e voli operati da Aer Lingus, anche se è stato progettato per soddisfare le esigenze dei voli a breve raggio. Perpendicolarmente al Terminal 2 è stato costruito anche il Pier E, con i gate di imbarco dal 401 al 426, e dispone di parcheggio per un massimo di 19 aeromobili. È stato inoltre costruito un nuovo parcheggio multipiano per il parcheggio a breve termine per la comodità dei passeggeri del Terminal 2. I passeggeri dei voli delle seguenti compagnie aeree possono aspettarsi di arrivare al Terminal 2: Aer Lingus, American Airlines, Delta Air Lines, Emirates, Etihad Airways, United Airlines e US Airways.
Terminal 1 è sede delle compagnie aeree con voli a corto raggio, nonché dei voli di Aer Lingus Regional. È il principale terminal passeggeri dal 1972 ed è in grado di gestire milioni di passeggeri all'anno. Collegato al Terminal 1 da un ponte aereo rialzato si trova il Pier D, aperto nell'ottobre 2007 con un'area di partenza di 15.000 metri quadrati. Questa sezione dell'aeroporto è principalmente utilizzata da Ryanair. I passeggeri arriveranno al Terminal 1 se sono su voli delle seguenti compagnie aeree (e altre): Aer Arann, airBaltic, Air Lingus Regional, Air Canada, Air France, Air Italy, Air Transat, BH Air, Blue Air, BMI, Bulgaria Air, Europe Airpost, Flybe, Germanwings, Iberia, Lufthansa, Norwegian Air Shuttle, Orbest Orizonia Airlines, Ryanair, Scandinavian Airlines, Swiss International Air Lines, Thomson Airways, Travel Service, Tunisair e Turkish Airlines.
Le aree di arrivo dell'Aeroporto di Dublino sono estremamente ben attrezzate per accogliere i passeggeri, e entrambi i terminal hanno una vasta quantità di servizi per i passeggeri. I terminal sono accessibili anche per i passeggeri disabili. Ci sono servizi bancari e uffici di cambio valuta, strutture mediche e farmacie, sale riunioni per i passeggeri aziendali, caselle postali self-service, aree per il cambio pannolini, connessioni internet WiFi, una sala preghiera multiconfessionale e una grande varietà di negozi e ristoranti dell'aeroporto, situati nelle vicinanze delle aree di arrivo, e sul lato terra e lato aria degli edifici terminal. È disponibile anche un servizio di deposito bagagli nell'Atrio del Parcheggio Breve Termine A del Terminal 1, adiacente al Terminal 2. I passeggeri che hanno smarrito o danneggiato i loro bagagli troveranno anche servizi di assistenza. Un centro informazioni turistiche è disponibile nella sala arrivi del Terminal 1, ed è aperto tutti i giorni dalle 08:00 alle 20:00. L'ufficio può fornire mappe, guide della città di Dublino e libri turistici, e qui è possibile acquistare anche biglietti per l'autobus. È inoltre possibile fornire assistenza per la prenotazione di alloggi.
Le persone che ritirano i passeggeri in arrivo dal Terminal 2 possono utilizzare il punto di incontro dedicato adiacente al negozio Spar nella sala arrivi. Fornisci al tuo amico / familiare che ti aspetterà in aeroporto il numero del volo, l'aeroporto da cui sei partito, l'ora e la data del tuo volo e il terminale di arrivo corretto. Tieni presente che è necessario prevedere del tempo per le formalità doganali e il ritiro dei bagagli. I parcheggi a breve termine sono ideali per le persone in attesa dei passeggeri dei voli in arrivo.
I passeggeri in arrivo hanno molte opzioni per il viaggio successivo dall'aeroporto. Oltre 700 autobus arrivano all'aeroporto ogni giorno e portano i passeggeri alle stazioni ferroviarie di Dublino (Connolly e Heuston), al centro della città e a molte altre zone di Dublino e dintorni, tra cui Greystones, Maynooth, Swords, Enfield, Athlone, Galway, Limerick, Cork, Waterford, Wexford, Gorey e Drogheda. I passeggeri possono viaggiare in taxi verso le aree che si trovano entro trenta chilometri dall'aeroporto. Non c'è una stazione ferroviaria all'aeroporto, ma in futuro potrebbe esserci un collegamento sotterraneo verso Swords e la città. Un'altra opzione è il noleggio auto, presso una delle compagnie di autonoleggio all'aeroporto di Dublino. Queste includono Hertz, Avis, Europcar, Budget, Auto Europa, Easycar, Alamo, National, Thrifty, Dollar ed Enterprise, e molte hanno sportelli di noleggio in entrambi i terminal. Nel Terminal 1, le postazioni di noleggio auto si trovano nella sala arrivi, mentre nel Terminal 2 si trovano nell'edificio del parcheggio multipiano.
I voli in arrivo a Dublino in tempo reale possono essere visualizzati online e per ulteriori informazioni sulle strutture di arrivo è possibile contattare l'aeroporto al numero +353 (0)1 814 1111.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Dublin Airport in Irlanda ha raggiunto un traguardo significativo con un aumento del 0,67% nel numero di passeggeri rispetto ad agosto 2019, l'anno precedente alla pandemia. L'aeroporto ha registrato 3.419.986 passeggeri durante il terzo anno dopo la pandemia globale...