Ryanair presso Aeroporto Dublin - DUB
In quali località vola Ryanair da e verso Aeroporto Dublin?
Aeroporto | il paese | Posizione | Voli settimanali | Voli |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 6 | Visualizza voli |
Alicante El Altet (ALC) | Spain | Alicante | 18 | Visualizza voli |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 58 | Visualizza voli |
Eleftherios Venizelos (ATH) | Greece | Athens | 4 | Visualizza voli |
El Prat De Llobregat (BCN) | Spain | Barcelona | 38 | Visualizza voli |
Orio al Serio (BGY) | Italy | Bergamo | 24 | Visualizza voli |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 24 | Visualizza voli |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 65 | Visualizza voli |
Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | Visualizza voli |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 4 | Visualizza voli |
Bristol (BRS) | United Kingdom | Bristol | 32 | Visualizza voli |
Brussels Airport (BRU) | Belgium | Brussels | 28 | Visualizza voli |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | Visualizza voli |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 6 | Visualizza voli |
Ferihegy (BUD) | Hungary | Budapest | 15 | Visualizza voli |
Bydgoszcz I. J. Paderewski Airport (BZG) | Poland | Bydgoszcz | 4 | Visualizza voli |
Cardiff (CWL) | United Kingdom | Cardiff | 8 | Visualizza voli |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 6 | Visualizza voli |
Cologne/Bonn (CGN) | Germany | Cologne | 4 | Visualizza voli |
Kastrup (CPH) | Denmark | Copenhagen | 14 | Visualizza voli |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 6 | Visualizza voli |
Edinburgh (EDI) | United Kingdom | Edinburgh | 54 | Visualizza voli |
Eindhoven (EIN) | Netherlands | Eindhoven | 6 | Visualizza voli |
Faro (FAO) | Portugal | Faro | 24 | Visualizza voli |
Fuerteventura (FUE) | Spain | Fuerteventura | 10 | Visualizza voli |
Madeira (FNC) | Portugal | Funchal | 2 | Visualizza voli |
Lech Walesa (GDN) | Poland | Gdansk | 6 | Visualizza voli |
Glasgow International (GLA) | United Kingdom | Glasgow | 40 | Visualizza voli |
Gran Canaria (LPA) | Spain | Gran Canaria | 16 | Visualizza voli |
Grenoble-isere Airport (GNB) | France | Grenoble | 4 | Visualizza voli |
Malta International (MLA) | Malta | Gudja | 14 | Visualizza voli |
Frankfurt-Hahn (HHN) | Germany | Hahn | 5 | Visualizza voli |
Hamburg Airport (HAM) | Germany | Hamburg | 10 | Visualizza voli |
Iasi (IAS) | Romania | Iasi | 4 | Visualizza voli |
Pyrzowice (KTW) | Poland | Katowice | 5 | Visualizza voli |
Kaunas (KUN) | Lithuania | Kaunas | 4 | Visualizza voli |
Kerry (KIR) | Ireland | Kerry | 28 | Visualizza voli |
Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 5 | Visualizza voli |
Barca (KSC) | Slovakia | Kosice | 4 | Visualizza voli |
John Paul II Balice International (KRK) | Poland | Krakow | 23 | Visualizza voli |
Lanzarote (ACE) | Spain | Lanzarote | 33 | Visualizza voli |
Leeds/bradford (LBA) | United Kingdom | Leeds | 28 | Visualizza voli |
Portela (LIS) | Portugal | Lisbon | 34 | Visualizza voli |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 45 | Visualizza voli |
Lodz Lublinek (LCJ) | Poland | Lodz | 4 | Visualizza voli |
London Gatwick (LGW) | United Kingdom | London Gatwick | 116 | Visualizza voli |
London Stansted (STN) | United Kingdom | London Stansted | 111 | Visualizza voli |
Lushan (LUZ) | China | Lushan | 4 | Visualizza voli |
London Luton (LTN) | United Kingdom | Luton | 40 | Visualizza voli |
Findel (LUX) | Luxembourg | Luxembourg | 6 | Visualizza voli |
Barajas (MAD) | Spain | Madrid | 33 | Visualizza voli |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 35 | Visualizza voli |
Manchester (MAN) | United Kingdom | Manchester | 81 | Visualizza voli |
Valencia (VLC) | Spain | Manises | 10 | Visualizza voli |
Menara (RAK) | Morocco | Marrakech | 10 | Visualizza voli |
Marseille Provence Airport (MRS) | France | Marseille | 4 | Visualizza voli |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 4 | Visualizza voli |
Malpensa (MXP) | Italy | Milan Malpensa | 12 | Visualizza voli |
Milas (BJV) | Turkey | Milas | 4 | Visualizza voli |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 4 | Visualizza voli |
Murcia Corvera Airport (RMU) | Spain | Murcia | 6 | Visualizza voli |
Nantes Atlantique (NTE) | France | Nantes | 6 | Visualizza voli |
Capodichino (NAP) | Italy | Naples | 4 | Visualizza voli |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 20 | Visualizza voli |
Newquay Cornwall Airport (NQY) | United Kingdom | Newquay | 6 | Visualizza voli |
Côte d'Azur International Airport (NCE) | France | Nice | 6 | Visualizza voli |
Cyprus (PFO) | Cyprus | Paphos | 6 | Visualizza voli |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 30 | Visualizza voli |
Galileo Galilei (PSA) | Italy | Pisa | 5 | Visualizza voli |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 10 | Visualizza voli |
Lawica (POZ) | Poland | Poznan | 5 | Visualizza voli |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 14 | Visualizza voli |
Riga International (RIX) | Latvia | Riga | 8 | Visualizza voli |
Fiumicino (FCO) | Italy | Rome Fiumicino | 29 | Visualizza voli |
Rovaniemi (RVN) | Finland | Rovaniemi | 11 | Visualizza voli |
Jasionka (RZE) | Poland | Rzeszow | 5 | Visualizza voli |
W. A. Mozart (SZG) | Austria | Salzburg | 6 | Visualizza voli |
Santander (SDR) | Spain | Santander | 4 | Visualizza voli |
San Pablo (SVQ) | Spain | Sevilla | 12 | Visualizza voli |
Sofia (SOF) | Bulgaria | Sofia | 8 | Visualizza voli |
Arlanda (ARN) | Sweden | Stockholm | 4 | Visualizza voli |
Goleniow (SZZ) | Poland | Szczecin | 4 | Visualizza voli |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 4 | Visualizza voli |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 27 | Visualizza voli |
Blagnac (TLS) | France | Toulouse | 4 | Visualizza voli |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 4 | Visualizza voli |
Sandro Pertini (TRN) | Italy | Turin | 6 | Visualizza voli |
Marco Polo (VCE) | Italy | Venice | 11 | Visualizza voli |
Valerio Catullo (VRN) | Italy | Verona | 2 | Visualizza voli |
Schwechat International (VIE) | Austria | Vienna Schwechat | 10 | Visualizza voli |
Vilnius (VNO) | Lithuania | Vilnius | 4 | Visualizza voli |
Warsaw Modlin (WMI) | Poland | Warsaw | 11 | Visualizza voli |
Copernicus Airport (WRO) | Poland | Wroclaw | 10 | Visualizza voli |
Pleso (ZAG) | Croatia | Zagreb | 2 | Visualizza voli |
Voli di linea settimanali per Aeroporto Dublin operati da Ryanair
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Visualizza voli |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Visualizza voli |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 3 | 4 | 3 | 5 | 4 | 4 | Visualizza voli |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visualizza voli |
Spain | Madrid | Barajas (MAD) | 3 | 2 | 1 | 2 | 3 | 2 | 3 | Visualizza voli |
Slovakia | Kosice | Barca (KSC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 2 | 1 | 1 | 3 | 3 | 2 | 3 | Visualizza voli |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | Visualizza voli |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 5 | 3 | 3 | 3 | 6 | 6 | 7 | Visualizza voli |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
United Kingdom | Bristol | Bristol (BRS) | 3 | 1 | 1 | 2 | 3 | 3 | 3 | Visualizza voli |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 2 | 1 | 2 | 2 | 1 | 3 | Visualizza voli |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Visualizza voli |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visualizza voli |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Visualizza voli |
Cyprus | Paphos | Cyprus (PFO) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | Visualizza voli |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 2 | 2 | 3 | 5 | 5 | 5 | Visualizza voli |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 1 | 2 | 1 | 4 | 4 | 4 | Visualizza voli |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Portugal | Faro | Faro (FAO) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | Visualizza voli |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 3 | 0 | 2 | 1 | Visualizza voli |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Visualizza voli |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 3 | 3 | 3 | Visualizza voli |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Visualizza voli |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Visualizza voli |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 1 | 1 | 1 | 4 | 5 | 4 | Visualizza voli |
Poland | Szczecin | Goleniow (SZZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visualizza voli |
France | Grenoble | Grenoble-isere Airport (GNB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Visualizza voli |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
Poland | Rzeszow | Jasionka (RZE) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 3 | 1 | 2 | 0 | 2 | 2 | Visualizza voli |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
Ireland | Kerry | Kerry (KIR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Spain | Lanzarote | Lanzarote (ACE) | 2 | 3 | 2 | 2 | 3 | 2 | 3 | Visualizza voli |
Poland | Poznan | Lawica (POZ) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visualizza voli |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 1 | 1 | 1 | 3 | 3 | 2 | Visualizza voli |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 5 | 2 | 2 | 2 | 4 | 4 | 4 | Visualizza voli |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United Kingdom | London Gatwick | London Gatwick (LGW) | 9 | 7 | 8 | 8 | 9 | 9 | 8 | Visualizza voli |
United Kingdom | Luton | London Luton (LTN) | 4 | 1 | 1 | 2 | 4 | 4 | 4 | Visualizza voli |
United Kingdom | London Stansted | London Stansted (STN) | 10 | 5 | 5 | 5 | 10 | 10 | 10 | Visualizza voli |
China | Lushan | Lushan (LUZ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visualizza voli |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United Kingdom | Manchester | Manchester (MAN) | 7 | 3 | 3 | 5 | 7 | 8 | 8 | Visualizza voli |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Visualizza voli |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
Spain | Murcia | Murcia Corvera Airport (RMU) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Visualizza voli |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Visualizza voli |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visualizza voli |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 3 | 2 | 3 | 3 | 2 | 3 | Visualizza voli |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Portugal | Lisbon | Portela (LIS) | 2 | 3 | 2 | 3 | 2 | 2 | 4 | Visualizza voli |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 0 | 1 | 1 | 2 | Visualizza voli |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Visualizza voli |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | Visualizza voli |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Visualizza voli |
Spain | Santander | Santander (SDR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Visualizza voli |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Visualizza voli |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 3 | 2 | 2 | 1 | 2 | 3 | Visualizza voli |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
Spain | Manises | Valencia (VLC) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visualizza voli |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Visualizza voli |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 1 | 1 | 1 | 2 | 0 | Visualizza voli |
Voli di linea settimanali da Aeroporto Dublin operati da Ryanair
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Visualizza voli |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Visualizza voli |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 3 | 4 | 3 | 5 | 4 | 4 | Visualizza voli |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visualizza voli |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 1 | 2 | 3 | 2 | 3 | Visualizza voli |
Slovakia | Kosice | Barca (KSC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 2 | 1 | 1 | 3 | 3 | 2 | 3 | Visualizza voli |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | Visualizza voli |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 5 | 3 | 3 | 3 | 6 | 6 | 6 | Visualizza voli |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
United Kingdom | Bristol | Bristol (BRS) | 3 | 1 | 1 | 2 | 3 | 3 | 3 | Visualizza voli |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 2 | 1 | 2 | 2 | 1 | 3 | Visualizza voli |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Visualizza voli |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visualizza voli |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Visualizza voli |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 2 | 2 | 3 | 5 | 5 | 5 | Visualizza voli |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 1 | 2 | 1 | 4 | 4 | 4 | Visualizza voli |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Portugal | Faro | Faro (FAO) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | Visualizza voli |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 2 | 0 | 2 | 1 | Visualizza voli |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Visualizza voli |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 3 | 2 | 3 | Visualizza voli |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Visualizza voli |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 1 | 1 | 1 | 4 | 5 | 4 | Visualizza voli |
Poland | Szczecin | Goleniow (SZZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visualizza voli |
France | Grenoble | Grenoble-isere Airport (GNB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Visualizza voli |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
Poland | Rzeszow | Jasionka (RZE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 2 | 1 | 2 | 0 | 2 | 2 | Visualizza voli |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
Ireland | Kerry | Kerry (KIR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Spain | Lanzarote | Lanzarote (ACE) | 2 | 3 | 2 | 2 | 3 | 2 | 2 | Visualizza voli |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visualizza voli |
United Kingdom | Leeds | Leeds/bradford (LBA) | 2 | 1 | 1 | 1 | 3 | 3 | 3 | Visualizza voli |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 4 | 2 | 2 | 2 | 4 | 4 | 4 | Visualizza voli |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United Kingdom | London Gatwick | London Gatwick (LGW) | 9 | 7 | 8 | 8 | 9 | 9 | 8 | Visualizza voli |
United Kingdom | Luton | London Luton (LTN) | 4 | 1 | 1 | 2 | 4 | 4 | 4 | Visualizza voli |
United Kingdom | London Stansted | London Stansted (STN) | 11 | 4 | 5 | 5 | 10 | 11 | 10 | Visualizza voli |
China | Lushan | Lushan (LUZ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visualizza voli |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United Kingdom | Manchester | Manchester (MAN) | 7 | 3 | 3 | 5 | 7 | 8 | 7 | Visualizza voli |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Visualizza voli |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
Spain | Murcia | Murcia Corvera Airport (RMU) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Visualizza voli |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Visualizza voli |
