Прибытие и вылет рейсов на Аэропорт Dublin
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| London (STN) | Ryanair | FR256 | 00:05 | 00:05 | приземлился |
| Birmingham (BHX) | Lufthansa | LH8321 expand_more(1) | 00:10 | неизвестный | |
| Birmingham (BHX) | Lufthansa | LH8320 | 00:10 | неизвестный | |
| Toulouse (TLS) | Ryanair | FR1043 | 00:10 | 00:34 | приземлился |
| Lanzarote (ACE) | Aer Lingus | EI779 | 00:20 | 00:08 | приземлился |
| Rzeszow (RZE) | Ryanair | FR863 | 00:20 | 23:57 | приземлился |
| Vilnius (VNO) | Ryanair | FR7140 | 00:20 | 00:19 | приземлился |
| Split (SPU) | Ryanair | FR1381 | 00:25 | 00:12 | приземлился |
| Napoli (NAP) | Ryanair | FR6131 | 00:30 | 00:16 | приземлился |
| Heraklion (HER) | Aer Lingus | EI449 | 00:35 | 00:15 | приземлился |
| Venice (VCE) | Ryanair | FR3087 | 00:40 | 00:37 | приземлился |
| Tenerife (TFS) | Aer Lingus | EI765 | 00:45 | 00:23 | приземлился |
| Las Palmas (LPA) | Aer Lingus | EI783 | 00:50 | 00:36 | приземлился |
| NIce (NCE) | Ryanair | FR1959 | 00:50 | 00:42 | приземлился |
| Tirana (TIA) | Ryanair | FR6245 | 00:50 | 00:32 | приземлился |
| Porto (OPO) | Ryanair | FR7073 | 00:50 | 01:24 | приземлился |
| Karlsruhe Baden Baden (FKB) | NyxAir | OJ300 | 00:52 | 00:40 | приземлился |
| Barcelona (BCN) | Aer Lingus | EI565 expand_more(1) | 00:55 | 00:52 | приземлился |
| Barcelona (BCN) | American Airlines | AA8097 | 00:55 | 00:52 | приземлился |
| Gerona (GRO) | Ryanair | FR7001 | 00:55 | 00:30 | приземлился |
| Dalaman (DLM) | Ryanair | FR4621 | 01:10 | 01:01 | приземлился |
| Ibiza (IBZ) | Ryanair | FR5433 | 01:10 | 01:02 | приземлился |
| Lisbon (LIS) | Ryanair | FR651 | 01:15 | 01:10 | приземлился |
| Gudja (MLA) | Ryanair | FR7232 | 01:15 | 01:29 | приземлился |
| Birmingham (BHX) | Zimex Aviation | XM358 | 02:20 | 02:16 | приземлился |
| New York (JFK) | Aer Lingus | EI104 expand_more(4) | 04:30 | 04:05 | приземлился |
| New York (JFK) | American Airlines | AA8330 | 04:30 | 04:05 | приземлился |
| New York (JFK) | British Airways | BA6124 | 04:30 | 04:05 | приземлился |
| New York (JFK) | Iberia | IB6016 | 04:30 | 04:05 | приземлился |
| New York (JFK) | JetBlue | B66804 | 04:30 | 04:05 | приземлился |
| Boston (BOS) | Aer Lingus | EI132 expand_more(5) | 04:35 | 03:58 | приземлился |
| Boston (BOS) | American Airlines | AA8055 | 04:35 | 03:58 | приземлился |
| Boston (BOS) | British Airways | BA6138 | 04:35 | 03:58 | приземлился |
| Boston (BOS) | Iberia | IB6032 | 04:35 | 03:58 | приземлился |
| Boston (BOS) | JetBlue | B66832 | 04:35 | 03:58 | приземлился |
| Boston (BOS) | Qatar Airways | QR6204 | 04:35 | 03:58 | приземлился |
| Paris (CDG) | ASL Airlines | 5O4294 | 04:45 | 04:53 | приземлился |
| Chicago (ORD) | Aer Lingus | EI122 expand_more(3) | 05:10 | 04:47 | приземлился |
| Chicago (ORD) | American Airlines | AA7994 | 05:10 | 04:47 | приземлился |
| Chicago (ORD) | British Airways | BA6142 | 05:10 | 04:47 | приземлился |
| Chicago (ORD) | Iberia | IB6022 | 05:10 | 04:47 | приземлился |
| Toronto (YYZ) | Aer Lingus | EI126 expand_more(3) | 05:10 | 05:04 | приземлился |
| Toronto (YYZ) | American Airlines | AA8012 | 05:10 | 05:04 | приземлился |
| Toronto (YYZ) | British Airways | BA6156 | 05:10 | 05:04 | приземлился |
| Toronto (YYZ) | Iberia | IB6054 | 05:10 | 05:04 | приземлился |
| Leipzig-halle (LEJ) | Titan Airways | QY2882 | 05:12 | С задержкой | |
| Windsor Locks (BDL) | Aer Lingus | EI130 expand_more(4) | 05:15 | 04:42 | приземлился |
| Windsor Locks (BDL) | American Airlines | AA8080 | 05:15 | 04:42 | приземлился |
| Windsor Locks (BDL) | British Airways | BA6162 | 05:15 | 04:42 | приземлился |
| Windsor Locks (BDL) | Iberia | IB6040 | 05:15 | 04:42 | приземлился |
| Windsor Locks (BDL) | Qatar Airways | QR6200 | 05:15 | 04:42 | приземлился |
| Newark (EWR) | Aer Lingus | EI100 expand_more(4) | 05:15 | 04:51 | приземлился |
| Newark (EWR) | American Airlines | AA8334 | 05:15 | 04:51 | приземлился |
| Newark (EWR) | British Airways | BA6132 | 05:15 | 04:51 | приземлился |
| Newark (EWR) | Iberia | IB6014 | 05:15 | 04:51 | приземлился |
| Newark (EWR) | Qatar Airways | QR6208 | 05:15 | 04:51 | приземлился |
| Washington (IAD) | Aer Lingus | EI116 expand_more(4) | 05:15 | 04:15 | приземлился |
| Washington (IAD) | American Airlines | AA8326 | 05:15 | 04:15 | приземлился |
| Washington (IAD) | British Airways | BA6140 | 05:15 | 04:15 | приземлился |
| Washington (IAD) | Iberia | IB6006 | 05:15 | 04:15 | приземлился |
| Washington (IAD) | Qatar Airways | QR8100 | 05:15 | 04:15 | приземлился |
| Philadelphia (PHL) | American Airlines | AA722 expand_more(4) | 06:30 | 05:58 | приземлился |
| Philadelphia (PHL) | Aer Lingus | EI7004 | 06:30 | 05:58 | приземлился |
| Philadelphia (PHL) | British Airways | BA1579 | 06:30 | 05:58 | приземлился |
| Philadelphia (PHL) | Finnair | AY3802 | 06:30 | 05:58 | приземлился |
| Philadelphia (PHL) | Iberia | IB4661 | 06:30 | 05:58 | приземлился |
| Liverpool (LPL) | Ryanair | FR443 | 07:00 | по расписанию | |
| Beijing (PEK) | Hainan Airlines | HU751 | 07:00 | по расписанию | |
| Paris (BVA) | Ryanair | FR23 | 07:05 | 07:01 | приземлился |
| Edinburgh (EDI) | Ryanair | FR815 | 07:20 | 07:08 | приземлился |
| Washington (IAD) | United Airlines | UA310 expand_more(1) | 07:20 | 07:03 | приземлился |
| Washington (IAD) | Air Canada | AC4133 | 07:20 | по расписанию | |
| Berlin (BER) | Ryanair | FR3670 | 07:25 | 07:14 | приземлился |
| Newark (EWR) | United Airlines | UA23 expand_more(4) | 07:30 | 07:05 | приземлился |
| Newark (EWR) | Air Canada | AC5362 | 07:30 | по расписанию | |
| Newark (EWR) | Austrian Airlines | OS7812 | 07:30 | по расписанию | |
| Newark (EWR) | Brussels Airlines | SN8931 | 07:30 | по расписанию | |
| Newark (EWR) | Lufthansa | LH7976 | 07:30 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR19 expand_more(3) | 07:45 | 07:11 | приземлился |
| Doha (DOH) | RwandAir | WB1407 | 07:45 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3013 | 07:45 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6153 | 07:45 | по расписанию | |
| London (LHR) | British Airways | BA824 expand_more(4) | 07:45 | 07:20 | приземлился |
| London (LHR) | Aer Lingus | EI8324 | 07:45 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7825 | 07:45 | по расписанию | |
| London (LHR) | Kenya Airways | KQ4014 | 07:45 | по расписанию | |
| London (LHR) | Qatar Airways | QR5918 | 07:45 | по расписанию | |
| Prague (PRG) | Ryanair | FR97 | 07:50 | 07:32 | приземлился |
| London (STN) | Ryanair | FR271 | 07:50 | 07:36 | приземлился |
| Minneapolis (MSP) | Delta Air Lines | DL258 expand_more(2) | 07:55 | 07:28 | приземлился |
| Minneapolis (MSP) | Air France | AF3612 | 07:55 | по расписанию | |
| Minneapolis (MSP) | KLM | KL6137 | 07:55 | по расписанию | |
| Vienna (VIE) | Lauda Europe | FR7007 | 07:55 | 07:47 | приземлился |
| Kaunas (KUN) | Ryanair | FR2972 | 08:00 | 07:45 | приземлился |
| London (LCY) | British Airways | BA4460 expand_more(1) | 08:05 | 07:53 | приземлился |
| London (LCY) | Aer Lingus | EI8360 | 08:05 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH976 expand_more(1) | 08:05 | Отменено | |
| Frankfurt (FRA) | All Nippon Airways | NH5454 | 08:05 | Отменено | |
| Cleveland (CLE) | Aer Lingus | EI86 expand_more(4) | 08:15 | 07:50 | приземлился |
| Cleveland (CLE) | American Airlines | AA8066 | 08:15 | по расписанию | |
| Cleveland (CLE) | British Airways | BA6126 | 08:15 | по расписанию | |
| Cleveland (CLE) | Iberia | IB6026 | 08:15 | по расписанию | |
| Cleveland (CLE) | Qatar Airways | QR6206 | 08:15 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC800 expand_more(2) | 08:15 | 08:05 | приземлился |
| Toronto (YYZ) | Lufthansa | LH6695 | 08:15 | по расписанию | |
| Toronto (YYZ) | United Airlines | UA8683 | 08:15 | по расписанию | |
| Philadelphia (PHL) | Aer Lingus | EI114 expand_more(4) | 08:15 | 07:40 | приземлился |
| Philadelphia (PHL) | American Airlines | AA7992 | 08:15 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA6150 | 08:15 | по расписанию | |
| Philadelphia (PHL) | Iberia | IB6042 | 08:15 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR8280 | 08:15 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1135 expand_more(5) | 08:20 | 08:13 | приземлился |
| Amsterdam (AMS) | China Eastern Airlines | MU1853 | 08:20 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9215 | 08:20 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9212 | 08:20 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3197 | 08:20 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9736 | 08:20 | по расписанию | |
| Paris (CDG) | Air France | AF1616 expand_more(2) | 08:20 | неизвестный | |
| Paris (CDG) | Aeromexico | AM5975 | 08:20 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8241 | 08:20 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI136 expand_more(4) | 08:25 | 07:42 | приземлился |
| Boston (BOS) | American Airlines | AA7998 | 08:25 | по расписанию | |
| Boston (BOS) | British Airways | BA6136 | 08:25 | по расписанию | |
| Boston (BOS) | Iberia | IB6034 | 08:25 | по расписанию | |
| Boston (BOS) | JetBlue | B66816 | 08:25 | по расписанию | |
| Indianapolis (IND) | Aer Lingus | EI82 expand_more(4) | 08:25 | 08:20 | приземлился |
| Indianapolis (IND) | American Airlines | AA8021 | 08:25 | по расписанию | |
| Indianapolis (IND) | British Airways | BA2081 | 08:25 | по расписанию | |
| Indianapolis (IND) | Iberia | IB6048 | 08:25 | по расписанию | |
| Indianapolis (IND) | Qatar Airways | QR8105 | 08:25 | по расписанию | |
| Manchester (MAN) | Ryanair | FR553 | 08:30 | 08:23 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL176 expand_more(2) | 08:45 | 08:29 | приземлился |
| Atlanta (ATL) | Air France | AF3568 | 08:45 | по расписанию | |
| Atlanta (ATL) | KLM | KL6023 | 08:45 | по расписанию | |
| Raleigh (RDU) | Aer Lingus | EI84 expand_more(3) | 08:45 | 08:31 | приземлился |
| Raleigh (RDU) | American Airlines | AA8112 | 08:45 | С задержкой | |
| Raleigh (RDU) | British Airways | BA5984 | 08:45 | С задержкой | |
| Raleigh (RDU) | Iberia | IB6052 | 08:45 | С задержкой | |
| Carrickfinn (CFN) | Aer Lingus Regional | EI3401 expand_more(2) | 08:50 | 08:35 | приземлился |
| Carrickfinn (CFN) | British Airways | BA8911 | 08:50 | по расписанию | |
| Carrickfinn (CFN) | Qatar Airways | QR8104 | 08:50 | по расписанию | |
| New York (JFK) | Aer Lingus | EI106 expand_more(4) | 08:50 | 09:29 | приземлился |
| New York (JFK) | American Airlines | AA8332 | 08:50 | С задержкой | |
| New York (JFK) | British Airways | BA6128 | 08:50 | С задержкой | |
| New York (JFK) | Iberia | IB6018 | 08:50 | С задержкой | |
| New York (JFK) | JetBlue | B66806 | 08:50 | С задержкой | |
| Abu Dhabi (AUH) | Etihad Airways | EY45 expand_more(4) | 08:55 | 08:57 | приземлился |
| Abu Dhabi (AUH) | Air New Zealand | NZ4275 | 08:55 | по расписанию | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9052 | 08:55 | по расписанию | |
| Abu Dhabi (AUH) | Gulf Air | GF5107 | 08:55 | по расписанию | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2345 | 08:55 | по расписанию | |
| Washington (IAD) | Aer Lingus | EI118 expand_more(3) | 08:55 | 08:10 | приземлился |
| Washington (IAD) | American Airlines | AA8328 | 08:55 | по расписанию | |
| Washington (IAD) | British Airways | BA6158 | 08:55 | по расписанию | |
| Washington (IAD) | Iberia | IB6008 | 08:55 | по расписанию | |
| Vantaa (HEL) | Finnair | AY1381 expand_more(1) | 08:55 | 08:54 | приземлился |
| Vantaa (HEL) | Jet Linx Aviation | JL9305 | 08:55 | по расписанию | |
| Liverpool (LPL) | Ryanair | FR447 | 08:55 | 08:38 | приземлился |
| London (LHR) | Aer Lingus | EI151 expand_more(4) | 09:00 | 08:45 | приземлился |
| London (LHR) | Air Canada | AC6923 | 09:00 | 08:45 | приземлился |
| London (LHR) | American Airlines | AA8033 | 09:00 | 08:45 | приземлился |
| London (LHR) | British Airways | BA5951 | 09:00 | 08:45 | приземлился |
| London (LHR) | Qatar Airways | QR8221 | 09:00 | 08:45 | приземлился |
| Madrid (MAD) | Iberia Express | IB1881 expand_more(3) | 09:05 | 08:59 | приземлился |
| Madrid (MAD) | Aer Lingus | EI5792 | 09:05 | 08:59 | приземлился |
| Madrid (MAD) | American Airlines | AA8803 | 09:05 | 08:59 | приземлился |
| Madrid (MAD) | Vueling | VY5190 | 09:05 | 08:59 | приземлился |
| Palma Mallorca (PMI) | Lauda Europe | FR6186 | 09:10 | 09:27 | приземлился |
| New York (JFK) | Delta Air Lines | DL44 expand_more(2) | 09:15 | 09:13 | приземлился |
| New York (JFK) | Air France | AF3562 | 09:15 | 09:13 | приземлился |
| New York (JFK) | KLM | KL6192 | 09:15 | 09:13 | приземлился |
| Lisbon (LIS) | Ryanair | FR7389 | 09:15 | 08:51 | приземлился |
| Manchester (MAN) | Aer Lingus | EI203 expand_more(3) | 09:15 | 09:19 | приземлился |
| Manchester (MAN) | American Airlines | AA8053 | 09:15 | 09:19 | приземлился |
| Manchester (MAN) | British Airways | BA2073 | 09:15 | 09:19 | приземлился |
| Manchester (MAN) | Qatar Airways | QR8228 | 09:15 | 09:19 | приземлился |
| Birmingham (BHX) | Aer Lingus | EI263 expand_more(3) | 09:20 | 09:09 | приземлился |
| Birmingham (BHX) | American Airlines | AA8009 | 09:20 | 09:09 | приземлился |
| Birmingham (BHX) | British Airways | BA2103 | 09:20 | 09:09 | приземлился |
| Birmingham (BHX) | Qatar Airways | QR8230 | 09:20 | 09:09 | приземлился |
| Barcelona (BCN) | Vueling | VY8720 expand_more(2) | 09:20 | 09:02 | приземлился |
| Barcelona (BCN) | Iberia | IB5658 | 09:20 | 09:02 | приземлился |
| Barcelona (BCN) | Level | LL5719 | 09:20 | 09:02 | приземлился |
| Glasgow (GLA) | Ryanair | FR275 | 09:20 | 09:07 | приземлился |
| Bristol (BRS) | Ryanair | FR505 | 09:25 | 09:04 | приземлился |
| Birmingham (BHX) | Ryanair | FR661 | 09:35 | 09:32 | приземлился |
| Charlotte (CLT) | American Airlines | AA724 expand_more(4) | 09:35 | 09:17 | приземлился |
| Charlotte (CLT) | Aer Lingus | EI7114 | 09:35 | 09:17 | приземлился |
| Charlotte (CLT) | British Airways | BA1581 | 09:35 | 09:17 | приземлился |
| Charlotte (CLT) | Finnair | AY3864 | 09:35 | 09:17 | приземлился |
| Charlotte (CLT) | Iberia | IB4974 | 09:35 | 09:17 | приземлился |
| Leeds (LBA) | Ryanair | FR157 | 09:35 | 09:34 | приземлился |
| Istanbul (IST) | Turkish Airlines | TK1975 expand_more(1) | 09:35 | 09:25 | приземлился |
| Istanbul (IST) | IndiGo | 6E4203 | 09:35 | 09:25 | приземлился |
| Orlando (MCO) | Aer Lingus | EI1120 expand_more(3) | 09:35 | 08:48 | приземлился |
| Orlando (MCO) | American Airlines | AA8096 | 09:35 | 08:48 | приземлился |
| Orlando (MCO) | British Airways | BA6120 | 09:35 | 08:48 | приземлился |
| Orlando (MCO) | Iberia | IB6030 | 09:35 | 08:48 | приземлился |
| Bristol (BRS) | Aer Lingus | EI3281 expand_more(2) | 09:40 | по расписанию | |
| Bristol (BRS) | British Airways | BA8937 | 09:40 | по расписанию | |
| Bristol (BRS) | Qatar Airways | QR9651 | 09:40 | по расписанию | |
| Bristol (BRS) | Aer Lingus Regional | EA3281 | 09:40 | 09:37 | приземлился |
| London (LHR) | British Airways | BA826 expand_more(4) | 09:40 | 09:48 | приземлился |
| London (LHR) | Aer Lingus | EI8326 | 09:40 | 09:48 | приземлился |
| London (LHR) | American Airlines | AA7153 | 09:40 | 09:48 | приземлился |
| London (LHR) | Kenya Airways | KQ4010 | 09:40 | 09:48 | приземлился |
| London (LHR) | Qatar Airways | QR5875 | 09:40 | 09:48 | приземлился |
| Dallas (DFW) | American Airlines | AA132 expand_more(4) | 09:45 | 10:49 | приземлился |
| Dallas (DFW) | Aer Lingus | EI7112 | 09:45 | 10:49 | приземлился |
| Dallas (DFW) | British Airways | BA1570 | 09:45 | 10:49 | приземлился |
| Dallas (DFW) | Finnair | AY3822 | 09:45 | 10:49 | приземлился |
| Dallas (DFW) | Iberia | IB4386 | 09:45 | 10:49 | приземлился |
| Chicago (ORD) | United Airlines | UA980 expand_more(5) | 09:45 | 09:22 | приземлился |
| Chicago (ORD) | Air Canada | AC3948 | 09:45 | 09:22 | приземлился |
| Chicago (ORD) | Austrian Airlines | OS7870 | 09:45 | 09:22 | приземлился |
| Chicago (ORD) | Brussels Airlines | SN8832 | 09:45 | 09:22 | приземлился |
| Chicago (ORD) | Lufthansa | LH9171 | 09:45 | 09:22 | приземлился |
| Chicago (ORD) | Swiss | LX3075 | 09:45 | 09:22 | приземлился |
| Edinburgh (EDI) | Aer Lingus Regional | EI3251 expand_more(2) | 09:50 | 09:39 | приземлился |
| Edinburgh (EDI) | British Airways | BA8945 | 09:50 | 09:39 | приземлился |
| Edinburgh (EDI) | Qatar Airways | QR8283 | 09:50 | 09:39 | приземлился |
| Rome (FCO) | Aer Lingus | EI401 | 09:50 | 09:46 | приземлился |
| Glasgow (GLA) | Aer Lingus | EI3221 expand_more(2) | 09:50 | по расписанию | |
| Glasgow (GLA) | British Airways | BA8921 | 09:50 | по расписанию | |
| Glasgow (GLA) | Qatar Airways | QR8948 | 09:50 | по расписанию | |
| Leeds (LBA) | Aer Lingus | EI3391 expand_more(1) | 09:50 | по расписанию | |
| Leeds (LBA) | British Airways | BA8961 | 09:50 | по расписанию | |
| Leeds (LBA) | Aer Lingus Regional | EA3391 | 09:50 | 09:55 | приземлился |
| Glasgow (GLA) | Aer Lingus Regional | EA3221 | 09:50 | 09:51 | приземлился |
| London (STN) | Ryanair | FR31 | 09:50 | 09:53 | приземлился |
| Derby (EMA) | Ryanair | FR535 | 09:55 | 09:43 | приземлился |
| Munich (MUC) | Lufthansa | LH2516 expand_more(1) | 09:55 | Отменено | |
| Munich (MUC) | All Nippon Airways | NH6158 | 09:55 | Отменено | |
| Toronto (YYZ) | WestJet | WS34 | 10:00 | 09:41 | приземлился |
| Newcastle (NCL) | Aer Lingus | EI3351 expand_more(2) | 10:00 | по расписанию | |
| Newcastle (NCL) | British Airways | BA8965 | 10:00 | по расписанию | |
| Newcastle (NCL) | Qatar Airways | QR9665 | 10:00 | по расписанию | |
| Luxembourg (LUX) | Ryanair | FR1949 | 10:00 | 10:01 | приземлился |
| Newcastle (NCL) | Aer Lingus Regional | EA3351 | 10:00 | 09:58 | приземлился |
| Oslo (OSL) | SAS | SK4603 | 10:10 | 10:08 | приземлился |
| London (LHR) | Aer Lingus | EI153 expand_more(4) | 10:15 | 10:03 | приземлился |
| London (LHR) | Air Canada | AC6897 | 10:15 | 10:03 | приземлился |
| London (LHR) | American Airlines | AA8035 | 10:15 | 10:03 | приземлился |
| London (LHR) | British Airways | BA5953 | 10:15 | 10:03 | приземлился |
| London (LHR) | Qatar Airways | QR9660 | 10:15 | 10:03 | приземлился |
| London (LGW) | Ryanair | FR113 | 10:15 | 10:10 | приземлился |
| Amsterdam (AMS) | Aer Lingus | EI603 expand_more(3) | 10:20 | 10:16 | приземлился |
| Amsterdam (AMS) | American Airlines | AA8051 | 10:20 | 10:16 | приземлился |
| Amsterdam (AMS) | JetBlue | B66883 | 10:20 | 10:16 | приземлился |
| Amsterdam (AMS) | Qatar Airways | QR8266 | 10:20 | 10:16 | приземлился |
| Manchester (MAN) | Aer Lingus | EI3321 expand_more(2) | 10:20 | неизвестный | |
| Manchester (MAN) | British Airways | BA2121 | 10:20 | неизвестный | |
| Manchester (MAN) | Qatar Airways | QR9661 | 10:20 | неизвестный | |
| Amsterdam (AMS) | KLM | KL1137 expand_more(6) | 10:25 | 10:32 | приземлился |
| Amsterdam (AMS) | airBaltic | BT6028 | 10:25 | 10:32 | приземлился |
| Amsterdam (AMS) | Delta Air Lines | DL9226 | 10:25 | 10:32 | приземлился |
| Amsterdam (AMS) | Garuda Indonesia | GA9362 | 10:25 | 10:32 | приземлился |
| Amsterdam (AMS) | IndiGo | 6E3198 | 10:25 | 10:32 | приземлился |
| Amsterdam (AMS) | Kenya Airways | KQ935 | 10:25 | 10:32 | приземлился |
| Amsterdam (AMS) | Xiamen Air | MF9789 | 10:25 | 10:32 | приземлился |
| Biarritz (BIQ) | Ryanair | FR1983 | 10:25 | 10:30 | приземлился |
| Manchester (MAN) | Ryanair | FR555 | 10:25 | 10:27 | приземлился |
| Boston (BOS) | Aer Lingus | EI138 expand_more(2) | 10:35 | 10:05 | приземлился |
| Boston (BOS) | American Airlines | AA8103 | 10:35 | 10:05 | приземлился |
| Boston (BOS) | British Airways | BA2100 | 10:35 | 10:05 | приземлился |
| London (LCY) | British Airways | BA4462 expand_more(1) | 10:35 | 10:18 | приземлился |
| London (LCY) | Aer Lingus | EI8362 | 10:35 | 10:18 | приземлился |
| Chicago (ORD) | Aer Lingus | EI124 expand_more(3) | 10:35 | 11:49 | приземлился |
| Chicago (ORD) | American Airlines | AA7996 | 10:35 | 11:49 | приземлился |
| Chicago (ORD) | British Airways | BA6144 | 10:35 | 11:49 | приземлился |
| Chicago (ORD) | Iberia | IB6024 | 10:35 | 11:49 | приземлился |
| Washington (IAD) | United Airlines | UA228 expand_more(3) | 10:40 | 10:12 | приземлился |
| Washington (IAD) | Air Canada | AC3817 | 10:40 | 10:12 | приземлился |
| Washington (IAD) | Lufthansa | LH8957 | 10:40 | 10:12 | приземлился |
| Washington (IAD) | Swiss | LX3037 | 10:40 | 10:12 | приземлился |
| Boston (BOS) | Delta Air Lines | DL154 expand_more(2) | 10:45 | 10:37 | приземлился |
| Boston (BOS) | Air France | AF3621 | 10:45 | 10:37 | приземлился |
| Boston (BOS) | KLM | KL6087 | 10:45 | 10:37 | приземлился |
| Brussels (BRU) | Ryanair | FR658 | 10:45 | 10:57 | приземлился |
| Amsterdam (AMS) | Ryanair | FR421 | 10:55 | 11:02 | приземлился |
| Stockholm (ARN) | SAS | SK535 | 10:55 | 10:45 | приземлился |
| Edinburgh (EDI) | Aer Lingus | EI3551 expand_more(2) | 10:55 | по расписанию | |
| Edinburgh (EDI) | British Airways | BA8877 | 10:55 | по расписанию | |
| Edinburgh (EDI) | Qatar Airways | QR8287 | 10:55 | по расписанию | |
| Edinburgh (EDI) | Aer Lingus Regional | EA3551 | 10:55 | 11:00 | приземлился |
| Faro (FAO) | Ryanair | FR7033 | 10:55 | 10:42 | приземлился |
| Guernsey (GCI) | Aurigny | GR686 | 11:00 | 10:52 | приземлился |
| Luton (LTN) | Ryanair | FR331 | 11:00 | 10:46 | приземлился |
| Brussels (BRU) | Aer Lingus | EI631 expand_more(2) | 11:05 | 11:07 | приземлился |
| Brussels (BRU) | JetBlue | B66841 | 11:05 | 11:07 | приземлился |
| Brussels (BRU) | Qatar Airways | QR8274 | 11:05 | 11:07 | приземлился |
| London (LGW) | Ryanair | FR115 | 11:05 | 10:55 | приземлился |
| Newark (EWR) | United Airlines | UA317 expand_more(2) | 11:10 | 10:24 | приземлился |
| Newark (EWR) | Air Canada | AC3187 | 11:10 | 10:24 | приземлился |
| Newark (EWR) | Lufthansa | LH7444 | 11:10 | 10:24 | приземлился |
| Turin (TRN) | Ryanair | FR3619 | 11:10 | 11:09 | приземлился |
| Bergamo (BGY) | Ryanair | FR4845 | 11:15 | 11:31 | приземлился |
| Paris (CDG) | Aer Lingus | EI521 expand_more(2) | 11:15 | 11:22 | приземлился |
| Paris (CDG) | JetBlue | B66821 | 11:15 | 11:22 | приземлился |
| Paris (CDG) | Qatar Airways | QR8246 | 11:15 | 11:22 | приземлился |
| London (LHR) | Aer Lingus | EI155 expand_more(3) | 11:20 | 11:12 | приземлился |
| London (LHR) | American Airlines | AA8037 | 11:20 | 11:12 | приземлился |
| London (LHR) | British Airways | BA5955 | 11:20 | 11:12 | приземлился |
| London (LHR) | Qatar Airways | QR9650 | 11:20 | 11:12 | приземлился |
| Kerry (KIR) | Ryanair | FR612 | 11:20 | 11:05 | приземлился |
| Dusseldorf (DUS) | Aer Lingus | EI693 expand_more(1) | 11:25 | 11:28 | приземлился |
| Dusseldorf (DUS) | JetBlue | B66893 | 11:25 | 11:28 | приземлился |
| Antalya (AYT) | SunExpress | XQ532 | 11:30 | 11:14 | приземлился |
| Geneva (GVA) | Aer Lingus | EI681 | 11:30 | 11:24 | приземлился |
| New York (JFK) | Aer Lingus | EI108 expand_more(3) | 11:40 | 11:17 | приземлился |
| New York (JFK) | American Airlines | AA8024 | 11:40 | 11:17 | приземлился |
| New York (JFK) | British Airways | BA2070 | 11:40 | 11:17 | приземлился |
| New York (JFK) | Iberia | IB6020 | 11:40 | 11:17 | приземлился |
| Frankfurt (FRA) | Lufthansa | LH978 expand_more(2) | 11:40 | Отменено | |
| Frankfurt (FRA) | Austrian Airlines | OS7469 | 11:40 | Отменено | |
| Frankfurt (FRA) | Singapore Airlines | SQ2170 | 11:40 | Отменено | |
| San Francisco (SFO) | Aer Lingus | EI60 expand_more(3) | 11:45 | 11:19 | приземлился |
| San Francisco (SFO) | American Airlines | AA8324 | 11:45 | 11:19 | приземлился |
| San Francisco (SFO) | British Airways | BA6146 | 11:45 | 11:19 | приземлился |
| San Francisco (SFO) | Iberia | IB6002 | 11:45 | 11:19 | приземлился |
| Copenhagen (CPH) | SAS | SK537 | 11:50 | 11:34 | приземлился |
| London (LHR) | British Airways | BA828 expand_more(6) | 12:00 | 11:44 | приземлился |
| London (LHR) | Aer Lingus | EI8328 | 12:00 | 11:44 | приземлился |
| London (LHR) | American Airlines | AA6799 | 12:00 | 11:44 | приземлился |
| London (LHR) | Jet Linx Aviation | JL7823 | 12:00 | 11:44 | приземлился |
| London (LHR) | Kenya Airways | KQ4012 | 12:00 | 11:44 | приземлился |
