Ryanair в Аэропорт Dublin - DUB
В какие места летает Ryanair и откуда Аэропорт Dublin?
Аэропорт | Страна | местонахождение | Еженедельные рейсы | Рейсы |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 6 | Посмотреть рейсы |
Alicante El Altet (ALC) | Spain | Alicante | 18 | Посмотреть рейсы |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 58 | Посмотреть рейсы |
Eleftherios Venizelos (ATH) | Greece | Athens | 4 | Посмотреть рейсы |
El Prat De Llobregat (BCN) | Spain | Barcelona | 38 | Посмотреть рейсы |
Orio al Serio (BGY) | Italy | Bergamo | 26 | Посмотреть рейсы |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 24 | Посмотреть рейсы |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 63 | Посмотреть рейсы |
Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | Посмотреть рейсы |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 4 | Посмотреть рейсы |
Bristol (BRS) | United Kingdom | Bristol | 32 | Посмотреть рейсы |
Brussels Airport (BRU) | Belgium | Brussels | 28 | Посмотреть рейсы |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | Посмотреть рейсы |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 6 | Посмотреть рейсы |
Ferihegy (BUD) | Hungary | Budapest | 19 | Посмотреть рейсы |
Bydgoszcz I. J. Paderewski Airport (BZG) | Poland | Bydgoszcz | 4 | Посмотреть рейсы |
Cardiff (CWL) | United Kingdom | Cardiff | 8 | Посмотреть рейсы |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 6 | Посмотреть рейсы |
Cologne/Bonn (CGN) | Germany | Cologne | 4 | Посмотреть рейсы |
Kastrup (CPH) | Denmark | Copenhagen | 14 | Посмотреть рейсы |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 6 | Посмотреть рейсы |
Edinburgh (EDI) | United Kingdom | Edinburgh | 54 | Посмотреть рейсы |
Eindhoven (EIN) | Netherlands | Eindhoven | 6 | Посмотреть рейсы |
Faro (FAO) | Portugal | Faro | 24 | Посмотреть рейсы |
Fuerteventura (FUE) | Spain | Fuerteventura | 10 | Посмотреть рейсы |
Madeira (FNC) | Portugal | Funchal | 2 | Посмотреть рейсы |
Lech Walesa (GDN) | Poland | Gdansk | 6 | Посмотреть рейсы |
Glasgow International (GLA) | United Kingdom | Glasgow | 40 | Посмотреть рейсы |
Gran Canaria (LPA) | Spain | Gran Canaria | 16 | Посмотреть рейсы |
Malta International (MLA) | Malta | Gudja | 14 | Посмотреть рейсы |
Frankfurt-Hahn (HHN) | Germany | Hahn | 5 | Посмотреть рейсы |
Hamburg Airport (HAM) | Germany | Hamburg | 10 | Посмотреть рейсы |
Iasi (IAS) | Romania | Iasi | 4 | Посмотреть рейсы |
Pyrzowice (KTW) | Poland | Katowice | 5 | Посмотреть рейсы |
Kaunas (KUN) | Lithuania | Kaunas | 2 | Посмотреть рейсы |
Kerry (KIR) | Ireland | Kerry | 28 | Посмотреть рейсы |
Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 5 | Посмотреть рейсы |
Barca (KSC) | Slovakia | Kosice | 4 | Посмотреть рейсы |
John Paul II Balice International (KRK) | Poland | Krakow | 21 | Посмотреть рейсы |
Lanzarote (ACE) | Spain | Lanzarote | 33 | Посмотреть рейсы |
Leeds/bradford (LBA) | United Kingdom | Leeds | 28 | Посмотреть рейсы |
Portela (LIS) | Portugal | Lisbon | 34 | Посмотреть рейсы |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 45 | Посмотреть рейсы |
Lodz Lublinek (LCJ) | Poland | Lodz | 4 | Посмотреть рейсы |
London Gatwick (LGW) | United Kingdom | London Gatwick | 116 | Посмотреть рейсы |
London Stansted (STN) | United Kingdom | London Stansted | 111 | Посмотреть рейсы |
Lushan (LUZ) | China | Lushan | 4 | Посмотреть рейсы |
London Luton (LTN) | United Kingdom | Luton | 40 | Посмотреть рейсы |
Findel (LUX) | Luxembourg | Luxembourg | 6 | Посмотреть рейсы |
Barajas (MAD) | Spain | Madrid | 33 | Посмотреть рейсы |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 35 | Посмотреть рейсы |
Manchester (MAN) | United Kingdom | Manchester | 80 | Посмотреть рейсы |
Valencia (VLC) | Spain | Manises | 10 | Посмотреть рейсы |
Menara (RAK) | Morocco | Marrakech | 10 | Посмотреть рейсы |
Marseille Provence Airport (MRS) | France | Marseille | 4 | Посмотреть рейсы |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 4 | Посмотреть рейсы |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Посмотреть рейсы |
Milas (BJV) | Turkey | Milas | 4 | Посмотреть рейсы |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 4 | Посмотреть рейсы |
Murcia Corvera Airport (RMU) | Spain | Murcia | 6 | Посмотреть рейсы |
Nantes Atlantique (NTE) | France | Nantes | 6 | Посмотреть рейсы |
Capodichino (NAP) | Italy | Naples | 4 | Посмотреть рейсы |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 20 | Посмотреть рейсы |
Newquay Cornwall Airport (NQY) | United Kingdom | Newquay | 6 | Посмотреть рейсы |
Côte d'Azur International Airport (NCE) | France | Nice | 6 | Посмотреть рейсы |
Cyprus (PFO) | Cyprus | Paphos | 6 | Посмотреть рейсы |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 30 | Посмотреть рейсы |
Galileo Galilei (PSA) | Italy | Pisa | 5 | Посмотреть рейсы |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 10 | Посмотреть рейсы |
Lawica (POZ) | Poland | Poznan | 5 | Посмотреть рейсы |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 14 | Посмотреть рейсы |
Riga International (RIX) | Latvia | Riga | 8 | Посмотреть рейсы |
Fiumicino (FCO) | Italy | Rome Fiumicino | 29 | Посмотреть рейсы |
Rovaniemi (RVN) | Finland | Rovaniemi | 11 | Посмотреть рейсы |
Jasionka (RZE) | Poland | Rzeszow | 5 | Посмотреть рейсы |
Santander (SDR) | Spain | Santander | 4 | Посмотреть рейсы |
San Pablo (SVQ) | Spain | Sevilla | 12 | Посмотреть рейсы |
Sofia (SOF) | Bulgaria | Sofia | 8 | Посмотреть рейсы |
Arlanda (ARN) | Sweden | Stockholm | 4 | Посмотреть рейсы |
Goleniow (SZZ) | Poland | Szczecin | 4 | Посмотреть рейсы |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 4 | Посмотреть рейсы |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 27 | Посмотреть рейсы |
Blagnac (TLS) | France | Toulouse | 4 | Посмотреть рейсы |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 2 | Посмотреть рейсы |
Sandro Pertini (TRN) | Italy | Turin | 6 | Посмотреть рейсы |
Marco Polo (VCE) | Italy | Venice | 11 | Посмотреть рейсы |
Valerio Catullo (VRN) | Italy | Verona | 2 | Посмотреть рейсы |
Schwechat International (VIE) | Austria | Vienna Schwechat | 8 | Посмотреть рейсы |
Vilnius (VNO) | Lithuania | Vilnius | 4 | Посмотреть рейсы |
Warsaw Modlin (WMI) | Poland | Warsaw | 11 | Посмотреть рейсы |
Copernicus Airport (WRO) | Poland | Wroclaw | 10 | Посмотреть рейсы |
Еженедельные регулярные рейсы в Аэропорт Dublin, выполняемые Ryanair
Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Посмотреть рейсы |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 3 | 4 | 3 | 5 | 4 | 4 | Посмотреть рейсы |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Spain | Madrid | Barajas (MAD) | 3 | 2 | 1 | 2 | 3 | 2 | 3 | Посмотреть рейсы |
Slovakia | Kosice | Barca (KSC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Посмотреть рейсы |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 2 | 1 | 1 | 3 | 3 | 2 | 3 | Посмотреть рейсы |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | Посмотреть рейсы |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 4 | 3 | 3 | 3 | 6 | 6 | 7 | Посмотреть рейсы |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
United Kingdom | Bristol | Bristol (BRS) | 3 | 1 | 1 | 2 | 3 | 3 | 3 | Посмотреть рейсы |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 2 | 1 | 2 | 2 | 1 | 3 | Посмотреть рейсы |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
Cyprus | Paphos | Cyprus (PFO) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | Посмотреть рейсы |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 2 | 2 | 3 | 5 | 5 | 5 | Посмотреть рейсы |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 1 | 2 | 1 | 4 | 4 | 4 | Посмотреть рейсы |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Portugal | Faro | Faro (FAO) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | Посмотреть рейсы |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 3 | 1 | 2 | 1 | Посмотреть рейсы |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Посмотреть рейсы |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 3 | 3 | 3 | Посмотреть рейсы |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Посмотреть рейсы |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 1 | 1 | 1 | 4 | 5 | 4 | Посмотреть рейсы |
Poland | Szczecin | Goleniow (SZZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Посмотреть рейсы |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Poland | Rzeszow | Jasionka (RZE) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 3 | 1 | 2 | 0 | 2 | 1 | Посмотреть рейсы |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
Ireland | Kerry | Kerry (KIR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Spain | Lanzarote | Lanzarote (ACE) | 2 | 3 | 2 | 2 | 3 | 2 | 3 | Посмотреть рейсы |
Poland | Poznan | Lawica (POZ) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 1 | 1 | 1 | 3 | 3 | 2 | Посмотреть рейсы |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 5 | 2 | 2 | 2 | 4 | 4 | 4 | Посмотреть рейсы |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
United Kingdom | London Gatwick | London Gatwick (LGW) | 9 | 7 | 8 | 8 | 9 | 9 | 8 | Посмотреть рейсы |
United Kingdom | Luton | London Luton (LTN) | 4 | 1 | 1 | 2 | 4 | 4 | 4 | Посмотреть рейсы |
United Kingdom | London Stansted | London Stansted (STN) | 10 | 5 | 5 | 5 | 10 | 10 | 10 | Посмотреть рейсы |
China | Lushan | Lushan (LUZ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United Kingdom | Manchester | Manchester (MAN) | 6 | 3 | 4 | 5 | 7 | 8 | 8 | Посмотреть рейсы |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Spain | Murcia | Murcia Corvera Airport (RMU) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Посмотреть рейсы |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 3 | 2 | 3 | 3 | 2 | 3 | Посмотреть рейсы |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Portugal | Lisbon | Portela (LIS) | 2 | 3 | 2 | 3 | 2 | 2 | 4 | Посмотреть рейсы |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 0 | 1 | 1 | 2 | Посмотреть рейсы |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Посмотреть рейсы |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | Посмотреть рейсы |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Посмотреть рейсы |
Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Spain | Santander | Santander (SDR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 3 | 2 | 2 | 1 | 2 | 3 | Посмотреть рейсы |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Spain | Manises | Valencia (VLC) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 1 | 1 | 1 | 2 | 0 | Посмотреть рейсы |
Еженедельные регулярные рейсы из Аэропорт Dublin, выполняемые Ryanair
Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Посмотреть рейсы |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 3 | 4 | 3 | 5 | 4 | 4 | Посмотреть рейсы |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 1 | 2 | 3 | 2 | 3 | Посмотреть рейсы |
Slovakia | Kosice | Barca (KSC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Посмотреть рейсы |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 2 | 1 | 1 | 3 | 3 | 2 | 3 | Посмотреть рейсы |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | Посмотреть рейсы |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 4 | 3 | 3 | 3 | 6 | 6 | 6 | Посмотреть рейсы |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
United Kingdom | Bristol | Bristol (BRS) | 3 | 1 | 1 | 2 | 3 | 3 | 3 | Посмотреть рейсы |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 2 | 1 | 2 | 2 | 1 | 3 | Посмотреть рейсы |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 2 | 2 | 3 | 5 | 5 | 5 | Посмотреть рейсы |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 1 | 2 | 1 | 4 | 4 | 4 | Посмотреть рейсы |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Portugal | Faro | Faro (FAO) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | Посмотреть рейсы |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | Посмотреть рейсы |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Посмотреть рейсы |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 3 | 2 | 3 | Посмотреть рейсы |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 1 | 1 | 1 | 4 | 5 | 4 | Посмотреть рейсы |
Poland | Szczecin | Goleniow (SZZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Посмотреть рейсы |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Poland | Rzeszow | Jasionka (RZE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 2 | 1 | 2 | 0 | 2 | 1 | Посмотреть рейсы |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
Ireland | Kerry | Kerry (KIR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Spain | Lanzarote | Lanzarote (ACE) | 2 | 3 | 2 | 2 | 3 | 2 | 2 | Посмотреть рейсы |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
United Kingdom | Leeds | Leeds/bradford (LBA) | 2 | 1 | 1 | 1 | 3 | 3 | 3 | Посмотреть рейсы |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 4 | 2 | 2 | 2 | 4 | 4 | 4 | Посмотреть рейсы |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
United Kingdom | London Gatwick | London Gatwick (LGW) | 9 | 7 | 8 | 8 | 9 | 9 | 8 | Посмотреть рейсы |
United Kingdom | Luton | London Luton (LTN) | 4 | 1 | 1 | 2 | 4 | 4 | 4 | Посмотреть рейсы |
United Kingdom | London Stansted | London Stansted (STN) | 11 | 4 | 5 | 5 | 10 | 11 | 10 | Посмотреть рейсы |
China | Lushan | Lushan (LUZ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United Kingdom | Manchester | Manchester (MAN) | 6 | 3 | 3 | 5 | 7 | 8 | 7 | Посмотреть рейсы |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
