Dublin 机场 的 Ryanair - DUB
Ryanair 往返于哪些地点的 Dublin 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 6 | 查看航班 |
Alicante El Altet (ALC) | Spain | Alicante | 18 | 查看航班 |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 58 | 查看航班 |
Eleftherios Venizelos (ATH) | Greece | Athens | 4 | 查看航班 |
El Prat De Llobregat (BCN) | Spain | Barcelona | 38 | 查看航班 |
Orio al Serio (BGY) | Italy | Bergamo | 26 | 查看航班 |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 24 | 查看航班 |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 63 | 查看航班 |
Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | 查看航班 |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 4 | 查看航班 |
Bristol (BRS) | United Kingdom | Bristol | 32 | 查看航班 |
Brussels Airport (BRU) | Belgium | Brussels | 28 | 查看航班 |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | 查看航班 |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 6 | 查看航班 |
Ferihegy (BUD) | Hungary | Budapest | 15 | 查看航班 |
Bydgoszcz I. J. Paderewski Airport (BZG) | Poland | Bydgoszcz | 4 | 查看航班 |
Cardiff (CWL) | United Kingdom | Cardiff | 8 | 查看航班 |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 6 | 查看航班 |
Cologne/Bonn (CGN) | Germany | Cologne | 4 | 查看航班 |
Kastrup (CPH) | Denmark | Copenhagen | 14 | 查看航班 |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 6 | 查看航班 |
Edinburgh (EDI) | United Kingdom | Edinburgh | 54 | 查看航班 |
Eindhoven (EIN) | Netherlands | Eindhoven | 6 | 查看航班 |
Faro (FAO) | Portugal | Faro | 24 | 查看航班 |
Fuerteventura (FUE) | Spain | Fuerteventura | 10 | 查看航班 |
Madeira (FNC) | Portugal | Funchal | 2 | 查看航班 |
Lech Walesa (GDN) | Poland | Gdansk | 6 | 查看航班 |
Glasgow International (GLA) | United Kingdom | Glasgow | 40 | 查看航班 |
Gran Canaria (LPA) | Spain | Gran Canaria | 16 | 查看航班 |
Malta International (MLA) | Malta | Gudja | 14 | 查看航班 |
Frankfurt-Hahn (HHN) | Germany | Hahn | 5 | 查看航班 |
Hamburg Airport (HAM) | Germany | Hamburg | 10 | 查看航班 |
Iasi (IAS) | Romania | Iasi | 4 | 查看航班 |
Pyrzowice (KTW) | Poland | Katowice | 5 | 查看航班 |
Kaunas (KUN) | Lithuania | Kaunas | 2 | 查看航班 |
Kerry (KIR) | Ireland | Kerry | 28 | 查看航班 |
Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 5 | 查看航班 |
Barca (KSC) | Slovakia | Kosice | 4 | 查看航班 |
John Paul II Balice International (KRK) | Poland | Krakow | 19 | 查看航班 |
Lanzarote (ACE) | Spain | Lanzarote | 33 | 查看航班 |
Leeds/bradford (LBA) | United Kingdom | Leeds | 28 | 查看航班 |
Portela (LIS) | Portugal | Lisbon | 34 | 查看航班 |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 45 | 查看航班 |
Lodz Lublinek (LCJ) | Poland | Lodz | 4 | 查看航班 |
London Gatwick (LGW) | United Kingdom | London Gatwick | 116 | 查看航班 |
London Stansted (STN) | United Kingdom | London Stansted | 111 | 查看航班 |
Lushan (LUZ) | China | Lushan | 4 | 查看航班 |
London Luton (LTN) | United Kingdom | Luton | 40 | 查看航班 |
Findel (LUX) | Luxembourg | Luxembourg | 6 | 查看航班 |
Barajas (MAD) | Spain | Madrid | 31 | 查看航班 |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 35 | 查看航班 |
Manchester (MAN) | United Kingdom | Manchester | 82 | 查看航班 |
Valencia (VLC) | Spain | Manises | 10 | 查看航班 |
Menara (RAK) | Morocco | Marrakech | 10 | 查看航班 |
Marseille Provence Airport (MRS) | France | Marseille | 4 | 查看航班 |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 4 | 查看航班 |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | 查看航班 |
Milas (BJV) | Turkey | Milas | 4 | 查看航班 |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 4 | 查看航班 |
Murcia Corvera Airport (RMU) | Spain | Murcia | 6 | 查看航班 |
Nantes Atlantique (NTE) | France | Nantes | 6 | 查看航班 |
Capodichino (NAP) | Italy | Naples | 4 | 查看航班 |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 20 | 查看航班 |
Newquay Cornwall Airport (NQY) | United Kingdom | Newquay | 6 | 查看航班 |
Côte d'Azur International Airport (NCE) | France | Nice | 6 | 查看航班 |
Cyprus (PFO) | Cyprus | Paphos | 6 | 查看航班 |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 30 | 查看航班 |
Galileo Galilei (PSA) | Italy | Pisa | 5 | 查看航班 |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 10 | 查看航班 |
Lawica (POZ) | Poland | Poznan | 5 | 查看航班 |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 14 | 查看航班 |
Riga International (RIX) | Latvia | Riga | 8 | 查看航班 |
Fiumicino (FCO) | Italy | Rome Fiumicino | 29 | 查看航班 |
Rovaniemi (RVN) | Finland | Rovaniemi | 11 | 查看航班 |
Jasionka (RZE) | Poland | Rzeszow | 5 | 查看航班 |
Santander (SDR) | Spain | Santander | 4 | 查看航班 |
San Pablo (SVQ) | Spain | Sevilla | 12 | 查看航班 |
Sofia (SOF) | Bulgaria | Sofia | 8 | 查看航班 |
Arlanda (ARN) | Sweden | Stockholm | 4 | 查看航班 |
Goleniow (SZZ) | Poland | Szczecin | 4 | 查看航班 |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 4 | 查看航班 |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 27 | 查看航班 |
Blagnac (TLS) | France | Toulouse | 4 | 查看航班 |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 2 | 查看航班 |
Sandro Pertini (TRN) | Italy | Turin | 6 | 查看航班 |
Marco Polo (VCE) | Italy | Venice | 11 | 查看航班 |
Valerio Catullo (VRN) | Italy | Verona | 2 | 查看航班 |
Schwechat International (VIE) | Austria | Vienna Schwechat | 8 | 查看航班 |
Vilnius (VNO) | Lithuania | Vilnius | 4 | 查看航班 |
Warsaw Modlin (WMI) | Poland | Warsaw | 11 | 查看航班 |
Copernicus Airport (WRO) | Poland | Wroclaw | 12 | 查看航班 |
Ryanair 运营的飞往 Dublin 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 3 | 4 | 3 | 5 | 4 | 4 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 3 | 2 | 0 | 2 | 3 | 2 | 3 | 查看航班 |
Slovakia | Kosice | Barca (KSC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 2 | 1 | 1 | 3 | 3 | 2 | 3 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 查看航班 |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 4 | 3 | 3 | 3 | 6 | 6 | 7 | 查看航班 |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
United Kingdom | Bristol | Bristol (BRS) | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 查看航班 |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
Cyprus | Paphos | Cyprus (PFO) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 2 | 2 | 3 | 5 | 5 | 5 | 查看航班 |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 1 | 2 | 1 | 4 | 4 | 4 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Portugal | Faro | Faro (FAO) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 查看航班 |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 查看航班 |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 1 | 1 | 1 | 4 | 5 | 4 | 查看航班 |
Poland | Szczecin | Goleniow (SZZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Poland | Rzeszow | Jasionka (RZE) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Ireland | Kerry | Kerry (KIR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Spain | Lanzarote | Lanzarote (ACE) | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 查看航班 |
Poland | Poznan | Lawica (POZ) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 1 | 1 | 1 | 2 | 4 | 2 | 查看航班 |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 5 | 2 | 2 | 2 | 4 | 4 | 4 | 查看航班 |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United Kingdom | London Gatwick | London Gatwick (LGW) | 9 | 7 | 8 | 8 | 9 | 9 | 8 | 查看航班 |
United Kingdom | Luton | London Luton (LTN) | 4 | 1 | 1 | 2 | 4 | 4 | 4 | 查看航班 |
United Kingdom | London Stansted | London Stansted (STN) | 10 | 5 | 5 | 5 | 10 | 10 | 10 | 查看航班 |
China | Lushan | Lushan (LUZ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | Manchester | Manchester (MAN) | 7 | 3 | 3 | 5 | 7 | 8 | 8 | 查看航班 |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Spain | Murcia | Murcia Corvera Airport (RMU) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Portugal | Lisbon | Portela (LIS) | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 查看航班 |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 查看航班 |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
Spain | Santander | Santander (SDR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 查看航班 |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Spain | Manises | Valencia (VLC) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 查看航班 |
Ryanair 运营的 Dublin 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 3 | 4 | 3 | 5 | 4 | 4 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 0 | 2 | 3 | 2 | 3 | 查看航班 |
Slovakia | Kosice | Barca (KSC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 2 | 1 | 1 | 3 | 3 | 2 | 3 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 查看航班 |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 4 | 3 | 3 | 3 | 6 | 6 | 6 | 查看航班 |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
United Kingdom | Bristol | Bristol (BRS) | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 查看航班 |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 2 | 2 | 3 | 5 | 5 | 5 | 查看航班 |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 1 | 2 | 1 | 4 | 4 | 4 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Portugal | Faro | Faro (FAO) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 查看航班 |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 查看航班 |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 1 | 1 | 1 | 4 | 5 | 4 | 查看航班 |
Poland | Szczecin | Goleniow (SZZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Poland | Rzeszow | Jasionka (RZE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Ireland | Kerry | Kerry (KIR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Spain | Lanzarote | Lanzarote (ACE) | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 查看航班 |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
United Kingdom | Leeds | Leeds/bradford (LBA) | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 查看航班 |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 4 | 2 | 2 | 2 | 4 | 4 | 4 | 查看航班 |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United Kingdom | London Gatwick | London Gatwick (LGW) | 9 | 7 | 8 | 8 | 9 | 9 | 8 | 查看航班 |
United Kingdom | Luton | London Luton (LTN) | 4 | 1 | 1 | 2 | 4 | 4 | 4 | 查看航班 |
United Kingdom | London Stansted | London Stansted (STN) | 11 | 4 | 5 | 5 | 10 | 11 | 10 | 查看航班 |
China | Lushan | Lushan (LUZ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | Manchester | Manchester (MAN) | 7 | 3 | 3 | 6 | 7 | 8 | 7 | 查看航班 |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Spain | Murcia | Murcia Corvera Airport (RMU) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 查看航班 |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 查看航班 |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
