British Airways hos Dublin Lufthavn - DUB
Hvilke terminaler ankommer og afgår British Airways fra ved Dublin Lufthavn?
British Airways-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Dublin Lufthavn:
- Terminal - 2
- Terminal - 1
Hvilke steder flyver British Airways til og fra Dublin Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 34 | Se flyrejser |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 54 | Se flyrejser |
Logan International (BOS) | United States | Boston | 28 | Se flyrejser |
Bristol (BRS) | United Kingdom | Bristol | 34 | Se flyrejser |
Donegal (CFN) | Ireland | Carrickfinn | 28 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 28 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 10 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 28 | Se flyrejser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 64 | Se flyrejser |
Exeter (EXT) | United Kingdom | Exeter | 8 | Se flyrejser |
Glasgow International (GLA) | United Kingdom | Glasgow | 52 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 9 | Se flyrejser |
Leeds/bradford (LBA) | United Kingdom | Leeds | 34 | Se flyrejser |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 22 | Se flyrejser |
London City Airport (LCY) | United Kingdom | London City | 88 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 224 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 13 | Se flyrejser |
Manchester (MAN) | United Kingdom | Manchester | 78 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 8 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 14 | Se flyrejser |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 12 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 11 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 28 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 13 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 10 | Se flyrejser |
Southampton Airport (SOU) | United Kingdom | Southampton | 30 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 14 | Se flyrejser |
Bradley International (BDL) | United States | Windsor Locks | 9 | Se flyrejser |
Ugentlige planlagte flyafgange til Dublin Lufthavn, der drives af British Airways
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | Bristol | Bristol (BRS) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Se flyrejser |
Ireland | Carrickfinn | Donegal (CFN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United Kingdom | Aberdeen | Dyce (ABZ) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Se flyrejser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 5 | 3 | 5 | 5 | 4 | 5 | Se flyrejser |
United Kingdom | Exeter | Exeter (EXT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United Kingdom | London City | London City Airport (LCY) | 8 | 8 | 8 | 8 | 8 | 1 | 3 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 15 | 15 | 14 | 17 | 17 | 17 | 17 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | Manchester | Manchester (MAN) | 6 | 5 | 5 | 6 | 6 | 6 | 5 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United Kingdom | Southampton | Southampton Airport (SOU) | 3 | 1 | 1 | 3 | 3 | 1 | 3 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Ugentlige planlagte flyvninger fra Dublin Lufthavn, der drives af British Airways
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
United Kingdom | Bristol | Bristol (BRS) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Se flyrejser |
Ireland | Carrickfinn | Donegal (CFN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United Kingdom | Aberdeen | Dyce (ABZ) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Se flyrejser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 5 | 3 | 5 | 5 | 4 | 5 | Se flyrejser |
United Kingdom | Exeter | Exeter (EXT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United Kingdom | London City | London City Airport (LCY) | 8 | 8 | 8 | 8 | 8 | 1 | 3 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 15 | 15 | 14 | 17 | 17 | 17 | 17 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | Manchester | Manchester (MAN) | 6 | 5 | 5 | 6 | 6 | 6 | 5 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
United Kingdom | Southampton | Southampton Airport (SOU) | 3 | 1 | 1 | 3 | 3 | 1 | 3 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Dublin Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!