Iberia hos Dublin Lufthavn - DUB
Hvilke terminaler ankommer og afgår Iberia fra ved Dublin Lufthavn?
Iberia-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Dublin Lufthavn:
- Terminal - 2
- Terminal - 1
Hvilke steder flyver Iberia til og fra Dublin Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | Se flyrejser |
| Logan International (BOS) | United States | Boston | 28 | Se flyrejser |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 28 | Se flyrejser |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 10 | Se flyrejser |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 8 | Se flyrejser |
| Washington Dulles International (IAD) | United States | Dulles | 28 | Se flyrejser |
| Indianapolis International (IND) | United States | Indianapolis | 5 | Se flyrejser |
| Mc Carran International (LAS) | United States | Las Vegas | 6 | Se flyrejser |
| Los Angeles International (LAX) | United States | Los Angeles | 13 | Se flyrejser |
| Barajas (MAD) | Spain | Madrid | 30 | Se flyrejser |
| Miami International Airport (MIA) | United States | Miami | 8 | Se flyrejser |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 6 | Se flyrejser |
| Nashville International (BNA) | United States | Nashville | 11 | Se flyrejser |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 42 | Se flyrejser |
| Newark Liberty International (EWR) | United States | Newark | 14 | Se flyrejser |
| Orlando International (MCO) | United States | Orlando | 11 | Se flyrejser |
| Orly (ORY) | France | Paris Orly | 12 | Se flyrejser |
| Philadelphia International (PHL) | United States | Philadelphia | 28 | Se flyrejser |
| San Francisco International (SFO) | United States | San Francisco | 13 | Se flyrejser |
| Seattle-Tacoma International (SEA) | United States | Seattle | 4 | Se flyrejser |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 8 | Se flyrejser |
| Bradley International (BDL) | United States | Windsor Locks | 11 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Se flyrejser |
| United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Miami | Miami International Airport (MIA) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| France | Paris Orly | Orly (ORY) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Se flyrejser |
| United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Nashville | Nashville International (BNA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
| France | Paris Orly | Orly (ORY) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Dublin Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!



































































