Iberia hos Dublin Lufthavn - DUB
Hvilke terminaler ankommer og afgår Iberia fra ved Dublin Lufthavn?
Iberia-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Dublin Lufthavn:
- Terminal - 2
- Terminal - 1
Hvilke steder flyver Iberia til og fra Dublin Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 22 | Se flyrejser |
Logan International (BOS) | United States | Boston | 28 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 14 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 41 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 14 | Se flyrejser |
Denver International (DEN) | United States | Denver | 13 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 28 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 14 | Se flyrejser |
Barajas (MAD) | Spain | Madrid | 15 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 27 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 10 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 13 | Se flyrejser |
Orly (ORY) | France | Paris Orly | 12 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 14 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 14 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 2 | 1 | 2 | 2 | 1 | 1 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
France | Paris Orly | Orly (ORY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Denver | Denver International (DEN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 3 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
France | Paris Orly | Orly (ORY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Dublin Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!