Vluchten Aankomst en vertrek op Dublin Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Birmingham (BHX) | Zimex Aviation | XM358 | 00:12 | 23:54 | geland |
| Rome (CIA) | VistaJet | VJT602 | 00:17 | 00:07 | geland |
| Lisbon (LIS) | Ryanair | FR7137 | 00:20 | 00:11 | geland |
| Cardiff (CWL) | Ryanair | FR635 | 00:35 | 00:04 | geland |
| Hahn (HHN) | Ryanair | FR379 | 00:35 | 00:43 | geland |
| Venice (VCE) | Ryanair | FR830 | 00:35 | 01:05 | geland |
| Riga (RIX) | Ryanair | FR1980 | 00:35 | 00:49 | geland |
| Liverpool (LPL) | Ryanair | FR443 | 00:50 | 00:22 | geland |
| Iasi (IAS) | Ryanair | FR9583 | 01:10 | 01:09 | geland |
| Malaga (AGP) | Ryanair | FR7056 | 01:15 | 00:52 | geland |
| Boston (BOS) | Aer Lingus | EI132 expand_more(5) | 04:15 | 03:34 | geland |
| Boston (BOS) | American Airlines | AA8055 | 04:15 | 03:34 | geland |
| Boston (BOS) | British Airways | BA6138 | 04:15 | 03:34 | geland |
| Boston (BOS) | Iberia | IB6032 | 04:15 | 03:34 | geland |
| Boston (BOS) | JetBlue | B66832 | 04:15 | 03:34 | geland |
| Boston (BOS) | Qatar Airways | QR6202 | 04:15 | 03:34 | geland |
| New York (JFK) | Aer Lingus | EI104 expand_more(4) | 04:20 | 04:12 | geland |
| New York (JFK) | American Airlines | AA8330 | 04:20 | 04:12 | geland |
| New York (JFK) | British Airways | BA6124 | 04:20 | 04:12 | geland |
| New York (JFK) | Iberia | IB6016 | 04:20 | 04:12 | geland |
| New York (JFK) | JetBlue | B66804 | 04:20 | 04:12 | geland |
| Windsor Locks (BDL) | Aer Lingus | EI130 expand_more(3) | 04:55 | 04:09 | geland |
| Windsor Locks (BDL) | American Airlines | AA8080 | 04:55 | 04:09 | geland |
| Windsor Locks (BDL) | British Airways | BA6162 | 04:55 | 04:09 | geland |
| Windsor Locks (BDL) | Qatar Airways | QR6200 | 04:55 | 04:09 | geland |
| Washington (IAD) | Aer Lingus | EI116 expand_more(4) | 04:55 | 04:16 | geland |
| Washington (IAD) | American Airlines | AA8326 | 04:55 | 04:16 | geland |
| Washington (IAD) | British Airways | BA6140 | 04:55 | 04:16 | geland |
| Washington (IAD) | Iberia | IB6006 | 04:55 | 04:16 | geland |
| Washington (IAD) | Qatar Airways | QR6208 | 04:55 | 04:16 | geland |
| Philadelphia (PHL) | Aer Lingus | EI114 expand_more(3) | 05:05 | 04:26 | geland |
| Philadelphia (PHL) | American Airlines | AA7992 | 05:05 | 04:26 | geland |
| Philadelphia (PHL) | British Airways | BA6150 | 05:05 | 04:26 | geland |
| Philadelphia (PHL) | Qatar Airways | QR8264 | 05:05 | 04:26 | geland |
| Chicago (ORD) | Aer Lingus | EI122 expand_more(3) | 05:10 | 04:43 | geland |
| Chicago (ORD) | American Airlines | AA7994 | 05:10 | 04:43 | geland |
| Chicago (ORD) | British Airways | BA6142 | 05:10 | 04:43 | geland |
| Chicago (ORD) | Iberia | IB6022 | 05:10 | 04:43 | geland |
| Newark (EWR) | Aer Lingus | EI100 expand_more(4) | 05:15 | 04:50 | geland |
| Newark (EWR) | American Airlines | AA8334 | 05:15 | 04:50 | geland |
| Newark (EWR) | British Airways | BA6132 | 05:15 | 04:50 | geland |
| Newark (EWR) | Iberia | IB6014 | 05:15 | 04:50 | geland |
| Newark (EWR) | Qatar Airways | QR6206 | 05:15 | 04:50 | geland |
| Toronto (YYZ) | Aer Lingus | EI126 expand_more(2) | 05:15 | 04:59 | geland |
| Toronto (YYZ) | American Airlines | AA8012 | 05:15 | 04:59 | geland |
| Toronto (YYZ) | British Airways | BA6156 | 05:15 | 04:59 | geland |
| Leipzig-halle (LEJ) | Titan Airways | QY2882 | 05:16 | 05:08 | geland |
| Beijing (PEK) | Hainan Airlines | HU751 | 05:50 | 05:44 | geland |
| Doha (DOH) | Qatar Airways | QR19 expand_more(3) | 06:00 | Gepland | |
| Doha (DOH) | RwandAir | WB1407 | 06:00 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3013 | 06:00 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6153 | 06:00 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY45 expand_more(4) | 06:25 | Gepland | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4275 | 06:25 | Gepland | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9052 | 06:25 | Gepland | |
| Abu Dhabi (AUH) | Gulf Air | GF5107 | 06:25 | Gepland | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2345 | 06:25 | Gepland | |
| Dubai (DXB) | Emirates | EK165 | 06:25 | Gepland | |
| New York (JFK) | Aer Lingus | EI108 expand_more(2) | 06:30 | Gepland | |
| New York (JFK) | American Airlines | AA8058 | 06:30 | Gepland | |
| New York (JFK) | Iberia | IB6020 | 06:30 | Gepland | |
| Orlando (MCO) | Aer Lingus | EI2120 expand_more(1) | 06:50 | Gepland | |
| Orlando (MCO) | American Airlines | AA8050 | 06:50 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4037 | 07:20 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3976 | 07:30 | Gepland | |
| Newark (EWR) | United Airlines | UA23 expand_more(4) | 07:30 | Gepland | |
| Newark (EWR) | Air Canada | AC5362 | 07:30 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7812 | 07:30 | Gepland | |
| Newark (EWR) | Brussels Airlines | SN8931 | 07:30 | Gepland | |
| Newark (EWR) | Lufthansa | LH7976 | 07:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL176 expand_more(2) | 07:45 | Gepland | |
| Atlanta (ATL) | Air France | AF3568 | 07:45 | Gepland | |
| Atlanta (ATL) | KLM | KL6023 | 07:45 | Gepland | |
| Paris (CDG) | Air France | AF1716 expand_more(4) | 07:50 | Gepland | |
| Paris (CDG) | Aeromexico | AM5700 | 07:50 | Gepland | |
| Paris (CDG) | Air Austral | UU8716 | 07:50 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8609 | 07:50 | Gepland | |
| Paris (CDG) | GOL | G35194 | 07:50 | Gepland | |
| London (STN) | Ryanair | FR256 | 07:50 | Gepland | |
| London (LHR) | British Airways | BA824 expand_more(4) | 07:55 | Gepland | |
| London (LHR) | Aer Lingus | EI8324 | 07:55 | Gepland | |
| London (LHR) | Japan Airlines | JL7825 | 07:55 | Gepland | |
| London (LHR) | Kenya Airways | KQ4014 | 07:55 | Gepland | |
| London (LHR) | Qatar Airways | QR9700 | 07:55 | Gepland | |
| Liverpool (LPL) | Ryanair | FR435 | 08:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1135 expand_more(3) | 08:05 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1853 | 08:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9215 | 08:05 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9736 | 08:05 | Gepland | |
| Chicago (ORD) | United Airlines | UA980 expand_more(5) | 08:10 | Gepland | |
| Chicago (ORD) | Air Canada | AC3725 | 08:10 | Gepland | |
| Chicago (ORD) | Austrian Airlines | OS7870 | 08:10 | Gepland | |
| Chicago (ORD) | Brussels Airlines | SN8832 | 08:10 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9171 | 08:10 | Gepland | |
| Chicago (ORD) | Swiss | LX3075 | 08:10 | Gepland | |
| London (LCY) | British Airways | BA4460 expand_more(1) | 08:15 | Gepland | |
| London (LCY) | Aer Lingus | EI8360 | 08:15 | Gepland | |
| Boston (BOS) | Aer Lingus | EI136 expand_more(4) | 08:20 | Gepland | |
| Boston (BOS) | American Airlines | AA7998 | 08:20 | Gepland | |
| Boston (BOS) | British Airways | BA6136 | 08:20 | Gepland | |
| Boston (BOS) | Iberia | IB6034 | 08:20 | Gepland | |
| Boston (BOS) | JetBlue | B66816 | 08:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH976 expand_more(1) | 08:25 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5454 | 08:25 | Gepland | |
| Leeds (LBA) | Ryanair | FR153 | 08:30 | Gepland | |
| Manchester (MAN) | Ryanair | FR553 | 08:35 | Gepland | |
| New York (JFK) | Aer Lingus | EI106 expand_more(4) | 08:40 | Gepland | |
| New York (JFK) | American Airlines | AA8332 | 08:40 | Gepland | |
| New York (JFK) | British Airways | BA6128 | 08:40 | Gepland | |
| New York (JFK) | Iberia | IB6018 | 08:40 | Gepland | |
| New York (JFK) | JetBlue | B66806 | 08:40 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA722 expand_more(4) | 08:40 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7004 | 08:40 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1579 | 08:40 | Gepland | |
| Philadelphia (PHL) | Finnair | AY3802 | 08:40 | Gepland | |
| Philadelphia (PHL) | Iberia | IB4661 | 08:40 | Gepland | |
| Birmingham (BHX) | Ryanair | FR661 | 08:45 | Gepland | |
| Cleveland (CLE) | Aer Lingus | EI86 expand_more(3) | 08:45 | Gepland | |
| Cleveland (CLE) | American Airlines | AA8066 | 08:45 | Gepland | |
| Cleveland (CLE) | British Airways | BA6126 | 08:45 | Gepland | |
| Cleveland (CLE) | Qatar Airways | QR6204 | 08:45 | Gepland | |
| New York (JFK) | Delta Air Lines | DL44 expand_more(2) | 08:45 | Gepland | |
| New York (JFK) | Air France | AF3562 | 08:45 | Gepland | |
| New York (JFK) | KLM | KL6192 | 08:45 | Gepland | |
| Indianapolis (IND) | Aer Lingus | EI82 expand_more(2) | 08:45 | Gepland | |
| Indianapolis (IND) | American Airlines | AA8021 | 08:45 | Gepland | |
| Indianapolis (IND) | Qatar Airways | QR8105 | 08:45 | Gepland | |
| Carrickfinn (CFN) | Aer Lingus | EI3401 expand_more(2) | 08:50 | Gepland | |
| Carrickfinn (CFN) | British Airways | BA8911 | 08:50 | Gepland | |
| Carrickfinn (CFN) | Qatar Airways | QR8249 | 08:50 | Gepland | |
| Washington (IAD) | Aer Lingus | EI118 expand_more(3) | 08:50 | Gepland | |
| Washington (IAD) | American Airlines | AA8328 | 08:50 | Gepland | |
| Washington (IAD) | British Airways | BA6158 | 08:50 | Gepland | |
| Washington (IAD) | Iberia | IB6008 | 08:50 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1881 expand_more(3) | 08:55 | Gepland | |
| Madrid (MAD) | Aer Lingus | EI5792 | 08:55 | Gepland | |
| Madrid (MAD) | American Airlines | AA8803 | 08:55 | Gepland | |
| Madrid (MAD) | Vueling | VY5190 | 08:55 | Gepland | |
| Orlando (MCO) | Aer Lingus | EI120 expand_more(4) | 09:00 | Gepland | |
| Orlando (MCO) | American Airlines | AA8318 | 09:00 | Gepland | |
| Orlando (MCO) | British Airways | BA6120 | 09:00 | Gepland | |
| Orlando (MCO) | Iberia | IB6030 | 09:00 | Gepland | |
| Orlando (MCO) | Qatar Airways | QR8106 | 09:00 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI124 expand_more(3) | 09:00 | Gepland | |
| Chicago (ORD) | American Airlines | AA7996 | 09:00 | Gepland | |
| Chicago (ORD) | British Airways | BA6144 | 09:00 | Gepland | |
| Chicago (ORD) | Iberia | IB6024 | 09:00 | Gepland | |
| Manchester (MAN) | Aer Lingus | EI203 expand_more(3) | 09:05 | Gepland | |
| Manchester (MAN) | American Airlines | AA8053 | 09:05 | Gepland | |
| Manchester (MAN) | British Airways | BA2073 | 09:05 | Gepland | |
| Manchester (MAN) | Qatar Airways | QR8228 | 09:05 | Gepland | |
| London (LHR) | Aer Lingus | EI151 expand_more(4) | 09:10 | Gepland | |
| London (LHR) | Air Canada | AC6923 | 09:10 | Gepland | |
| London (LHR) | American Airlines | AA8033 | 09:10 | Gepland | |
| London (LHR) | British Airways | BA5951 | 09:10 | Gepland | |
| London (LHR) | Qatar Airways | QR8221 | 09:10 | Gepland | |
| Birmingham (BHX) | Aer Lingus | EI263 expand_more(3) | 09:20 | Gepland | |
| Birmingham (BHX) | American Airlines | AA8009 | 09:20 | Gepland | |
| Birmingham (BHX) | British Airways | BA2103 | 09:20 | Gepland | |
| Birmingham (BHX) | Qatar Airways | QR8230 | 09:20 | Gepland | |
| Glasgow (GLA) | Ryanair | FR275 | 09:25 | Gepland | |
| Paris (BVA) | Ryanair | FR23 | 09:35 | Gepland | |
| Glasgow (GLA) | Aer Lingus | EI3221 expand_more(2) | 09:35 | Gepland | |
| Glasgow (GLA) | British Airways | BA8921 | 09:35 | Gepland | |
| Glasgow (GLA) | Qatar Airways | QR8281 | 09:35 | Gepland | |
| Bristol (BRS) | Aer Lingus | EI3281 expand_more(1) | 09:40 | Gepland | |
| Bristol (BRS) | British Airways | BA8937 | 09:40 | Gepland | |
| Edinburgh (EDI) | Aer Lingus | EI3251 expand_more(2) | 09:40 | Gepland | |
| Edinburgh (EDI) | British Airways | BA8945 | 09:40 | Gepland | |
| Edinburgh (EDI) | Qatar Airways | QR8277 | 09:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1975 expand_more(1) | 09:40 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4203 | 09:40 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR809 | 09:45 | Gepland | |
| London (LHR) | British Airways | BA828 expand_more(6) | 09:50 | Gepland | |
| London (LHR) | Aer Lingus | EI8328 | 09:50 | Gepland | |
| London (LHR) | American Airlines | AA6799 | 09:50 | Gepland | |
| London (LHR) | Japan Airlines | JL7823 | 09:50 | Gepland | |
| London (LHR) | Kenya Airways | KQ4012 | 09:50 | Gepland | |
| London (LHR) | LATAM Airlines | LA5529 | 09:50 | Gepland | |
| London (LHR) | Qatar Airways | QR9696 | 09:50 | Gepland | |
| London (STN) | Ryanair | FR31 | 09:50 | Gepland | |
| Newark (EWR) | United Airlines | UA317 expand_more(2) | 09:55 | Gepland | |
| Newark (EWR) | Lufthansa | LH7693 | 09:55 | Gepland | |
| Newark (EWR) | Swiss | LX3027 | 09:55 | Gepland | |
| Leeds (LBA) | Aer Lingus | EI3391 expand_more(2) | 09:55 | Gepland | |
| Leeds (LBA) | British Airways | BA8961 | 09:55 | Gepland | |
| Leeds (LBA) | Qatar Airways | QR9659 | 09:55 | Gepland | |
| Bristol (BRS) | Ryanair | FR505 | 10:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH2516 expand_more(1) | 10:05 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6158 | 10:05 | Gepland | |
| Amsterdam (AMS) | Aer Lingus | EI603 expand_more(3) | 10:15 | Gepland | |
| Amsterdam (AMS) | American Airlines | AA8051 | 10:15 | Gepland | |
| Amsterdam (AMS) | JetBlue | B66883 | 10:15 | Gepland | |
| Amsterdam (AMS) | Qatar Airways | QR8266 | 10:15 | Gepland | |
| London (LHR) | Aer Lingus | EI153 expand_more(4) | 10:15 | Gepland | |
| London (LHR) | Air Canada | AC6897 | 10:15 | Gepland | |
| London (LHR) | American Airlines | AA8035 | 10:15 | Gepland | |
| London (LHR) | British Airways | BA5953 | 10:15 | Gepland | |
| London (LHR) | Qatar Airways | QR9660 | 10:15 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI416 expand_more(2) | 10:15 | Gepland | |
| Reykjavik (KEF) | Emirates | EK3342 | 10:15 | Gepland | |
| Reykjavik (KEF) | TAP Air Portugal | TP5645 | 10:15 | Gepland | |
| London (LGW) | Ryanair | FR113 | 10:15 | Gepland | |
| Luton (LTN) | Ryanair | FR331 | 10:15 | Gepland | |
| Washington (IAD) | United Airlines | UA228 expand_more(3) | 10:20 | Gepland | |
| Washington (IAD) | Air Canada | AC3817 | 10:20 | Gepland | |
| Washington (IAD) | Lufthansa | LH8957 | 10:20 | Gepland | |
| Washington (IAD) | Swiss | LX3037 | 10:20 | Gepland | |
| Newcastle (NCL) | Aer Lingus | EI3351 expand_more(2) | 10:20 | Gepland | |
| Newcastle (NCL) | British Airways | BA8965 | 10:20 | Gepland | |
| Newcastle (NCL) | Qatar Airways | QR8952 | 10:20 | Gepland | |
| Birmingham (BHX) | Aer Lingus | EI3261 expand_more(2) | 10:25 | Gepland | |
| Birmingham (BHX) | British Airways | BA2131 | 10:25 | Gepland | |
| Birmingham (BHX) | Qatar Airways | QR8962 | 10:25 | Gepland | |
| Antalya (AYT) | SunExpress | XQ532 | 10:30 | Gepland | |
| London (LCY) | British Airways | BA4462 expand_more(1) | 10:30 | Gepland | |
| London (LCY) | Aer Lingus | EI8362 | 10:30 | Gepland | |
| Brussels (BRU) | Ryanair | FR658 | 10:35 | Gepland | |
| Stockholm (ARN) | SAS | SK535 | 10:45 | Gepland | |
| Edinburgh (EDI) | Aer Lingus | EI3551 expand_more(2) | 10:50 | Gepland | |
| Edinburgh (EDI) | British Airways | BA8877 | 10:50 | Gepland | |
| Edinburgh (EDI) | Qatar Airways | QR8279 | 10:50 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1157 | 10:50 | Gepland | |
| Paris (CDG) | Aer Lingus | EI521 expand_more(3) | 11:00 | Gepland | |
| Paris (CDG) | American Airlines | AA8108 | 11:00 | Gepland | |
| Paris (CDG) | JetBlue | B66821 | 11:00 | Gepland | |
| Paris (CDG) | Qatar Airways | QR8244 | 11:00 | Gepland | |
| Brussels (BRU) | Aer Lingus | EI631 expand_more(2) | 11:00 | Gepland | |
| Brussels (BRU) | JetBlue | B66841 | 11:00 | Gepland | |
| Brussels (BRU) | Qatar Airways | QR8274 | 11:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH978 expand_more(2) | 11:00 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7469 | 11:00 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2170 | 11:00 | Gepland | |
| Manchester (MAN) | Aer Lingus | EI205 expand_more(2) | 11:00 | Gepland | |
| Manchester (MAN) | British Airways | BA6165 | 11:00 | Gepland | |
| Manchester (MAN) | Qatar Airways | QR8963 | 11:00 | Gepland | |
| London (LGW) | Ryanair | FR115 | 11:05 | Gepland | |
| Prague (PRG) | Ryanair | FR97 | 11:10 | Gepland | |
| London (LHR) | Aer Lingus | EI155 expand_more(3) | 11:15 | Gepland | |
| London (LHR) | American Airlines | AA8037 | 11:15 | Gepland | |
| London (LHR) | British Airways | BA5955 | 11:15 | Gepland | |
| London (LHR) | Qatar Airways | QR9650 | 11:15 | Gepland | |
| Berlin (BER) | VistaJet | H5387 | 11:18 | Gepland | |
| Dubai (DXB) | Emirates | EK161 expand_more(1) | 11:20 | Gepland | |
| Dubai (DXB) | Qantas | QF8161 | 11:20 | Gepland | |
| Kerry (KIR) | Ryanair | FR612 | 11:20 | Gepland | |
| Bucharest (OTP) | HiSky | H4257 | 11:20 | Gepland | |
| Aberdeen (ABZ) | Loganair | LM51 expand_more(1) | 11:25 | Gepland | |
| Aberdeen (ABZ) | British Airways | BA7871 | 11:25 | Gepland | |
| Dusseldorf (DUS) | Aer Lingus | EI693 expand_more(1) | 11:25 | Gepland | |
| Dusseldorf (DUS) | JetBlue | B66893 | 11:25 | Gepland | |
| San Francisco (SFO) | Aer Lingus | EI60 expand_more(3) | 11:25 | Gepland | |
| San Francisco (SFO) | American Airlines | AA8324 | 11:25 | Gepland | |
| San Francisco (SFO) | British Airways | BA6146 | 11:25 | Gepland | |
| San Francisco (SFO) | Iberia | IB6002 | 11:25 | Gepland | |
| Berlin (BER) | Aer Lingus | EI333 expand_more(1) | 11:40 | Gepland | |
| Berlin (BER) | JetBlue | B66875 | 11:40 | Gepland | |
| Marrakech (RAK) | Ryanair | FR7379 | 11:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK537 expand_more(1) | 11:45 | Gepland | |
| Copenhagen (CPH) | LOT | LO5421 | 11:45 | Gepland | |
| Berlin (BER) | Ryanair | FR3670 | 11:50 | Gepland | |
| Liverpool (LPL) | Aer Lingus | EI3193 expand_more(2) | 11:50 | Gepland | |
| Liverpool (LPL) | British Airways | BA8851 | 11:50 | Gepland | |
| Liverpool (LPL) | Qatar Airways | QR8942 | 11:50 | Gepland | |
| Newcastle (NCL) | Ryanair | FR17 | 11:55 | Gepland | |
| Frankfurt (FRA) | Aer Lingus | EI651 expand_more(1) | 12:00 | Gepland | |
| Frankfurt (FRA) | JetBlue | B66861 | 12:00 | Gepland | |
| Manchester (MAN) | Aer Lingus | EI201 | 12:00 | Gepland | |
| Bergen (BGO) | Wideroe | WF378 | 12:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX400 expand_more(3) | 12:05 | Gepland | |
| Zurich (ZRH) | Air India | AI7745 | 12:05 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ3856 | 12:05 | Gepland | |
| Zurich (ZRH) | LOT | LO5087 | 12:05 | Gepland | |
| Cairo (CAI) | Egyptair | MS775 | 12:20 | Gepland | |
| Munich (MUC) | Aer Lingus | EI353 expand_more(1) | 12:20 | Gepland | |
| Munich (MUC) | JetBlue | B66855 | 12:20 | Gepland | |
| Madrid (MAD) | Aer Lingus | EI593 expand_more(1) | 12:20 | Gepland | |
| Madrid (MAD) | Iberia | IB6000 | 12:20 | Gepland | |
| Zurich (ZRH) | Aer Lingus | EI343 | 12:25 | Gepland | |
| Doha (DOH) | Qatar Airways | QR17 expand_more(4) | 12:35 | Gepland | |
| Doha (DOH) | Oman Air | WY6283 | 12:35 | Gepland | |
| Doha (DOH) | RwandAir | WB1405 | 12:35 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3006 | 12:35 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6043 | 12:35 | Gepland | |
| London (LHR) | British Airways | BA830 expand_more(3) | 12:35 | Gepland | |
| London (LHR) | Aer Lingus | EI8330 | 12:35 | Gepland | |
| London (LHR) | American Airlines | AA6764 | 12:35 | Gepland | |
| London (LHR) | Qatar Airways | QR5953 | 12:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1139 expand_more(5) | 12:40 | Gepland | |
| Amsterdam (AMS) | Air Baltic | BT6036 | 12:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9196 | 12:40 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ937 | 12:40 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9308 | 12:40 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9738 | 12:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY8720 expand_more(2) | 12:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5719 | 12:40 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5757 | 12:40 | Gepland | |
| Budapest (BUD) | Ryanair | FR1024 | 12:40 | Gepland | |
| Madrid (MAD) | Ryanair | FR11 | 12:40 | Gepland | |
| London (LGW) | Ryanair | FR117 | 12:50 | Gepland | |
| Vienna (VIE) | Ryanair | FR7007 | 12:50 | Gepland | |
| Birmingham (BHX) | Aer Lingus | EI3265 expand_more(2) | 12:55 | Gepland | |
| Birmingham (BHX) | British Airways | BA8931 | 12:55 | Gepland | |
| Birmingham (BHX) | Qatar Airways | QR9653 | 12:55 | Gepland | |
| Cardiff (CWL) | United Eagle | UEE1 | 12:57 | Gepland | |
| Rome (FCO) | Ryanair | FR5569 | 13:05 | Gepland | |
| Seattle (SEA) | Aer Lingus | EI52 expand_more(2) | 13:10 | Gepland | |
| Seattle (SEA) | American Airlines | AA8322 | 13:10 | Gepland | |
| Seattle (SEA) | British Airways | BA6148 | 13:10 | Gepland | |
| Edinburgh (EDI) | Aer Lingus | EI3253 expand_more(1) | 13:15 | Gepland | |
| Edinburgh (EDI) | British Airways | BA8947 | 13:15 | Gepland | |
| Glasgow (GLA) | Aer Lingus | EI3223 expand_more(1) | 13:15 | Gepland | |
| Glasgow (GLA) | British Airways | BA8923 | 13:15 | Gepland | |
| Barcelona (BCN) | Aer Lingus | EI563 | 13:20 | Gepland | |
| Faro (FAO) | Ryanair | FR7031 | 13:20 | Gepland | |
| Milan (LIN) | Aer Lingus | EI433 expand_more(2) | 13:25 | Gepland | |
| Milan (LIN) | American Airlines | AA8107 | 13:25 | Gepland | |
| Milan (LIN) | JetBlue | B66859 | 13:25 | Gepland | |
| Rome (FCO) | Aer Lingus | EI403 expand_more(1) | 13:35 | Gepland | |
| Rome (FCO) | JetBlue | B66839 | 13:35 | Gepland | |
| London (LHR) | Aer Lingus | EI159 expand_more(4) | 13:35 | Gepland | |
| London (LHR) | Air Canada | AC6909 | 13:35 | Gepland | |
| London (LHR) | American Airlines | AA8039 | 13:35 | Gepland | |
| London (LHR) | British Airways | BA5959 | 13:35 | Gepland | |
| London (LHR) | Qatar Airways | QR8225 | 13:35 | Gepland | |
| Manchester (MAN) | Aer Lingus | EI3325 expand_more(2) | 13:40 | Gepland | |
| Manchester (MAN) | British Airways | BA8955 | 13:40 | Gepland | |
| Manchester (MAN) | Qatar Airways | QR8252 | 13:40 | Gepland | |
| Izmir (ADB) | SunExpress | XQ886 | 13:45 | Gepland | |
| Lisbon (LIS) | Aer Lingus | EI483 | 13:45 | Gepland | |
| Birmingham (BHX) | Ryanair | FR663 | 13:50 | Gepland | |
| Amsterdam (AMS) | Aer Lingus | EI605 expand_more(2) | 14:00 | Gepland | |
| Amsterdam (AMS) | JetBlue | B66885 | 14:00 | Gepland | |
| Amsterdam (AMS) | Qatar Airways | QR8265 | 14:00 | Gepland | |
| Paris (CDG) | Aer Lingus | EI525 expand_more(1) | 14:00 | Gepland | |
| Paris (CDG) | JetBlue | B66825 | 14:00 | Gepland | |
| Liverpool (LPL) | Ryanair | FR441 | 14:00 | Gepland | |
| Southampton (SOU) | Aer Lingus | EI3301 expand_more(2) | 14:00 | Gepland | |
| Southampton (SOU) | British Airways | BA8981 | 14:00 | Gepland | |
| Southampton (SOU) | Qatar Airways | QR8955 | 14:00 | Gepland | |
| Malaga (AGP) | Ryanair | FR7045 | 14:05 | Gepland | |
| Faro (FAO) | Aer Lingus | EI493 | 14:10 | Gepland | |
| Malaga (AGP) | Aer Lingus | EI583 | 14:15 | Gepland | |
| Birmingham (BHX) | Aer Lingus | EI267 | 14:25 | Gepland | |
| Aberdeen (ABZ) | Aer Lingus | EI3243 expand_more(1) | 14:30 | Gepland | |
| Aberdeen (ABZ) | British Airways | BA8983 | 14:30 | Gepland | |
| Los Angeles (LAX) | Aer Lingus | EI68 expand_more(3) | 14:30 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA8109 | 14:30 | Gepland | |
| Los Angeles (LAX) | British Airways | BA6122 | 14:30 | Gepland | |
| Los Angeles (LAX) | Iberia | IB6028 | 14:30 | Gepland | |
| Hamburg (HAM) | Aer Lingus | EI393 expand_more(2) | 14:30 | Gepland | |
| Hamburg (HAM) | American Airlines | AA8004 | 14:30 | Gepland | |
| Hamburg (HAM) | JetBlue | B66873 | 14:30 | Gepland | |
| Lanzarote (ACE) | Ryanair | FR5911 | 14:40 | Gepland | |
| Edinburgh (EDI) | Aer Lingus | EI3255 expand_more(1) | 14:50 | Gepland | |
| Edinburgh (EDI) | British Airways | BA8949 | 14:50 | Gepland | |
| Gudja (MLA) | Aer Lingus | EI465 | 14:50 | Gepland | |
| London (LGW) | Ryanair | FR119 | 14:50 | Gepland | |
| Berlin (BER) | VistaJet | H5365 | 14:53 | Gepland | |
| Manchester (MAN) | Aer Lingus | EI209 expand_more(1) | 14:55 | Gepland | |
| Manchester (MAN) | British Airways | BA2079 | 14:55 | Gepland | |
