Vluchten Aankomst en vertrek op Dublin Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Reykjavik (KEF) | Icelandair | FI418 expand_more(2) | 13:15 | 12:52 | geland |
| Reykjavik (KEF) | Emirates | EK3344 | 13:15 | 12:52 | geland |
| Reykjavik (KEF) | TAP Air Portugal | TP5647 | 13:15 | 12:52 | geland |
| Glasgow (GLA) | Aer Lingus Regional | EI3223 expand_more(2) | 13:15 | 13:24 | geland |
| Glasgow (GLA) | British Airways | BA8923 | 13:15 | 13:24 | geland |
| Glasgow (GLA) | Qatar Airways | QR8950 | 13:15 | 13:24 | geland |
| Manchester (MAN) | Aer Lingus Regional | EI3323 expand_more(2) | 13:15 | 13:08 | geland |
| Manchester (MAN) | British Airways | BA8869 | 13:15 | 13:08 | geland |
| Manchester (MAN) | Qatar Airways | QR8263 | 13:15 | 13:08 | geland |
| Murcia (RMU) | Ryanair | FR5404 | 13:20 | 13:32 | geland |
| Liverpool (LPL) | Ryanair | FR443 | 13:25 | 13:45 | geland |
| Prague (PRG) | Aer Lingus | EI643 expand_more(1) | 13:25 | 13:22 | geland |
| Prague (PRG) | American Airlines | AA8014 | 13:25 | 13:22 | geland |
| Rome (FCO) | Ryanair | FR5569 | 13:30 | 13:29 | geland |
| London (LHR) | Aer Lingus | EI159 expand_more(4) | 13:30 | 13:10 | geland |
| London (LHR) | Air Canada | AC6909 | 13:30 | 13:10 | geland |
| London (LHR) | American Airlines | AA8039 | 13:30 | 13:10 | geland |
| London (LHR) | British Airways | BA5959 | 13:30 | 13:10 | geland |
| London (LHR) | Qatar Airways | QR8225 | 13:30 | 13:10 | geland |
| Malaga (AGP) | Ryanair | FR8131 | 13:35 | 13:15 | geland |
| Bristol (BRS) | Aer Lingus Regional | EI3281 expand_more(2) | 13:35 | 13:18 | geland |
| Bristol (BRS) | British Airways | BA8937 | 13:35 | 13:18 | geland |
| Bristol (BRS) | Qatar Airways | QR9651 | 13:35 | 13:18 | geland |
| Rome (FCO) | Aer Lingus | EI403 expand_more(1) | 13:35 | 13:27 | geland |
| Rome (FCO) | JetBlue | B66839 | 13:35 | 13:27 | geland |
| Edinburgh (EDI) | Aer Lingus Regional | EI3253 expand_more(2) | 13:40 | 14:08 | geland |
| Edinburgh (EDI) | British Airways | BA8947 | 13:40 | 14:08 | geland |
| Edinburgh (EDI) | Qatar Airways | QR8285 | 13:40 | 14:08 | geland |
| Vienna (VIE) | Aer Lingus | EI661 expand_more(1) | 13:40 | 13:13 | geland |
| Vienna (VIE) | American Airlines | AA8098 | 13:40 | 13:13 | geland |
| Birmingham (BHX) | Aer Lingus Regional | EI3265 expand_more(2) | 13:45 | 13:56 | geland |
| Birmingham (BHX) | British Airways | BA8931 | 13:45 | 13:56 | geland |
| Birmingham (BHX) | Qatar Airways | QR9653 | 13:45 | 13:56 | geland |
| Copenhagen (CPH) | Norwegian | D83606 | 13:45 | 13:39 | geland |
| Luton (LTN) | Ryanair | FR339 | 13:45 | 13:41 | geland |
| Agadir (AGA) | Ryanair | FR3994 | 13:50 | 13:36 | geland |
| Amsterdam (AMS) | Aer Lingus | EI605 expand_more(2) | 14:00 | 14:02 | geland |
| Amsterdam (AMS) | JetBlue | B66885 | 14:00 | 14:02 | geland |
| Amsterdam (AMS) | Qatar Airways | QR8265 | 14:00 | 14:02 | geland |
| Cat Island (CAT) | Atmospherica Aviation | AAN131 | 14:01 | 13:34 | geland |
| London (LGW) | Ryanair | FR1112 | 14:05 | 13:51 | geland |
| Napoli (NAP) | Aer Lingus | EI451 expand_more(1) | 14:05 | 13:59 | geland |
| Napoli (NAP) | JetBlue | B66871 | 14:05 | 13:59 | geland |
| Paris (CDG) | Aer Lingus | EI525 expand_more(1) | 14:10 | 13:43 | geland |
| Paris (CDG) | JetBlue | B66825 | 14:10 | 13:43 | geland |
| Venice (VCE) | Aer Lingus | EI423 expand_more(1) | 14:10 | 13:53 | geland |
| Venice (VCE) | American Airlines | AA8105 | 14:10 | 13:53 | geland |
| Bergamo (BGY) | Ryanair | FR4037 | 14:15 | 15:01 | geland |
| Lisbon (LIS) | Aer Lingus | EI483 | 14:15 | 14:22 | geland |
| Liverpool (LPL) | Aer Lingus Regional | EI3193 expand_more(1) | 14:20 | 14:10 | geland |
| Liverpool (LPL) | British Airways | BA8851 | 14:20 | 14:10 | geland |
| London (LHR) | British Airways | BA830 expand_more(3) | 14:30 | 14:06 | geland |
| London (LHR) | Aer Lingus | EI8330 | 14:30 | 14:06 | geland |
| London (LHR) | American Airlines | AA6764 | 14:30 | 14:06 | geland |
| London (LHR) | Qatar Airways | QR5957 | 14:30 | 14:06 | geland |
| Los Angeles (LAX) | Aer Lingus | EI68 expand_more(3) | 14:30 | 14:16 | geland |
| Los Angeles (LAX) | American Airlines | AA8109 | 14:30 | 14:16 | geland |
| Los Angeles (LAX) | British Airways | BA6122 | 14:30 | 14:16 | geland |
| Los Angeles (LAX) | Iberia | IB6028 | 14:30 | 14:16 | geland |
| London (LGW) | Ryanair | FR117 | 14:35 | 14:57 | geland |
| Glasgow (GLA) | Ryanair | FR5150 | 14:35 | 14:28 | geland |
| Edinburgh (EDI) | Aer Lingus Regional | EI3255 expand_more(1) | 14:40 | 14:52 | geland |
| Edinburgh (EDI) | British Airways | BA8949 | 14:40 | 14:52 | geland |
| London (STN) | Ryanair | FR203 | 14:40 | 14:46 | geland |
| Malaga (AGP) | Aer Lingus | EI581 | 14:45 | 15:08 | geland |
| Faro (FAO) | Aer Lingus | EI493 | 14:45 | 14:18 | geland |
| Amsterdam (AMS) | Ryanair | FR3007 | 14:50 | 14:48 | geland |
| Budapest (BUD) | Aer Lingus | EI673 expand_more(1) | 14:50 | 15:06 | geland |
| Budapest (BUD) | American Airlines | AA8006 | 14:50 | 15:06 | geland |
| Hamburg (HAM) | Aer Lingus | EI393 expand_more(2) | 14:50 | 14:41 | geland |
| Hamburg (HAM) | American Airlines | AA8004 | 14:50 | 14:41 | geland |
| Hamburg (HAM) | JetBlue | B66873 | 14:50 | 14:41 | geland |
| London (LHR) | Aer Lingus | EI163 expand_more(3) | 14:50 | 14:35 | geland |
| London (LHR) | Air Canada | AC6921 | 14:50 | 14:35 | geland |
| London (LHR) | American Airlines | AA8041 | 14:50 | 14:35 | geland |
| London (LHR) | British Airways | BA5963 | 14:50 | 14:35 | geland |
| Manchester (MAN) | Ryanair | FR555 | 14:55 | 15:10 | geland |
| Munich (MUC) | VistaJet | VJT796 | 14:57 | 16:07 | geland |
| Newquay (NQY) | Ryanair | FR4785 | 15:00 | 15:57 | geland |
| Malaga (AGP) | Ryanair | FR7045 | 15:05 | 15:45 | geland |
| Athens (ATH) | Ryanair | FR4519 | 15:05 | 15:23 | geland |
| London (LCY) | British Airways | BA4464 expand_more(1) | 15:05 | 15:17 | geland |
| London (LCY) | Aer Lingus | EI8364 | 15:05 | 15:17 | geland |
| Rabat (RBA) | Ryanair | FR163 | 15:05 | 14:54 | geland |
| Oslo (OSL) | Aer Lingus | EI627 | 15:20 | 15:15 | geland |
| Las Palmas (LPA) | Ryanair | FR95 | 15:20 | 16:57 | geland |
| Paris (CDG) | Air France | AF1816 expand_more(7) | 15:25 | 15:13 | geland |
| Paris (CDG) | Aeromexico | AM5929 | 15:25 | 15:13 | geland |
| Paris (CDG) | Air Austral | UU8816 | 15:25 | 15:13 | geland |
| Paris (CDG) | China Eastern Airlines | MU1751 | 15:25 | 15:13 | geland |
| Paris (CDG) | Delta Air Lines | DL8609 | 15:25 | 15:13 | geland |
| Paris (CDG) | GOL | G35195 | 15:25 | 15:13 | geland |
| Paris (CDG) | Kenya Airways | KQ3788 | 15:25 | 15:13 | geland |
| Paris (CDG) | WestJet | WS5132 | 15:25 | 15:13 | geland |
| Dubrovnik (DBV) | Aer Lingus | EI477 expand_more(1) | 15:25 | 15:22 | geland |
| Dubrovnik (DBV) | American Airlines | AA8016 | 15:25 | 15:22 | geland |
| Doha (DOH) | Qatar Airways | QR17 expand_more(3) | 15:25 | 15:03 | geland |
| Doha (DOH) | RwandAir | WB1405 | 15:25 | 15:03 | geland |
| Doha (DOH) | SriLankan Airlines | UL3006 | 15:25 | 15:03 | geland |
| Doha (DOH) | Virgin Australia | VA6043 | 15:25 | 15:03 | geland |
| Athens (ATH) | Aer Lingus | EI441 | 15:30 | 15:29 | geland |
| Brindisi (BDS) | Ryanair | FR9289 | 15:30 | 15:32 | geland |
| Carrickfinn (CFN) | Aer Lingus Regional | EI3403 expand_more(1) | 15:30 | 15:19 | geland |
| Carrickfinn (CFN) | British Airways | BA8913 | 15:30 | 15:19 | geland |
| Manchester (MAN) | Aer Lingus | EI209 expand_more(1) | 15:30 | 15:36 | geland |
| Manchester (MAN) | British Airways | BA2079 | 15:30 | 15:36 | geland |
| Bristol (BRS) | Ryanair | FR507 | 15:45 | 16:11 | geland |
| London (LHR) | Aer Lingus | EI165 expand_more(2) | 15:45 | 15:31 | geland |
| London (LHR) | American Airlines | AA8043 | 15:45 | 15:31 | geland |
| London (LHR) | British Airways | BA5965 | 15:45 | 15:31 | geland |
| Luton (LTN) | Ryanair | FR331 | 15:45 | 15:27 | geland |
| Izmir (ADB) | SunExpress | XQ886 | 15:50 | 15:52 | geland |
| Tallinn (TLL) | Ryanair | FR5694 | 15:55 | 16:32 | geland |
| Istanbul (IST) | Turkish Airlines | TK1977 expand_more(1) | 16:00 | 15:42 | geland |
| Istanbul (IST) | IndiGo | 6E4205 | 16:00 | 15:42 | geland |
| Tenerife (TFS) | Ryanair | FR5556 | 16:00 | 16:04 | geland |
| London (LCY) | British Airways | BA4466 expand_more(1) | 16:05 | 16:48 | geland |
| London (LCY) | Aer Lingus | EI8366 | 16:05 | 16:48 | geland |
| Bristol (BRS) | Aer Lingus Regional | EI3285 expand_more(2) | 16:10 | 16:15 | geland |
| Bristol (BRS) | British Airways | BA8941 | 16:10 | 16:15 | geland |
| Bristol (BRS) | Qatar Airways | QR8102 | 16:10 | 16:15 | geland |
| Belfast (BHD) | VistaJet | VJT457 | 16:14 | 15:55 | geland |
| London (LHR) | British Airways | BA832 expand_more(3) | 16:20 | 16:00 | geland |
| London (LHR) | Aer Lingus | EI8332 | 16:20 | 16:00 | geland |
| London (LHR) | American Airlines | AA7142 | 16:20 | 16:00 | geland |
| London (LHR) | Qatar Airways | QR5953 | 16:20 | 16:00 | geland |
| Verona (VRN) | Ryanair | FR4267 | 16:20 | 16:38 | geland |
| Lanzarote (ACE) | Ryanair | FR5911 | 16:25 | 16:16 | geland |
| Birmingham (BHX) | Ryanair | FR665 | 16:25 | 16:21 | geland |
| Hamburg (HAM) | Ryanair | FR5126 | 16:30 | 17:09 | geland |
| Olbia (OLB) | Ryanair | FR6526 | 16:30 | 16:23 | geland |
| London (LHR) | Aer Lingus | EI161 expand_more(2) | 16:35 | 16:19 | geland |
| London (LHR) | Air Canada | AC6899 | 16:35 | 16:19 | geland |
| London (LHR) | British Airways | BA5931 | 16:35 | 16:19 | geland |
| Liverpool (LPL) | Ryanair | FR447 | 16:35 | 16:36 | geland |
| Nantes (NTE) | Ryanair | FR1987 | 16:35 | 16:09 | geland |
| Amsterdam (AMS) | KLM | KL1141 expand_more(6) | 16:40 | 16:30 | geland |
| Amsterdam (AMS) | Aeromexico | AM6478 | 16:40 | 16:30 | geland |
| Amsterdam (AMS) | airBaltic | BT6037 | 16:40 | 16:30 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9590 | 16:40 | 16:30 | geland |
| Amsterdam (AMS) | GOL | G35565 | 16:40 | 16:30 | geland |
| Amsterdam (AMS) | IndiGo | 6E3232 | 16:40 | 16:30 | geland |
| Amsterdam (AMS) | Xiamen Air | MF9740 | 16:40 | 16:30 | geland |
| Edinburgh (EDI) | Aer Lingus Regional | EI3257 expand_more(1) | 16:45 | 17:14 | geland |
| Edinburgh (EDI) | British Airways | BA8951 | 16:45 | 17:14 | geland |
| Lanzarote (ACE) | Aer Lingus | EI777 | 16:50 | 16:46 | geland |
| Frankfurt (FRA) | Lufthansa | LH980 expand_more(1) | 16:50 | 16:43 | geland |
| Frankfurt (FRA) | Austrian Airlines | OS7473 | 16:50 | 16:43 | geland |
| Vienna (VIE) | Ryanair | FR7007 | 16:55 | 16:50 | geland |
| Munich (MUC) | Lufthansa City | VL2518 expand_more(1) | 16:55 | 16:53 | geland |
| Munich (MUC) | Lufthansa | LH4126 | 16:55 | 16:53 | geland |
| Manchester (MAN) | Ryanair | FR557 | 17:00 | 17:00 | geland |
| Barcelona (BCN) | Ryanair | FR6394 | 17:10 | 17:07 | geland |
| NIce (NCE) | Aer Lingus | EI545 | 17:10 | 16:55 | geland |
| London (LHR) | Aer Lingus | EI167 expand_more(2) | 17:15 | 17:17 | geland |
| London (LHR) | American Airlines | AA8047 | 17:15 | 17:17 | geland |
| London (LHR) | British Airways | BA5967 | 17:15 | 17:17 | geland |
| Glasgow (GLA) | Aer Lingus Regional | EI3225 expand_more(1) | 17:15 | 16:41 | geland |
| Glasgow (GLA) | British Airways | BA8925 | 17:15 | 16:41 | geland |
| Paris (CDG) | Aer Lingus | EI527 expand_more(1) | 17:20 | 17:11 | geland |
| Paris (CDG) | JetBlue | B66827 | 17:20 | 17:11 | geland |
| Exeter (EXT) | Aer Lingus Regional | EI3331 expand_more(2) | 17:20 | 17:05 | geland |
| Exeter (EXT) | British Airways | BA8967 | 17:20 | 17:05 | geland |
| Exeter (EXT) | Qatar Airways | QR8940 | 17:20 | 17:05 | geland |
| Leeds (LBA) | Aer Lingus Regional | EI3393 expand_more(1) | 17:20 | 17:19 | geland |
| Leeds (LBA) | British Airways | BA8871 | 17:20 | 17:19 | geland |
| Budapest (BUD) | Buzz | FR1024 | 17:30 | 17:25 | geland |
| Bristol (BRS) | Ryanair | FR5165 | 17:35 | 17:21 | geland |
| Amsterdam (AMS) | Aer Lingus | EI609 expand_more(1) | 17:40 | 17:23 | geland |
| Amsterdam (AMS) | JetBlue | B66889 | 17:40 | 17:23 | geland |
| Nantes (NTE) | Aer Lingus | EI539 | 17:40 | 17:28 | geland |
| Alicante (ALC) | Ryanair | FR7063 | 17:45 | 17:31 | geland |
| Rome (FCO) | Aer Lingus | EI405 | 17:45 | 17:44 | geland |
| London (STN) | Ryanair | FR289 | 17:45 | Vertraagd | |
| Birmingham (BHX) | Aer Lingus Regional | EI3273 expand_more(1) | 17:50 | Vertraagd | |
| Birmingham (BHX) | British Airways | BA2113 | 17:50 | Vertraagd | |
| Zurich (ZRH) | Swiss | LX404 | 17:50 | 17:47 | geland |
| Gdansk (GDN) | Ryanair | FR1909 | 17:55 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR6747 | 18:05 | 17:53 | geland |
| Lisbon (LIS) | TAP Express | TP1324 expand_more(1) | 18:05 | Vertraagd | |
| Lisbon (LIS) | Azores Airlines | S48298 | 18:05 | Vertraagd | |
| Isle Of Man (IOM) | Aer Lingus Regional | EI3217 | 18:10 | 17:39 | geland |
| Prague (PRG) | Ryanair | FR97 | 18:10 | 17:57 | geland |
| Manchester (MAN) | Ryanair | FR559 | 18:10 | 17:55 | geland |
| Geneva (GVA) | Aer Lingus | EI685 expand_more(1) | 18:15 | 17:59 | geland |
| Geneva (GVA) | American Airlines | AA8089 | 18:15 | 17:59 | geland |
| Copenhagen (CPH) | SAS | SK2537 | 18:20 | Gepland | |
| London (LHR) | Aer Lingus | EI169 expand_more(2) | 18:20 | Gepland | |
| London (LHR) | American Airlines | AA8106 | 18:20 | Gepland | |
| London (LHR) | British Airways | BA5969 | 18:20 | Gepland | |
| Krakow (KRK) | Ryanair | FR2024 | 18:20 | Gepland | |
| Stockholm (ARN) | Ryanair | FR312 | 18:30 | Gepland | |
| Faro (FAO) | Aer Lingus | EI495 | 18:30 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR815 | 18:30 | Gepland | |
| Luxembourg (LUX) | Luxair | LG4883 | 18:30 | Vertraagd | |
| London (LCY) | British Airways | BA4472 expand_more(1) | 18:40 | Gepland | |
| London (LCY) | Aer Lingus | EI8372 | 18:40 | Gepland | |
| Kerry (KIR) | Ryanair | FR5307 | 18:50 | Gepland | |
| Riga (RIX) | Ryanair | FR1977 | 18:50 | Gepland | |
| Southampton (SOU) | Aer Lingus Regional | EI3305 expand_more(1) | 18:55 | Gepland | |
| Southampton (SOU) | British Airways | BA8915 | 18:55 | Gepland | |
| London (STN) | Ryanair | FR205 | 18:55 | Gepland | |
| London (LGW) | Ryanair | FR119 | 19:00 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY47 expand_more(2) | 19:05 | Gepland | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4243 | 19:05 | Gepland | |
| Abu Dhabi (AUH) | Gulf Air | GF5101 | 19:05 | Gepland | |
| Birmingham (BHX) | Ryanair | FR667 | 19:05 | Gepland | |
| Stockholm (ARN) | SAS | SK2565 | 19:05 | Gepland | |
| Malaga (AGP) | Aer Lingus | EI583 | 19:10 | Gepland | |
| Amsterdam (AMS) | Ryanair | FR3101 | 19:10 | Gepland | |
| Paris (ORY) | Transavia | TO7908 | 19:10 | Gepland | |
| Bilbao (BIO) | Aer Lingus | EI749 | 19:15 | Gepland | |
| Bologna (BLQ) | Ryanair | FR9457 | 19:15 | Gepland | |
| Farnborough (FAB) | VistaJet | VJT645 | 19:19 | Gepland | |
| Lodz (LCJ) | Ryanair | FR1979 | 19:20 | Gepland | |
| Milan (MXP) | Ryanair | FR7800 | 19:20 | Gepland | |
| Berlin (BER) | Ryanair | FR5419 | 19:30 | Gepland | |
| Paris (BVA) | Ryanair | FR25 | 19:30 | Gepland | |
| London (LCY) | British Airways | BA4468 expand_more(1) | 19:30 | Gepland | |
| London (LCY) | Aer Lingus | EI8368 | 19:30 | Gepland | |
| London (LHR) | British Airways | BA834 expand_more(5) | 19:35 | Gepland | |
| London (LHR) | Aer Lingus | EI8334 | 19:35 | Gepland | |
| London (LHR) | American Airlines | AA6768 | 19:35 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL6511 | 19:35 | Gepland | |
| London (LHR) | LATAM Airlines | LA5495 | 19:35 | Gepland | |
| London (LHR) | Qatar Airways | QR9700 | 19:35 | Gepland | |
| London (LHR) | Aer Lingus | EI173 expand_more(1) | 19:35 | Gepland | |
| London (LHR) | British Airways | BA5973 | 19:35 | Gepland | |
| Faro (FAO) | Ryanair | FR7033 | 19:35 | Gepland | |
| Malaga (AGP) | Ryanair | FR7055 | 19:50 | Gepland | |
| Pisa (PSA) | Ryanair | FR5309 | 19:50 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4845 | 19:55 | Gepland | |
| Zagreb (ZAG) | Lauda Europe | FR2191 | 19:55 | Gepland | |
| Birmingham (BHX) | Aer Lingus Regional | EI3275 expand_more(1) | 20:00 | Gepland | |
| Birmingham (BHX) | British Airways | BA8933 | 20:00 | Gepland | |
| Santorini (JTR) | Ryanair | FR7021 | 20:00 | Gepland | |
| Luton (LTN) | Ryanair | FR341 | 20:00 | Gepland | |
| Dubai (DXB) | Emirates | EK163 expand_more(1) | 20:10 | Gepland | |
| Dubai (DXB) | Qantas | QF8163 | 20:10 | Gepland | |
| Derby (EMA) | Ryanair | FR537 | 20:10 | Gepland | |
| Manchester (MAN) | Ryanair | FR1900 | 20:10 | Gepland | |
| London (LGW) | Ryanair | FR121 | 20:15 | Gepland | |
| Newquay (NQY) | Aer Lingus Regional | EI3931 expand_more(1) | 20:15 | Gepland | |
| Newquay (NQY) | British Airways | BA8969 | 20:15 | Gepland | |
| Newcastle (NCL) | Ryanair | FR21 | 20:20 | Gepland | |
| Reus (REU) | Ryanair | FR1115 | 20:35 | Gepland | |
| Brussels (BRU) | Ryanair | FR1453 | 20:45 | Gepland | |
| Leeds (LBA) | Aer Lingus Regional | EI3395 expand_more(2) | 20:50 | Gepland | |
| Leeds (LBA) | British Airways | BA8963 | 20:50 | Gepland | |
| Leeds (LBA) | Qatar Airways | QR8963 | 20:50 | Gepland | |
| Kerkyra (CFU) | Ryanair | FR1715 | 20:55 | Gepland | |
| London (LHR) | Aer Lingus | EI177 expand_more(2) | 20:55 | Gepland | |
| London (LHR) | British Airways | BA5977 | 20:55 | Gepland | |
| London (LHR) | Qatar Airways | QR8957 | 20:55 | Gepland | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3557 expand_more(1) | 20:55 | Gepland | |
| Edinburgh (EDI) | British Airways | BA8879 | 20:55 | Gepland | |
| Alicante (ALC) | Ryanair | FR7763 | 21:00 | Gepland | |
| Barcelona (BCN) | Ryanair | FR6874 | 21:00 | Gepland | |
| Malaga (AGP) | Aer Lingus | EI585 | 21:05 | 20:52 | geland |
| Funchal (FNC) | Ryanair | FR363 | 21:05 | 20:39 | geland |
| Madrid (MAD) | Ryanair | FR494 | 21:05 | Vertraagd | |
| Liverpool (LPL) | Ryanair | FR449 | 21:10 | 20:45 | geland |
| London (STN) | Malta Air | FR291 | 21:20 | Gepland | |
| Bristol (BRS) | Ryanair | FR509 | 21:25 | Gepland | |
| Birmingham (BHX) | Aer Lingus | EI277 expand_more(2) | 21:30 | Gepland | |
| Birmingham (BHX) | British Airways | BA2107 | 21:30 | Gepland | |
| Birmingham (BHX) | Qatar Airways | QR8945 | 21:30 | Gepland | |
| London (LHR) | Aer Lingus | EI179 expand_more(2) | 21:30 | Gepland | |
| London (LHR) | British Airways | BA5979 | 21:30 | Gepland | |
| London (LHR) | Qatar Airways | QR8958 | 21:30 | Gepland | |
| Southampton (SOU) | Aer Lingus Regional | EI3309 expand_more(2) | 21:35 | Gepland | |
| Southampton (SOU) | British Airways | BA8989 | 21:35 | Gepland | |
| Southampton (SOU) | Qatar Airways | QR9676 | 21:35 | Gepland | |
| Leeds (LBA) | Ryanair | FR456 | 21:40 | Gepland | |
| Bristol (BRS) | Aer Lingus Regional | EI3289 | 21:45 | Gepland | |
| Frankfurt (FRA) | Aer Lingus | EI657 expand_more(1) | 21:45 | Gepland | |
| Frankfurt (FRA) | JetBlue | B66867 | 21:45 | Gepland | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3259 expand_more(1) | 21:45 | Gepland | |
| Edinburgh (EDI) | British Airways | BA8953 | 21:45 | Gepland | |
| London (LCY) | British Airways | BA4470 expand_more(1) | 21:50 | Gepland | |
| London (LCY) | Aer Lingus | EI8370 | 21:50 | Gepland | |
| Brussels (BRU) | Aer Lingus | EI639 expand_more(2) | 22:05 | Gepland | |
| Brussels (BRU) | JetBlue | B66849 | 22:05 | Gepland | |
| Brussels (BRU) | Qatar Airways | QR8245 | 22:05 | Gepland | |
| London (LGW) | Ryanair | FR123 | 22:05 | Gepland | |
| Munich (MUC) | Aer Lingus | EI357 expand_more(2) | 22:05 | Gepland | |
| Munich (MUC) | American Airlines | AA7999 | 22:05 | Gepland | |
| Munich (MUC) | JetBlue | B66857 | 22:05 | Gepland | |
| Manchester (MAN) | Aer Lingus Regional | EI3329 expand_more(2) | 22:05 | Gepland | |
| Manchester (MAN) | British Airways | BA8959 | 22:05 | Gepland | |
| Manchester (MAN) | Qatar Airways | QR9664 | 22:05 | Gepland | |
| Santander (SDR) | Ryanair | FR7153 | 22:05 | Gepland | |
| Amsterdam (AMS) | Ryanair | FR3103 | 22:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH982 expand_more(8) | 22:15 | Gepland | |
| Frankfurt (FRA) | Air India | AI8884 | 22:15 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5456 | 22:15 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7471 | 22:15 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4718 | 22:15 | Gepland | |
| Frankfurt (FRA) | LATAM Airlines | LA8690 | 22:15 | Gepland | |
| Frankfurt (FRA) | LOT | LO4843 | 22:15 | Gepland | |
| Frankfurt (FRA) | Oman Air | WY5396 | 22:15 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2158 | 22:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1145 expand_more(5) | 22:25 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6206 | 22:25 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1899 | 22:25 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3230 | 22:25 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ939 | 22:25 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9742 | 22:25 | Gepland | |
| Brussels (CRL) | Ryanair | FR47 | 22:25 | Gepland | |
| Rome (FCO) | Ryanair | FR9612 | 22:25 | Vertraagd | |
| Bergamo (BGY) | Ryanair | FR6125 | 22:30 | Gepland | |
| London (LHR) | Aer Lingus | EI183 expand_more(2) | 22:30 | Gepland | |
| London (LHR) | British Airways | BA5971 | 22:30 | Gepland | |
| London (LHR) | Qatar Airways | QR9652 | 22:30 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR817 | 22:30 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR6186 | 22:30 | Gepland | |
| Birmingham (BHX) | Ryanair | FR669 | 22:35 | Gepland | |
| Paris (CDG) | Air France | AF1016 expand_more(6) | 22:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM6076 | 22:40 | Gepland | |
| Paris (CDG) | AirSERBIA | JU7797 | 22:40 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1741 | 22:40 | Gepland | |
| Paris (CDG) | GOL | G35199 | 22:40 | Gepland | |
| Paris (CDG) | Saudia | SV6092 | 22:40 | Gepland | |
| Paris (CDG) | WestJet | WS5171 | 22:40 | Gepland | |
| Paris (CDG) | Aer Lingus | EI529 expand_more(3) | 22:40 | Gepland | |
| Paris (CDG) | American Airlines | AA8030 | 22:40 | Gepland | |
| Paris (CDG) | JetBlue | B66829 | 22:40 | Gepland | |
| Paris (CDG) | Qatar Airways | QR8248 | 22:40 | Gepland | |
| Glasgow (GLA) | Aer Lingus Regional | EI3229 expand_more(1) | 22:40 | Gepland | |
| Glasgow (GLA) | British Airways | BA8929 | 22:40 | Gepland | |
| Luxembourg (LUX) | Ryanair | FR1949 | 22:40 | Gepland | |
| Glasgow (GLA) | Ryanair | FR5562 | 22:45 | Gepland | |
| Palma Mallorca (PMI) | Aer Lingus | EI737 | 22:50 | Gepland | |
| London (LGW) | Ryanair | FR127 | 22:55 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3630 | 23:05 | Gepland | |
| Faro (FAO) | Aer Lingus | EI497 | 23:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1173 expand_more(1) | 23:05 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4207 | 23:05 | Gepland | |
| Malaga (AGP) | Aer Lingus | EI587 | 23:10 | Gepland | |
| Cardiff (CWL) | Ryanair | FR635 | 23:15 | Gepland | |
| Faro (FAO) | Ryanair | FR7035 | 23:15 | Gepland | |
| London (STN) | Ryanair | FR210 | 23:20 | Gepland | |
| Manchester (MAN) | Ryanair | FR561 | 23:35 | Gepland | |
| Malaga (AGP) | Ryanair | FR8563 | 23:50 | Gepland | |
| Chania (CHQ) | Ryanair | FR7355 | 23:50 | Gepland | |
| Milan (MXP) | Aer Lingus | EI437 expand_more(1) | 23:50 | Gepland | |
| Milan (MXP) | JetBlue | B66869 | 23:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
