Dublin 机场 的 Aer Lingus - DUB
Aer Lingus 在 Dublin 机场 到达和离开哪些航站楼?
Aer Lingus 航班通常在 Dublin 机场 到达和离开以下航站楼:
- 终端 - 2
- 终端 - 1
Aer Lingus 往返于哪些地点的 Dublin 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Dyce (ABZ) | United Kingdom | Aberdeen | 8 | 查看航班 |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 35 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 15 | 查看航班 |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 15 | 查看航班 |
| Sondica (BIO) | Spain | Bilbao | 4 | 查看航班 |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 47 | 查看航班 |
| Mérignac (BOD) | France | Bordeaux | 8 | 查看航班 |
| Logan International (BOS) | United States | Boston | 20 | 查看航班 |
| Bristol (BRS) | United Kingdom | Bristol | 21 | 查看航班 |
| Brussels Airport (BRU) | Belgium | Brussels | 20 | 查看航班 |
| Ferihegy (BUD) | Hungary | Budapest | 5 | 查看航班 |
| Cancún International (CUN) | Mexico | Cancun | 6 | 查看航班 |
| Donegal (CFN) | Ireland | Carrickfinn | 17 | 查看航班 |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 10 | 查看航班 |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 7 | 查看航班 |
| Washington Dulles International (IAD) | United States | Dulles | 10 | 查看航班 |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 16 | 查看航班 |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 44 | 查看航班 |
| Exeter (EXT) | United Kingdom | Exeter | 6 | 查看航班 |
| Faro (FAO) | Portugal | Faro | 6 | 查看航班 |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 11 | 查看航班 |
| Fuerteventura (FUE) | Spain | Fuerteventura | 3 | 查看航班 |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 17 | 查看航班 |
| Glasgow International (GLA) | United Kingdom | Glasgow | 20 | 查看航班 |
| Gran Canaria (LPA) | Spain | Gran Canaria | 4 | 查看航班 |
| Malta International (MLA) | Malta | Gudja | 4 | 查看航班 |
| Hamburg Airport (HAM) | Germany | Hamburg | 7 | 查看航班 |
| Indianapolis International (IND) | United States | Indianapolis | 5 | 查看航班 |
| Ronaldsway (IOM) | United Kingdom | Isle Of Man | 6 | 查看航班 |
| Lanzarote (ACE) | Spain | Lanzarote | 22 | 查看航班 |
| Mc Carran International (LAS) | United States | Las Vegas | 7 | 查看航班 |
| Leeds/bradford (LBA) | United Kingdom | Leeds | 16 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 8 | 查看航班 |
| Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 18 | 查看航班 |
| London City Airport (LCY) | United Kingdom | London City | 45 | 查看航班 |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 154 | 查看航班 |
| Los Angeles International (LAX) | United States | Los Angeles | 8 | 查看航班 |
| St-Exupéry (LYS) | France | Lyon | 11 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 21 | 查看航班 |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 20 | 查看航班 |
| Manchester (MAN) | United Kingdom | Manchester | 54 | 查看航班 |
| Menara (RAK) | Morocco | Marrakech | 4 | 查看航班 |
| Miami International Airport (MIA) | United States | Miami | 7 | 查看航班 |
| Linate (LIN) | Italy | Milan Linate | 9 | 查看航班 |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 8 | 查看航班 |
| Franz Josef Strauss (MUC) | Germany | Munich | 18 | 查看航班 |
| Nashville International (BNA) | United States | Nashville | 4 | 查看航班 |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 20 | 查看航班 |
| Newark Liberty International (EWR) | United States | Newark | 10 | 查看航班 |
| Newcastle Airport (NCL) | United Kingdom | Newcastle | 8 | 查看航班 |
| Orlando International (MCO) | United States | Orlando | 6 | 查看航班 |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 37 | 查看航班 |
| Philadelphia International (PHL) | United States | Philadelphia | 10 | 查看航班 |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 7 | 查看航班 |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 15 | 查看航班 |
| San Francisco International (SFO) | United States | San Francisco | 9 | 查看航班 |
| Seattle-Tacoma International (SEA) | United States | Seattle | 1 | 查看航班 |
| San Pablo (SVQ) | Spain | Sevilla | 6 | 查看航班 |
| Southampton Airport (SOU) | United Kingdom | Southampton | 17 | 查看航班 |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 12 | 查看航班 |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 10 | 查看航班 |
| Tromso/langnes (TOS) | Norway | Tromso | 3 | 查看航班 |
| Sandro Pertini (TRN) | Italy | Turin | 4 | 查看航班 |
| Valerio Catullo (VRN) | Italy | Verona | 2 | 查看航班 |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 5 | 查看航班 |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 13 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 2 | 4 | 4 | 4 | 4 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 3 | 6 | 5 | 5 | 6 | 查看航班 |
| United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 查看航班 |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 3 | 4 | 4 | 4 | 4 | 查看航班 |
| Ireland | Carrickfinn | Donegal (CFN) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United Kingdom | Aberdeen | Dyce (ABZ) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 3 | 6 | 4 | 5 | 5 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United Kingdom | Exeter | Exeter (EXT) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 查看航班 |
| United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 查看航班 |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Milan Linate | Linate (LIN) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
| United States | Boston | Logan International (BOS) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United Kingdom | London City | London City Airport (LCY) | 0 | 0 | 5 | 7 | 7 | 1 | 3 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 9 | 16 | 18 | 17 | 18 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 3 | 5 | 4 | 5 | 7 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| France | Bordeaux | Mérignac (BOD) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| United Kingdom | Isle Of Man | Ronaldsway (IOM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Spain | Bilbao | Sondica (BIO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| United Kingdom | Southampton | Southampton Airport (SOU) | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 查看航班 |
| France | Lyon | St-Exupéry (LYS) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 1 | 4 | 4 | 4 | 4 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 4 | 4 | 3 | 5 | 6 | 查看航班 |
| United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 2 | 3 | 3 | 1 | 3 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 查看航班 |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 2 | 4 | 4 | 4 | 4 | 查看航班 |
| Ireland | Carrickfinn | Donegal (CFN) | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United Kingdom | Aberdeen | Dyce (ABZ) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 2 | 4 | 5 | 5 | 5 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 查看航班 |
| United Kingdom | Exeter | Exeter (EXT) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 查看航班 |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 查看航班 |
| United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 查看航班 |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Milan Linate | Linate (LIN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 查看航班 |
| United States | Boston | Logan International (BOS) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United Kingdom | London City | London City Airport (LCY) | 0 | 0 | 4 | 7 | 7 | 1 | 3 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 7 | 16 | 18 | 17 | 18 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 4 | 6 | 6 | 7 | 7 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| France | Bordeaux | Mérignac (BOD) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| United Kingdom | Isle Of Man | Ronaldsway (IOM) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Spain | Bilbao | Sondica (BIO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| United Kingdom | Southampton | Southampton Airport (SOU) | 0 | 0 | 1 | 3 | 3 | 1 | 3 | 查看航班 |
| France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 查看航班 |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Dublin 机场 租车 节省大量资金。






























































