Ryanair à Dublin Aéroport - DUB
Dans quelles destinations Ryanair vole-t-elle vers et depuis Dublin Aéroport ?
L'aéroport | les pays | Emplacement | Vols hebdomadaires | Les vols |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 6 | Afficher les vols |
Alicante El Altet (ALC) | Spain | Alicante | 18 | Afficher les vols |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 58 | Afficher les vols |
Eleftherios Venizelos (ATH) | Greece | Athens | 4 | Afficher les vols |
El Prat De Llobregat (BCN) | Spain | Barcelona | 38 | Afficher les vols |
Orio al Serio (BGY) | Italy | Bergamo | 26 | Afficher les vols |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 24 | Afficher les vols |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 63 | Afficher les vols |
Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | Afficher les vols |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 4 | Afficher les vols |
Bristol (BRS) | United Kingdom | Bristol | 32 | Afficher les vols |
Brussels Airport (BRU) | Belgium | Brussels | 28 | Afficher les vols |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | Afficher les vols |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 6 | Afficher les vols |
Ferihegy (BUD) | Hungary | Budapest | 17 | Afficher les vols |
Bydgoszcz I. J. Paderewski Airport (BZG) | Poland | Bydgoszcz | 4 | Afficher les vols |
Cardiff (CWL) | United Kingdom | Cardiff | 8 | Afficher les vols |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 6 | Afficher les vols |
Cologne/Bonn (CGN) | Germany | Cologne | 4 | Afficher les vols |
Kastrup (CPH) | Denmark | Copenhagen | 14 | Afficher les vols |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 6 | Afficher les vols |
Edinburgh (EDI) | United Kingdom | Edinburgh | 54 | Afficher les vols |
Eindhoven (EIN) | Netherlands | Eindhoven | 6 | Afficher les vols |
Faro (FAO) | Portugal | Faro | 24 | Afficher les vols |
Fuerteventura (FUE) | Spain | Fuerteventura | 10 | Afficher les vols |
Madeira (FNC) | Portugal | Funchal | 2 | Afficher les vols |
Lech Walesa (GDN) | Poland | Gdansk | 6 | Afficher les vols |
Glasgow International (GLA) | United Kingdom | Glasgow | 40 | Afficher les vols |
Gran Canaria (LPA) | Spain | Gran Canaria | 16 | Afficher les vols |
Malta International (MLA) | Malta | Gudja | 14 | Afficher les vols |
Frankfurt-Hahn (HHN) | Germany | Hahn | 5 | Afficher les vols |
Hamburg Airport (HAM) | Germany | Hamburg | 10 | Afficher les vols |
Iasi (IAS) | Romania | Iasi | 4 | Afficher les vols |
Pyrzowice (KTW) | Poland | Katowice | 5 | Afficher les vols |
Kaunas (KUN) | Lithuania | Kaunas | 2 | Afficher les vols |
Kerry (KIR) | Ireland | Kerry | 28 | Afficher les vols |
Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 5 | Afficher les vols |
Barca (KSC) | Slovakia | Kosice | 4 | Afficher les vols |
John Paul II Balice International (KRK) | Poland | Krakow | 23 | Afficher les vols |
Lanzarote (ACE) | Spain | Lanzarote | 33 | Afficher les vols |
Leeds/bradford (LBA) | United Kingdom | Leeds | 28 | Afficher les vols |
Portela (LIS) | Portugal | Lisbon | 34 | Afficher les vols |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 45 | Afficher les vols |
Lodz Lublinek (LCJ) | Poland | Lodz | 4 | Afficher les vols |
London Gatwick (LGW) | United Kingdom | London Gatwick | 116 | Afficher les vols |
London Stansted (STN) | United Kingdom | London Stansted | 111 | Afficher les vols |
Lushan (LUZ) | China | Lushan | 4 | Afficher les vols |
London Luton (LTN) | United Kingdom | Luton | 40 | Afficher les vols |
Findel (LUX) | Luxembourg | Luxembourg | 6 | Afficher les vols |
Barajas (MAD) | Spain | Madrid | 33 | Afficher les vols |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 35 | Afficher les vols |
Manchester (MAN) | United Kingdom | Manchester | 77 | Afficher les vols |
Valencia (VLC) | Spain | Manises | 10 | Afficher les vols |
Menara (RAK) | Morocco | Marrakech | 10 | Afficher les vols |
Marseille Provence Airport (MRS) | France | Marseille | 4 | Afficher les vols |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 4 | Afficher les vols |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Afficher les vols |
Milas (BJV) | Turkey | Milas | 4 | Afficher les vols |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 4 | Afficher les vols |
Murcia Corvera Airport (RMU) | Spain | Murcia | 6 | Afficher les vols |
Nantes Atlantique (NTE) | France | Nantes | 6 | Afficher les vols |
Capodichino (NAP) | Italy | Naples | 4 | Afficher les vols |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 20 | Afficher les vols |
Newquay Cornwall Airport (NQY) | United Kingdom | Newquay | 6 | Afficher les vols |
Côte d'Azur International Airport (NCE) | France | Nice | 6 | Afficher les vols |
Cyprus (PFO) | Cyprus | Paphos | 6 | Afficher les vols |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 30 | Afficher les vols |
Galileo Galilei (PSA) | Italy | Pisa | 5 | Afficher les vols |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 10 | Afficher les vols |
Lawica (POZ) | Poland | Poznan | 5 | Afficher les vols |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 14 | Afficher les vols |
Riga International (RIX) | Latvia | Riga | 8 | Afficher les vols |
Fiumicino (FCO) | Italy | Rome Fiumicino | 29 | Afficher les vols |
Rovaniemi (RVN) | Finland | Rovaniemi | 11 | Afficher les vols |
Jasionka (RZE) | Poland | Rzeszow | 5 | Afficher les vols |
Santander (SDR) | Spain | Santander | 4 | Afficher les vols |
San Pablo (SVQ) | Spain | Sevilla | 12 | Afficher les vols |
Sofia (SOF) | Bulgaria | Sofia | 8 | Afficher les vols |
Arlanda (ARN) | Sweden | Stockholm | 4 | Afficher les vols |
Goleniow (SZZ) | Poland | Szczecin | 4 | Afficher les vols |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 4 | Afficher les vols |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 27 | Afficher les vols |
Blagnac (TLS) | France | Toulouse | 4 | Afficher les vols |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 4 | Afficher les vols |
Sandro Pertini (TRN) | Italy | Turin | 6 | Afficher les vols |
Marco Polo (VCE) | Italy | Venice | 11 | Afficher les vols |
Valerio Catullo (VRN) | Italy | Verona | 2 | Afficher les vols |
Schwechat International (VIE) | Austria | Vienna Schwechat | 10 | Afficher les vols |
Vilnius (VNO) | Lithuania | Vilnius | 4 | Afficher les vols |
Warsaw Modlin (WMI) | Poland | Warsaw | 11 | Afficher les vols |
Copernicus Airport (WRO) | Poland | Wroclaw | 12 | Afficher les vols |
Vols réguliers hebdomadaires vers Dublin Aéroport opérés par Ryanair
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Afficher les vols |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Afficher les vols |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 3 | 4 | 3 | 5 | 4 | 4 | Afficher les vols |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Afficher les vols |
Spain | Madrid | Barajas (MAD) | 3 | 2 | 1 | 2 | 3 | 2 | 3 | Afficher les vols |
Slovakia | Kosice | Barca (KSC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Afficher les vols |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 2 | 1 | 1 | 3 | 3 | 2 | 3 | Afficher les vols |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | Afficher les vols |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 4 | 3 | 3 | 3 | 6 | 6 | 7 | Afficher les vols |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
United Kingdom | Bristol | Bristol (BRS) | 3 | 1 | 1 | 2 | 3 | 3 | 3 | Afficher les vols |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 2 | 1 | 2 | 2 | 1 | 3 | Afficher les vols |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Afficher les vols |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Afficher les vols |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Afficher les vols |
Cyprus | Paphos | Cyprus (PFO) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | Afficher les vols |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 2 | 2 | 3 | 5 | 5 | 5 | Afficher les vols |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 1 | 2 | 1 | 4 | 4 | 4 | Afficher les vols |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Portugal | Faro | Faro (FAO) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | Afficher les vols |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 3 | 1 | 2 | 1 | Afficher les vols |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Afficher les vols |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 3 | 3 | 3 | Afficher les vols |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Afficher les vols |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Afficher les vols |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 1 | 1 | 1 | 4 | 5 | 4 | Afficher les vols |
Poland | Szczecin | Goleniow (SZZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Afficher les vols |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Poland | Rzeszow | Jasionka (RZE) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 3 | 1 | 2 | 0 | 2 | 2 | Afficher les vols |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Ireland | Kerry | Kerry (KIR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Spain | Lanzarote | Lanzarote (ACE) | 2 | 3 | 2 | 2 | 3 | 2 | 3 | Afficher les vols |
Poland | Poznan | Lawica (POZ) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Afficher les vols |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 1 | 1 | 1 | 3 | 3 | 2 | Afficher les vols |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 5 | 2 | 2 | 2 | 4 | 4 | 4 | Afficher les vols |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
United Kingdom | London Gatwick | London Gatwick (LGW) | 9 | 7 | 8 | 8 | 9 | 9 | 8 | Afficher les vols |
United Kingdom | Luton | London Luton (LTN) | 4 | 1 | 1 | 2 | 4 | 4 | 4 | Afficher les vols |
United Kingdom | London Stansted | London Stansted (STN) | 10 | 5 | 5 | 5 | 10 | 10 | 10 | Afficher les vols |
China | Lushan | Lushan (LUZ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United Kingdom | Manchester | Manchester (MAN) | 6 | 3 | 3 | 5 | 6 | 8 | 8 | Afficher les vols |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
Spain | Murcia | Murcia Corvera Airport (RMU) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Afficher les vols |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Afficher les vols |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Afficher les vols |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 3 | 2 | 3 | 3 | 2 | 3 | Afficher les vols |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Portugal | Lisbon | Portela (LIS) | 2 | 3 | 2 | 3 | 2 | 2 | 4 | Afficher les vols |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 0 | 1 | 1 | 2 | Afficher les vols |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Afficher les vols |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | Afficher les vols |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Afficher les vols |
Spain | Santander | Santander (SDR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Afficher les vols |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Afficher les vols |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 3 | 2 | 2 | 1 | 2 | 3 | Afficher les vols |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Spain | Manises | Valencia (VLC) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Afficher les vols |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 1 | 1 | 1 | 2 | 0 | Afficher les vols |
Vols réguliers hebdomadaires au départ de Dublin Aéroport opérés par Ryanair
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Afficher les vols |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Afficher les vols |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 3 | 4 | 3 | 5 | 4 | 4 | Afficher les vols |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Afficher les vols |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 1 | 2 | 3 | 2 | 3 | Afficher les vols |
Slovakia | Kosice | Barca (KSC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Afficher les vols |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 2 | 1 | 1 | 3 | 3 | 2 | 3 | Afficher les vols |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | Afficher les vols |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 4 | 3 | 3 | 3 | 6 | 6 | 6 | Afficher les vols |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
United Kingdom | Bristol | Bristol (BRS) | 3 | 1 | 1 | 2 | 3 | 3 | 3 | Afficher les vols |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 2 | 1 | 2 | 2 | 1 | 3 | Afficher les vols |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Afficher les vols |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Afficher les vols |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Afficher les vols |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 2 | 2 | 3 | 5 | 5 | 5 | Afficher les vols |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 1 | 2 | 1 | 4 | 4 | 4 | Afficher les vols |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Portugal | Faro | Faro (FAO) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | Afficher les vols |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 2 | 1 | 2 | 1 | Afficher les vols |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Afficher les vols |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 3 | 2 | 3 | Afficher les vols |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Afficher les vols |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 1 | 1 | 1 | 4 | 5 | 4 | Afficher les vols |
Poland | Szczecin | Goleniow (SZZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Afficher les vols |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Poland | Rzeszow | Jasionka (RZE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 2 | 1 | 2 | 0 | 2 | 2 | Afficher les vols |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Ireland | Kerry | Kerry (KIR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Spain | Lanzarote | Lanzarote (ACE) | 2 | 3 | 2 | 2 | 3 | 2 | 2 | Afficher les vols |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Afficher les vols |
United Kingdom | Leeds | Leeds/bradford (LBA) | 2 | 1 | 1 | 1 | 3 | 3 | 3 | Afficher les vols |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 4 | 2 | 2 | 2 | 4 | 4 | 4 | Afficher les vols |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
United Kingdom | London Gatwick | London Gatwick (LGW) | 9 | 7 | 8 | 8 | 9 | 9 | 8 | Afficher les vols |
United Kingdom | Luton | London Luton (LTN) | 4 | 1 | 1 | 2 | 4 | 4 | 4 | Afficher les vols |
United Kingdom | London Stansted | London Stansted (STN) | 11 | 4 | 5 | 5 | 10 | 11 | 10 | Afficher les vols |
China | Lushan | Lushan (LUZ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United Kingdom | Manchester | Manchester (MAN) | 6 | 3 | 3 | 5 | 6 | 8 | 7 | Afficher les vols |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
Spain | Murcia | Murcia Corvera Airport (RMU) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Afficher les vols |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Afficher les vols |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Afficher les vols |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 3 | 2 | 2 | 4 | Afficher les vols |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | Afficher les vols |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 0 | 1 | 1 | 2 | Afficher les vols |
