British Airways em Dublin Aeroporto - DUB
De quais terminais British Airways chega e parte em Dublin Aeroporto?
Os voos da
British Airways geralmente chegam e saem do(s) seguinte(s) terminal(is) em Dublin Aeroporto:
- terminal - 2
- terminal - 1
Para quais locais British Airways voa de e para Dublin Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 34 | Ver voos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 54 | Ver voos |
Logan International (BOS) | United States | Boston | 28 | Ver voos |
Bristol (BRS) | United Kingdom | Bristol | 34 | Ver voos |
Donegal (CFN) | Ireland | Carrickfinn | 28 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 28 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 10 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 28 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 64 | Ver voos |
Exeter (EXT) | United Kingdom | Exeter | 8 | Ver voos |
Glasgow International (GLA) | United Kingdom | Glasgow | 52 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 9 | Ver voos |
Leeds/bradford (LBA) | United Kingdom | Leeds | 34 | Ver voos |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 22 | Ver voos |
London City Airport (LCY) | United Kingdom | London City | 88 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 224 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 13 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 78 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 8 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 14 | Ver voos |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 12 | Ver voos |
Orlando International (MCO) | United States | Orlando | 11 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 28 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 13 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 10 | Ver voos |
Southampton Airport (SOU) | United Kingdom | Southampton | 30 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 14 | Ver voos |
Bradley International (BDL) | United States | Windsor Locks | 9 | Ver voos |
Voos agendados semanalmente para Dublin Aeroporto operados por British Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Ver voos |
Ireland | Carrickfinn | Donegal (CFN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United Kingdom | Aberdeen | Dyce (ABZ) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 5 | 3 | 5 | 5 | 4 | 5 | Ver voos |
United Kingdom | Exeter | Exeter (EXT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United Kingdom | London City | London City Airport (LCY) | 8 | 8 | 8 | 8 | 8 | 1 | 3 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 15 | 15 | 14 | 17 | 17 | 17 | 17 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 6 | 5 | 5 | 6 | 6 | 6 | 5 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United Kingdom | Southampton | Southampton Airport (SOU) | 3 | 1 | 1 | 3 | 3 | 1 | 3 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Voos programados semanais de Dublin Aeroporto operados por British Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Ver voos |
Ireland | Carrickfinn | Donegal (CFN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United Kingdom | Aberdeen | Dyce (ABZ) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 5 | 3 | 5 | 5 | 4 | 5 | Ver voos |
United Kingdom | Exeter | Exeter (EXT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United Kingdom | London City | London City Airport (LCY) | 8 | 8 | 8 | 8 | 8 | 1 | 3 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 15 | 15 | 14 | 17 | 17 | 17 | 17 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 6 | 5 | 5 | 6 | 6 | 6 | 5 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United Kingdom | Southampton | Southampton Airport (SOU) | 3 | 1 | 1 | 3 | 3 | 1 | 3 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Dublin Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!