Ryanair em Dublin Aeroporto - DUB
Para quais locais Ryanair voa de e para Dublin Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 6 | Ver voos |
Alicante El Altet (ALC) | Spain | Alicante | 18 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 58 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 4 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 38 | Ver voos |
Orio al Serio (BGY) | Italy | Bergamo | 26 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 24 | Ver voos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 63 | Ver voos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | Ver voos |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 4 | Ver voos |
Bristol (BRS) | United Kingdom | Bristol | 32 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 28 | Ver voos |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | Ver voos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 6 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 15 | Ver voos |
Bydgoszcz I. J. Paderewski Airport (BZG) | Poland | Bydgoszcz | 4 | Ver voos |
Cardiff (CWL) | United Kingdom | Cardiff | 8 | Ver voos |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 6 | Ver voos |
Cologne/Bonn (CGN) | Germany | Cologne | 4 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 14 | Ver voos |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 6 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 54 | Ver voos |
Eindhoven (EIN) | Netherlands | Eindhoven | 6 | Ver voos |
Faro (FAO) | Portugal | Faro | 24 | Ver voos |
Fuerteventura (FUE) | Spain | Fuerteventura | 10 | Ver voos |
Madeira (FNC) | Portugal | Funchal | 2 | Ver voos |
Lech Walesa (GDN) | Poland | Gdansk | 6 | Ver voos |
Glasgow International (GLA) | United Kingdom | Glasgow | 40 | Ver voos |
Gran Canaria (LPA) | Spain | Gran Canaria | 16 | Ver voos |
Malta International (MLA) | Malta | Gudja | 14 | Ver voos |
Frankfurt-Hahn (HHN) | Germany | Hahn | 5 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 10 | Ver voos |
Iasi (IAS) | Romania | Iasi | 4 | Ver voos |
Pyrzowice (KTW) | Poland | Katowice | 5 | Ver voos |
Kaunas (KUN) | Lithuania | Kaunas | 2 | Ver voos |
Kerry (KIR) | Ireland | Kerry | 28 | Ver voos |
Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 5 | Ver voos |
Barca (KSC) | Slovakia | Kosice | 4 | Ver voos |
John Paul II Balice International (KRK) | Poland | Krakow | 19 | Ver voos |
Lanzarote (ACE) | Spain | Lanzarote | 33 | Ver voos |
Leeds/bradford (LBA) | United Kingdom | Leeds | 28 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 34 | Ver voos |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 45 | Ver voos |
Lodz Lublinek (LCJ) | Poland | Lodz | 4 | Ver voos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 116 | Ver voos |
London Stansted (STN) | United Kingdom | London Stansted | 111 | Ver voos |
Lushan (LUZ) | China | Lushan | 4 | Ver voos |
London Luton (LTN) | United Kingdom | Luton | 40 | Ver voos |
Findel (LUX) | Luxembourg | Luxembourg | 6 | Ver voos |
Barajas (MAD) | Spain | Madrid | 31 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 35 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 82 | Ver voos |
Valencia (VLC) | Spain | Manises | 10 | Ver voos |
Menara (RAK) | Morocco | Marrakech | 10 | Ver voos |
Marseille Provence Airport (MRS) | France | Marseille | 4 | Ver voos |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 4 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Ver voos |
Milas (BJV) | Turkey | Milas | 4 | Ver voos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 4 | Ver voos |
Murcia Corvera Airport (RMU) | Spain | Murcia | 6 | Ver voos |
Nantes Atlantique (NTE) | France | Nantes | 6 | Ver voos |
Capodichino (NAP) | Italy | Naples | 4 | Ver voos |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 20 | Ver voos |
Newquay Cornwall Airport (NQY) | United Kingdom | Newquay | 6 | Ver voos |
Côte d'Azur International Airport (NCE) | France | Nice | 6 | Ver voos |
Cyprus (PFO) | Cyprus | Paphos | 6 | Ver voos |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 30 | Ver voos |
Galileo Galilei (PSA) | Italy | Pisa | 5 | Ver voos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 10 | Ver voos |
Lawica (POZ) | Poland | Poznan | 5 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 14 | Ver voos |
Riga International (RIX) | Latvia | Riga | 8 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 29 | Ver voos |
Rovaniemi (RVN) | Finland | Rovaniemi | 11 | Ver voos |
Jasionka (RZE) | Poland | Rzeszow | 5 | Ver voos |
Santander (SDR) | Spain | Santander | 4 | Ver voos |
San Pablo (SVQ) | Spain | Sevilla | 12 | Ver voos |
Sofia (SOF) | Bulgaria | Sofia | 8 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 4 | Ver voos |
Goleniow (SZZ) | Poland | Szczecin | 4 | Ver voos |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 4 | Ver voos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 27 | Ver voos |
Blagnac (TLS) | France | Toulouse | 4 | Ver voos |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 2 | Ver voos |
Sandro Pertini (TRN) | Italy | Turin | 6 | Ver voos |
Marco Polo (VCE) | Italy | Venice | 11 | Ver voos |
Valerio Catullo (VRN) | Italy | Verona | 2 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 8 | Ver voos |
Vilnius (VNO) | Lithuania | Vilnius | 4 | Ver voos |
Warsaw Modlin (WMI) | Poland | Warsaw | 11 | Ver voos |
Copernicus Airport (WRO) | Poland | Wroclaw | 12 | Ver voos |
Voos agendados semanalmente para Dublin Aeroporto operados por Ryanair
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 3 | 4 | 3 | 5 | 4 | 4 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Spain | Madrid | Barajas (MAD) | 3 | 2 | 0 | 2 | 3 | 2 | 3 | Ver voos |
Slovakia | Kosice | Barca (KSC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 2 | 1 | 1 | 3 | 3 | 2 | 3 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 4 | 3 | 3 | 3 | 6 | 6 | 7 | Ver voos |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 3 | 1 | 1 | 2 | 3 | 3 | 3 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 2 | 1 | 2 | 2 | 1 | 3 | Ver voos |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Cyprus | Paphos | Cyprus (PFO) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 2 | 2 | 3 | 5 | 5 | 5 | Ver voos |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 1 | 2 | 1 | 4 | 4 | 4 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Portugal | Faro | Faro (FAO) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 3 | 0 | 2 | 1 | Ver voos |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 3 | 3 | 3 | Ver voos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Ver voos |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 1 | 1 | 1 | 4 | 5 | 4 | Ver voos |
Poland | Szczecin | Goleniow (SZZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Poland | Rzeszow | Jasionka (RZE) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 3 | 1 | 1 | 0 | 2 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Ireland | Kerry | Kerry (KIR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Spain | Lanzarote | Lanzarote (ACE) | 2 | 3 | 2 | 2 | 3 | 2 | 3 | Ver voos |
Poland | Poznan | Lawica (POZ) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 1 | 1 | 1 | 2 | 4 | 2 | Ver voos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 5 | 2 | 2 | 2 | 4 | 4 | 4 | Ver voos |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 9 | 7 | 8 | 8 | 9 | 9 | 8 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 4 | 1 | 1 | 2 | 4 | 4 | 4 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 10 | 5 | 5 | 5 | 10 | 10 | 10 | Ver voos |
China | Lushan | Lushan (LUZ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 7 | 3 | 3 | 5 | 7 | 8 | 8 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Murcia | Murcia Corvera Airport (RMU) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Ver voos |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 3 | 2 | 3 | 3 | 2 | 3 | Ver voos |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 2 | 3 | 2 | 3 | 2 | 2 | 4 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 0 | 1 | 1 | 2 | Ver voos |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | Ver voos |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Spain | Santander | Santander (SDR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 3 | 2 | 2 | 1 | 2 | 3 | Ver voos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Manises | Valencia (VLC) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 1 | 1 | 1 | 2 | 0 | Ver voos |
Voos programados semanais de Dublin Aeroporto operados por Ryanair
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 3 | 4 | 3 | 5 | 4 | 4 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 0 | 2 | 3 | 2 | 3 | Ver voos |
Slovakia | Kosice | Barca (KSC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 2 | 1 | 1 | 3 | 3 | 2 | 3 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 4 | 3 | 3 | 3 | 6 | 6 | 6 | Ver voos |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 3 | 1 | 1 | 2 | 3 | 3 | 3 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 2 | 1 | 2 | 2 | 1 | 3 | Ver voos |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 2 | 2 | 3 | 5 | 5 | 5 | Ver voos |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 1 | 2 | 1 | 4 | 4 | 4 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Portugal | Faro | Faro (FAO) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 2 | 0 | 2 | 1 | Ver voos |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 3 | 2 | 3 | Ver voos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Ver voos |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 1 | 1 | 1 | 4 | 5 | 4 | Ver voos |
Poland | Szczecin | Goleniow (SZZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Poland | Rzeszow | Jasionka (RZE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 2 | 1 | 1 | 0 | 2 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Ireland | Kerry | Kerry (KIR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Spain | Lanzarote | Lanzarote (ACE) | 2 | 3 | 2 | 2 | 3 | 2 | 2 | Ver voos |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 2 | 1 | 1 | 1 | 3 | 3 | 3 | Ver voos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 4 | 2 | 2 | 2 | 4 | 4 | 4 | Ver voos |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 9 | 7 | 8 | 8 | 9 | 9 | 8 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 4 | 1 | 1 | 2 | 4 | 4 | 4 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 11 | 4 | 5 | 5 | 10 | 11 | 10 | Ver voos |
China | Lushan | Lushan (LUZ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 7 | 3 | 3 | 6 | 7 | 8 | 7 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Murcia | Murcia Corvera Airport (RMU) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Ver voos |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 3 | 2 | 2 | 4 | Ver voos |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 0 | 1 | 1 | 2 | Ver voos |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Spain | Santander | Santander (SDR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 2 | 3 | 2 | 1 | 2 | 2 | Ver voos |
