Destinations with connections to Dublin Airport (DUB)
- airplanemode_active United Kingdom 23 Connecting Airports
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Poland 11 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 21 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
Flights, Arrivals & Departures at Dublin Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Palmas (LPA) | Aer Lingus | EI783 | 00:15 | 23:37 | Landed |
| Tenerife (TFS) | Aer Lingus | EI765 | 00:15 | 23:26 | Landed |
| Birmingham (BHX) | Zimex Aviation | XM358 | 00:28 | Scheduled | |
| Puerto del Rosario (FUE) | Ryanair | FR883 | 00:50 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR7200 | 00:55 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI132 expand_more(5) | 04:15 | Scheduled | |
| Boston (BOS) | American Airlines | AA8055 | 04:15 | Scheduled | |
| Boston (BOS) | British Airways | BA6138 | 04:15 | Scheduled | |
| Boston (BOS) | Iberia | IB6032 | 04:15 | Scheduled | |
| Boston (BOS) | JetBlue | B66832 | 04:15 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR6204 | 04:15 | Scheduled | |
| New York (JFK) | Aer Lingus | EI104 expand_more(4) | 04:30 | Scheduled | |
| New York (JFK) | American Airlines | AA8330 | 04:30 | Scheduled | |
| New York (JFK) | British Airways | BA6124 | 04:30 | Scheduled | |
| New York (JFK) | Iberia | IB6016 | 04:30 | Scheduled | |
| New York (JFK) | JetBlue | B66804 | 04:30 | Scheduled | |
| Paris (CDG) | ASL Airlines | 5O4294 | 04:48 | Scheduled | |
| Windsor Locks (BDL) | Aer Lingus | EI130 expand_more(4) | 05:05 | Scheduled | |
| Windsor Locks (BDL) | American Airlines | AA8080 | 05:05 | Scheduled | |
| Windsor Locks (BDL) | British Airways | BA6162 | 05:05 | Scheduled | |
| Windsor Locks (BDL) | Iberia | IB6040 | 05:05 | Scheduled | |
| Windsor Locks (BDL) | Qatar Airways | QR6200 | 05:05 | Scheduled | |
| Washington (IAD) | Aer Lingus | EI116 expand_more(4) | 05:05 | Scheduled | |
| Washington (IAD) | American Airlines | AA8326 | 05:05 | Scheduled | |
| Washington (IAD) | British Airways | BA6140 | 05:05 | Scheduled | |
| Washington (IAD) | Iberia | IB6006 | 05:05 | Scheduled | |
| Washington (IAD) | Qatar Airways | QR8100 | 05:05 | Scheduled | |
| Toronto (YYZ) | Aer Lingus | EI126 expand_more(3) | 05:10 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA8012 | 05:10 | Scheduled | |
| Toronto (YYZ) | British Airways | BA6156 | 05:10 | Scheduled | |
| Toronto (YYZ) | Iberia | IB6054 | 05:10 | Scheduled | |
| Leipzig-halle (LEJ) | Titan Airways | QY2882 | 05:13 | Scheduled | |
| Newark (EWR) | Aer Lingus | EI100 expand_more(4) | 05:15 | Scheduled | |
| Newark (EWR) | American Airlines | AA8334 | 05:15 | Scheduled | |
| Newark (EWR) | British Airways | BA6132 | 05:15 | Scheduled | |
| Newark (EWR) | Iberia | IB6014 | 05:15 | Scheduled | |
| Newark (EWR) | Qatar Airways | QR6208 | 05:15 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI122 expand_more(3) | 05:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA7994 | 05:15 | Scheduled | |
| Chicago (ORD) | British Airways | BA6142 | 05:15 | Scheduled | |
| Chicago (ORD) | Iberia | IB6022 | 05:15 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI114 expand_more(4) | 05:15 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA7992 | 05:15 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6150 | 05:15 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB6042 | 05:15 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8280 | 05:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR19 expand_more(4) | 06:00 | Scheduled | |
| Doha (DOH) | Philippine Airlines | PR3476 | 06:00 | Scheduled | |
| Doha (DOH) | RwandAir | WB1407 | 06:00 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3013 | 06:00 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6153 | 06:00 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU231 | 06:15 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY45 expand_more(3) | 06:30 | Scheduled | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4275 | 06:30 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9052 | 06:30 | Scheduled | |
| Abu Dhabi (AUH) | Gulf Air | GF5107 | 06:30 | Scheduled | |
| New York (JFK) | Aer Lingus | EI108 expand_more(3) | 07:00 | Scheduled | |
| New York (JFK) | American Airlines | AA8024 | 07:00 | Scheduled | |
| New York (JFK) | British Airways | BA2070 | 07:00 | Scheduled | |
| New York (JFK) | Iberia | IB6020 | 07:00 | Scheduled | |
| Manchester (MAN) | Ryanair | FR555 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA132 expand_more(4) | 07:10 | Scheduled | |
| Dallas (DFW) | Aer Lingus | EI7112 | 07:10 | Scheduled | |
| Dallas (DFW) | British Airways | BA1570 | 07:10 | Scheduled | |
| Dallas (DFW) | Finnair | AY3822 | 07:10 | Scheduled | |
| Dallas (DFW) | Iberia | IB4386 | 07:10 | Scheduled | |
| Newark (EWR) | United Airlines | UA23 expand_more(5) | 07:30 | Scheduled | |
| Newark (EWR) | Air Canada | AC5362 | 07:30 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7812 | 07:30 | Scheduled | |
| Newark (EWR) | Brussels Airlines | SN8931 | 07:30 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7976 | 07:30 | Scheduled | |
| Newark (EWR) | Swiss | LX3095 | 07:30 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR813 | 07:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL176 expand_more(2) | 07:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF3568 | 07:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL6023 | 07:45 | Scheduled | |
| London (LHR) | British Airways | BA824 expand_more(4) | 07:50 | Scheduled | |
| London (LHR) | Aer Lingus | EI8324 | 07:50 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7825 | 07:50 | Scheduled | |
| London (LHR) | Kenya Airways | KQ4014 | 07:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR9700 | 07:50 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7007 | 07:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1135 expand_more(4) | 08:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9215 | 08:05 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9212 | 08:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3196 | 08:05 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9736 | 08:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA980 expand_more(5) | 08:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3948 | 08:10 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS7870 | 08:10 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8832 | 08:10 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9171 | 08:10 | Scheduled | |
| Chicago (ORD) | Swiss | LX3075 | 08:10 | Scheduled | |
| London (LCY) | British Airways | BA4460 expand_more(1) | 08:15 | Scheduled | |
| London (LCY) | Aer Lingus | EI8360 | 08:15 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI136 expand_more(4) | 08:20 | Scheduled | |
| Boston (BOS) | American Airlines | AA7998 | 08:20 | Scheduled | |
| Boston (BOS) | British Airways | BA6136 | 08:20 | Scheduled | |
| Boston (BOS) | Iberia | IB6034 | 08:20 | Scheduled | |
| Boston (BOS) | JetBlue | B66816 | 08:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH976 expand_more(1) | 08:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5454 | 08:25 | Scheduled | |
| London (STN) | Ryanair | FR203 | 08:35 | Scheduled | |
| Nashville (BNA) | Aer Lingus | EI92 expand_more(4) | 08:40 | Delayed | |
| Nashville (BNA) | American Airlines | AA8010 | 08:40 | Delayed | |
| Nashville (BNA) | British Airways | BA2085 | 08:40 | Delayed | |
| Nashville (BNA) | Iberia | IB6036 | 08:40 | Delayed | |
| Nashville (BNA) | Qatar Airways | QR6202 | 08:40 | Delayed | |
| Philadelphia (PHL) | American Airlines | AA722 expand_more(4) | 08:40 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7004 | 08:40 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1579 | 08:40 | Scheduled | |
| Philadelphia (PHL) | Finnair | AY3802 | 08:40 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4661 | 08:40 | Scheduled | |
| Malaga (AGP) | Ryanair | FR7047 | 08:45 | Scheduled | |
| Washington (IAD) | Aer Lingus | EI118 expand_more(3) | 08:45 | Scheduled | |
| Washington (IAD) | American Airlines | AA8328 | 08:45 | Scheduled | |
| Washington (IAD) | British Airways | BA6158 | 08:45 | Scheduled | |
| Washington (IAD) | Iberia | IB6008 | 08:45 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL44 expand_more(2) | 08:45 | Scheduled | |
| New York (JFK) | Air France | AF3562 | 08:45 | Scheduled | |
| New York (JFK) | KLM | KL6192 | 08:45 | Scheduled | |
| New York (JFK) | Aer Lingus | EI106 expand_more(4) | 08:45 | Scheduled | |
| New York (JFK) | American Airlines | AA8332 | 08:45 | Scheduled | |
| New York (JFK) | British Airways | BA6128 | 08:45 | Scheduled | |
| New York (JFK) | Iberia | IB6018 | 08:45 | Scheduled | |
| New York (JFK) | JetBlue | B66806 | 08:45 | Scheduled | |
| Carrickfinn (CFN) | Aer Lingus Regional | EI3401 expand_more(2) | 08:50 | Scheduled | |
| Carrickfinn (CFN) | British Airways | BA8911 | 08:50 | Scheduled | |
| Carrickfinn (CFN) | Qatar Airways | QR8104 | 08:50 | Scheduled | |
| Luton (LTN) | Ryanair | FR331 | 08:50 | Scheduled | |
| Pittsburgh (PIT) | Aer Lingus | EI80 expand_more(3) | 08:50 | Scheduled | |
| Pittsburgh (PIT) | American Airlines | AA8093 | 08:50 | Scheduled | |
| Pittsburgh (PIT) | British Airways | BA2087 | 08:50 | Scheduled | |
| Pittsburgh (PIT) | Iberia | IB6062 | 08:50 | Scheduled | |
| Paris (CDG) | Air France | AF1716 expand_more(5) | 09:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5700 | 09:00 | Scheduled | |
| Paris (CDG) | Air Austral | UU8716 | 09:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1534 | 09:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8609 | 09:00 | Scheduled | |
| Paris (CDG) | GOL | G35194 | 09:00 | Scheduled | |
| Vantaa (HEL) | Jettime | AY1381 expand_more(1) | 09:00 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9305 | 09:00 | Scheduled | |
| Orlando (MCO) | Aer Lingus | EI120 expand_more(4) | 09:05 | Scheduled | |
| Orlando (MCO) | American Airlines | AA8318 | 09:05 | Scheduled | |
| Orlando (MCO) | British Airways | BA6120 | 09:05 | Scheduled | |
| Orlando (MCO) | Iberia | IB6030 | 09:05 | Scheduled | |
| Orlando (MCO) | Qatar Airways | QR8241 | 09:05 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR17 | 09:05 | Scheduled | |
| Bristol (BRS) | Ryanair | FR505 | 09:10 | Scheduled | |
| London (LHR) | Aer Lingus | EI151 expand_more(4) | 09:10 | Scheduled | |
| London (LHR) | Air Canada | AC6923 | 09:10 | Scheduled | |
| London (LHR) | American Airlines | AA8033 | 09:10 | Scheduled | |
| London (LHR) | British Airways | BA5951 | 09:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR8221 | 09:10 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR435 | 09:15 | Scheduled | |
| Manchester (MAN) | Aer Lingus | EI203 expand_more(3) | 09:15 | Scheduled | |
| Manchester (MAN) | American Airlines | AA8053 | 09:15 | Scheduled | |
| Manchester (MAN) | British Airways | BA2073 | 09:15 | Scheduled | |
| Manchester (MAN) | Qatar Airways | QR8228 | 09:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB1881 expand_more(3) | 09:20 | Scheduled | |
| Madrid (MAD) | Aer Lingus | EI5790 | 09:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8605 | 09:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5190 | 09:20 | Scheduled | |
| Faro (FAO) | Ryanair | FR7031 | 09:25 | Scheduled | |
| Birmingham (BHX) | Aer Lingus | EI263 expand_more(3) | 09:30 | Scheduled | |
| Birmingham (BHX) | American Airlines | AA8009 | 09:30 | Scheduled | |
| Birmingham (BHX) | British Airways | BA2103 | 09:30 | Scheduled | |
| Birmingham (BHX) | Qatar Airways | QR8230 | 09:30 | Scheduled | |
| Madrid (MAD) | Ryanair | FR11 | 09:30 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI124 expand_more(3) | 09:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA7996 | 09:30 | Scheduled | |
| Chicago (ORD) | British Airways | BA6144 | 09:30 | Scheduled | |
| Chicago (ORD) | Iberia | IB6024 | 09:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1975 expand_more(1) | 09:35 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4203 | 09:35 | Scheduled | |
| Krakow (KRK) | Ryanair | FR1902 | 09:35 | Scheduled | |
| Glasgow (GLA) | Aer Lingus Regional | EI3221 expand_more(2) | 09:40 | Scheduled | |
| Glasgow (GLA) | British Airways | BA8921 | 09:40 | Scheduled | |
| Glasgow (GLA) | Qatar Airways | QR8948 | 09:40 | Scheduled | |
| London (LHR) | British Airways | BA828 expand_more(5) | 09:40 | Scheduled | |
| London (LHR) | Aer Lingus | EI8328 | 09:40 | Scheduled | |
| London (LHR) | American Airlines | AA6799 | 09:40 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7823 | 09:40 | Scheduled | |
| London (LHR) | Kenya Airways | KQ4012 | 09:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR9696 | 09:40 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR663 | 09:45 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL154 expand_more(2) | 09:45 | Scheduled | |
| Boston (BOS) | Air France | AF3621 | 09:45 | Scheduled | |
| Boston (BOS) | KLM | KL6087 | 09:45 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3251 expand_more(2) | 09:50 | Scheduled | |
| Edinburgh (EDI) | British Airways | BA8945 | 09:50 | Scheduled | |
| Edinburgh (EDI) | Qatar Airways | QR8283 | 09:50 | Scheduled | |
| Leeds (LBA) | Aer Lingus Regional | EI3391 expand_more(1) | 09:50 | Scheduled | |
| Leeds (LBA) | British Airways | BA8961 | 09:50 | Scheduled | |
| Newark (EWR) | United Airlines | UA317 expand_more(3) | 09:55 | Scheduled | |
| Newark (EWR) | Air Canada | AC3187 | 09:55 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7444 | 09:55 | Scheduled | |
| Newark (EWR) | Swiss | LX3027 | 09:55 | Scheduled | |
| Oslo (OSL) | SAS | SK4603 | 09:55 | Scheduled | |
| Newcastle (NCL) | Aer Lingus Regional | EI3351 expand_more(2) | 09:55 | Scheduled | |
| Newcastle (NCL) | British Airways | BA8965 | 09:55 | Scheduled | |
| Newcastle (NCL) | Qatar Airways | QR9665 | 09:55 | Scheduled | |
| London (STN) | Ryanair | FR205 | 10:00 | Scheduled | |
| Munich (MUC) | Lufthansa | VL2516 expand_more(1) | 10:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4176 | 10:05 | Scheduled | |
| Budapest (BUD) | Ryanair | FR1024 | 10:10 | Scheduled | |
| London (LGW) | Ryanair | FR115 | 10:10 | Scheduled | |
| Amsterdam (AMS) | Aer Lingus | EI603 | 10:15 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI416 expand_more(2) | 10:15 | Scheduled | |
| Reykjavik (KEF) | Emirates | EK3342 | 10:15 | Scheduled | |
| Reykjavik (KEF) | TAP Air Portugal | TP5645 | 10:15 | Scheduled | |
| London (LHR) | Aer Lingus | EI153 expand_more(3) | 10:15 | Scheduled | |
| London (LHR) | Air Canada | AC6897 | 10:15 | Scheduled | |
| London (LHR) | American Airlines | AA8035 | 10:15 | Scheduled | |
| London (LHR) | British Airways | BA5953 | 10:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA228 | 10:20 | Scheduled | |
| Birmingham (BHX) | Aer Lingus Regional | EI3265 | 10:30 | Scheduled | |
| London (LCY) | British Airways | BA4462 | 10:30 | Scheduled | |
| Stockholm (ARN) | SAS | SK535 | 10:45 | Scheduled | |
| Derby (EMA) | Ryanair | FR535 | 10:45 | Scheduled | |
| Tirana (TIA) | Ryanair | FR6245 | 10:50 | Scheduled | |
| Glasgow (GLA) | Ryanair | FR275 | 10:55 | Scheduled | |
| Manchester (MAN) | Aer Lingus | EI205 | 10:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1157 | 10:55 | Scheduled | |
| Cancun (CUN) | Aer Lingus | EI142 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH978 | 11:00 | Scheduled | |
| Southampton (SOU) | Aer Lingus Regional | EI3301 | 11:00 | Scheduled | |
| Brussels (BRU) | Ryanair | FR658 | 11:05 | Scheduled | |
| Brussels (BRU) | Aer Lingus | EI631 | 11:05 | Scheduled | |
| Paris (CDG) | Aer Lingus | EI521 | 11:05 | Scheduled | |
| Kentucky (CVG) | VistaJet | VJT842 | 11:15 | Scheduled | |
| London (LHR) | Aer Lingus | EI155 | 11:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK161 | 11:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX400 | 11:20 | Scheduled | |
| Dusseldorf (DUS) | Aer Lingus | EI693 | 11:25 | Scheduled | |
| Kerry (KIR) | Ryanair | FR612 | 11:30 | Scheduled | |
| San Francisco (SFO) | Aer Lingus | EI60 | 11:30 | Scheduled | |
| Milan (MXP) | Ryanair | FR1455 | 11:35 | Scheduled | |
| Berlin (BER) | Aer Lingus | EI333 expand_more(1) | 11:40 | Scheduled | |
| Berlin (BER) | JetBlue | B66875 | 11:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK537 | 11:45 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4037 | 12:10 | Scheduled | |
| London (LHR) | British Airways | BA830 expand_more(3) | 12:10 | Scheduled | |
| London (LHR) | Aer Lingus | EI8330 | 12:10 | Scheduled | |
| London (LHR) | American Airlines | AA6764 | 12:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR5953 | 12:10 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6394 | 12:15 | Scheduled | |
| Madrid (MAD) | Aer Lingus | EI593 expand_more(1) | 12:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB6000 | 12:20 | Scheduled | |
| Munich (MUC) | Aer Lingus | EI353 expand_more(1) | 12:25 | Scheduled | |
| Munich (MUC) | JetBlue | B66855 | 12:25 | Scheduled | |
| Zurich (ZRH) | Aer Lingus | EI343 | 12:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR17 expand_more(4) | 12:35 | Scheduled | |
| Doha (DOH) | Oman Air | WY6283 | 12:35 | Scheduled | |
| Doha (DOH) | RwandAir | WB1405 | 12:35 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3006 | 12:35 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6043 | 12:35 | Scheduled | |
| London (LGW) | Ryanair | FR117 | 12:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1139 expand_more(8) | 12:40 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6036 | 12:40 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1853 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9196 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9764 | 12:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3199 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ937 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9308 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9738 | 12:40 | Scheduled | |
| Birmingham (BHX) | Aer Lingus Regional | EI3267 expand_more(1) | 12:40 | Scheduled | |
| Birmingham (BHX) | British Airways | BA2127 | 12:40 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR633 | 12:45 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR651 | 12:55 | Scheduled | |
| Budapest (BUD) | Aer Lingus | EI673 expand_more(1) | 13:10 | Scheduled | |
| Budapest (BUD) | American Airlines | AA8006 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Ryanair | FR3007 | 13:15 | Scheduled | |
| Manchester (MAN) | Aer Lingus Regional | EI3323 expand_more(2) | 13:15 | Scheduled | |
| Manchester (MAN) | British Airways | BA8869 | 13:15 | Scheduled | |
| Manchester (MAN) | Qatar Airways | QR8263 | 13:15 | Scheduled | |
| Glasgow (GLA) | Aer Lingus Regional | EI3223 expand_more(2) | 13:20 | Scheduled | |
| Glasgow (GLA) | British Airways | BA8923 | 13:20 | Scheduled | |
| Glasgow (GLA) | Qatar Airways | QR8247 | 13:20 | Scheduled | |
| Prague (PRG) | Aer Lingus | EI643 expand_more(1) | 13:20 | Scheduled | |
| Prague (PRG) | American Airlines | AA8014 | 13:20 | Scheduled | |
| Barcelona (BCN) | Aer Lingus | EI563 | 13:25 | Scheduled | |
| Rome (FCO) | Ryanair | FR5569 | 13:25 | Scheduled | |
| Las Vegas (LAS) | Aer Lingus | EI50 expand_more(2) | 13:25 | Scheduled | |
| Las Vegas (LAS) | British Airways | BA5900 | 13:25 | Scheduled | |
| Las Vegas (LAS) | Iberia | IB6050 | 13:25 | Scheduled | |
| Milan (LIN) | Aer Lingus | EI433 | 13:25 | Scheduled | |
| Bristol (BRS) | Aer Lingus Regional | EI3281 | 13:35 | Scheduled | |
| Rome (FCO) | Aer Lingus | EI403 | 13:35 | Scheduled | |
| London (LHR) | Aer Lingus | EI159 | 13:35 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3253 | 13:40 | Scheduled | |
| Liverpool (LPL) | Aer Lingus Regional | EI3193 | 13:40 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG4883 | 13:40 | Scheduled | |
| Leeds (LBA) | Ryanair | FR153 | 13:45 | Scheduled | |
| Alicante (ALC) | Ryanair | FR262 | 14:00 | Scheduled | |
| London (STN) | Ryanair | FR31 | 14:05 | Scheduled | |
| Amsterdam (AMS) | Aer Lingus | EI605 | 14:10 | Scheduled | |
| Malaga (AGP) | Aer Lingus | EI583 | 14:15 | Scheduled | |
| Paris (CDG) | Aer Lingus | EI525 | 14:15 | Scheduled | |
| Aberdeen (ABZ) | Aer Lingus Regional | EI3243 expand_more(1) | 14:20 | Scheduled | |
| Aberdeen (ABZ) | British Airways | BA8983 | 14:20 | Scheduled | |
| London (LHR) | British Airways | BA826 expand_more(3) | 14:20 | Scheduled | |
| London (LHR) | Aer Lingus | EI8326 | 14:20 | Scheduled | |
| London (LHR) | American Airlines | AA7153 | 14:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR5875 | 14:20 | Scheduled | |
| Frankfurt (FRA) | VistaJet | H5763 | 14:21 | Scheduled | |
| Paris (CDG) | Air France | AF1116 expand_more(6) | 14:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5754 | 14:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1751 | 14:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8577 | 14:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3086 | 14:30 | Scheduled | |
| Paris (CDG) | Saudia | SV6091 | 14:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5072 | 14:30 | Scheduled | |
| Glasgow (GLA) | Aer Lingus Regional | EI3225 expand_more(2) | 14:30 | Scheduled | |
| Glasgow (GLA) | British Airways | BA8925 | 14:30 | Scheduled | |
| Glasgow (GLA) | Qatar Airways | QR8272 | 14:30 | Scheduled | |
| Birmingham (BHX) | Aer Lingus Regional | EI3269 | 14:35 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR7125 | 14:55 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR665 | 15:00 | Scheduled | |
| Dubrovnik (DBV) | Aer Lingus | EI477 expand_more(1) | 15:00 | Scheduled | |
| Dubrovnik (DBV) | American Airlines | AA8016 | 15:00 | Scheduled | |
| Manchester (MAN) | Ryanair | FR553 | 15:05 | Scheduled | |
| Manchester (MAN) | Aer Lingus | EI209 expand_more(2) | 15:15 | Scheduled | |
| Manchester (MAN) | British Airways | BA2079 | 15:15 | Scheduled | |
| Manchester (MAN) | Qatar Airways | QR8949 | 15:15 | Scheduled | |
| Amsterdam (AMS) | Ryanair | FR3103 | 15:20 | Scheduled | |
