Destinations with connections to Dublin Airport (DUB)
Flights, Arrivals & Departures at Dublin Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tirana (TIA) | Ryanair | FR6245 | 10:50 | 10:42 | Landed |
| Glasgow (GLA) | Ryanair | FR275 | 10:55 | 11:58 | Landed |
| Manchester (MAN) | Aer Lingus | EI205 | 10:55 | 10:29 | Landed |
| Cancun (CUN) | Aer Lingus | EI142 | 11:00 | 11:17 | Landed |
| Frankfurt (FRA) | Lufthansa | LH978 | 11:00 | 11:04 | Landed |
| Southampton (SOU) | Aer Lingus Regional | EI3301 | 11:00 | 10:50 | Landed |
| Brussels (BRU) | Aer Lingus | EI631 expand_more(2) | 11:05 | 11:12 | Landed |
| Brussels (BRU) | JetBlue | B66841 | 11:05 | 11:12 | Landed |
| Brussels (BRU) | Qatar Airways | QR8274 | 11:05 | 11:12 | Landed |
| Brussels (BRU) | Ryanair | FR658 | 11:05 | 11:21 | Landed |
| Paris (CDG) | Aer Lingus | EI521 expand_more(3) | 11:05 | 10:39 | Landed |
| Paris (CDG) | American Airlines | AA8108 | 11:05 | 10:39 | Landed |
| Paris (CDG) | JetBlue | B66821 | 11:05 | 10:39 | Landed |
| Paris (CDG) | Qatar Airways | QR8246 | 11:05 | 10:39 | Landed |
| London (LHR) | Aer Lingus | EI155 expand_more(3) | 11:15 | 10:53 | Landed |
| London (LHR) | American Airlines | AA8037 | 11:15 | 10:53 | Landed |
| London (LHR) | British Airways | BA5955 | 11:15 | 10:53 | Landed |
| London (LHR) | Qatar Airways | QR9650 | 11:15 | 10:53 | Landed |
| Dubai (DXB) | Emirates | EK161 expand_more(1) | 11:20 | 11:14 | Landed |
| Dubai (DXB) | Qantas | QF8161 | 11:20 | 11:14 | Landed |
| Zurich (ZRH) | Swiss | LX400 | 11:20 | 11:24 | Landed |
| Dusseldorf (DUS) | Aer Lingus | EI693 expand_more(1) | 11:25 | 11:19 | Landed |
| Dusseldorf (DUS) | JetBlue | B66893 | 11:25 | 11:19 | Landed |
| Kerry (KIR) | Ryanair | FR612 | 11:30 | 11:07 | Landed |
| San Francisco (SFO) | Aer Lingus | EI60 expand_more(3) | 11:30 | 10:59 | Landed |
| San Francisco (SFO) | American Airlines | AA8324 | 11:30 | 10:59 | Landed |
| San Francisco (SFO) | British Airways | BA6146 | 11:30 | 10:59 | Landed |
| San Francisco (SFO) | Iberia | IB6002 | 11:30 | 10:59 | Landed |
| Milan (MXP) | Ryanair | FR1455 | 11:35 | 11:09 | Landed |
| Berlin (BER) | Aer Lingus | EI333 expand_more(1) | 11:40 | 11:29 | Landed |
| Berlin (BER) | JetBlue | B66875 | 11:40 | 11:29 | Landed |
| Copenhagen (CPH) | SAS | SK537 | 11:45 | 11:27 | Landed |
| Oslo (OSL) | SAS | SK4603 | 11:50 | 11:47 | Landed |
| Bergamo (BGY) | Ryanair | FR4037 | 12:10 | 12:12 | Landed |
| Geneva (GVA) | Aer Lingus | EI681 | 12:10 | 11:56 | Landed |
| London (LHR) | British Airways | BA830 expand_more(3) | 12:10 | 12:00 | Landed |
| London (LHR) | Aer Lingus | EI8330 | 12:10 | 12:00 | Landed |
| London (LHR) | American Airlines | AA6764 | 12:10 | 12:00 | Landed |
| London (LHR) | Qatar Airways | QR5953 | 12:10 | 12:00 | Landed |
| Barcelona (BCN) | Ryanair | FR6394 | 12:15 | 12:02 | Landed |
| Madrid (MAD) | Aer Lingus | EI593 expand_more(1) | 12:20 | 12:04 | Landed |
| Madrid (MAD) | Iberia | IB6000 | 12:20 | 12:04 | Landed |
| Doha (DOH) | Qatar Airways | QR17 expand_more(4) | 12:35 | 12:43 | Landed |
| Doha (DOH) | Oman Air | WY6283 | 12:35 | 12:43 | Landed |
| Doha (DOH) | RwandAir | WB1405 | 12:35 | 12:43 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3006 | 12:35 | 12:43 | Landed |
| Doha (DOH) | Virgin Australia | VA6043 | 12:35 | 12:43 | Landed |
| London (LGW) | Ryanair | FR117 | 12:35 | 12:40 | Landed |
| Birmingham (BHX) | Aer Lingus Regional | EI3267 expand_more(1) | 12:40 | 12:24 | Landed |
| Birmingham (BHX) | British Airways | BA2127 | 12:40 | 12:24 | Landed |
| Copenhagen (CPH) | Ryanair | FR633 | 12:45 | 12:35 | Landed |
| Lisbon (LIS) | Ryanair | FR651 | 12:55 | 12:32 | Landed |
| Budapest (BUD) | Aer Lingus | EI673 expand_more(1) | 13:10 | 12:47 | Landed |
| Budapest (BUD) | American Airlines | AA8006 | 13:10 | 12:47 | Landed |
| Amsterdam (AMS) | Ryanair | FR3007 | 13:15 | 12:56 | Landed |
| Manchester (MAN) | Aer Lingus Regional | EI3323 expand_more(2) | 13:15 | 13:11 | Landed |
| Manchester (MAN) | British Airways | BA8869 | 13:15 | 13:11 | Landed |
| Manchester (MAN) | Qatar Airways | QR8263 | 13:15 | 13:11 | Landed |
| Tbilisi (TBS) | Georgian Airways | A91703 | 13:16 | 13:26 | Landed |
| Glasgow (GLA) | Aer Lingus Regional | EI3223 expand_more(2) | 13:20 | 13:08 | Landed |
| Glasgow (GLA) | British Airways | BA8923 | 13:20 | 13:08 | Landed |
| Glasgow (GLA) | Qatar Airways | QR8247 | 13:20 | 13:08 | Landed |
| Prague (PRG) | Aer Lingus | EI643 expand_more(1) | 13:20 | 13:05 | Landed |
| Prague (PRG) | American Airlines | AA8014 | 13:20 | 13:05 | Landed |
| Barcelona (BCN) | Aer Lingus | EI563 | 13:25 | 13:02 | Landed |
| Rome (FCO) | Ryanair | FR5569 | 13:25 | 13:39 | Landed |
| Las Vegas (LAS) | Aer Lingus | EI50 expand_more(4) | 13:25 | 12:52 | Landed |
| Las Vegas (LAS) | American Airlines | AA8087 | 13:25 | 12:52 | Landed |
| Las Vegas (LAS) | British Airways | BA5900 | 13:25 | 12:52 | Landed |
| Las Vegas (LAS) | Iberia | IB6050 | 13:25 | 12:52 | Landed |
| Las Vegas (LAS) | Qatar Airways | QR8107 | 13:25 | 12:52 | Landed |
| Milan (LIN) | Aer Lingus | EI433 expand_more(2) | 13:25 | 12:49 | Landed |
| Milan (LIN) | American Airlines | AA8107 | 13:25 | 12:49 | Landed |
| Milan (LIN) | JetBlue | B66859 | 13:25 | 12:49 | Landed |
| Bristol (BRS) | Aer Lingus Regional | EI3281 expand_more(1) | 13:35 | 13:24 | Landed |
| Bristol (BRS) | British Airways | BA8937 | 13:35 | 13:24 | Landed |
| Rome (FCO) | Aer Lingus | EI403 expand_more(1) | 13:35 | 13:53 | Landed |
| Rome (FCO) | JetBlue | B66839 | 13:35 | 13:53 | Landed |
| London (LHR) | Aer Lingus | EI159 expand_more(4) | 13:35 | 13:34 | Landed |
| London (LHR) | Air Canada | AC6909 | 13:35 | 13:34 | Landed |
| London (LHR) | American Airlines | AA8039 | 13:35 | 13:34 | Landed |
| London (LHR) | British Airways | BA5959 | 13:35 | 13:34 | Landed |
| London (LHR) | Qatar Airways | QR8225 | 13:35 | 13:34 | Landed |
| Edinburgh (EDI) | Aer Lingus Regional | EI3253 expand_more(2) | 13:40 | 13:32 | Landed |
| Edinburgh (EDI) | British Airways | BA8947 | 13:40 | 13:32 | Landed |
| Edinburgh (EDI) | Qatar Airways | QR8285 | 13:40 | 13:32 | Landed |
| Liverpool (LPL) | Aer Lingus Regional | EI3193 expand_more(1) | 13:40 | 13:22 | Landed |
| Liverpool (LPL) | British Airways | BA8851 | 13:40 | 13:22 | Landed |
| Luxembourg (LUX) | Luxair | LG4883 | 13:40 | 13:29 | Landed |
| Izmir (ADB) | SunExpress | XQ886 | 13:45 | 13:55 | Landed |
| Leeds (LBA) | Ryanair | FR153 | 13:45 | 13:42 | Landed |
| Alicante (ALC) | Ryanair | FR262 | 14:00 | 13:37 | Landed |
| London (STN) | Ryanair | FR31 | 14:05 | 13:48 | Landed |
| Amsterdam (AMS) | Aer Lingus | EI605 expand_more(2) | 14:10 | 13:50 | Landed |
| Amsterdam (AMS) | JetBlue | B66885 | 14:10 | 13:50 | Landed |
| Amsterdam (AMS) | Qatar Airways | QR8265 | 14:10 | 13:50 | Landed |
| Malaga (AGP) | Aer Lingus | EI583 | 14:15 | 13:46 | Landed |
| Paris (CDG) | Aer Lingus | EI525 expand_more(1) | 14:15 | 13:57 | Landed |
| Paris (CDG) | JetBlue | B66825 | 14:15 | 13:57 | Landed |
| Aberdeen (ABZ) | Aer Lingus Regional | EI3243 expand_more(1) | 14:20 | 14:00 | Landed |
| Aberdeen (ABZ) | British Airways | BA8983 | 14:20 | 14:00 | Landed |
| London (LHR) | British Airways | BA826 expand_more(3) | 14:20 | 14:14 | Landed |
| London (LHR) | Aer Lingus | EI8326 | 14:20 | 14:14 | Landed |
| London (LHR) | American Airlines | AA7153 | 14:20 | 14:14 | Landed |
| London (LHR) | Qatar Airways | QR5875 | 14:20 | 14:14 | Landed |
| Paris (CDG) | Air France | AF1116 expand_more(6) | 14:30 | 14:22 | Landed |
| Paris (CDG) | Aeromexico | AM5754 | 14:30 | 14:22 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1751 | 14:30 | 14:22 | Landed |
| Paris (CDG) | Delta Air Lines | DL8577 | 14:30 | 14:22 | Landed |
| Paris (CDG) | Kenya Airways | KQ3086 | 14:30 | 14:22 | Landed |
| Paris (CDG) | Saudia | SV6091 | 14:30 | 14:22 | Landed |
| Paris (CDG) | WestJet | WS5072 | 14:30 | 14:22 | Landed |
| Glasgow (GLA) | Aer Lingus Regional | EI3225 expand_more(2) | 14:30 | 14:49 | Landed |
| Glasgow (GLA) | British Airways | BA8925 | 14:30 | 14:49 | Landed |
| Glasgow (GLA) | Qatar Airways | QR8272 | 14:30 | 14:49 | Landed |
| Birmingham (BHX) | Aer Lingus Regional | EI3269 | 14:35 | 14:12 | Landed |
| Lanzarote (ACE) | Ryanair | FR7125 | 14:55 | 14:37 | Landed |
| Birmingham (BHX) | Ryanair | FR665 | 15:00 | 14:43 | Landed |
| Dubrovnik (DBV) | Aer Lingus | EI477 expand_more(1) | 15:00 | 14:34 | Landed |
| Dubrovnik (DBV) | American Airlines | AA8016 | 15:00 | 14:34 | Landed |
| Manchester (MAN) | Ryanair | FR553 | 15:05 | 14:51 | Landed |
| Manchester (MAN) | Aer Lingus | EI209 expand_more(2) | 15:15 | 15:01 | Landed |
| Manchester (MAN) | British Airways | BA2079 | 15:15 | 15:01 | Landed |
| Manchester (MAN) | Qatar Airways | QR8949 | 15:15 | 15:01 | Landed |
| Amsterdam (AMS) | Ryanair | FR3103 | 15:20 | 15:16 | Landed |
| London (LCY) | British Airways | BA4464 expand_more(1) | 15:20 | 14:59 | Landed |
| London (LCY) | Aer Lingus | EI8364 | 15:20 | 14:59 | Landed |
| Berlin (BER) | Ryanair | FR3670 | 15:30 | 15:23 | Landed |
| Carrickfinn (CFN) | Aer Lingus Regional | EI3403 expand_more(1) | 15:30 | 14:55 | Landed |
| Carrickfinn (CFN) | British Airways | BA8913 | 15:30 | 14:55 | Landed |
| Lanzarote (ACE) | Aer Lingus | EI777 | 15:35 | 14:57 | Landed |
| Edinburgh (EDI) | Ryanair | FR815 | 15:35 | 15:18 | Landed |
| London (LHR) | Aer Lingus | EI165 expand_more(4) | 15:40 | 15:37 | Landed |
| London (LHR) | Air Canada | AC6921 | 15:40 | 15:37 | Landed |
| London (LHR) | American Airlines | AA8043 | 15:40 | 15:37 | Landed |
| London (LHR) | British Airways | BA5965 | 15:40 | 15:37 | Landed |
| London (LHR) | Qatar Airways | QR9652 | 15:40 | 15:37 | Landed |
| Tenerife (TFS) | Ryanair | FR5556 | 15:40 | 17:57 | Landed |
| London (LGW) | Ryanair | FR123 | 15:45 | 15:28 | Landed |
| London (STN) | Ryanair | FR210 | 15:50 | 15:42 | Landed |
| Liverpool (LPL) | Ryanair | FR441 | 16:00 | 15:40 | Landed |
| Chicago (ORD) | Air France Cargo | AF6735 | 16:00 | 17:22 | Landed |
| Lyon (LYS) | Aer Lingus | EI553 expand_more(1) | 16:05 | 15:46 | Landed |
| Lyon (LYS) | JetBlue | B66853 | 16:05 | 15:46 | Landed |
| Gudja (MLA) | Malta Air | FR7236 | 16:05 | 16:20 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1324 expand_more(2) | 16:10 | Cancelled | |
| Lisbon (LIS) | Azores Airlines | S48298 | 16:10 | Cancelled | |
| Lisbon (LIS) | LATAM Airlines | LA5986 | 16:10 | Cancelled | |
| Sofia (SOF) | Ryanair | FR5204 | 16:15 | 16:50 | Landed |
| Amsterdam (AMS) | KLM | KL1141 expand_more(6) | 16:20 | 16:14 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6478 | 16:20 | 16:14 | Landed |
| Amsterdam (AMS) | airBaltic | BT6037 | 16:20 | 16:14 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9590 | 16:20 | 16:14 | Landed |
| Amsterdam (AMS) | GOL | G35565 | 16:20 | 16:14 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3232 | 16:20 | 16:14 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9740 | 16:20 | 16:14 | Landed |
| London (LCY) | British Airways | BA4466 expand_more(1) | 16:20 | 16:17 | Landed |
| London (LCY) | Aer Lingus | EI8366 | 16:20 | 16:17 | Landed |
| Frankfurt (FRA) | Lufthansa | LH980 expand_more(2) | 16:30 | 17:00 | Landed |
| Frankfurt (FRA) | Air India | AI8886 | 16:30 | 17:00 | Landed |
| Frankfurt (FRA) | Austrian Airlines | OS7473 | 16:30 | 17:00 | Landed |
| Bristol (BRS) | Aer Lingus Regional | EI3285 expand_more(2) | 16:40 | 16:24 | Landed |
| Bristol (BRS) | British Airways | BA8941 | 16:40 | 16:24 | Landed |
| Bristol (BRS) | Qatar Airways | QR8102 | 16:40 | 16:24 | Landed |
| Geneva (GVA) | Swiss | LX410 | 16:45 | 16:27 | Landed |
| London (LHR) | British Airways | BA834 expand_more(4) | 16:55 | 16:43 | Landed |
| London (LHR) | Aer Lingus | EI8334 | 16:55 | 16:43 | Landed |
| London (LHR) | American Airlines | AA6768 | 16:55 | 16:43 | Landed |
| London (LHR) | LATAM Airlines | LA5495 | 16:55 | 16:43 | Landed |
| London (LHR) | Qatar Airways | QR9698 | 16:55 | 16:43 | Landed |
| Leeds (LBA) | Aer Lingus Regional | EI3393 expand_more(1) | 17:00 | 16:40 | Landed |
| Leeds (LBA) | British Airways | BA8871 | 17:00 | 16:40 | Landed |
| Antalya (AYT) | Azerbaijan Airlines | J24731 | 17:09 | 17:48 | Landed |
| Wasaw Modlin (WMI) | Buzz | FR1924 | 17:10 | 16:48 | Landed |
| Amsterdam (AMS) | Ryanair | FR421 | 17:15 | 16:57 | Landed |
| London (LGW) | Ryanair | FR113 | 17:15 | Delayed | |
| Amsterdam (AMS) | Aer Lingus | EI609 expand_more(1) | 17:20 | 16:55 | Landed |
| Amsterdam (AMS) | JetBlue | B66889 | 17:20 | 16:55 | Landed |
| Vantaa (HEL) | Finnair | AY1385 expand_more(1) | 17:20 | 17:09 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL6881 | 17:20 | 17:09 | Landed |
| Liverpool (LPL) | Aer Lingus Regional | EI3197 expand_more(2) | 17:20 | 16:53 | Landed |
| Liverpool (LPL) | British Airways | BA8853 | 17:20 | 16:53 | Landed |
| Liverpool (LPL) | Qatar Airways | QR9655 | 17:20 | 16:53 | Landed |
| Riga (RIX) | Ryanair | FR1977 | 17:20 | 17:03 | Landed |
| Paris (CDG) | Aer Lingus | EI527 expand_more(1) | 17:35 | 17:15 | Landed |
| Paris (CDG) | JetBlue | B66827 | 17:35 | 17:15 | Landed |
| Edinburgh (EDI) | Aer Lingus Regional | EI3257 expand_more(1) | 17:40 | 17:12 | Landed |
| Edinburgh (EDI) | British Airways | BA8951 | 17:40 | 17:12 | Landed |
| London (LHR) | Aer Lingus | EI169 expand_more(2) | 17:45 | 17:25 | Landed |
| London (LHR) | British Airways | BA5969 | 17:45 | 17:25 | Landed |
| London (LHR) | Qatar Airways | QR8277 | 17:45 | 17:25 | Landed |
| Bilbao (BIO) | Aer Lingus | EI749 | 18:05 | 17:39 | Landed |
| Isle Of Man (IOM) | Aer Lingus Regional | EI3217 | 18:05 | 17:36 | Landed |
| Malaga (AGP) | Ryanair | FR7045 | 18:10 | 17:43 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY47 expand_more(2) | 18:10 | Scheduled | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4243 | 18:10 | Scheduled | |
| Abu Dhabi (AUH) | Gulf Air | GF5101 | 18:10 | Scheduled | |
| Brussels (BRU) | Ryanair | FR1453 | 18:10 | 17:59 | Landed |
| Birmingham (BHX) | Aer Lingus Regional | EI3273 expand_more(1) | 18:20 | 17:53 | Landed |
| Birmingham (BHX) | British Airways | BA2113 | 18:20 | 17:53 | Landed |
| Copenhagen (CPH) | SAS | SK2537 | 18:20 | Scheduled | |
| Luton (LTN) | Ryanair | FR338 | 18:20 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1885 expand_more(3) | 18:25 | Scheduled | |
| Madrid (MAD) | Aer Lingus | EI5792 | 18:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8535 | 18:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5383 | 18:25 | Scheduled | |
| Manchester (MAN) | Aer Lingus Regional | EI3325 expand_more(2) | 18:25 | Scheduled | |
| Manchester (MAN) | British Airways | BA8955 | 18:25 | Scheduled | |
| Manchester (MAN) | Qatar Airways | QR8276 | 18:25 | Scheduled | |
| Kerry (KIR) | Ryanair | FR5307 | 18:30 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3555 expand_more(1) | 18:35 | Scheduled | |
| Edinburgh (EDI) | British Airways | BA2105 | 18:35 | Scheduled | |
| London (LCY) | British Airways | BA4468 expand_more(1) | 18:35 | Scheduled | |
| London (LCY) | Aer Lingus | EI8368 | 18:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A34088 | 18:50 | Delayed | |
| Prague (PRG) | Ryanair | FR97 | 18:50 | Scheduled | |
| Dubai (DXB) | Emirates | EK163 expand_more(1) | 18:55 | Scheduled | |
| Dubai (DXB) | Qantas | QF8163 | 18:55 | Scheduled | |
| London (LHR) | Aer Lingus | EI173 expand_more(2) | 19:05 | Scheduled | |
| London (LHR) | British Airways | BA5973 | 19:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR8262 | 19:05 | Scheduled | |
| Paris (ORY) | Transavia | TO7908 | 19:10 | Scheduled | |
| Luxembourg (LUX) | Ryanair | FR1949 | 19:15 | Scheduled | |
| Manchester (MAN) | Ryanair | FR557 | 19:15 | Scheduled | |
| London (LCY) | British Airways | BA4472 expand_more(1) | 19:25 | Scheduled | |
| London (LCY) | Aer Lingus | EI8372 | 19:25 | Scheduled | |
| London (LHR) | British Airways | BA838 expand_more(4) | 19:45 | Scheduled | |
| London (LHR) | Aer Lingus | EI8338 | 19:45 | Scheduled | |
| London (LHR) | American Airlines | AA7232 | 19:45 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6511 | 19:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR5916 | 19:45 | Scheduled | |
| Brussels (BRU) | Aer Lingus | EI637 | 19:50 | Scheduled | |
| Rome (FCO) | Ryanair | FR9612 | 19:50 | Scheduled | |
| Amsterdam (AMS) | Ryanair | FR3101 | 20:05 | Delayed | |
| Edinburgh (EDI) | Ryanair | FR809 | 20:05 | 19:46 | Landed |
| London (LGW) | Ryanair | FR121 | 20:05 | 19:48 | Landed |
| London (STN) | Ryanair | FR271 | 20:05 | 19:52 | Landed |
| Madrid (MAD) | Ryanair | FR494 | 20:10 | 19:41 | Landed |
| Birmingham (BHX) | Ryanair | FR661 | 20:20 | 19:54 | Landed |
| Manchester (MAN) | Aer Lingus Regional | EI3327 expand_more(2) | 20:25 | 19:58 | Landed |
| Manchester (MAN) | British Airways | BA8957 | 20:25 | 19:58 | Landed |
| Manchester (MAN) | Qatar Airways | QR8961 | 20:25 | 19:58 | Landed |
| Bristol (BRS) | Ryanair | FR507 | 20:30 | Scheduled | |
| Sevilla (SVQ) | Aer Lingus | EI757 | 20:50 | Scheduled | |
| Bristol (BRS) | Aer Lingus Regional | EI3287 | 20:55 | Scheduled | |
| Bristol (BRS) | Aer Lingus Regional | EA3287 | 20:55 | Scheduled | |
| Glasgow (GLA) | Aer Lingus Regional | EI3229 expand_more(2) | 20:55 | Scheduled | |
| Glasgow (GLA) | British Airways | BA8929 | 20:55 | Scheduled | |
| Glasgow (GLA) | Qatar Airways | QR8960 | 20:55 | Scheduled | |
| London (LCY) | British Airways | BA4470 expand_more(1) | 21:00 | Scheduled | |
| London (LCY) | Aer Lingus | EI8370 | 21:00 | Scheduled | |
| NIce (NCE) | Aer Lingus | EI547 | 21:00 | Scheduled | |
| London (LHR) | Aer Lingus | EI177 expand_more(5) | 21:05 | 20:40 | Landed |
| London (LHR) | American Airlines | AA8106 | 21:05 | 20:40 | Landed |
| London (LHR) | American Airlines | AA8106 | 21:05 | 20:40 | Landed |
| London (LHR) | British Airways | BA5977 | 21:05 | 20:40 | Landed |
| London (LHR) | British Airways | BA5977 | 21:05 | 20:40 | Landed |
| London (LHR) | Qatar Airways | QR8957 | 21:05 | 20:40 | Landed |
| London (LHR) | Aer Lingus | EI177 expand_more(5) | 21:05 | 20:40 | Landed |
| London (LHR) | American Airlines | AA8106 | 21:05 | 20:40 | Landed |
| London (LHR) | American Airlines | AA8106 | 21:05 | 20:40 | Landed |
| London (LHR) | British Airways | BA5977 | 21:05 | 20:40 | Landed |
| London (LHR) | British Airways | BA5977 | 21:05 | 20:40 | Landed |
| London (LHR) | Qatar Airways | QR8957 | 21:05 | 20:40 | Landed |
| Amsterdam (AMS) | Aer Lingus | EI611 expand_more(2) | 21:15 | 20:48 | Landed |
| Amsterdam (AMS) | JetBlue | B66881 | 21:15 | 20:48 | Landed |
| Amsterdam (AMS) | Qatar Airways | QR8941 | 21:15 | 20:48 | Landed |
| Manchester (MAN) | Aer Lingus | EI213 expand_more(2) | 21:15 | 20:55 | Landed |
| Manchester (MAN) | British Airways | BA2083 | 21:15 | 20:55 | Landed |
| Manchester (MAN) | Qatar Airways | QR8951 | 21:15 | 20:55 | Landed |
| Shannon (SNN) | ASL Airlines | 5O4394 | 21:15 | Scheduled | |
| Birmingham (BHX) | Aer Lingus Regional | EI3279 expand_more(1) | 21:20 | 20:50 | Landed |
| Birmingham (BHX) | British Airways | BA8859 | 21:20 | 20:50 | Landed |
| Berlin (BER) | Aer Lingus | EI337 expand_more(1) | 21:25 | 20:57 | Landed |
| Berlin (BER) | JetBlue | B66877 | 21:25 | 20:57 | Landed |
| Dusseldorf (DUS) | Aer Lingus | EI699 expand_more(1) | 21:25 | Scheduled | |
| Dusseldorf (DUS) | JetBlue | B66899 | 21:25 | Scheduled | |
| Southampton (SOU) | Aer Lingus Regional | EI3309 expand_more(2) | 21:40 | Scheduled | |
| Southampton (SOU) | British Airways | BA8989 | 21:40 | Scheduled | |
| Southampton (SOU) | Qatar Airways | QR9676 | 21:40 | Scheduled | |
| London (LGW) | Ryanair | FR127 | 21:45 | Scheduled | |
| Paris (BVA) | Ryanair | FR25 | 21:55 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3259 expand_more(1) | 21:55 | Scheduled | |
| Edinburgh (EDI) | British Airways | BA8953 | 21:55 | Scheduled | |
| London (STN) | Ryanair | FR256 | 22:00 | Scheduled | |
| London (LHR) | Aer Lingus | EI179 expand_more(2) | 22:05 | Scheduled | |
| London (LHR) | British Airways | BA5979 | 22:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR8958 | 22:05 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR99 | 22:05 | Scheduled | |
| London (STN) | IAS Medical | MDI18 | 22:07 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR312 | 22:10 | Scheduled | |
| Paris (CDG) | Aer Lingus | EI529 expand_more(4) | 22:10 | Scheduled | |
| Paris (CDG) | American Airlines | AA8030 | 22:10 | Scheduled | |
| Paris (CDG) | American Airlines | AA8029 | 22:10 | Scheduled | |
| Paris (CDG) | JetBlue | B66829 | 22:10 | Scheduled | |
| Paris (CDG) | Qatar Airways | QR8248 | 22:10 | Scheduled | |
| Malaga (AGP) | Aer Lingus | EI587 | 22:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1145 expand_more(5) | 22:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6206 | 22:15 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1899 | 22:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3230 | 22:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ939 | 22:15 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9742 | 22:15 | Scheduled | |
| Rovaniemi (RVN) | Ryanair | FR8661 | 22:20 | Delayed | |
| Lanzarote (ACE) | Aer Lingus | EI779 | 22:25 | Scheduled | |
| London (LGW) | Ryanair | FR119 | 22:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1173 expand_more(1) | 22:30 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4207 | 22:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH982 expand_more(7) | 22:45 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8884 | 22:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5456 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7471 | 22:45 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8690 | 22:45 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4843 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5396 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2158 | 22:45 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR443 | 22:45 | Scheduled | |
| Paris (CDG) | Air France | AF1016 expand_more(5) | 22:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6076 | 22:55 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7797 | 22:55 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1741 | 22:55 | Scheduled | |
| Paris (CDG) | GOL | G35199 | 22:55 | Scheduled | |
| Paris (CDG) | Saudia | SV6092 | 22:55 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR673 | 23:10 | 22:52 | Landed |
| Newcastle (NCL) | Ryanair | FR21 | 23:10 | 22:49 | Landed |
| Puerto del Rosario (FUE) | Ryanair | FR7129 | 23:20 | Delayed | |
| Lisbon (LIS) | TAP Express | TP1326 expand_more(2) | 23:20 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48300 | 23:20 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6981 | 23:20 | Scheduled | |
| Ottawa (YOW) | Canada - Royal Canadian Air Force | CFC1 | 23:21 | Delayed | |
| Barcelona (BCN) | Ryanair | FR3976 | 23:30 | Scheduled | |
| Las Palmas (LPA) | Ryanair | FR95 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Milan (MXP) | Ryanair | FR1454 | 12:00 | 12:11 | En-Route |
| Washington (IAD) | United Airlines | UA229 | 12:05 | 12:15 | En-Route |
| London (LHR) | Aer Lingus | EI164 | 12:05 | 12:13 | En-Route |
| Zurich (ZRH) | Swiss | LX401 | 12:10 | 12:37 | En-Route |
