Destinations with connections to Dublin Airport (DUB)
- airplanemode_active United Kingdom 21 Connecting Airports
- airplanemode_active Spain 18 Connecting Airports
- airplanemode_active France 14 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 20 Connecting Airports
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Dublin Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Reykjavik (KEF) | Icelandair | FI418 expand_more(2) | 13:15 | 12:52 | Landed |
| Reykjavik (KEF) | Emirates | EK3344 | 13:15 | 12:52 | Landed |
| Reykjavik (KEF) | TAP Air Portugal | TP5647 | 13:15 | 12:52 | Landed |
| Glasgow (GLA) | Aer Lingus Regional | EI3223 expand_more(2) | 13:15 | 13:24 | Landed |
| Glasgow (GLA) | British Airways | BA8923 | 13:15 | 13:24 | Landed |
| Glasgow (GLA) | Qatar Airways | QR8950 | 13:15 | 13:24 | Landed |
| Manchester (MAN) | Aer Lingus Regional | EI3323 expand_more(2) | 13:15 | 13:08 | Landed |
| Manchester (MAN) | British Airways | BA8869 | 13:15 | 13:08 | Landed |
| Manchester (MAN) | Qatar Airways | QR8263 | 13:15 | 13:08 | Landed |
| Murcia (RMU) | Ryanair | FR5404 | 13:20 | 13:32 | Landed |
| Liverpool (LPL) | Ryanair | FR443 | 13:25 | 13:45 | Landed |
| Prague (PRG) | Aer Lingus | EI643 expand_more(1) | 13:25 | 13:22 | Landed |
| Prague (PRG) | American Airlines | AA8014 | 13:25 | 13:22 | Landed |
| Rome (FCO) | Ryanair | FR5569 | 13:30 | 13:29 | Landed |
| London (LHR) | Aer Lingus | EI159 expand_more(4) | 13:30 | 13:10 | Landed |
| London (LHR) | Air Canada | AC6909 | 13:30 | 13:10 | Landed |
| London (LHR) | American Airlines | AA8039 | 13:30 | 13:10 | Landed |
| London (LHR) | British Airways | BA5959 | 13:30 | 13:10 | Landed |
| London (LHR) | Qatar Airways | QR8225 | 13:30 | 13:10 | Landed |
| Malaga (AGP) | Ryanair | FR8131 | 13:35 | 13:15 | Landed |
| Bristol (BRS) | Aer Lingus Regional | EI3281 expand_more(2) | 13:35 | 13:18 | Landed |
| Bristol (BRS) | British Airways | BA8937 | 13:35 | 13:18 | Landed |
| Bristol (BRS) | Qatar Airways | QR9651 | 13:35 | 13:18 | Landed |
| Rome (FCO) | Aer Lingus | EI403 expand_more(1) | 13:35 | 13:27 | Landed |
| Rome (FCO) | JetBlue | B66839 | 13:35 | 13:27 | Landed |
| Edinburgh (EDI) | Aer Lingus Regional | EI3253 expand_more(2) | 13:40 | 14:08 | Landed |
| Edinburgh (EDI) | British Airways | BA8947 | 13:40 | 14:08 | Landed |
| Edinburgh (EDI) | Qatar Airways | QR8285 | 13:40 | 14:08 | Landed |
| Vienna (VIE) | Aer Lingus | EI661 expand_more(1) | 13:40 | 13:13 | Landed |
| Vienna (VIE) | American Airlines | AA8098 | 13:40 | 13:13 | Landed |
| Birmingham (BHX) | Aer Lingus Regional | EI3265 expand_more(2) | 13:45 | 13:56 | Landed |
| Birmingham (BHX) | British Airways | BA8931 | 13:45 | 13:56 | Landed |
| Birmingham (BHX) | Qatar Airways | QR9653 | 13:45 | 13:56 | Landed |
| Copenhagen (CPH) | Norwegian | D83606 | 13:45 | 13:39 | Landed |
| Luton (LTN) | Ryanair | FR339 | 13:45 | 13:41 | Landed |
| Agadir (AGA) | Ryanair | FR3994 | 13:50 | 13:36 | Landed |
| Amsterdam (AMS) | Aer Lingus | EI605 expand_more(2) | 14:00 | 14:02 | Landed |
| Amsterdam (AMS) | JetBlue | B66885 | 14:00 | 14:02 | Landed |
| Amsterdam (AMS) | Qatar Airways | QR8265 | 14:00 | 14:02 | Landed |
| Cat Island (CAT) | Atmospherica Aviation | AAN131 | 14:01 | 13:34 | Landed |
| London (LGW) | Ryanair | FR1112 | 14:05 | 13:51 | Landed |
| Napoli (NAP) | Aer Lingus | EI451 expand_more(1) | 14:05 | 13:59 | Landed |
| Napoli (NAP) | JetBlue | B66871 | 14:05 | 13:59 | Landed |
| Paris (CDG) | Aer Lingus | EI525 expand_more(1) | 14:10 | 13:43 | Landed |
| Paris (CDG) | JetBlue | B66825 | 14:10 | 13:43 | Landed |
| Venice (VCE) | Aer Lingus | EI423 expand_more(1) | 14:10 | 13:53 | Landed |
| Venice (VCE) | American Airlines | AA8105 | 14:10 | 13:53 | Landed |
| Bergamo (BGY) | Ryanair | FR4037 | 14:15 | 15:01 | Landed |
| Lisbon (LIS) | Aer Lingus | EI483 | 14:15 | 14:22 | Landed |
| Liverpool (LPL) | Aer Lingus Regional | EI3193 expand_more(1) | 14:20 | 14:10 | Landed |
| Liverpool (LPL) | British Airways | BA8851 | 14:20 | 14:10 | Landed |
| London (LHR) | British Airways | BA830 expand_more(3) | 14:30 | 14:06 | Landed |
| London (LHR) | Aer Lingus | EI8330 | 14:30 | 14:06 | Landed |
| London (LHR) | American Airlines | AA6764 | 14:30 | 14:06 | Landed |
| London (LHR) | Qatar Airways | QR5957 | 14:30 | 14:06 | Landed |
| Los Angeles (LAX) | Aer Lingus | EI68 expand_more(3) | 14:30 | 14:16 | Landed |
| Los Angeles (LAX) | American Airlines | AA8109 | 14:30 | 14:16 | Landed |
| Los Angeles (LAX) | British Airways | BA6122 | 14:30 | 14:16 | Landed |
| Los Angeles (LAX) | Iberia | IB6028 | 14:30 | 14:16 | Landed |
| London (LGW) | Ryanair | FR117 | 14:35 | 14:57 | Landed |
| Glasgow (GLA) | Ryanair | FR5150 | 14:35 | 14:28 | Landed |
| Edinburgh (EDI) | Aer Lingus Regional | EI3255 expand_more(1) | 14:40 | 14:52 | Landed |
| Edinburgh (EDI) | British Airways | BA8949 | 14:40 | 14:52 | Landed |
| London (STN) | Ryanair | FR203 | 14:40 | 14:46 | Landed |
| Malaga (AGP) | Aer Lingus | EI581 | 14:45 | 15:08 | Landed |
| Faro (FAO) | Aer Lingus | EI493 | 14:45 | 14:18 | Landed |
| Amsterdam (AMS) | Ryanair | FR3007 | 14:50 | 14:48 | Landed |
| Budapest (BUD) | Aer Lingus | EI673 expand_more(1) | 14:50 | 15:06 | Landed |
| Budapest (BUD) | American Airlines | AA8006 | 14:50 | 15:06 | Landed |
| Hamburg (HAM) | Aer Lingus | EI393 expand_more(2) | 14:50 | 14:41 | Landed |
| Hamburg (HAM) | American Airlines | AA8004 | 14:50 | 14:41 | Landed |
| Hamburg (HAM) | JetBlue | B66873 | 14:50 | 14:41 | Landed |
| London (LHR) | Aer Lingus | EI163 expand_more(3) | 14:50 | 14:35 | Landed |
| London (LHR) | Air Canada | AC6921 | 14:50 | 14:35 | Landed |
| London (LHR) | American Airlines | AA8041 | 14:50 | 14:35 | Landed |
| London (LHR) | British Airways | BA5963 | 14:50 | 14:35 | Landed |
| Manchester (MAN) | Ryanair | FR555 | 14:55 | 15:10 | Landed |
| Munich (MUC) | VistaJet | VJT796 | 14:57 | 16:07 | Landed |
| Newquay (NQY) | Ryanair | FR4785 | 15:00 | 15:57 | Landed |
| Malaga (AGP) | Ryanair | FR7045 | 15:05 | 15:45 | Landed |
| Athens (ATH) | Ryanair | FR4519 | 15:05 | 15:23 | Landed |
| London (LCY) | British Airways | BA4464 expand_more(1) | 15:05 | 15:17 | Landed |
| London (LCY) | Aer Lingus | EI8364 | 15:05 | 15:17 | Landed |
| Rabat (RBA) | Ryanair | FR163 | 15:05 | 14:54 | Landed |
| Oslo (OSL) | Aer Lingus | EI627 | 15:20 | 15:15 | Landed |
| Las Palmas (LPA) | Ryanair | FR95 | 15:20 | 16:57 | Landed |
| Paris (CDG) | Air France | AF1816 expand_more(7) | 15:25 | 15:13 | Landed |
| Paris (CDG) | Aeromexico | AM5929 | 15:25 | 15:13 | Landed |
| Paris (CDG) | Air Austral | UU8816 | 15:25 | 15:13 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1751 | 15:25 | 15:13 | Landed |
| Paris (CDG) | Delta Air Lines | DL8609 | 15:25 | 15:13 | Landed |
| Paris (CDG) | GOL | G35195 | 15:25 | 15:13 | Landed |
| Paris (CDG) | Kenya Airways | KQ3788 | 15:25 | 15:13 | Landed |
| Paris (CDG) | WestJet | WS5132 | 15:25 | 15:13 | Landed |
| Dubrovnik (DBV) | Aer Lingus | EI477 expand_more(1) | 15:25 | 15:22 | Landed |
| Dubrovnik (DBV) | American Airlines | AA8016 | 15:25 | 15:22 | Landed |
| Doha (DOH) | Qatar Airways | QR17 expand_more(3) | 15:25 | 15:03 | Landed |
| Doha (DOH) | RwandAir | WB1405 | 15:25 | 15:03 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3006 | 15:25 | 15:03 | Landed |
| Doha (DOH) | Virgin Australia | VA6043 | 15:25 | 15:03 | Landed |
| Athens (ATH) | Aer Lingus | EI441 | 15:30 | 15:29 | Landed |
| Brindisi (BDS) | Ryanair | FR9289 | 15:30 | 15:32 | Landed |
| Carrickfinn (CFN) | Aer Lingus Regional | EI3403 expand_more(1) | 15:30 | 15:19 | Landed |
| Carrickfinn (CFN) | British Airways | BA8913 | 15:30 | 15:19 | Landed |
| Manchester (MAN) | Aer Lingus | EI209 expand_more(1) | 15:30 | 15:36 | Landed |
| Manchester (MAN) | British Airways | BA2079 | 15:30 | 15:36 | Landed |
| Bristol (BRS) | Ryanair | FR507 | 15:45 | 16:11 | Landed |
| London (LHR) | Aer Lingus | EI165 expand_more(2) | 15:45 | 15:31 | Landed |
| London (LHR) | American Airlines | AA8043 | 15:45 | 15:31 | Landed |
| London (LHR) | British Airways | BA5965 | 15:45 | 15:31 | Landed |
| Luton (LTN) | Ryanair | FR331 | 15:45 | 15:27 | Landed |
| Izmir (ADB) | SunExpress | XQ886 | 15:50 | 15:52 | Landed |
| Tallinn (TLL) | Ryanair | FR5694 | 15:55 | 16:32 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1977 expand_more(1) | 16:00 | 15:42 | Landed |
| Istanbul (IST) | IndiGo | 6E4205 | 16:00 | 15:42 | Landed |
| Tenerife (TFS) | Ryanair | FR5556 | 16:00 | 16:04 | Landed |
| London (LCY) | British Airways | BA4466 expand_more(1) | 16:05 | 16:48 | Landed |
| London (LCY) | Aer Lingus | EI8366 | 16:05 | 16:48 | Landed |
| Bristol (BRS) | Aer Lingus Regional | EI3285 expand_more(2) | 16:10 | 16:15 | Landed |
| Bristol (BRS) | British Airways | BA8941 | 16:10 | 16:15 | Landed |
| Bristol (BRS) | Qatar Airways | QR8102 | 16:10 | 16:15 | Landed |
| Belfast (BHD) | VistaJet | VJT457 | 16:14 | 15:55 | Landed |
| London (LHR) | British Airways | BA832 expand_more(3) | 16:20 | 16:00 | Landed |
| London (LHR) | Aer Lingus | EI8332 | 16:20 | 16:00 | Landed |
| London (LHR) | American Airlines | AA7142 | 16:20 | 16:00 | Landed |
| London (LHR) | Qatar Airways | QR5953 | 16:20 | 16:00 | Landed |
| Verona (VRN) | Ryanair | FR4267 | 16:20 | 16:38 | Landed |
| Lanzarote (ACE) | Ryanair | FR5911 | 16:25 | 16:16 | Landed |
| Birmingham (BHX) | Ryanair | FR665 | 16:25 | 16:21 | Landed |
| Hamburg (HAM) | Ryanair | FR5126 | 16:30 | 17:09 | Landed |
| Olbia (OLB) | Ryanair | FR6526 | 16:30 | 16:23 | Landed |
| London (LHR) | Aer Lingus | EI161 expand_more(2) | 16:35 | 16:19 | Landed |
| London (LHR) | Air Canada | AC6899 | 16:35 | 16:19 | Landed |
| London (LHR) | British Airways | BA5931 | 16:35 | 16:19 | Landed |
| Liverpool (LPL) | Ryanair | FR447 | 16:35 | 16:36 | Landed |
| Nantes (NTE) | Ryanair | FR1987 | 16:35 | 16:09 | Landed |
| Amsterdam (AMS) | KLM | KL1141 expand_more(6) | 16:40 | 16:30 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6478 | 16:40 | 16:30 | Landed |
| Amsterdam (AMS) | airBaltic | BT6037 | 16:40 | 16:30 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9590 | 16:40 | 16:30 | Landed |
| Amsterdam (AMS) | GOL | G35565 | 16:40 | 16:30 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3232 | 16:40 | 16:30 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9740 | 16:40 | 16:30 | Landed |
| Edinburgh (EDI) | Aer Lingus Regional | EI3257 expand_more(1) | 16:45 | 17:14 | Landed |
| Edinburgh (EDI) | British Airways | BA8951 | 16:45 | 17:14 | Landed |
| Lanzarote (ACE) | Aer Lingus | EI777 | 16:50 | 16:46 | Landed |
| Frankfurt (FRA) | Lufthansa | LH980 expand_more(1) | 16:50 | 16:43 | Landed |
| Frankfurt (FRA) | Austrian Airlines | OS7473 | 16:50 | 16:43 | Landed |
| Vienna (VIE) | Ryanair | FR7007 | 16:55 | 16:50 | Landed |
| Munich (MUC) | Lufthansa City | VL2518 expand_more(1) | 16:55 | 16:53 | Landed |
| Munich (MUC) | Lufthansa | LH4126 | 16:55 | 16:53 | Landed |
| Manchester (MAN) | Ryanair | FR557 | 17:00 | 17:00 | Landed |
| Barcelona (BCN) | Ryanair | FR6394 | 17:10 | 17:07 | Landed |
| NIce (NCE) | Aer Lingus | EI545 | 17:10 | 16:55 | Landed |
| London (LHR) | Aer Lingus | EI167 expand_more(2) | 17:15 | 17:17 | Landed |
| London (LHR) | American Airlines | AA8047 | 17:15 | 17:17 | Landed |
| London (LHR) | British Airways | BA5967 | 17:15 | 17:17 | Landed |
| Glasgow (GLA) | Aer Lingus Regional | EI3225 expand_more(1) | 17:15 | 16:41 | Landed |
| Glasgow (GLA) | British Airways | BA8925 | 17:15 | 16:41 | Landed |
| Paris (CDG) | Aer Lingus | EI527 expand_more(1) | 17:20 | 17:11 | Landed |
| Paris (CDG) | JetBlue | B66827 | 17:20 | 17:11 | Landed |
| Exeter (EXT) | Aer Lingus Regional | EI3331 expand_more(2) | 17:20 | 17:05 | Landed |
| Exeter (EXT) | British Airways | BA8967 | 17:20 | 17:05 | Landed |
| Exeter (EXT) | Qatar Airways | QR8940 | 17:20 | 17:05 | Landed |
| Leeds (LBA) | Aer Lingus Regional | EI3393 expand_more(1) | 17:20 | 17:19 | Landed |
| Leeds (LBA) | British Airways | BA8871 | 17:20 | 17:19 | Landed |
| Budapest (BUD) | Buzz | FR1024 | 17:30 | 17:25 | Landed |
| Bristol (BRS) | Ryanair | FR5165 | 17:35 | 17:21 | Landed |
| Amsterdam (AMS) | Aer Lingus | EI609 expand_more(1) | 17:40 | 17:23 | Landed |
| Amsterdam (AMS) | JetBlue | B66889 | 17:40 | 17:23 | Landed |
| Nantes (NTE) | Aer Lingus | EI539 | 17:40 | 17:28 | Landed |
| Alicante (ALC) | Ryanair | FR7063 | 17:45 | 17:31 | Landed |
| Rome (FCO) | Aer Lingus | EI405 | 17:45 | 17:44 | Landed |
| London (STN) | Ryanair | FR289 | 17:45 | Delayed | |
| Birmingham (BHX) | Aer Lingus Regional | EI3273 expand_more(1) | 17:50 | Delayed | |
| Birmingham (BHX) | British Airways | BA2113 | 17:50 | Delayed | |
| Zurich (ZRH) | Swiss | LX404 | 17:50 | 17:47 | Landed |
| Gdansk (GDN) | Ryanair | FR1909 | 17:55 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR6747 | 18:05 | 17:53 | Landed |
| Lisbon (LIS) | TAP Express | TP1324 expand_more(1) | 18:05 | Delayed | |
| Lisbon (LIS) | Azores Airlines | S48298 | 18:05 | Delayed | |
| Isle Of Man (IOM) | Aer Lingus Regional | EI3217 | 18:10 | 17:39 | Landed |
| Prague (PRG) | Ryanair | FR97 | 18:10 | 17:57 | Landed |
| Manchester (MAN) | Ryanair | FR559 | 18:10 | 17:55 | Landed |
| Geneva (GVA) | Aer Lingus | EI685 expand_more(1) | 18:15 | 17:59 | Landed |
| Geneva (GVA) | American Airlines | AA8089 | 18:15 | 17:59 | Landed |
| Copenhagen (CPH) | SAS | SK2537 | 18:20 | Scheduled | |
| London (LHR) | Aer Lingus | EI169 expand_more(2) | 18:20 | Scheduled | |
| London (LHR) | American Airlines | AA8106 | 18:20 | Scheduled | |
| London (LHR) | British Airways | BA5969 | 18:20 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2024 | 18:20 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR312 | 18:30 | Scheduled | |
| Faro (FAO) | Aer Lingus | EI495 | 18:30 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR815 | 18:30 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG4883 | 18:30 | Delayed | |
| London (LCY) | British Airways | BA4472 expand_more(1) | 18:40 | Scheduled | |
| London (LCY) | Aer Lingus | EI8372 | 18:40 | Scheduled | |
| Kerry (KIR) | Ryanair | FR5307 | 18:50 | Scheduled | |
| Riga (RIX) | Ryanair | FR1977 | 18:50 | Scheduled | |
| Southampton (SOU) | Aer Lingus Regional | EI3305 expand_more(1) | 18:55 | Scheduled | |
| Southampton (SOU) | British Airways | BA8915 | 18:55 | Scheduled | |
| London (STN) | Ryanair | FR205 | 18:55 | Scheduled | |
| London (LGW) | Ryanair | FR119 | 19:00 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY47 expand_more(2) | 19:05 | Scheduled | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4243 | 19:05 | Scheduled | |
| Abu Dhabi (AUH) | Gulf Air | GF5101 | 19:05 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR667 | 19:05 | Scheduled | |
| Stockholm (ARN) | SAS | SK2565 | 19:05 | Scheduled | |
| Malaga (AGP) | Aer Lingus | EI583 | 19:10 | Scheduled | |
| Amsterdam (AMS) | Ryanair | FR3101 | 19:10 | Scheduled | |
| Paris (ORY) | Transavia | TO7908 | 19:10 | Scheduled | |
| Bilbao (BIO) | Aer Lingus | EI749 | 19:15 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR9457 | 19:15 | Scheduled | |
| Farnborough (FAB) | VistaJet | VJT645 | 19:19 | Scheduled | |
| Lodz (LCJ) | Ryanair | FR1979 | 19:20 | Scheduled | |
| Milan (MXP) | Ryanair | FR7800 | 19:20 | Scheduled | |
| Berlin (BER) | Ryanair | FR5419 | 19:30 | Scheduled | |
| Paris (BVA) | Ryanair | FR25 | 19:30 | Scheduled | |
| London (LCY) | British Airways | BA4468 expand_more(1) | 19:30 | Scheduled | |
| London (LCY) | Aer Lingus | EI8368 | 19:30 | Scheduled | |
| London (LHR) | British Airways | BA834 expand_more(5) | 19:35 | Scheduled | |
| London (LHR) | Aer Lingus | EI8334 | 19:35 | Scheduled | |
| London (LHR) | American Airlines | AA6768 | 19:35 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6511 | 19:35 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5495 | 19:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR9700 | 19:35 | Scheduled | |
| London (LHR) | Aer Lingus | EI173 expand_more(1) | 19:35 | Scheduled | |
| London (LHR) | British Airways | BA5973 | 19:35 | Scheduled | |
| Faro (FAO) | Ryanair | FR7033 | 19:35 | Scheduled | |
| Malaga (AGP) | Ryanair | FR7055 | 19:50 | Scheduled | |
| Pisa (PSA) | Ryanair | FR5309 | 19:50 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4845 | 19:55 | Scheduled | |
| Zagreb (ZAG) | Lauda Europe | FR2191 | 19:55 | Scheduled | |
| Birmingham (BHX) | Aer Lingus Regional | EI3275 expand_more(1) | 20:00 | Scheduled | |
| Birmingham (BHX) | British Airways | BA8933 | 20:00 | Scheduled | |
| Santorini (JTR) | Ryanair | FR7021 | 20:00 | Scheduled | |
| Luton (LTN) | Ryanair | FR341 | 20:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK163 expand_more(1) | 20:10 | Scheduled | |
| Dubai (DXB) | Qantas | QF8163 | 20:10 | Scheduled | |
| Derby (EMA) | Ryanair | FR537 | 20:10 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1900 | 20:10 | Scheduled | |
| London (LGW) | Ryanair | FR121 | 20:15 | Scheduled | |
| Newquay (NQY) | Aer Lingus Regional | EI3931 expand_more(1) | 20:15 | Scheduled | |
| Newquay (NQY) | British Airways | BA8969 | 20:15 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR21 | 20:20 | Scheduled | |
| Reus (REU) | Ryanair | FR1115 | 20:35 | Scheduled | |
| Brussels (BRU) | Ryanair | FR1453 | 20:45 | Scheduled | |
| Leeds (LBA) | Aer Lingus Regional | EI3395 expand_more(2) | 20:50 | Scheduled | |
| Leeds (LBA) | British Airways | BA8963 | 20:50 | Scheduled | |
| Leeds (LBA) | Qatar Airways | QR8963 | 20:50 | Scheduled | |
| Kerkyra (CFU) | Ryanair | FR1715 | 20:55 | Scheduled | |
| London (LHR) | Aer Lingus | EI177 expand_more(2) | 20:55 | Scheduled | |
| London (LHR) | British Airways | BA5977 | 20:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR8957 | 20:55 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3557 expand_more(1) | 20:55 | Scheduled | |
| Edinburgh (EDI) | British Airways | BA8879 | 20:55 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7763 | 21:00 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6874 | 21:00 | Scheduled | |
| Malaga (AGP) | Aer Lingus | EI585 | 21:05 | 20:52 | Landed |
| Funchal (FNC) | Ryanair | FR363 | 21:05 | 20:39 | Landed |
| Madrid (MAD) | Ryanair | FR494 | 21:05 | Delayed | |
| Liverpool (LPL) | Ryanair | FR449 | 21:10 | 20:45 | Landed |
| London (STN) | Malta Air | FR291 | 21:20 | Scheduled | |
| Bristol (BRS) | Ryanair | FR509 | 21:25 | Scheduled | |
| Birmingham (BHX) | Aer Lingus | EI277 expand_more(2) | 21:30 | Scheduled | |
| Birmingham (BHX) | British Airways | BA2107 | 21:30 | Scheduled | |
| Birmingham (BHX) | Qatar Airways | QR8945 | 21:30 | Scheduled | |
| London (LHR) | Aer Lingus | EI179 expand_more(2) | 21:30 | Scheduled | |
| London (LHR) | British Airways | BA5979 | 21:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR8958 | 21:30 | Scheduled | |
| Southampton (SOU) | Aer Lingus Regional | EI3309 expand_more(2) | 21:35 | Scheduled | |
| Southampton (SOU) | British Airways | BA8989 | 21:35 | Scheduled | |
| Southampton (SOU) | Qatar Airways | QR9676 | 21:35 | Scheduled | |
| Leeds (LBA) | Ryanair | FR456 | 21:40 | Scheduled | |
| Bristol (BRS) | Aer Lingus Regional | EI3289 | 21:45 | Scheduled | |
| Frankfurt (FRA) | Aer Lingus | EI657 expand_more(1) | 21:45 | Scheduled | |
| Frankfurt (FRA) | JetBlue | B66867 | 21:45 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3259 expand_more(1) | 21:45 | Scheduled | |
| Edinburgh (EDI) | British Airways | BA8953 | 21:45 | Scheduled | |
| London (LCY) | British Airways | BA4470 expand_more(1) | 21:50 | Scheduled | |
| London (LCY) | Aer Lingus | EI8370 | 21:50 | Scheduled | |
| Brussels (BRU) | Aer Lingus | EI639 expand_more(2) | 22:05 | Scheduled | |
| Brussels (BRU) | JetBlue | B66849 | 22:05 | Scheduled | |
| Brussels (BRU) | Qatar Airways | QR8245 | 22:05 | Scheduled | |
| London (LGW) | Ryanair | FR123 | 22:05 | Scheduled | |
| Munich (MUC) | Aer Lingus | EI357 expand_more(2) | 22:05 | Scheduled | |
| Munich (MUC) | American Airlines | AA7999 | 22:05 | Scheduled | |
| Munich (MUC) | JetBlue | B66857 | 22:05 | Scheduled | |
| Manchester (MAN) | Aer Lingus Regional | EI3329 expand_more(2) | 22:05 | Scheduled | |
| Manchester (MAN) | British Airways | BA8959 | 22:05 | Scheduled | |
| Manchester (MAN) | Qatar Airways | QR9664 | 22:05 | Scheduled | |
| Santander (SDR) | Ryanair | FR7153 | 22:05 | Scheduled | |
| Amsterdam (AMS) | Ryanair | FR3103 | 22:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH982 expand_more(8) | 22:15 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8884 | 22:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5456 | 22:15 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7471 | 22:15 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4718 | 22:15 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8690 | 22:15 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4843 | 22:15 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5396 | 22:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2158 | 22:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1145 expand_more(5) | 22:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6206 | 22:25 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1899 | 22:25 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3230 | 22:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ939 | 22:25 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9742 | 22:25 | Scheduled | |
| Brussels (CRL) | Ryanair | FR47 | 22:25 | Scheduled | |
| Rome (FCO) | Ryanair | FR9612 | 22:25 | Delayed | |
| Bergamo (BGY) | Ryanair | FR6125 | 22:30 | Scheduled | |
| London (LHR) | Aer Lingus | EI183 expand_more(2) | 22:30 | Scheduled | |
| London (LHR) | British Airways | BA5971 | 22:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR9652 | 22:30 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR817 | 22:30 | Scheduled | |
