Destinations with connections to Dublin Airport (DUB)
- airplanemode_active United Kingdom 26 Connecting Airports
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active United States 16 Connecting Airports
- airplanemode_active Poland 10 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Moldova, Republic of 1 Connecting Airport
- airplanemode_active Spain 21 Connecting Airports
- airplanemode_active France 17 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
Flights, Arrivals & Departures at Dublin Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Milan (MXP) | Aer Lingus | EI437 expand_more(3) | 00:05 | 23:53 | Landed |
Milan (MXP) | American Airlines | AA8021 | 00:05 | 23:53 | Landed |
Milan (MXP) | American Airlines | AA8108 | 00:05 | 23:53 | Landed |
Milan (MXP) | JetBlue Airways | B66869 | 00:05 | 23:53 | Landed |
Lisbon (LIS) | TAP Express | TP1326 expand_more(1) | 00:05 | 23:46 | Landed |
Lisbon (LIS) | Azores Airlines | S48300 | 00:05 | 23:46 | Landed |
Birmingham (BHX) | Lufthansa Cargo | LH8352 expand_more(1) | 00:10 | 23:22 | Landed |
Birmingham (BHX) | Lufthansa | LH8353 | 00:10 | 23:22 | Landed |
Birmingham (BHX) | Ryanair | FR669 | 00:15 | Scheduled | |
Glasgow (GLA) | Ryanair | FR5771 | 00:15 | Scheduled | |
Split (SPU) | Ryanair | FR1381 | 00:15 | Scheduled | |
Lisbon (LIS) | Ryanair | FR7389 | 00:30 | Scheduled | |
Oviedo Aviles (OVD) | Ryanair | FR440 | 00:35 | Scheduled | |
Wasaw Modlin (WMI) | Ryanair | FR1924 | 00:35 | Scheduled | |
Karlsruhe Baden Baden (FKB) | NyxAir | OJ300 | 00:39 | Scheduled | |
Alicante (ALC) | Ryanair | FR7763 | 00:40 | Delayed | |
Barcelona (BCN) | Ryanair | FR6874 | 00:40 | Scheduled | |
Las Palmas (LPA) | Aer Lingus | EI783 | 00:40 | Scheduled | |
Newcastle (NCL) | Ryanair | FR21 | 00:40 | Scheduled | |
NIce (NCE) | Aer Lingus | EI549 expand_more(1) | 00:45 | Scheduled | |
NIce (NCE) | American Airlines | AA8024 | 00:45 | Scheduled | |
|
|||||
Manises (VLC) | Ryanair | FR1739 | 00:45 | Delayed | |
Barcelona (BCN) | Aer Lingus | EI565 expand_more(1) | 00:50 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8097 | 00:50 | Scheduled | |
Liverpool (LPL) | Ryanair | FR449 | 00:50 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR9996 | 00:50 | Scheduled | |
Tenerife (TFS) | Aer Lingus | EI765 | 00:50 | Scheduled | |
Lisbon (LIS) | Aer Lingus | EI487 expand_more(3) | 00:55 | Scheduled | |
Lisbon (LIS) | American Airlines | AA8082 | 00:55 | Scheduled | |
Lisbon (LIS) | American Airlines | AA8063 | 00:55 | Scheduled | |
Lisbon (LIS) | American Airlines | AA8075 | 00:55 | Scheduled | |
Santiago De Compostela (SCQ) | Ryanair | FR3567 | 01:15 | Scheduled | |
Palma Mallorca (PMI) | Aer Lingus | EI739 | 01:30 | Scheduled | |
Birmingham (BHX) | Zimex Aviation | ZX358 | 01:39 | Scheduled | |
Malaga (AGP) | Aer Lingus | EI589 expand_more(1) | 01:55 | Scheduled | |
Malaga (AGP) | American Airlines | AA8049 | 01:55 | Scheduled | |
Faro (FAO) | Aer Lingus | EI499 expand_more(1) | 01:55 | Scheduled | |
Faro (FAO) | American Airlines | AA8096 | 01:55 | Scheduled | |
Tenerife (TFS) | TUI Airways | BY1581 | 02:50 | Scheduled | |
Tenerife (TFS) | TUI | BY581 | 02:50 | Scheduled | |
New York (JFK) | Aer Lingus | EI104 expand_more(2) | 04:30 | Delayed | |
New York (JFK) | British Airways | BA6124 | 04:30 | Delayed | |
New York (JFK) | JetBlue Airways | B66804 | 04:30 | Delayed | |
Addis Ababa (ADD) | Ethiopian Airlines | ET574 | 04:50 | Delayed | |
|
|||||
Boston (BOS) | Aer Lingus | EI132 expand_more(2) | 04:50 | Scheduled | |
Boston (BOS) | British Airways | BA6138 | 04:50 | Scheduled | |
Boston (BOS) | JetBlue Airways | B66832 | 04:50 | Scheduled | |
Newark (EWR) | Aer Lingus | EI100 expand_more(1) | 04:55 | Scheduled | |
Newark (EWR) | British Airways | BA6132 | 04:55 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET500 expand_more(2) | 05:00 | Delayed | |
Addis Ababa (ADD) | Asky Airlines | KP1103 | 05:00 | Delayed | |
Addis Ababa (ADD) | United Airlines | UA7200 | 05:00 | Delayed | |
Charlotte (CLT) | American Airlines | AA724 expand_more(4) | 05:00 | Scheduled | |
Charlotte (CLT) | Aer Lingus | EI7114 | 05:00 | Scheduled | |
Charlotte (CLT) | British Airways | BA1581 | 05:00 | Scheduled | |
Charlotte (CLT) | Finnair | AY4261 | 05:00 | Scheduled | |
Charlotte (CLT) | Iberia | IB4974 | 05:00 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET552 | 05:10 | Delayed | |
Windsor Locks (BDL) | Aer Lingus | EI130 expand_more(1) | 05:15 | Scheduled | |
Windsor Locks (BDL) | British Airways | BA6162 | 05:15 | Scheduled | |
Washington (IAD) | Aer Lingus | EI116 expand_more(1) | 05:15 | Scheduled | |
Washington (IAD) | British Airways | BA6140 | 05:15 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI122 expand_more(1) | 05:15 | Delayed | |
Chicago (ORD) | British Airways | BA6142 | 05:15 | Delayed | |
Toronto (YYZ) | Aer Lingus | EI126 expand_more(1) | 05:30 | Scheduled | |
Toronto (YYZ) | British Airways | BA6156 | 05:30 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA722 expand_more(5) | 05:35 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7004 | 05:35 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1579 | 05:35 | Scheduled | |
Philadelphia (PHL) | Finnair | AY5663 | 05:35 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4661 | 05:35 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2678 | 05:35 | Scheduled | |
Derby (EMA) | ASL Airlines | QY2882 | 06:21 | Scheduled | |
Doha (DOH) | Qatar Airways | QR19 expand_more(2) | 06:45 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3013 | 06:45 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6153 | 06:45 | Scheduled | |
Liverpool (LPL) | Ryanair | FR441 | 06:55 | Scheduled | |
Newark (EWR) | United Airlines | UA23 expand_more(4) | 07:05 | Scheduled | |
Newark (EWR) | Air Canada | AC5362 | 07:05 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7812 | 07:05 | Scheduled | |
Newark (EWR) | Brussels Airlines | SN8931 | 07:05 | Scheduled | |
Newark (EWR) | Lufthansa | LH7976 | 07:05 | Scheduled | |
Newcastle (NCL) | Ryanair | FR17 | 07:10 | Scheduled | |
|
|||||
London (STN) | Ryanair | FR205 | 07:20 | Scheduled | |
Bergamo (BGY) | Ryanair | FR9429 | 07:30 | Scheduled | |
Bristol (BRS) | Ryanair | FR505 | 07:30 | Scheduled | |
Leeds (LBA) | Ryanair | FR153 | 07:30 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL154 expand_more(2) | 07:45 | Scheduled | |
Boston (BOS) | Air France | AF3621 | 07:45 | Scheduled | |
Boston (BOS) | KLM | KL6087 | 07:45 | Scheduled | |
Dusseldorf (DUS) | Air Baltic | EW9394 | 07:50 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY45 expand_more(4) | 07:55 | Scheduled | |
Abu Dhabi (AUH) | Air New Zealand | NZ4275 | 07:55 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9052 | 07:55 | Scheduled | |
Abu Dhabi (AUH) | Gulf Air | GF5107 | 07:55 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2345 | 07:55 | Scheduled | |
Krakow (KRK) | Ryanair | FR1902 | 07:55 | Scheduled | |
Bologna (BLQ) | Ryanair | FR9457 | 08:00 | Scheduled | |
Paris (ORY) | Vueling | VY8578 | 08:00 | Scheduled | |
Paris (CDG) | Air France | AF1616 expand_more(2) | 08:05 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1739 | 08:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8240 | 08:05 | Scheduled | |
Toronto (YYZ) | Air Canada | AC800 expand_more(2) | 08:15 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6695 | 08:15 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8683 | 08:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL933 expand_more(4) | 08:20 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1853 | 08:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9684 | 08:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ933 | 08:20 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9993 | 08:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY8720 expand_more(1) | 08:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5716 | 08:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH976 expand_more(1) | 08:25 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5454 | 08:25 | Scheduled | |
|
|||||
Philadelphia (PHL) | Aer Lingus | EI114 expand_more(1) | 08:25 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6150 | 08:25 | Scheduled | |
Liverpool (LPL) | Ryanair | FR443 | 08:25 | Scheduled | |
Boston (BOS) | Aer Lingus | EI136 expand_more(2) | 08:30 | Scheduled | |
Boston (BOS) | British Airways | BA6136 | 08:30 | Scheduled | |
Boston (BOS) | JetBlue Airways | B66816 | 08:30 | Scheduled | |
Gudja (MLA) | Ryanair | FR7243 | 08:30 | Scheduled | |
Richmond (YVR) | Air Canada | AC804 expand_more(2) | 08:30 | Scheduled | |
Richmond (YVR) | Lufthansa | LH6531 | 08:30 | Scheduled | |
Richmond (YVR) | United Airlines | UA8280 | 08:30 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR2191 | 08:30 | Scheduled | |
London (LHR) | British Airways | BA832 expand_more(2) | 08:35 | Scheduled | |
London (LHR) | Aer Lingus | EI8332 | 08:35 | Scheduled | |
London (LHR) | Qatar Airways | QR5918 | 08:35 | Scheduled | |
Glasgow (GLA) | Ryanair | FR5150 | 08:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL176 expand_more(2) | 08:45 | Scheduled | |
Atlanta (ATL) | Air France | AF3568 | 08:45 | Scheduled | |
Atlanta (ATL) | KLM | KL6023 | 08:45 | Scheduled | |
Washington (IAD) | Aer Lingus | EI118 expand_more(1) | 08:45 | Scheduled | |
Washington (IAD) | British Airways | BA6158 | 08:45 | Scheduled | |
Malaga (AGP) | Ryanair | FR7047 | 08:50 | Scheduled | |
Cleveland (CLE) | Aer Lingus | EI86 expand_more(1) | 08:50 | Scheduled | |
Cleveland (CLE) | British Airways | BA6126 | 08:50 | Scheduled | |
Carrickfinn (CFN) | Aer Lingus Regional | EI3401 expand_more(1) | 08:50 | Scheduled | |
Carrickfinn (CFN) | British Airways | BA8911 | 08:50 | Scheduled | |
New York (JFK) | Aer Lingus | EI106 expand_more(2) | 08:50 | Scheduled | |
New York (JFK) | British Airways | BA6128 | 08:50 | Scheduled | |
New York (JFK) | JetBlue Airways | B66806 | 08:50 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR813 | 09:00 | Scheduled | |
|
|||||
London (LHR) | Aer Lingus | EI151 expand_more(3) | 09:00 | Scheduled | |
London (LHR) | American Airlines | AA8033 | 09:00 | Scheduled | |
London (LHR) | British Airways | BA5951 | 09:00 | Scheduled | |
London (LHR) | United Airlines | UA7636 | 09:00 | Scheduled | |
London (STN) | Ryanair | FR203 | 09:05 | Scheduled | |
Manchester (MAN) | Aer Lingus | EI203 expand_more(3) | 09:10 | Scheduled | |
Manchester (MAN) | American Airlines | AA8053 | 09:10 | Scheduled | |
Manchester (MAN) | British Airways | BA2073 | 09:10 | Scheduled | |
Manchester (MAN) | United Airlines | UA7661 | 09:10 | Scheduled | |
Manchester (MAN) | Ryanair | FR553 | 09:10 | Scheduled | |
Birmingham (BHX) | Ryanair | FR661 | 09:15 | Scheduled | |
Edinburgh (EDI) | Aer Lingus | EI3251 expand_more(1) | 09:15 | Scheduled | |
Edinburgh (EDI) | British Airways | BA8945 | 09:15 | Scheduled | |
New York (JFK) | Delta Air Lines | DL44 expand_more(2) | 09:15 | Scheduled | |
New York (JFK) | Air France | AF3562 | 09:15 | Scheduled | |
New York (JFK) | KLM | KL6192 | 09:15 | Scheduled | |
Pisa (PSA) | Ryanair | FR5309 | 09:20 | Scheduled | |
Copenhagen (CPH) | CityJet | SK537 | 09:25 | Scheduled | |
Liverpool (LPL) | Ryanair | FR5034 | 09:30 | Scheduled | |
Derby (EMA) | Ryanair | FR535 | 09:35 | Scheduled | |
Bristol (BRS) | Aer Lingus Regional | EI3281 expand_more(1) | 09:40 | Scheduled | |
Bristol (BRS) | British Airways | BA8937 | 09:40 | Scheduled | |
Birmingham (BHX) | Aer Lingus Regional | EI263 expand_more(2) | 09:45 | Scheduled | |
Birmingham (BHX) | British Airways | BA2103 | 09:45 | Scheduled | |
Birmingham (BHX) | United Airlines | UA7663 | 09:45 | Scheduled | |
Newark (EWR) | United Airlines | UA317 expand_more(3) | 09:45 | Scheduled | |
Newark (EWR) | Air Canada | AC3187 | 09:45 | Scheduled | |
Newark (EWR) | Lufthansa | LH7635 | 09:45 | Scheduled | |
Newark (EWR) | Swiss | LX3095 | 09:45 | Scheduled | |
Orlando (MCO) | Aer Lingus | EI120 expand_more(1) | 09:45 | Scheduled | |
Orlando (MCO) | British Airways | BA6120 | 09:45 | Scheduled | |
|
|||||
Glasgow (GLA) | Aer Lingus Regional | EI3221 expand_more(1) | 09:50 | Scheduled | |
Glasgow (GLA) | British Airways | BA8921 | 09:50 | Scheduled | |
Manchester (MAN) | Ryanair | FR555 | 09:50 | Scheduled | |
Leeds (LBA) | Aer Lingus Regional | EI3391 expand_more(1) | 09:50 | Scheduled | |
Leeds (LBA) | British Airways | BA8961 | 09:50 | Scheduled | |
London (LHR) | British Airways | BA828 expand_more(4) | 09:55 | Scheduled | |
London (LHR) | Aer Lingus | EI8328 | 09:55 | Scheduled | |
London (LHR) | American Airlines | AA6542 | 09:55 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7823 | 09:55 | Scheduled | |
London (LHR) | Qatar Airways | QR9696 | 09:55 | Scheduled | |
Luton (LTN) | Ryanair | FR331 | 09:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH2516 | 09:55 | Scheduled | |
Faro (FAO) | Ryanair | FR7031 | 10:00 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1322 | 10:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA132 | 10:05 | Scheduled | |
Billund (BLL) | Ryanair | FR5134 | 10:10 | Scheduled | |
Nantes (NTE) | Ryanair | FR1987 | 10:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1975 | 10:10 | Scheduled | |
London (LHR) | Aer Lingus | EI153 expand_more(2) | 10:15 | Scheduled | |
London (LHR) | British Airways | BA5953 | 10:15 | Scheduled | |
London (LHR) | United Airlines | UA7653 | 10:15 | Scheduled | |
Amsterdam (AMS) | Aer Lingus | EI603 expand_more(2) | 10:20 | Scheduled | |
Amsterdam (AMS) | American Airlines | AA8051 | 10:20 | Scheduled | |
Amsterdam (AMS) | JetBlue Airways | B66883 | 10:20 | Scheduled | |
Washington (IAD) | United Airlines | UA228 expand_more(4) | 10:20 | Scheduled | |
Washington (IAD) | Aer Lingus | EI6994 | 10:20 | Scheduled | |
Washington (IAD) | Air Canada | AC5942 | 10:20 | Scheduled | |
Washington (IAD) | Lufthansa | LH8957 | 10:20 | Scheduled | |
Washington (IAD) | Swiss | LX3037 | 10:20 | Scheduled | |
|
|||||
London (LGW) | Ryanair | FR113 | 10:20 | Scheduled | |
Manchester (MAN) | Ryanair | FR1900 | 10:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL945 expand_more(3) | 10:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9666 | 10:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ945 | 10:25 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9903 | 10:25 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI124 expand_more(1) | 10:25 | Scheduled | |
Chicago (ORD) | British Airways | BA6144 | 10:25 | Scheduled | |
Birmingham (BHX) | Ryanair | FR663 | 10:30 | Scheduled | |
Exeter (EXT) | Aer Lingus Regional | EI3331 expand_more(1) | 10:30 | Scheduled | |
Exeter (EXT) | British Airways | BA8967 | 10:30 | Scheduled | |
London (STN) | Ryanair | FR210 | 10:35 | Scheduled | |
Southampton (SOU) | Aer Lingus Regional | EI3301 expand_more(1) | 10:40 | Scheduled | |
Southampton (SOU) | British Airways | BA8981 | 10:40 | Scheduled | |
Edinburgh (EDI) | Aer Lingus | EI3551 | 10:45 | Scheduled | |
London (LGW) | Aer Lingus | EI231 expand_more(2) | 10:55 | Scheduled | |
London (LGW) | American Airlines | AA8055 | 10:55 | Scheduled | |
London (LGW) | British Airways | BA5901 | 10:55 | Scheduled | |
Luxembourg (LUX) | Luxair | LG4883 | 10:55 | Scheduled | |
Paris (BVA) | Ryanair | FR23 | 11:00 | Scheduled | |
Manchester (MAN) | Aer Lingus Regional | EI3323 | 11:00 | Scheduled | |
Paris (CDG) | Aer Lingus | EI521 expand_more(2) | 11:05 | Scheduled | |
Paris (CDG) | American Airlines | AA8030 | 11:05 | Scheduled | |
Paris (CDG) | JetBlue Airways | B66821 | 11:05 | Scheduled | |
Brussels (BRU) | Aer Lingus | EI631 expand_more(2) | 11:05 | Scheduled | |
Brussels (BRU) | American Airlines | AA8079 | 11:05 | Scheduled | |
Brussels (BRU) | JetBlue Airways | B66841 | 11:05 | Scheduled | |
|
|||||
Reykjavik (KEF) | Icelandair | FI416 expand_more(1) | 11:05 | Scheduled | |
Reykjavik (KEF) | JetBlue Airways | B65676 | 11:05 | Scheduled | |
Chicago (ORD) | United Airlines | UA980 expand_more(4) | 11:10 | Scheduled | |
Chicago (ORD) | Air Canada | AC5766 | 11:10 | Scheduled | |
Chicago (ORD) | Austrian Airlines | OS7870 | 11:10 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8832 | 11:10 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7771 | 11:10 | Scheduled | |
Seattle (SEA) | Aer Lingus | EI952 | 11:10 | Scheduled | |
London (LHR) | Aer Lingus | EI155 expand_more(4) | 11:15 | Scheduled | |
London (LHR) | Air Canada | AC6907 | 11:15 | Scheduled | |
London (LHR) | American Airlines | AA8037 | 11:15 | Scheduled | |
London (LHR) | British Airways | BA5955 | 11:15 | Scheduled | |
London (LHR) | United Airlines | UA7655 | 11:15 | Scheduled | |
Dusseldorf (DUS) | Aer Lingus | EI693 expand_more(2) | 11:20 | Scheduled | |
Dusseldorf (DUS) | American Airlines | AA8008 | 11:20 | Scheduled | |
Dusseldorf (DUS) | JetBlue Airways | B66893 | 11:20 | Scheduled | |
Kerry (KIR) | Ryanair | FR612 | 11:25 | Scheduled | |
Brussels (BRU) | Ryanair | FR658 | 11:30 | Scheduled | |
Turin (TRN) | Ryanair | FR3619 | 11:30 | Scheduled | |
Geneva (GVA) | Aer Lingus | EI681 expand_more(1) | 11:35 | Scheduled | |
Geneva (GVA) | American Airlines | AA8054 | 11:35 | Scheduled | |
Chicago (ORD) | American Airlines | AA208 expand_more(5) | 11:40 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7001 | 11:40 | Scheduled | |
Chicago (ORD) | British Airways | BA1564 | 11:40 | Scheduled | |
Chicago (ORD) | Finnair | AY4026 | 11:40 | Scheduled | |
Chicago (ORD) | Iberia | IB4005 | 11:40 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2807 | 11:40 | Scheduled | |
Manchester (MAN) | Ryanair | RK557 | 11:40 | Scheduled | |
London (LGW) | Ryanair | FR115 | 11:45 | Scheduled | |
San Francisco (SFO) | Aer Lingus | EI60 expand_more(1) | 11:45 | Scheduled | |
San Francisco (SFO) | British Airways | BA6146 | 11:45 | Scheduled | |
Seattle (SEA) | Aer Lingus | EI52 expand_more(1) | 11:45 | Scheduled | |
Seattle (SEA) | British Airways | BA6148 | 11:45 | Scheduled | |
Aberdeen (ABZ) | Loganair | LM51 | 11:50 | Scheduled | |
|
|||||
Hamburg (HAM) | Aer Lingus | EI393 expand_more(2) | 11:50 | Scheduled | |
Hamburg (HAM) | American Airlines | AA8004 | 11:50 | Scheduled | |
Hamburg (HAM) | JetBlue Airways | B66873 | 11:50 | Scheduled | |
Lourdes Tarbes (LDE) | Ryanair | FR5078 | 11:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX400 | 11:50 | Scheduled | |
San Francisco (SFO) | Aer Lingus | EI960 | 11:51 | Scheduled | |
Tenerife (TFS) | Ryanair | FR5556 | 12:05 | Scheduled | |
Berlin (BER) | Aer Lingus | EI333 expand_more(3) | 12:10 | Scheduled | |
Berlin (BER) | American Airlines | AA8056 | 12:10 | Scheduled | |
Berlin (BER) | American Airlines | AA8065 | 12:10 | Scheduled | |
Berlin (BER) | JetBlue Airways | B66875 | 12:10 | Scheduled | |
Frankfurt (FRA) | Aer Lingus | EI651 expand_more(2) | 12:10 | Scheduled | |
Frankfurt (FRA) | American Airlines | AA8011 | 12:10 | Scheduled | |
Frankfurt (FRA) | JetBlue Airways | B66861 | 12:10 | Scheduled | |
Reus (REU) | Ryanair | FR1115 | 12:10 | Scheduled | |
Dubai (DXB) | Emirates | EK161 expand_more(1) | 12:15 | Scheduled | |
Dubai (DXB) | Qantas | QF8161 | 12:15 | Scheduled | |
Madrid (MAD) | Aer Lingus | EI593 expand_more(1) | 12:15 | Scheduled | |
Madrid (MAD) | Iberia | IB1457 | 12:15 | Scheduled | |
Newcastle (NCL) | Aer Lingus Regional | EI3351 expand_more(1) | 12:20 | Scheduled | |
Newcastle (NCL) | British Airways | BA8965 | 12:20 | Scheduled | |
NIce (NCE) | Ryanair | FR1959 | 12:20 | Scheduled | |
London (LGW) | Aer Lingus | EI233 expand_more(5) | 12:20 | Scheduled | |
London (LGW) | American Airlines | AA8066 | 12:20 | Scheduled | |
London (LGW) | American Airlines | AA8083 | 12:20 | Scheduled | |
London (LGW) | American Airlines | AA8057 | 12:20 | Scheduled | |
London (LGW) | American Airlines | AA8085 | 12:20 | Scheduled | |
London (LGW) | British Airways | BA5903 | 12:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL935 expand_more(5) | 12:35 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1854 | 12:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9683 | 12:35 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35604 | 12:35 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ935 | 12:35 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9756 | 12:35 | Scheduled | |
Lyon (LYS) | Aer Lingus | EI551 expand_more(1) | 12:35 | Scheduled | |
Lyon (LYS) | American Airlines | AA8012 | 12:35 | Scheduled | |
|
|||||
Glasgow (GLA) | Ryanair | FR5564 | 12:40 | Scheduled | |
Zurich (ZRH) | Aer Lingus | EI343 expand_more(2) | 12:40 | Scheduled | |
Zurich (ZRH) | American Airlines | AA8062 | 12:40 | Scheduled | |
Zurich (ZRH) | American Airlines | AA8063 | 12:40 | Scheduled | |
Faro (FAO) | Ryanair | FR7033 | 12:45 | Scheduled | |
London (LCY) | British Airways | BA4462 expand_more(1) | 12:50 | Scheduled | |
London (LCY) | Aer Lingus | EI8362 | 12:50 | Scheduled | |
Milan (LIN) | Aer Lingus | EI433 expand_more(2) | 12:50 | Scheduled | |
Milan (LIN) | American Airlines | AA8107 | 12:50 | Scheduled | |
Milan (LIN) | JetBlue Airways | B66859 | 12:50 | Scheduled | |
Barcelona (BCN) | Aer Lingus | EI563 expand_more(1) | 12:55 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8088 | 12:55 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3976 | 13:00 | Scheduled | |
Rome (FCO) | Ryanair | FR9612 | 13:00 | Scheduled | |
Malaga (AGP) | Ryanair | FR7045 | 13:05 | Scheduled | |
Munich (MUC) | Aer Lingus | EI353 expand_more(2) | 13:05 | Scheduled | |
Munich (MUC) | American Airlines | AA7999 | 13:05 | Scheduled | |
Munich (MUC) | JetBlue Airways | B66855 | 13:05 | Scheduled | |
Edinburgh (EDI) | Aer Lingus Regional | EI3253 expand_more(1) | 13:10 | Scheduled | |
Edinburgh (EDI) | British Airways | BA8947 | 13:10 | Scheduled | |
Glasgow (GLA) | Aer Lingus Regional | EI3223 expand_more(1) | 13:15 | Scheduled | |
Glasgow (GLA) | British Airways | BA8923 | 13:15 | Scheduled | |
Manchester (MAN) | Aer Lingus Regional | EI3325 expand_more(1) | 13:15 | Scheduled | |
Manchester (MAN) | British Airways | BA8955 | 13:15 | Scheduled | |
Cairo (CAI) | Egyptair | MS775 | 13:20 | Scheduled | |
Napoli (NAP) | Ryanair | FR6841 | 13:20 | Scheduled | |
|
|||||
London (STN) | Ryanair | FR256 | 13:20 | Scheduled | |
Vilnius (VNO) | Ryanair | FR7140 | 13:20 | Scheduled | |
