American Airlines at Dublin Airport - DUB
Which terminals does American Airlines arrive and depart from at Dublin Airport?
American Airlines flights usually arrive to and depart from the following terminal(s) at Dublin Airport:
- Terminal - 2
- Terminal - 1
Which locations does American Airlines fly to and from Dublin Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 28 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 10 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 18 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 21 | View Flights |
Mérignac (BOD) | France | Bordeaux | 8 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 20 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 6 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 27 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 13 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 14 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 7 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 6 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 10 | View Flights |
Portela (LIS) | Portugal | Lisbon | 6 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 20 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 180 | View Flights |
St-Exupéry (LYS) | France | Lyon | 10 | View Flights |
Barajas (MAD) | Spain | Madrid | 14 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 10 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 21 | View Flights |
Linate (LIN) | Italy | Milan Linate | 14 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 12 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 26 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 26 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 12 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 11 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 8 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 13 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 14 | 13 | 13 | 14 | 15 | 12 | 15 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Bordeaux | Mérignac (BOD) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 0 | 2 | 2 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 13 | 12 | 12 | 12 | 13 | 10 | 12 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Bordeaux | Mérignac (BOD) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 0 | 2 | 2 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest rental cars at DUB

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!