British Airways at Dublin Airport - DUB
Which terminals does British Airways arrive and depart from at Dublin Airport?
British Airways flights usually arrive to and depart from the following terminal(s) at Dublin Airport:
- Terminal - 2
- Terminal - 1
Which locations does British Airways fly to and from Dublin Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 34 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 54 | View Flights |
Logan International (BOS) | United States | Boston | 28 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 34 | View Flights |
Donegal (CFN) | Ireland | Carrickfinn | 28 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 28 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 10 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 28 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 66 | View Flights |
Exeter (EXT) | United Kingdom | Exeter | 8 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 52 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 9 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 34 | View Flights |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 22 | View Flights |
London City Airport (LCY) | United Kingdom | London City | 88 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 220 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 13 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 78 | View Flights |
Miami International Airport (MIA) | United States | Miami | 8 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 14 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 14 | View Flights |
Orlando International (MCO) | United States | Orlando | 11 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 28 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 13 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 10 | View Flights |
Southampton Airport (SOU) | United Kingdom | Southampton | 30 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 14 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 9 | View Flights |
Weekly Scheduled Flights To Dublin Airport operated by British Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
Ireland | Carrickfinn | Donegal (CFN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 5 | 4 | 5 | 5 | 4 | 5 | View Flights |
United Kingdom | Exeter | Exeter (EXT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | London City | London City Airport (LCY) | 8 | 8 | 8 | 8 | 8 | 1 | 3 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 15 | 14 | 14 | 16 | 17 | 17 | 17 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 6 | 5 | 5 | 6 | 6 | 6 | 5 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Southampton | Southampton Airport (SOU) | 3 | 1 | 1 | 3 | 3 | 1 | 3 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Dublin Airport operated by British Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
Ireland | Carrickfinn | Donegal (CFN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 5 | 4 | 5 | 5 | 4 | 5 | View Flights |
United Kingdom | Exeter | Exeter (EXT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | London City | London City Airport (LCY) | 8 | 8 | 8 | 8 | 8 | 1 | 3 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 15 | 14 | 14 | 16 | 17 | 17 | 17 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 6 | 5 | 5 | 6 | 6 | 6 | 5 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Southampton | Southampton Airport (SOU) | 3 | 1 | 1 | 3 | 3 | 1 | 3 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Looking for the best hire car deals?
Search for the cheapest rental vehicle at DUB
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!