Dublin Airport Arrivals (DUB)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Abu Dhabi (AUH) | Etihad Airways | EY45 expand_more(4) | 06:50 | Scheduled | |
Abu Dhabi (AUH) | Air New Zealand | NZ4275 | 06:50 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9052 | 06:50 | Scheduled | |
Abu Dhabi (AUH) | Gulf Air | GF5107 | 06:50 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2345 | 06:50 | Scheduled | |
Newark (EWR) | United Airlines | UA23 expand_more(4) | 07:00 | Scheduled | |
Newark (EWR) | Air Canada | AC5362 | 07:00 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7812 | 07:00 | Scheduled | |
Newark (EWR) | Brussels Airlines | SN8931 | 07:00 | Scheduled | |
Newark (EWR) | Lufthansa | LH7976 | 07:00 | Scheduled | |
Manchester (MAN) | Ryanair | FR553 | 07:00 | Scheduled | |
Bergamo (BGY) | Malta Air | FR4037 | 07:20 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR633 | 07:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH976 expand_more(1) | 07:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5454 | 07:45 | Scheduled | |
London (STN) | Ryanair | FR203 | 07:50 | Scheduled | |
London (LHR) | British Airways | BA832 expand_more(2) | 07:55 | Scheduled | |
London (LHR) | Aer Lingus | EI8332 | 07:55 | Scheduled | |
London (LHR) | Qatar Airways | QR5918 | 07:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1135 expand_more(3) | 08:05 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1853 | 08:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9215 | 08:05 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9736 | 08:05 | Scheduled | |
Miami (MIA) | Aer Lingus | EI140 expand_more(2) | 08:10 | Scheduled | |
Miami (MIA) | American Airlines | AA8049 | 08:10 | Scheduled | |
Miami (MIA) | British Airways | BA5980 | 08:10 | Scheduled | |
Boston (BOS) | Aer Lingus | EI136 expand_more(3) | 08:15 | Scheduled | |
Boston (BOS) | American Airlines | AA7998 | 08:15 | Scheduled | |
Boston (BOS) | British Airways | BA6136 | 08:15 | Scheduled | |
Boston (BOS) | JetBlue | B66816 | 08:15 | Scheduled | |
London (LCY) | British Airways | BA4460 expand_more(1) | 08:15 | Scheduled | |
London (LCY) | Aer Lingus | EI8360 | 08:15 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL154 expand_more(2) | 08:25 | Scheduled | |
Boston (BOS) | Air France | AF3621 | 08:25 | Scheduled | |
Boston (BOS) | KLM | KL6087 | 08:25 | Scheduled | |
Glasgow (GLA) | Ryanair | FR275 | 08:25 | Scheduled | |
Birmingham (BHX) | Ryanair | FR661 | 08:30 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR809 | 08:30 | Scheduled | |
Cleveland (CLE) | Aer Lingus | EI86 expand_more(2) | 08:35 | Delayed | |
Cleveland (CLE) | American Airlines | AA8066 | 08:35 | Delayed | |
Cleveland (CLE) | British Airways | BA6126 | 08:35 | Delayed | |
Porto (OPO) | Ryanair | FR7073 | 08:35 | Scheduled | |
Malaga (AGP) | Ryanair | FR7045 | 08:40 | Scheduled | |
Rome (FCO) | Ryanair | FR5569 | 08:40 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA722 expand_more(4) | 08:40 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7004 | 08:40 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1579 | 08:40 | Scheduled | |
Philadelphia (PHL) | Finnair | AY5663 | 08:40 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4661 | 08:40 | Scheduled | |
New York (JFK) | Aer Lingus | EI106 expand_more(3) | 08:40 | Scheduled | |
New York (JFK) | American Airlines | AA8332 | 08:40 | Scheduled | |
New York (JFK) | British Airways | BA6128 | 08:40 | Scheduled | |
New York (JFK) | JetBlue | B66806 | 08:40 | Scheduled | |
New York (JFK) | Delta Air Lines | DL44 expand_more(2) | 08:45 | Scheduled | |
New York (JFK) | Air France | AF3562 | 08:45 | Scheduled | |
New York (JFK) | KLM | KL6192 | 08:45 | Scheduled | |
Carrickfinn (CFN) | Aer Lingus Regional | EI3401 expand_more(2) | 08:50 | Scheduled | |
Carrickfinn (CFN) | British Airways | BA8911 | 08:50 | Scheduled | |
Carrickfinn (CFN) | Qatar Airways | QR8254 | 08:50 | Scheduled | |
Washington (IAD) | Aer Lingus | EI118 expand_more(2) | 09:00 | Scheduled | |
Washington (IAD) | American Airlines | AA8328 | 09:00 | Scheduled | |
Washington (IAD) | British Airways | BA6158 | 09:00 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI124 expand_more(2) | 09:00 | Delayed | |
Chicago (ORD) | American Airlines | AA7996 | 09:00 | Delayed | |
Chicago (ORD) | British Airways | BA6144 | 09:00 | Delayed | |
Vantaa (HEL) | Finnair | AY1381 expand_more(1) | 09:00 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL9305 | 09:00 | Scheduled | |
Manchester (MAN) | Aer Lingus | EI203 expand_more(3) | 09:10 | Scheduled | |
Manchester (MAN) | American Airlines | AA8053 | 09:10 | Scheduled | |
Manchester (MAN) | British Airways | BA2073 | 09:10 | Scheduled | |
Manchester (MAN) | Qatar Airways | QR8228 | 09:10 | Scheduled | |
London (LHR) | Aer Lingus | EI151 expand_more(4) | 09:10 | Scheduled | |
London (LHR) | Air Canada | AC6923 | 09:10 | Scheduled | |
London (LHR) | American Airlines | AA8033 | 09:10 | Scheduled | |
London (LHR) | British Airways | BA5951 | 09:10 | Scheduled | |
London (LHR) | Qatar Airways | QR8221 | 09:10 | Scheduled | |
Birmingham (BHX) | Aer Lingus | EI263 expand_more(3) | 09:20 | Scheduled | |
Birmingham (BHX) | American Airlines | AA8009 | 09:20 | Scheduled | |
Birmingham (BHX) | British Airways | BA2103 | 09:20 | Scheduled | |
Birmingham (BHX) | Qatar Airways | QR8230 | 09:20 | Scheduled | |
Stockholm (ARN) | Ryanair | FR312 | 09:25 | Scheduled | |
Glasgow (GLA) | Aer Lingus Regional | EI3221 expand_more(2) | 09:35 | Scheduled | |
Glasgow (GLA) | British Airways | BA8921 | 09:35 | Scheduled | |
Glasgow (GLA) | Qatar Airways | QR8240 | 09:35 | Scheduled | |
London (STN) | Ryanair | FR205 | 09:35 | Scheduled | |
Bristol (BRS) | Aer Lingus Regional | EI3281 expand_more(2) | 09:40 | Scheduled | |
Bristol (BRS) | British Airways | BA8937 | 09:40 | Scheduled | |
Bristol (BRS) | Qatar Airways | QR8247 | 09:40 | Scheduled | |
Edinburgh (EDI) | Aer Lingus Regional | EI3251 expand_more(2) | 09:40 | Scheduled | |
Edinburgh (EDI) | British Airways | BA8945 | 09:40 | Scheduled | |
Edinburgh (EDI) | Qatar Airways | QR8245 | 09:40 | Scheduled | |
London (LHR) | British Airways | BA830 expand_more(4) | 09:40 | Scheduled | |
London (LHR) | Aer Lingus | EI8330 | 09:40 | Scheduled | |
London (LHR) | American Airlines | AA6764 | 09:40 | Scheduled | |
London (LHR) | Japan Airlines | JL7167 | 09:40 | Scheduled | |
London (LHR) | Qatar Airways | QR5953 | 09:40 | Scheduled | |
Brussels (BRU) | Ryanair | FR658 | 09:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1975 expand_more(2) | 09:55 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4070 | 09:55 | Scheduled | |
Istanbul (IST) | JetBlue | B66911 | 09:55 | Scheduled | |
Leeds (LBA) | Aer Lingus Regional | EI3391 expand_more(2) | 09:55 | Scheduled | |
Leeds (LBA) | British Airways | BA8961 | 09:55 | Scheduled | |
Leeds (LBA) | Qatar Airways | QR8264 | 09:55 | Scheduled | |
Paris (BVA) | Ryanair | FR23 | 10:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2516 expand_more(1) | 10:00 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6158 | 10:00 | Scheduled | |
Washington (IAD) | United Airlines | UA228 expand_more(3) | 10:05 | Delayed | |
Washington (IAD) | Air Canada | AC3817 | 10:05 | Delayed | |
Washington (IAD) | Lufthansa | LH8957 | 10:05 | Delayed | |
Washington (IAD) | Swiss | LX3037 | 10:05 | Delayed |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dublin Airport for huge savings.
Flight Arrivals at Dublin Airport
The airport of Dublin is capable of handling up to thirty-five million passengers per annum, but currently sees approximately 18 million per year. It is rated as the largest airport on the island of Ireland, one of ten busiest airports in Europe and the seventeenth busiest airport in the world in terms of international traffic. The airport is recognised by it's official IATA code of DUB, and can be found approximately 10km north of Dublin city. Flights arrive at the airport from a wide variety of destinations and are operated by many airline companies. The Dublin Airport arrival area is well equipped to welcome business passengers and those travelling for leisure purposes.
The location of Dublin Airport is north of Dublin city, nearby to the eastern coastline of Ireland, and is almost bordered on it's eastern side by the Irish sea. South of the airport and Dublin are the areas of Dun Laoghaire, Greystones, Wicklow, Gorey and Wexford, and to the north are the towns of Swords, Drogheda, Dundalk. Newry and Belfast are to the far north, and are cities in Northern Ireland. West of the airport lie the areas of Tyrrelstown, Maynooth, Enfield, Kinnegad, Athlone and Galway. Due to the airport's position so nearby to Dublin city, it serves as a major gateway to Ireland, and the arrival point for many types of passengers.
The airport is well connected to many of the most prominent airports in the world, for example, London-Heathrow, which is the top international destination of Dublin airport served. Flights arrive from the other London airports as well, which include Stansted, Gatwick, Luton and the London City Airport. Many flights also arrive from the two larger airports in Paris, from the airports in New York city and from the two airports of Frankfurt. The airport serves as the headquarters of three airline companies, namely, Aer Lingus, Ryanair and Aer Arann. Some of Aer Lingus destinations include Milan, Nice, Munich, Manchester, Chicago, Barcelona, Tenerife-South, Toulouse, Vienna, Lisbon and Edinburgh, while Ryanair's destinations include Gran Canaria, Faro, Girona, Glasgow-Prestwick, Grenoble, Madrid, Budapest, Birmingham and Brussels-South Charleroi.
Dublin arrivals may land at one of either two terminals, as in 2010, the airport received a new building for passenger operations, named as Terminal 2. This large terminal, of 75,000 square meters, serves mainly long-haul flights and flights operated by Aer Lingus, even though it was designed to meet the needs of short-haul flights as well. Perpendicular to Terminal 2, Pier E was constructed as well, with boarding gates 401 to 426, and has parking for up to 19 aircraft. A new multi-storey car park for short-term parking was also built for the convenience of Terminal 2 passengers. Passengers on flights from the following airline companies can expect to arrive at Terminal 2: Aer Lingus, American Airlines, Delta Air Lines, Emirates, Etihad Airways, United Airlines and US Airways.
Terminal 1 is home to the airline companies with short-haul flights, as well as flights by Aer Lingus Regional. It has been the major passenger terminal since 1972, and is capable of handling many millions of passengers per annum. Linked to Terminal 1 by an elevated Skybridge is Pier D, opened in October 2007 with a 15,000 square meter departure area. This section of the airport is mainly used by Ryanair. Passengers will be arriving in Terminal 1 if they are on flights by the following (and more) airline companies: Aer Arann, airBaltic, Air Lingus Regional, Air Canada, Air France, Air Italy, Air Transat, BH Air, Blue Air, BMI, Bulgaria Air, Europe Airpost, Flybe, Germanwings, Iberia, Lufthansa, Norwegian Air Shuttle, Orbest Orizonia Airlines, Ryanair, Scandinavian Airlines, Swiss International Air Lines, Thomson Airways, Travel Service, Tunisair and Turkish Airlines.
The Dublin Airport arrival areas are extremely well equipped to welcome their passengers, and both terminals have a vast quantity of passenger facilities. The terminals are accessible for disabled passengers as well. There are banking services and currency exchange offices, medical facilities and pharmacies, meeting rooms for corporate passengers, self-service post boxes, baby-changing areas, WiFi internet connections, a multi-faith prayer room and a huge variety of airport shops and restaurants, found nearby the arrival areas, and on the land side and air side of the terminal buildings. A left luggage facility is also available in the Terminal 1 Short-Term Car Park Atrium, adjacent to Terminal 2. Passengers who have had their baggage misplaced or damaged will find services for their assistance as well. A tourist information center is available in the arrivals hall of Terminal 1, and is open daily from 08:00 to 20:00. The office can provide maps, Dublin city guides and tourist books, and here bus tickets can be purchased as well. Assistance can also be provided with the booking of accommodation.
Persons collecting arriving passengers from Terminal 2 can make use of the dedicated meeting point adjacent to the Spar shop in the arrivals hall. Provide your friend/family member who will be waiting at the airport with your flight number, the airport from where you departed, the time and date of your flight and the correct arrival terminal. Keep in mind that time should be allowed for customs and the collection of baggage. The short-term car parks are ideal for persons waiting for passengers on arrival flights.
Arriving passengers have many options for onward travel from the airport. Over 700 buses arrive at the airport every day, and take passengers to the railway stations of Dublin (Connolly and Heuston), to the city center, and to many other areas in and around Dublin, including Greystones, Maynooth, Swords, Enfield, Athlone, Galway, Limerick, Cork, Waterford, Wexford, Gorey and Drogheda. Passengers can travel by taxi to areas which are within thirty kilometers of the airport. There is no train station at the airport, but in the future there may be an underground link to Swords and the city. Another option is car hire, from one of the car rental companies at Dublin Airport. They include Hertz, Avis, Europcar, Budget, Auto Europa, Easycar, Alamo, National, Thrifty, Dollar and Enterprise, and many have rental counters in both terminals. In Terminal 1, the car hire desks are found in the arrivals hall, and in Terminal 2, they are found in the multi-storey car park building.
Live Dublin arrival flights can be viewed online, and the airport can be contacted for further information regarding arrival facilities, at +353 (0)1 814 1111.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Dublin Airport in Ireland experienced a noteworthy milestone with a 0.67% increase in passenger numbers compared to August 2019, the pre-pandemic year. The airport recorded 3,419,986 passengers during the third year after the global pandemic...