Dublin Airport Departures (DUB)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Liverpool (LPL) | Ryanair | FR442 | 10:40 | Scheduled | |
Birmingham (BHX) | Ryanair | FR664 | 10:40 | Scheduled | |
Edinburgh (EDI) | Ryanair | RK812 | 10:40 | Scheduled | |
New York (JFK) | Delta Air Lines | DL45 expand_more(2) | 10:45 | Cancelled | |
New York (JFK) | Air France | AF3656 | 10:45 | Cancelled | |
New York (JFK) | KLM | KL6191 | 10:45 | Cancelled | |
Munich (MUC) | Lufthansa | LH2517 | 10:45 | Scheduled | |
Faro (FAO) | Ryanair | FR7032 | 10:50 | Scheduled | |
London (LHR) | British Airways | BA845 expand_more(5) | 10:55 | Scheduled | |
London (LHR) | Aer Lingus | EI8345 | 10:55 | Scheduled | |
London (LHR) | American Airlines | AA6773 | 10:55 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7166 | 10:55 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7824 | 10:55 | Scheduled | |
London (LHR) | Qatar Airways | QR9800 | 10:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1976 expand_more(1) | 10:55 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4048 | 10:55 | Scheduled | |
Szczecin (SZZ) | Ryanair | FR3095 | 11:00 | Scheduled | |
Lyon (LYS) | Aer Lingus | EI552 expand_more(3) | 11:00 | Scheduled | |
Lyon (LYS) | American Airlines | AA8005 | 11:00 | Scheduled | |
Lyon (LYS) | JetBlue | B66852 | 11:00 | Scheduled | |
Lyon (LYS) | Qatar Airways | QR8277 | 11:00 | Scheduled | |
Madrid (MAD) | Iberia | IB1882 expand_more(3) | 11:00 | Scheduled | |
Madrid (MAD) | Aer Lingus | EI5793 | 11:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8521 | 11:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5073 | 11:00 | Scheduled | |
Madrid (MAD) | Iberia Express | I21882 | 11:00 | Scheduled | |
Leeds (LBA) | Ryanair | FR156 | 11:05 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1323 expand_more(2) | 11:05 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48297 | 11:05 | Scheduled | |
Lisbon (LIS) | Icelandair | FI6411 | 11:05 | Scheduled | |
New York (JFK) | Aer Lingus | EI105 expand_more(3) | 11:10 | Scheduled | |
New York (JFK) | American Airlines | AA8331 | 11:10 | Scheduled | |
New York (JFK) | British Airways | BA6125 | 11:10 | Scheduled | |
New York (JFK) | JetBlue | B66805 | 11:10 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR632 | 11:10 | Scheduled | |
Beijing (PEK) | Hainan Airlines | HU752 | 11:10 | Scheduled | |
Izmir (ADB) | SunExpress | XQ887 | 11:20 | Scheduled | |
Newcastle (NCL) | Aer Lingus Regional | EI3350 expand_more(1) | 11:25 | Scheduled | |
Newcastle (NCL) | British Airways | BA8964 | 11:25 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL155 expand_more(2) | 11:30 | Scheduled | |
Boston (BOS) | Air France | AF3578 | 11:30 | Scheduled | |
Boston (BOS) | KLM | KL6092 | 11:30 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI123 expand_more(2) | 11:30 | Scheduled | |
Chicago (ORD) | American Airlines | AA7993 | 11:30 | Scheduled | |
Chicago (ORD) | British Airways | BA6143 | 11:30 | Scheduled | |
Birmingham (BHX) | Aer Lingus Regional | EI3266 | 11:30 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI417 expand_more(3) | 11:30 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3343 | 11:30 | Scheduled | |
Reykjavik (KEF) | JetBlue | B65677 | 11:30 | Scheduled | |
Reykjavik (KEF) | TAP Air Portugal | TP5644 | 11:30 | Scheduled | |
London (LGW) | Ryanair | FR116 | 11:30 | Scheduled | |
Bristol (BRS) | Ryanair | FR506 | 11:35 | Scheduled | |
Boston (BOS) | Aer Lingus | EI133 expand_more(3) | 11:35 | Scheduled | |
Boston (BOS) | American Airlines | AA8029 | 11:35 | Scheduled | |
Boston (BOS) | British Airways | BA6139 | 11:35 | Scheduled | |
Boston (BOS) | JetBlue | B66833 | 11:35 | Scheduled | |
Donegal (CFN) | Aer Lingus Regional | EI3402 expand_more(2) | 11:45 | Scheduled | |
Donegal (CFN) | British Airways | BA8912 | 11:45 | Scheduled | |
Donegal (CFN) | Qatar Airways | QR9666 | 11:45 | Scheduled | |
Washington (IAD) | United Airlines | UA229 expand_more(2) | 11:50 | Scheduled | |
Washington (IAD) | Air Canada | AC3671 | 11:50 | Scheduled | |
Washington (IAD) | Lufthansa | LH8939 | 11:50 | Scheduled | |
Geneva (GVA) | Aer Lingus | EI684 expand_more(1) | 12:00 | Scheduled | |
Geneva (GVA) | American Airlines | AA8099 | 12:00 | Scheduled | |
London (LHR) | Aer Lingus | EI164 expand_more(4) | 12:05 | Scheduled | |
London (LHR) | Air Canada | AC6891 | 12:05 | Scheduled | |
London (LHR) | American Airlines | AA8042 | 12:05 | Scheduled | |
London (LHR) | British Airways | BA5964 | 12:05 | Scheduled | |
London (LHR) | Qatar Airways | QR9656 | 12:05 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR814 | 12:10 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6395 | 12:10 | Scheduled | |
Luxembourg (LUX) | Luxair | LG4884 | 12:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH979 expand_more(4) | 12:15 | Scheduled | |
Frankfurt (FRA) | Air India | AI8887 | 12:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5457 | 12:15 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7474 | 12:15 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2159 | 12:15 | Scheduled | |
Madrid (MAD) | Ryanair | FR495 | 12:20 | Scheduled | |
Manchester (MAN) | Aer Lingus | EI204 expand_more(3) | 12:25 | Scheduled | |
Manchester (MAN) | American Airlines | AA8052 | 12:25 | Scheduled | |
Manchester (MAN) | British Airways | BA6164 | 12:25 | Scheduled | |
Manchester (MAN) | Qatar Airways | QR8229 | 12:25 | Scheduled | |
San Francisco (SFO) | Aer Lingus | EI61 expand_more(2) | 12:30 | Scheduled | |
San Francisco (SFO) | American Airlines | AA8325 | 12:30 | Scheduled | |
San Francisco (SFO) | British Airways | BA6147 | 12:30 | Scheduled | |
Washington (IAD) | Aer Lingus | EI117 expand_more(2) | 12:30 | Scheduled | |
Washington (IAD) | American Airlines | AA8327 | 12:30 | Scheduled | |
Washington (IAD) | British Airways | BA6141 | 12:30 | Scheduled | |
Verona (VRN) | Aer Lingus | EI412 | 12:30 | Scheduled | |
London (STN) | Ryanair | RK272 | 12:30 | Scheduled | |
Lanzarote (ACE) | Aer Lingus | EI778 | 12:50 | Scheduled | |
Hamburg (HAM) | Ryanair | FR5125 | 12:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX401 | 12:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1190 | 12:55 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI115 expand_more(2) | 01:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA7991 | 01:00 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6151 | 01:00 | Scheduled | |
Milan (MXP) | Ryanair | FR1454 | 01:05 | Scheduled | |
Toronto (YYZ) | Aer Lingus | EI127 expand_more(2) | 01:05 | Scheduled | |
Toronto (YYZ) | American Airlines | AA8072 | 01:05 | Scheduled | |
Toronto (YYZ) | British Airways | BA6157 | 01:05 | Scheduled | |
Sofia (SOF) | TUI | BY1680 | 01:05 | Scheduled | |
New York (EWR) | Aer Lingus | EI101 expand_more(2) | 01:10 | Scheduled | |
New York (EWR) | American Airlines | AA8335 | 01:10 | Scheduled | |
New York (EWR) | British Airways | BA6133 | 01:10 | Scheduled | |
Malta (MLA) | Aer Lingus | EI464 | 01:10 | Scheduled | |
Dubai (DXB) | Emirates | EK162 expand_more(2) | 01:10 | Scheduled | |
Dubai (DXB) | Icelandair | FI6018 | 01:10 | Scheduled | |
Dubai (DXB) | Qantas | QF8162 | 01:10 | Scheduled | |
Amsterdam (AMS) | Ryanair | FR3006 | 01:15 | Scheduled | |
Amsterdam (AMS) | Aer Lingus | EI608 expand_more(3) | 01:20 | Scheduled | |
Amsterdam (AMS) | American Airlines | AA8065 | 01:20 | Scheduled | |
Amsterdam (AMS) | JetBlue | B66888 | 01:20 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR8269 | 01:20 | Scheduled | |
Edinburgh (EDI) | Aer Lingus Regional | EI3256 expand_more(1) | 01:25 | Scheduled | |
Edinburgh (EDI) | British Airways | BA8950 | 01:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1140 expand_more(5) | 01:25 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1898 | 01:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9665 | 01:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ946 | 01:25 | Scheduled | |
Amsterdam (AMS) | Tarom | RO9305 | 01:25 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9739 | 01:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY8721 expand_more(1) | 01:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5720 | 01:35 | Scheduled | |
Gran Canaria (LPA) | Ryanair | FR7126 | 01:40 | Scheduled | |
Orlando (MCO) | Aer Lingus | EI121 expand_more(2) | 01:40 | Scheduled | |
Orlando (MCO) | American Airlines | AA8319 | 01:40 | Scheduled | |
Orlando (MCO) | British Airways | BA6121 | 01:40 | Scheduled | |
Cairo (CAI) | Egyptair | MS776 | 01:50 | Scheduled | |
Gran Canaria (LPA) | Aer Lingus | EI782 | 02:00 | Scheduled | |
Kosice (KSC) | Smartwings | QS4533 | 02:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA723 expand_more(4) | 02:05 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7159 | 02:05 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1580 | 02:05 | Scheduled | |
Philadelphia (PHL) | Finnair | AY4098 | 02:05 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4662 | 02:05 | Scheduled | |
Manchester (MAN) | Ryanair | FR562 | 02:05 | Scheduled | |
Pafos (PFO) | Ryanair | FR3332 | 02:05 | Scheduled | |
Verona (VRN) | TUI Airways | BY1650 | 02:05 | Scheduled | |
New York (JFK) | Aer Lingus | EI109 expand_more(1) | 02:10 | Scheduled | |
New York (JFK) | American Airlines | AA8057 | 02:10 | Scheduled | |
Tenerife (TFS) | Aer Lingus | EI764 | 02:10 | Scheduled | |
Doha (DOH) | Qatar Airways | QR18 expand_more(4) | 02:10 | Scheduled | |
Doha (DOH) | Oman Air | WY6284 | 02:10 | Scheduled | |
Doha (DOH) | RwandAir | WB1406 | 02:10 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3007 | 02:10 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6044 | 02:10 | Scheduled | |
London (LTN) | Ryanair | FR337 | 02:15 | Scheduled | |
Paris (BVA) | Ryanair | FR1860 | 02:15 | Scheduled | |
Malta (MLA) | Ryanair | FR7235 | 02:15 | Scheduled | |
London (LHR) | Aer Lingus | EI168 expand_more(3) | 02:15 | Scheduled | |
London (LHR) | Air Canada | AC6910 | 02:15 | Scheduled | |
London (LHR) | British Airways | BA5968 | 02:15 | Scheduled | |
London (LHR) | Qatar Airways | QR8284 | 02:15 | Scheduled | |
London (STN) | Ryanair | FR288 | 02:20 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1884 expand_more(3) | 02:30 | Scheduled | |
Madrid (MAD) | Aer Lingus | EI5791 | 02:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8548 | 02:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5384 | 02:30 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dublin Airport for huge savings.
Flight Departures at Dublin Airport
Dublin Airport is among the ten busiest airports in Europe, with over eighteen million passengers per annum. It is significant in terms of international passenger traffic, and rated as the largest airport on the island of Ireland, larger than Belfast International Airport and the airports of Cork and Shannon. With the code of DUB, it is located just 10km from the city center of Dublin, in Collinstown, and passengers can easily reach their departure flight by several modes of transport. Dublin departures are offered by many important airline carriers, to a wide variety of destinations around the world.
Passengers on departure from Dublin have the choice of arriving by bus, taxi or private vehicle, but not by train, as currently there is no direct rail link to the airport grounds. There may be the possibility of a future underground rail link which will be referred to as the Metro North line. Until then, over 700 buses per day take passengers to the airport, from the city and from all towns nearby. The Airlink (Dublin Bus) 747 runs from Dublin city's railway stations, known as the Connolly Station and the Heuston Station. Further bus services are operated from Dublin by Aircoach, Flybus and Urbus, and buses with intercity services calling at Dublin Airport are operated by Ardcavan, Aircoach, Bus Eireann, Citylink, Dublin Coach, John Mcginley, JJ Kavanagh, GoBus and Wexford Bus. Buses travel from areas which include Cork, Wexford, Limerick, Athlone, Portlaoise, Waterford, Wicklow, Maynooth and Swords. A taxi from the city center will cost approximately 20.00 Euro.
Departing passengers can also easily travel to the airport in a private vehicle, as there are main roads which pass by the airport and plenty of parking spaces outside and nearby the terminals. The M1 is the major highway running past Dublin Airport, and it is linked to the M50, which is the city’s ring road. The ring road is in turn linked to the M3 to Kells, the M4 and M6 to Galway, the M7 to Limerick (just past Portlaoise the M8 turns south towards Cork and at Newbridge the M9 continues to Waterford) and the N11 to Wexford. From the north, the M1 can be taken from cities as far as Belfast in Northern Ireland. There are short-term multi-storey car parks for Terminal 1 and Terminal 2, and two long-term car parks with over 12,000 spaces for either terminal. Arrive at the airport in good time for your departure flight, as it could take up to twenty minutes for transfer by shuttle bus from the long-term car parks. It is recommended to arrive at least 90 minutes before your scheduled flight departs, and even earlier if flying internationally, if special assistance is required or if you are travelling with young children. Confirm the check-in times of your airline carrier before leaving for the airport, and check as well that your flight is on time.
The airport has two terminal buildings, and from both, departure flights are operated. Terminal 1 has been in existence longer than Terminal 2, and has regularly been extended and improved over the last two decades. It also received a new Pier in 2007 to the north of the building which now caters for the majority of Ryanair flights. Ryanair is Europe’s largest low-cost airline carrier, and Dublin Airport is the headquarters for this company. Ryanair offers flights to Spain (Alicante, Barcelona, Madrid), London, Italy (Rome-Ciampino, Pisa, Milan) and to France (Nantes, Paris, Tours). There are flights to many other destinations as well. The airport is also the headquarters of Aer Lingus, Ireland's flag carrier and the regional airline carrier Aer Arann. Terminal 1's new pier has a 15,000 square metre departure area, with parking for up to fourteen aircraft, and is linked to the main terminal via an elevated Skybridge. Terminal 1 is mainly used for short-haul flights, and the airline carriers present here include Aer Arann, Aer Lingus Regional, Air Canada, Air France, Air Italy, BH Air, Blue Air, BMI, Flybe, Germanwings, Iberia, Lufthansa and Lufthansa Regional, Norwegian Air Shuttle, Swiss International Air Lines, Thomson Airways, Tunisair and Turkish Airlines.
The check-in desks of Terminal 1 are located on the first floor of the building, in the Departures Hall. Certain airline companies may also offer self-service check-in desks and the opportunity to check-in online. There is a self-service post unit on the departures, floor, a left-luggage facility in the Short-Term Car Park Atrium and a wide selection of airport shops and restaurants, including (before passenger security screening) Spar, the Eason Book Store, Wrights Food, the Bagel Factory, Starbucks, McDonalds, the Skyview Bar and Upper Crust, and after the security checkpoints, Boots, Fusion, the Guinness Store, World of Travel, Champion Sports, the Caviar House, Apron Bar, Burger King, Café Select, The Food Hall and the Butlers Chocolate Café, as well as many more. There are also meeting room facilities and comfortable VIP lounges for business travelers.
Dublin Airport departures for long-haul flights are mainly offered from Terminal 2, which is one of the most recent developments of the airport. It is 75,000 square meters in size and cost 395 million Euro to build. The terminal can handle up to fifteen million passengers per annum, which raises the airport’s total capacity to 35 million per year. A new Pier E has also been build perpendicular to Terminal 2, with boarding gates 401 to 426. Terminal 2 is where passengers will go for Aer Lingus departure flights, as well as flights by American Airlines, Emirates, Etihad Airways, United Airlines, US Airways and Delta, and some of their destinations include Washington, Newark, Philadelphia, Dubai, Atlanta, New York and Athens. The most popular long-haul destination is New York, and the most popular international destination is London. In 2010 and 2011, the airport handled just over 18 million passengers, but in 2006, 2007, 2008 and 2009, it handled over 20 million passengers.
The check-in desks of Terminal 2 are located on the ground floor of the building, with the Aer Lingus desks to the west of the terminal, in Areas 29 – 56. The check-in desks of the other airlines are found in Areas 1 – 28. Airport facilities at Terminal 2 are extensive as well, and include currency exchange services, internet access points, a pharmacy, a multi-faith prayer room and VIP suite facilities. Plenty of shops and restaurants are found on either side of security, and in what is known as "The Loop" Both terminals are fully accessible to disabled passengers, and there are various help points from where passengers can request assistance.
Live Dublin departures can be found online, or further details regarding airport services is available at the following telephone number: +353 (0)1 814 1111.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Dublin Airport in Ireland experienced a noteworthy milestone with a 0.67% increase in passenger numbers compared to August 2019, the pre-pandemic year. The airport recorded 3,419,986 passengers during the third year after the global pandemic...