Dublin 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP1326 expand_more(1) | 00:05 | 01:20 | 上陸した |
| Lisbon (LIS) | Azores Airlines | S48300 | 00:05 | 01:20 | 上陸した |
| Porto (OPO) | Ryanair | FR7073 | 00:10 | 00:17 | 上陸した |
| Reus (REU) | Ryanair | FR8108 | 00:10 | 00:01 | 上陸した |
| Madrid (MAD) | Aer Lingus | EI595 expand_more(1) | 00:15 | 00:20 | 上陸した |
| Madrid (MAD) | Iberia | IB6005 | 00:15 | 00:20 | 上陸した |
| Lanzarote (ACE) | Aer Lingus | EI779 | 00:20 | 00:11 | 上陸した |
| Iasi (IAS) | Ryanair | FR9583 | 00:25 | 00:08 | 上陸した |
| Tenerife (TFS) | Ryanair | FR7120 | 00:25 | 00:39 | 上陸した |
| Bari (BRI) | Ryanair | FR7359 | 00:30 | 00:14 | 上陸した |
| Split (SPU) | Ryanair | FR1381 | 00:30 | 00:43 | 上陸した |
| Faro (FAO) | Ryanair | FR7133 | 00:45 | 00:46 | 上陸した |
| Bucharest (OTP) | Ryanair | FR327 | 00:45 | 01:43 | 上陸した |
| Barcelona (BCN) | Aer Lingus | EI565 expand_more(1) | 00:55 | 00:35 | 上陸した |
| Barcelona (BCN) | American Airlines | AA8097 | 00:55 | 00:35 | 上陸した |
| Manises (VLC) | Ryanair | FR1741 | 00:55 | 01:00 | 上陸した |
| Szczecin (SZZ) | Ryanair | FR3096 | 00:55 | 00:32 | 上陸した |
| Lisbon (LIS) | Aer Lingus | EI487 expand_more(1) | 00:59 | 01:22 | 上陸した |
| Lisbon (LIS) | American Airlines | AA8083 | 00:59 | 01:22 | 上陸した |
| Edinburgh (EDI) | Ryanair | FR819 | 01:01 | 00:48 | 上陸した |
| Agadir (AGA) | Ryanair | FR6886 | 01:05 | 00:55 | 上陸した |
| Lisbon (LIS) | Ryanair | FR673 | 01:05 | 01:25 | 上陸した |
| Wroclaw (WRO) | Ryanair | FR5417 | 01:05 | 01:04 | 上陸した |
| Paphos (PFO) | Ryanair | FR3333 | 01:10 | 01:10 | 上陸した |
| Malaga (AGP) | Ryanair | FR8578 | 01:15 | 01:49 | 上陸した |
| Izmir (ADB) | Aer Lingus | EI799 | 01:30 | 01:36 | 上陸した |
| Malaga (AGP) | Aer Lingus | EI589 expand_more(1) | 02:00 | 01:59 | 上陸した |
| Malaga (AGP) | American Airlines | AA8031 | 02:00 | 01:59 | 上陸した |
| New York (JFK) | Aer Lingus | EI104 expand_more(4) | 04:30 | 04:06 | 上陸した |
| New York (JFK) | American Airlines | AA8330 | 04:30 | 04:06 | 上陸した |
| New York (JFK) | British Airways | BA6124 | 04:30 | 04:06 | 上陸した |
| New York (JFK) | Iberia | IB6016 | 04:30 | 04:06 | 上陸した |
| New York (JFK) | JetBlue | B66804 | 04:30 | 04:06 | 上陸した |
| Boston (BOS) | Aer Lingus | EI132 expand_more(5) | 04:35 | 03:35 | 上陸した |
| Boston (BOS) | American Airlines | AA8055 | 04:35 | 03:35 | 上陸した |
| Boston (BOS) | British Airways | BA6138 | 04:35 | 03:35 | 上陸した |
| Boston (BOS) | Iberia | IB6032 | 04:35 | 03:35 | 上陸した |
| Boston (BOS) | JetBlue | B66832 | 04:35 | 03:35 | 上陸した |
| Boston (BOS) | Qatar Airways | QR6204 | 04:35 | 03:35 | 上陸した |
| Chicago (ORD) | Aer Lingus | EI122 expand_more(3) | 05:10 | 遅延 | |
| Chicago (ORD) | American Airlines | AA7994 | 05:10 | 遅延 | |
| Chicago (ORD) | British Airways | BA6142 | 05:10 | 遅延 | |
| Chicago (ORD) | Iberia | IB6022 | 05:10 | 遅延 | |
| Toronto (YYZ) | Aer Lingus | EI126 expand_more(3) | 05:10 | 05:12 | 上陸した |
| Toronto (YYZ) | American Airlines | AA8012 | 05:10 | 05:12 | 上陸した |
| Toronto (YYZ) | British Airways | BA6156 | 05:10 | 05:12 | 上陸した |
| Toronto (YYZ) | Iberia | IB6054 | 05:10 | 05:12 | 上陸した |
| Windsor Locks (BDL) | Aer Lingus | EI130 expand_more(4) | 05:15 | 04:42 | 上陸した |
| Windsor Locks (BDL) | American Airlines | AA8080 | 05:15 | 04:42 | 上陸した |
| Windsor Locks (BDL) | British Airways | BA6162 | 05:15 | 04:42 | 上陸した |
| Windsor Locks (BDL) | Iberia | IB6040 | 05:15 | 04:42 | 上陸した |
| Windsor Locks (BDL) | Qatar Airways | QR6200 | 05:15 | 04:42 | 上陸した |
| Newark (EWR) | Aer Lingus | EI100 expand_more(4) | 05:15 | 05:15 | 上陸した |
| Newark (EWR) | American Airlines | AA8334 | 05:15 | 05:15 | 上陸した |
| Newark (EWR) | British Airways | BA6132 | 05:15 | 05:15 | 上陸した |
| Newark (EWR) | Iberia | IB6014 | 05:15 | 05:15 | 上陸した |
| Newark (EWR) | Qatar Airways | QR6208 | 05:15 | 05:15 | 上陸した |
| Washington (IAD) | Aer Lingus | EI116 expand_more(4) | 05:15 | 04:36 | 上陸した |
| Washington (IAD) | American Airlines | AA8326 | 05:15 | 04:36 | 上陸した |
| Washington (IAD) | British Airways | BA6140 | 05:15 | 04:36 | 上陸した |
| Washington (IAD) | Iberia | IB6006 | 05:15 | 04:36 | 上陸した |
| Washington (IAD) | Qatar Airways | QR8100 | 05:15 | 04:36 | 上陸した |
| Philadelphia (PHL) | American Airlines | AA722 expand_more(4) | 06:30 | 05:49 | 上陸した |
| Philadelphia (PHL) | Aer Lingus | EI7004 | 06:30 | 05:49 | 上陸した |
| Philadelphia (PHL) | British Airways | BA1579 | 06:30 | 05:49 | 上陸した |
| Philadelphia (PHL) | Finnair | AY3802 | 06:30 | 05:49 | 上陸した |
| Philadelphia (PHL) | Iberia | IB4661 | 06:30 | 05:49 | 上陸した |
| Leeds (LBA) | Ryanair | FR153 | 07:00 | 予定 | |
| Washington (IAD) | United Airlines | UA310 expand_more(1) | 07:20 | 予定 | |
| Washington (IAD) | Air Canada | AC4133 | 07:20 | 予定 | |
| Berlin (BER) | Ryanair | FR3670 | 07:30 | 予定 | |
| Barcelona (BCN) | Ryanair | FR3976 | 07:30 | 予定 | |
| Newark (EWR) | United Airlines | UA23 expand_more(4) | 07:30 | 予定 | |
| Newark (EWR) | Air Canada | AC5362 | 07:30 | 予定 | |
| Newark (EWR) | Austrian Airlines | OS7812 | 07:30 | 予定 | |
| Newark (EWR) | Brussels Airlines | SN8931 | 07:30 | 予定 | |
| Newark (EWR) | Lufthansa | LH7976 | 07:30 | 予定 | |
| Madrid (MAD) | Ryanair | FR11 | 07:35 | 予定 | |
| Alicante (ALC) | Ryanair | FR262 | 07:45 | 予定 | |
| London (LHR) | British Airways | BA824 expand_more(4) | 07:45 | 予定 | |
| London (LHR) | Aer Lingus | EI8324 | 07:45 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7825 | 07:45 | 予定 | |
| London (LHR) | Kenya Airways | KQ4014 | 07:45 | 予定 | |
| London (LHR) | Qatar Airways | QR5918 | 07:45 | 予定 | |
| London (STN) | Ryanair | FR271 | 07:50 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL258 expand_more(2) | 07:55 | 予定 | |
| Minneapolis (MSP) | Air France | AF3612 | 07:55 | 予定 | |
| Minneapolis (MSP) | KLM | KL6137 | 07:55 | 予定 | |
| Krakow (KRK) | Ryanair | FR1902 | 08:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH976 expand_more(1) | 08:00 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5454 | 08:00 | 予定 | |
| London (LCY) | British Airways | BA4460 expand_more(1) | 08:05 | 予定 | |
| London (LCY) | Aer Lingus | EI8360 | 08:05 | 予定 | |
| Liverpool (LPL) | Ryanair | FR435 | 08:05 | 予定 | |
| Palma Mallorca (PMI) | Lauda Europe | FR9186 | 08:05 | 予定 | |
| Cleveland (CLE) | Aer Lingus | EI86 expand_more(4) | 08:15 | 予定 | |
| Cleveland (CLE) | American Airlines | AA8066 | 08:15 | 予定 | |
| Cleveland (CLE) | British Airways | BA6126 | 08:15 | 予定 | |
| Cleveland (CLE) | Iberia | IB6026 | 08:15 | 予定 | |
| Cleveland (CLE) | Qatar Airways | QR6206 | 08:15 | 予定 | |
| Toronto (YYZ) | Air Canada | AC800 expand_more(2) | 08:15 | 予定 | |
| Toronto (YYZ) | Lufthansa | LH6695 | 08:15 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8683 | 08:15 | 予定 | |
| Minneapolis (MSP) | Aer Lingus | EI88 expand_more(4) | 08:15 | 予定 | |
| Minneapolis (MSP) | American Airlines | AA8320 | 08:15 | 予定 | |
| Minneapolis (MSP) | British Airways | BA5948 | 08:15 | 予定 | |
| Minneapolis (MSP) | Iberia | IB6044 | 08:15 | 予定 | |
| Minneapolis (MSP) | Qatar Airways | QR8272 | 08:15 | 予定 | |
| Philadelphia (PHL) | Aer Lingus | EI114 expand_more(4) | 08:15 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA7992 | 08:15 | 予定 | |
| Philadelphia (PHL) | British Airways | BA6150 | 08:15 | 予定 | |
| Philadelphia (PHL) | Iberia | IB6042 | 08:15 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR8280 | 08:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL1135 expand_more(4) | 08:20 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1853 | 08:20 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9215 | 08:20 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3197 | 08:20 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9736 | 08:20 | 予定 | |
| Paris (CDG) | Air France | AF1616 expand_more(2) | 08:20 | 予定 | |
| Paris (CDG) | Aeromexico | AM5975 | 08:20 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8241 | 08:20 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9394 | 08:20 | 予定 | |
| Boston (BOS) | Aer Lingus | EI136 expand_more(4) | 08:25 | 予定 | |
| Boston (BOS) | American Airlines | AA7998 | 08:25 | 予定 | |
| Boston (BOS) | British Airways | BA6136 | 08:25 | 予定 | |
| Boston (BOS) | Iberia | IB6034 | 08:25 | 予定 | |
| Boston (BOS) | JetBlue | B66816 | 08:25 | 予定 | |
| Bristol (BRS) | Ryanair | FR512 | 08:25 | 予定 | |
| Sevilla (SVQ) | Ryanair | FR2702 | 08:30 | 予定 | |
| Nashville (BNA) | Aer Lingus | EI76 expand_more(4) | 08:35 | 予定 | |
| Nashville (BNA) | American Airlines | AA8010 | 08:35 | 予定 | |
| Nashville (BNA) | British Airways | BA2085 | 08:35 | 予定 | |
| Nashville (BNA) | Iberia | IB6036 | 08:35 | 予定 | |
| Nashville (BNA) | Qatar Airways | QR6202 | 08:35 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL176 expand_more(2) | 08:45 | 予定 | |
| Atlanta (ATL) | Air France | AF3568 | 08:45 | 予定 | |
| Atlanta (ATL) | KLM | KL6023 | 08:45 | 予定 | |
| Manchester (MAN) | Ryanair | FR553 | 08:45 | 予定 | |
| Pisa (PSA) | Ryanair | FR5020 | 08:45 | 予定 | |
| Carrickfinn (CFN) | Aer Lingus | EI3401 expand_more(2) | 08:50 | 予定 | |
| Carrickfinn (CFN) | British Airways | BA8911 | 08:50 | 予定 | |
| Carrickfinn (CFN) | Qatar Airways | QR8104 | 08:50 | 予定 | |
| New York (JFK) | Aer Lingus | EI106 expand_more(4) | 08:50 | キャンセル | |
| New York (JFK) | American Airlines | AA8332 | 08:50 | キャンセル | |
| New York (JFK) | British Airways | BA6128 | 08:50 | キャンセル | |
| New York (JFK) | Iberia | IB6018 | 08:50 | キャンセル | |
| New York (JFK) | JetBlue | B66806 | 08:50 | キャンセル | |
| Washington (IAD) | Aer Lingus | EI118 expand_more(3) | 08:55 | 予定 | |
| Washington (IAD) | American Airlines | AA8328 | 08:55 | 予定 | |
| Washington (IAD) | British Airways | BA6158 | 08:55 | 予定 | |
| Washington (IAD) | Iberia | IB6008 | 08:55 | 予定 | |
| Vantaa (HEL) | Finnair | AY1381 expand_more(1) | 08:55 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9305 | 08:55 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR809 | 09:00 | 予定 | |
| London (LHR) | Aer Lingus | EI151 expand_more(4) | 09:00 | 予定 | |
| London (LHR) | Air Canada | AC6923 | 09:00 | 予定 | |
| London (LHR) | American Airlines | AA8033 | 09:00 | 予定 | |
| London (LHR) | British Airways | BA5951 | 09:00 | 予定 | |
| London (LHR) | Qatar Airways | QR8221 | 09:00 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1881 expand_more(3) | 09:05 | 予定 | |
| Madrid (MAD) | Aer Lingus | EI5792 | 09:05 | 予定 | |
| Madrid (MAD) | American Airlines | AA8803 | 09:05 | 予定 | |
| Madrid (MAD) | Vueling | VY5190 | 09:05 | 予定 | |
| Barcelona (BCN) | Vueling | VY8720 expand_more(2) | 09:10 | 予定 | |
| Barcelona (BCN) | Iberia | IB5658 | 09:10 | 予定 | |
| Barcelona (BCN) | Level | LL5719 | 09:10 | 予定 | |
| New York (JFK) | Delta Air Lines | DL44 expand_more(2) | 09:15 | 予定 | |
| New York (JFK) | Air France | AF3562 | 09:15 | 予定 | |
| New York (JFK) | KLM | KL6192 | 09:15 | 予定 | |
| Manchester (MAN) | Aer Lingus | EI203 expand_more(3) | 09:15 | 予定 | |
| Manchester (MAN) | American Airlines | AA8053 | 09:15 | 予定 | |
| Manchester (MAN) | British Airways | BA2073 | 09:15 | 予定 | |
| Manchester (MAN) | Qatar Airways | QR8228 | 09:15 | 予定 | |
| Birmingham (BHX) | Aer Lingus | EI263 expand_more(3) | 09:20 | 予定 | |
| Birmingham (BHX) | American Airlines | AA8009 | 09:20 | 予定 | |
| Birmingham (BHX) | British Airways | BA2103 | 09:20 | 予定 | |
| Birmingham (BHX) | Qatar Airways | QR8230 | 09:20 | 予定 | |
| Orlando (MCO) | Aer Lingus | EI120 expand_more(4) | 09:20 | 予定 | |
| Orlando (MCO) | American Airlines | AA8318 | 09:20 | 予定 | |
| Orlando (MCO) | British Airways | BA6120 | 09:20 | 予定 | |
| Orlando (MCO) | Iberia | IB6030 | 09:20 | 予定 | |
| Orlando (MCO) | Qatar Airways | QR8241 | 09:20 | 予定 | |
| Lisbon (LIS) | Ryanair | FR7137 | 09:25 | 予定 | |
| Derby (EMA) | Ryanair | FR535 | 09:30 | 予定 | |
| Charlotte (CLT) | American Airlines | AA724 expand_more(4) | 09:35 | 予定 | |
| Charlotte (CLT) | Aer Lingus | EI7114 | 09:35 | 予定 | |
| Charlotte (CLT) | British Airways | BA1581 | 09:35 | 予定 | |
| Charlotte (CLT) | Finnair | AY3864 | 09:35 | 予定 | |
| Charlotte (CLT) | Iberia | IB4974 | 09:35 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1975 expand_more(1) | 09:35 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4203 | 09:35 | 予定 | |
| Luton (LTN) | Ryanair | FR338 | 09:35 | 予定 | |
| Dallas (DFW) | American Airlines | AA132 expand_more(4) | 09:45 | 予定 | |
| Dallas (DFW) | Aer Lingus | EI7112 | 09:45 | 予定 | |
| Dallas (DFW) | British Airways | BA1570 | 09:45 | 予定 | |
| Dallas (DFW) | Finnair | AY3822 | 09:45 | 予定 | |
| Dallas (DFW) | Iberia | IB4386 | 09:45 | 予定 | |
| Chicago (ORD) | United Airlines | UA980 expand_more(5) | 09:45 | 予定 | |
| Chicago (ORD) | Air Canada | AC3948 | 09:45 | 予定 | |
| Chicago (ORD) | Austrian Airlines | OS7870 | 09:45 | 予定 | |
| Chicago (ORD) | Brussels Airlines | SN8832 | 09:45 | 予定 | |
| Chicago (ORD) | Lufthansa | LH9171 | 09:45 | 予定 | |
| Chicago (ORD) | Swiss | LX3075 | 09:45 | 予定 | |
| La Rochelle (LRH) | Ryanair | FR1993 | 09:45 | 予定 | |
| Birmingham (BHX) | Ryanair | FR661 | 09:50 | 予定 | |
| Edinburgh (EDI) | Aer Lingus | EI3251 expand_more(2) | 09:50 | 予定 | |
| Edinburgh (EDI) | British Airways | BA8945 | 09:50 | 予定 | |
| Edinburgh (EDI) | Qatar Airways | QR8283 | 09:50 | 予定 | |
| Rome (FCO) | Aer Lingus | EI401 | 09:50 | 予定 | |
| Leeds (LBA) | Aer Lingus | EI3391 expand_more(1) | 09:50 | 予定 | |
| Leeds (LBA) | British Airways | BA8961 | 09:50 | 予定 | |
| London (STN) | Ryanair | FR31 | 09:50 | 予定 | |
| Munich (MUC) | Lufthansa | LH2516 expand_more(1) | 09:55 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6158 | 09:55 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY45 expand_more(4) | 10:00 | 予定 | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4275 | 10:00 | 予定 | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9052 | 10:00 | 予定 | |
| Abu Dhabi (AUH) | Gulf Air | GF5107 | 10:00 | 予定 | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2345 | 10:00 | 予定 | |
| Bristol (BRS) | Ryanair | FR505 | 10:00 | 予定 | |
| Leeds (LBA) | Ryanair | FR157 | 10:00 | 予定 | |
| Newcastle (NCL) | Aer Lingus | EI3351 expand_more(2) | 10:00 | 予定 | |
| Newcastle (NCL) | British Airways | BA8965 | 10:00 | 予定 | |
| Newcastle (NCL) | Qatar Airways | QR9665 | 10:00 | 予定 | |
| Paris (BVA) | Ryanair | FR1861 | 10:05 | 予定 | |
| London (LGW) | Ryanair | FR113 | 10:05 | 予定 | |
| Manchester (MAN) | Malta Air | FR1557 | 10:05 | 予定 | |
| London (LHR) | Aer Lingus | EI153 expand_more(4) | 10:15 | 予定 | |
| London (LHR) | Air Canada | AC6897 | 10:15 | 予定 | |
| London (LHR) | American Airlines | AA8035 | 10:15 | 予定 | |
| London (LHR) | British Airways | BA5953 | 10:15 | 予定 | |
| London (LHR) | Qatar Airways | QR9660 | 10:15 | 予定 | |
| Amsterdam (AMS) | Aer Lingus | EI603 expand_more(3) | 10:20 | 予定 | |
| Amsterdam (AMS) | American Airlines | AA8051 | 10:20 | 予定 | |
| Amsterdam (AMS) | JetBlue | B66883 | 10:20 | 予定 | |
| Amsterdam (AMS) | Qatar Airways | QR8266 | 10:20 | 予定 | |
| Brussels (BRU) | Ryanair | FR658 | 10:20 | 予定 | |
| Manchester (MAN) | Aer Lingus | EI3321 expand_more(2) | 10:20 | 予定 | |
| Manchester (MAN) | British Airways | BA2121 | 10:20 | 予定 | |
| Manchester (MAN) | Qatar Airways | QR9661 | 10:20 | 予定 | |
| Amsterdam (AMS) | KLM | KL1137 expand_more(5) | 10:25 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT6028 | 10:25 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9226 | 10:25 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3198 | 10:25 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ935 | 10:25 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9789 | 10:25 | 予定 | |
| Glasgow (GLA) | Ryanair | FR275 | 10:25 | 予定 | |
| Oslo (OSL) | SAS | SK4603 | 10:25 | 予定 | |
| Dubrovnik (DBV) | Ryanair | FR3881 | 10:30 | 予定 | |
| London (LCY) | British Airways | BA4462 expand_more(1) | 10:35 | 予定 | |
| London (LCY) | Aer Lingus | EI8362 | 10:35 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI124 expand_more(3) | 10:35 | 予定 | |
| Chicago (ORD) | American Airlines | AA7996 | 10:35 | 予定 | |
| Chicago (ORD) | British Airways | BA6144 | 10:35 | 予定 | |
| Chicago (ORD) | Iberia | IB6024 | 10:35 | 予定 | |
| Washington (IAD) | United Airlines | UA228 expand_more(3) | 10:40 | 予定 | |
| Washington (IAD) | Air Canada | AC3817 | 10:40 | 予定 | |
| Washington (IAD) | Lufthansa | LH8957 | 10:40 | 予定 | |
| Washington (IAD) | Swiss | LX3037 | 10:40 | 予定 | |
| Aberdeen (ABZ) | Aer Lingus | EI3243 expand_more(1) | 10:45 | 予定 | |
| Aberdeen (ABZ) | British Airways | BA8983 | 10:45 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL154 expand_more(2) | 10:45 | 予定 | |
| Boston (BOS) | Air France | AF3621 | 10:45 | 予定 | |
| Boston (BOS) | KLM | KL6087 | 10:45 | 予定 | |
| Faro (FAO) | Ryanair | FR8112 | 10:45 | 予定 | |
| Stockholm (ARN) | SAS | SK535 | 10:55 | キャンセル | |
| Edinburgh (EDI) | Aer Lingus | EI3551 expand_more(2) | 10:55 | 予定 | |
| Edinburgh (EDI) | British Airways | BA8877 | 10:55 | 予定 | |
| Edinburgh (EDI) | Qatar Airways | QR8287 | 10:55 | 予定 | |
| Amsterdam (AMS) | Ryanair | FR421 | 11:00 | 予定 | |
| Southampton (SOU) | Aer Lingus | EI3301 expand_more(1) | 11:00 | 予定 | |
| Southampton (SOU) | British Airways | BA8981 | 11:00 | 予定 | |
| Brussels (BRU) | Aer Lingus | EI631 expand_more(2) | 11:05 | 予定 | |
| Brussels (BRU) | JetBlue | B66841 | 11:05 | 予定 | |
| Brussels (BRU) | Qatar Airways | QR8274 | 11:05 | 予定 | |
| Newark (EWR) | United Airlines | UA317 expand_more(2) | 11:10 | 予定 | |
| Newark (EWR) | Air Canada | AC3187 | 11:10 | 予定 | |
| Newark (EWR) | Lufthansa | LH7444 | 11:10 | 予定 | |
| London (LGW) | Ryanair | FR115 | 11:10 | 予定 | |
| Newcastle (NCL) | Ryanair | FR17 | 11:10 | 予定 | |
| Paris (CDG) | Aer Lingus | EI521 expand_more(2) | 11:15 | 予定 | |
| Paris (CDG) | JetBlue | B66821 | 11:15 | 予定 | |
| Paris (CDG) | Qatar Airways | QR8246 | 11:15 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR5071 | 11:20 | 予定 | |
| London (LHR) | Aer Lingus | EI155 expand_more(3) | 11:20 | 予定 | |
| London (LHR) | American Airlines | AA8037 | 11:20 | 予定 | |
| London (LHR) | British Airways | BA5955 | 11:20 | 予定 | |
| London (LHR) | Qatar Airways | QR9650 | 11:20 | 予定 | |
| Aberdeen (ABZ) | Loganair | LM51 expand_more(1) | 11:25 | 予定 | |
| Aberdeen (ABZ) | British Airways | BA7871 | 11:25 | 予定 | |
| Dusseldorf (DUS) | Aer Lingus | EI693 expand_more(1) | 11:25 | 予定 | |
| Dusseldorf (DUS) | JetBlue | B66893 | 11:25 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR813 | 11:35 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH978 expand_more(2) | 11:35 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS7469 | 11:35 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2170 | 11:35 | 予定 | |
| New York (JFK) | Aer Lingus | EI108 expand_more(3) | 11:40 | 予定 | |
| New York (JFK) | American Airlines | AA8024 | 11:40 | 予定 | |
| New York (JFK) | British Airways | BA2070 | 11:40 | 予定 | |
| New York (JFK) | Iberia | IB6020 | 11:40 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2774 | 11:40 | 予定 | |
| Wroclaw (WRO) | Ryanair | FR99 | 11:40 | 予定 | |
| Kerry (KIR) | Ryanair | FR612 | 11:45 | 予定 | |
| San Francisco (SFO) | Aer Lingus | EI60 expand_more(3) | 11:45 | 遅延 | |
| San Francisco (SFO) | American Airlines | AA8324 | 11:45 | 遅延 | |
| San Francisco (SFO) | British Airways | BA6146 | 11:45 | 遅延 | |
| San Francisco (SFO) | Iberia | IB6002 | 11:45 | 遅延 | |
| Venice (VCE) | Ryanair | FR830 | 11:45 | 予定 | |
| Bordeaux (BOD) | Aer Lingus | EI503 expand_more(2) | 11:50 | 予定 | |
| Bordeaux (BOD) | American Airlines | AA8027 | 11:50 | 予定 | |
| Bordeaux (BOD) | Qatar Airways | QR8226 | 11:50 | 予定 | |
| Copenhagen (CPH) | SAS | SK537 | 11:50 | 予定 | |
| Liverpool (LPL) | Ryanair | FR441 | 11:50 | 予定 | |
| Lourdes Tarbes (LDE) | Ryanair | FR5078 | 12:00 | 予定 | |
| Reus (REU) | Ryanair | FR438 | 12:00 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR942 | 12:00 | 予定 | |
| Berlin (BER) | Aer Lingus | EI333 expand_more(1) | 12:05 | 予定 | |
| Berlin (BER) | JetBlue | B66875 | 12:05 | 予定 | |
| London (LHR) | British Airways | BA828 expand_more(6) | 12:05 | 予定 | |
| London (LHR) | Aer Lingus | EI8328 | 12:05 | 予定 | |
| London (LHR) | American Airlines | AA6799 | 12:05 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7823 | 12:05 | 予定 | |
| London (LHR) | Kenya Airways | KQ4012 | 12:05 | 予定 | |
| London (LHR) | Qatar Airways | QR9696 | 12:05 | 予定 | |
| London (LHR) | Qatar Airways | QR9698 | 12:05 | 予定 | |
| Frankfurt (FRA) | Aer Lingus | EI651 expand_more(1) | 12:10 | 予定 | |
| Frankfurt (FRA) | JetBlue | B66861 | 12:10 | 予定 | |
| Zurich (ZRH) | Swiss | LX400 expand_more(2) | 12:10 | 予定 | |
| Zurich (ZRH) | Air India | AI7745 | 12:10 | 予定 | |
| Zurich (ZRH) | LOT | LO5087 | 12:10 | 予定 | |
| Faro (FAO) | Ryanair | FR7031 | 12:15 | 予定 | |
| Seattle (SEA) | Aer Lingus | EI52 expand_more(3) | 12:15 | 予定 | |
| Seattle (SEA) | American Airlines | AA8322 | 12:15 | 予定 | |
| Seattle (SEA) | British Airways | BA6148 | 12:15 | 予定 | |
| Seattle (SEA) | Iberia | IB6046 | 12:15 | 予定 | |
| Dubai (DXB) | Emirates | EK161 expand_more(1) | 12:20 | 遅延 | |
| Dubai (DXB) | Qantas | QF8161 | 12:20 | 遅延 | |
| Madrid (MAD) | Aer Lingus | EI593 expand_more(1) | 12:20 | 予定 | |
| Madrid (MAD) | Iberia | IB6000 | 12:20 | 予定 | |
| Wasaw Modlin (WMI) | Ryanair | FR1924 | 12:20 | 予定 | |
| Edinburgh (EDI) | Aer Lingus | EI3555 | 12:25 | 予定 | |
| Carcassonne (CCF) | Ryanair | FR1985 | 12:25 | 予定 | |
| London (STN) | Ryanair | FR287 | 12:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1139 expand_more(6) | 12:40 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT6036 | 12:40 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9196 | 12:40 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3199 | 12:40 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ937 | 12:40 | 予定 | |
| Amsterdam (AMS) | Tarom | RO9308 | 12:40 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9738 | 12:40 | 予定 | |
| Manchester (MAN) | Aer Lingus | EI205 expand_more(2) | 12:45 | 予定 | |
| Manchester (MAN) | British Airways | BA6165 | 12:45 | 予定 | |
| Manchester (MAN) | Qatar Airways | QR8959 | 12:45 | 予定 | |
| Barcelona (BCN) | Aer Lingus | EI563 | 12:50 | 予定 | |
| Birmingham (BHX) | Ryanair | FR663 | 12:50 | 予定 | |
| Zurich (ZRH) | Aer Lingus | EI343 | 12:50 | 予定 | |
