American Airlines at Dublin Airport - DUB
Which terminals does American Airlines arrive and depart from at Dublin Airport?
American Airlines flights usually arrive to and depart from the following terminal(s) at Dublin Airport:
- Terminal - 2
- Terminal - 1
Which locations does American Airlines fly to and from Dublin Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 11 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 13 | View Flights |
Mérignac (BOD) | France | Bordeaux | 10 | View Flights |
Logan International (BOS) | United States | Boston | 28 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 13 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 6 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 28 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 10 | View Flights |
Dubrovnik (DBV) | Croatia | Dubrovnik | 4 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 28 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 7 | View Flights |
Faro (FAO) | Portugal | Faro | 1 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 1 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 12 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 9 | View Flights |
Portela (LIS) | Portugal | Lisbon | 1 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 157 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 13 | View Flights |
St-Exupéry (LYS) | France | Lyon | 5 | View Flights |
Barajas (MAD) | Spain | Madrid | 9 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 7 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 14 | View Flights |
Miami International Airport (MIA) | United States | Miami | 8 | View Flights |
Linate (LIN) | Italy | Milan Linate | 14 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 5 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 14 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 5 | View Flights |
Orlando International (MCO) | United States | Orlando | 11 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 13 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 28 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 8 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 4 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 13 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 10 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 14 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 8 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 9 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 4 | View Flights |
Weekly Scheduled Flights To Dublin Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 12 | 11 | 11 | 12 | 12 | 13 | 13 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Bordeaux | Mérignac (BOD) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Dublin Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 11 | 10 | 10 | 10 | 11 | 11 | 10 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
France | Bordeaux | Mérignac (BOD) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest rental cars at DUB
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!