Ryanair at Dublin Airport - DUB
Which locations does Ryanair fly to and from Dublin Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 6 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 18 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 58 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 4 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 40 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 26 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 24 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 65 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | View Flights |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 4 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 32 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 28 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 6 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 15 | View Flights |
Bydgoszcz I. J. Paderewski Airport (BZG) | Poland | Bydgoszcz | 4 | View Flights |
Cardiff (CWL) | United Kingdom | Cardiff | 8 | View Flights |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 6 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 4 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 14 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 6 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 54 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 6 | View Flights |
Faro (FAO) | Portugal | Faro | 24 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 10 | View Flights |
Madeira (FNC) | Portugal | Funchal | 2 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 6 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 40 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 16 | View Flights |
Malta International (MLA) | Malta | Gudja | 14 | View Flights |
Frankfurt-Hahn (HHN) | Germany | Hahn | 5 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 10 | View Flights |
Iasi (IAS) | Romania | Iasi | 4 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 5 | View Flights |
Kaunas (KUN) | Lithuania | Kaunas | 4 | View Flights |
Kerry (KIR) | Ireland | Kerry | 28 | View Flights |
Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 5 | View Flights |
Barca (KSC) | Slovakia | Kosice | 4 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 21 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 33 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 28 | View Flights |
Portela (LIS) | Portugal | Lisbon | 35 | View Flights |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 45 | View Flights |
Lodz Lublinek (LCJ) | Poland | Lodz | 4 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 116 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 111 | View Flights |
Lushan (LUZ) | China | Lushan | 4 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 40 | View Flights |
Findel (LUX) | Luxembourg | Luxembourg | 6 | View Flights |
Barajas (MAD) | Spain | Madrid | 31 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 35 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 81 | View Flights |
Valencia (VLC) | Spain | Manises | 10 | View Flights |
Menara (RAK) | Morocco | Marrakech | 10 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 4 | View Flights |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 4 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | View Flights |
Milas (BJV) | Turkey | Milas | 5 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 4 | View Flights |
Murcia Corvera Airport (RMU) | Spain | Murcia | 6 | View Flights |
Nantes Atlantique (NTE) | France | Nantes | 6 | View Flights |
Capodichino (NAP) | Italy | Naples | 4 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 20 | View Flights |
Newquay Cornwall Airport (NQY) | United Kingdom | Newquay | 6 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 6 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 6 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 30 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 5 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 10 | View Flights |
Lawica (POZ) | Poland | Poznan | 5 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 14 | View Flights |
Riga International (RIX) | Latvia | Riga | 8 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 29 | View Flights |
Rovaniemi (RVN) | Finland | Rovaniemi | 11 | View Flights |
Jasionka (RZE) | Poland | Rzeszow | 5 | View Flights |
Santander (SDR) | Spain | Santander | 4 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 12 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 8 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 4 | View Flights |
Goleniow (SZZ) | Poland | Szczecin | 4 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 4 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 27 | View Flights |
Blagnac (TLS) | France | Toulouse | 4 | View Flights |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 4 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 6 | View Flights |
Marco Polo (VCE) | Italy | Venice | 11 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 2 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 10 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 4 | View Flights |
Warsaw Modlin (WMI) | Poland | Warsaw | 11 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 12 | View Flights |
Weekly Scheduled Flights To Dublin Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 3 | 4 | 3 | 5 | 4 | 4 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 3 | 2 | 0 | 2 | 3 | 2 | 3 | View Flights |
Slovakia | Kosice | Barca (KSC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 2 | 1 | 1 | 3 | 3 | 2 | 3 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 5 | 3 | 3 | 3 | 6 | 6 | 7 | View Flights |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 3 | 1 | 1 | 2 | 3 | 3 | 3 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 2 | 1 | 2 | 2 | 1 | 3 | View Flights |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 2 | 2 | 3 | 5 | 5 | 5 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 1 | 2 | 1 | 4 | 4 | 4 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 3 | 0 | 2 | 1 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 3 | 3 | 3 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 1 | 1 | 1 | 4 | 5 | 4 | View Flights |
Poland | Szczecin | Goleniow (SZZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Rzeszow | Jasionka (RZE) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 3 | 1 | 1 | 1 | 2 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Ireland | Kerry | Kerry (KIR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 2 | 3 | 2 | 2 | 3 | 2 | 3 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 1 | 1 | 1 | 2 | 4 | 2 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 5 | 2 | 2 | 2 | 4 | 4 | 4 | View Flights |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 9 | 7 | 8 | 8 | 9 | 9 | 8 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 4 | 1 | 1 | 2 | 4 | 4 | 4 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 10 | 5 | 5 | 5 | 10 | 10 | 10 | View Flights |
China | Lushan | Lushan (LUZ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 7 | 3 | 3 | 5 | 7 | 8 | 8 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Turkey | Milas | Milas (BJV) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Murcia | Murcia Corvera Airport (RMU) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 3 | 2 | 3 | 3 | 2 | 3 | View Flights |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 2 | 3 | 2 | 2 | 4 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 0 | 1 | 1 | 2 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Santander | Santander (SDR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 3 | 2 | 2 | 1 | 2 | 3 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 1 | 1 | 1 | 2 | 0 | View Flights |
Weekly Scheduled Flights from Dublin Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 3 | 4 | 3 | 5 | 4 | 4 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 0 | 2 | 3 | 2 | 3 | View Flights |
Slovakia | Kosice | Barca (KSC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 2 | 1 | 1 | 3 | 3 | 2 | 3 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 5 | 3 | 3 | 3 | 6 | 6 | 6 | View Flights |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 3 | 1 | 1 | 2 | 3 | 3 | 3 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 2 | 1 | 2 | 2 | 1 | 3 | View Flights |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 2 | 2 | 3 | 5 | 5 | 5 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 1 | 2 | 1 | 4 | 4 | 4 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 2 | 0 | 2 | 1 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 3 | 2 | 3 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 1 | 1 | 1 | 4 | 5 | 4 | View Flights |
Poland | Szczecin | Goleniow (SZZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Rzeszow | Jasionka (RZE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 2 | 1 | 1 | 1 | 2 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Ireland | Kerry | Kerry (KIR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 2 | 3 | 2 | 2 | 3 | 2 | 2 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 2 | 1 | 1 | 1 | 3 | 3 | 3 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 4 | 2 | 2 | 2 | 4 | 4 | 4 | View Flights |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 9 | 7 | 8 | 8 | 9 | 9 | 8 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 4 | 1 | 1 | 2 | 4 | 4 | 4 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 11 | 4 | 5 | 5 | 10 | 11 | 10 | View Flights |
China | Lushan | Lushan (LUZ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 7 | 3 | 3 | 5 | 7 | 8 | 7 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Murcia | Murcia Corvera Airport (RMU) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 3 | 2 | 2 | 4 | View Flights |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 0 | 1 | 1 | 2 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Santander | Santander (SDR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 2 | 3 | 2 | 1 | 2 | 2 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
