Aer Lingus at Dublin Airport - DUB
Which terminals does Aer Lingus arrive and depart from at Dublin Airport?
Aer Lingus flights usually arrive to and depart from the following terminal(s) at Dublin Airport:
- Terminal - 2
- Terminal - 1
Which locations does Aer Lingus fly to and from Dublin Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 6 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 56 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 4 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 22 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 22 | View Flights |
Sondica (BIO) | Spain | Bilbao | 4 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 29 | View Flights |
Mérignac (BOD) | France | Bordeaux | 10 | View Flights |
Logan International (BOS) | United States | Boston | 28 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 1 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 30 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 6 | View Flights |
Donegal (CFN) | Ireland | Carrickfinn | 2 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 28 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 11 | View Flights |
Dubrovnik (DBV) | Croatia | Dubrovnik | 4 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 28 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 26 | View Flights |
Faro (FAO) | Portugal | Faro | 8 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 26 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 5 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 8 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 8 | View Flights |
Malta International (MLA) | Malta | Gudja | 6 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 12 | View Flights |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 4 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 28 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 9 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 2 | View Flights |
Portela (LIS) | Portugal | Lisbon | 12 | View Flights |
London City Airport (LCY) | United Kingdom | London City | 78 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 220 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 13 | View Flights |
St-Exupéry (LYS) | France | Lyon | 10 | View Flights |
Barajas (MAD) | Spain | Madrid | 27 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 28 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 40 | View Flights |
Menara (RAK) | Morocco | Marrakech | 6 | View Flights |
Miami International Airport (MIA) | United States | Miami | 9 | View Flights |
Linate (LIN) | Italy | Milan Linate | 14 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 24 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 14 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 8 | View Flights |
Orlando International (MCO) | United States | Orlando | 11 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 6 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 54 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 28 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 8 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 22 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 13 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 11 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 6 | View Flights |
Southampton Airport (SOU) | United Kingdom | Southampton | 1 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 16 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 14 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 8 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 9 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 20 | View Flights |
Weekly Scheduled Flights To Dublin Airport operated by Aer Lingus
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 3 | 3 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 1 | 5 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 2 | 2 | 3 | 1 | 3 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Ireland | Carrickfinn | Donegal (CFN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | London City | London City Airport (LCY) | 7 | 7 | 7 | 7 | 7 | 1 | 3 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 15 | 14 | 14 | 16 | 17 | 17 | 17 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
France | Bordeaux | Mérignac (BOD) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Dublin Airport operated by Aer Lingus
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 3 | 2 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 2 | 2 | 3 | 1 | 3 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Ireland | Carrickfinn | Donegal (CFN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | London City | London City Airport (LCY) | 7 | 7 | 7 | 7 | 7 | 1 | 3 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 15 | 14 | 14 | 16 | 17 | 17 | 17 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 3 | 2 | 4 | 3 | 3 | 2 | 3 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
France | Bordeaux | Mérignac (BOD) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Southampton | Southampton Airport (SOU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!