Aer Lingus Regional at Dublin Airport - DUB
Which locations does Aer Lingus Regional fly to and from Dublin Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 22 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 42 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 32 | View Flights |
Donegal (CFN) | Ireland | Carrickfinn | 28 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 70 | View Flights |
Exeter (EXT) | United Kingdom | Exeter | 8 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 52 | View Flights |
Ronaldsway (IOM) | United Kingdom | Isle Of Man | 8 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 34 | View Flights |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 24 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 40 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 14 | View Flights |
Southampton Airport (SOU) | United Kingdom | Southampton | 29 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 3 | 2 | 2 | 3 | 3 | 1 | 1 | View Flights |
Ireland | Carrickfinn | Donegal (CFN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 6 | 5 | 5 | 6 | 5 | 4 | 3 | View Flights |
United Kingdom | Exeter | Exeter (EXT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 2 | 3 | 3 | 4 | 2 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Isle Of Man | Ronaldsway (IOM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Southampton | Southampton Airport (SOU) | 3 | 1 | 1 | 3 | 3 | 1 | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
Ireland | Carrickfinn | Donegal (CFN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 6 | 5 | 5 | 6 | 5 | 4 | 5 | View Flights |
United Kingdom | Exeter | Exeter (EXT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 2 | 3 | 3 | 4 | 2 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Isle Of Man | Ronaldsway (IOM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Southampton | Southampton Airport (SOU) | 3 | 1 | 1 | 3 | 3 | 1 | 2 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental vehicle at DUB

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!