Aer Lingus Regional at Dublin Airport - DUB
Which locations does Aer Lingus Regional fly to and from Dublin Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 14 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 30 | View Flights |
Brest Lesquin (BES) | France | Brest Lesquin | 4 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 40 | View Flights |
Donegal (CFN) | Ireland | Carrickfinn | 28 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 74 | View Flights |
Exeter (EXT) | United Kingdom | Exeter | 10 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 62 | View Flights |
Ronaldsway (IOM) | United Kingdom | Isle Of Man | 20 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 34 | View Flights |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 20 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 24 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 54 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 16 | View Flights |
Newquay Cornwall Airport (NQY) | United Kingdom | Newquay | 14 | View Flights |
St Jacques (RNS) | France | Rennes St Jacques | 4 | View Flights |
Southampton Airport (SOU) | United Kingdom | Southampton | 28 | View Flights |
Weekly Scheduled Flights To Dublin Airport operated by Aer Lingus Regional
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
France | Brest Lesquin | Brest Lesquin (BES) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Ireland | Carrickfinn | Donegal (CFN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 4 | 4 | 7 | 7 | 5 | 4 | View Flights |
United Kingdom | Exeter | Exeter (EXT) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Isle Of Man | Ronaldsway (IOM) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United Kingdom | Southampton | Southampton Airport (SOU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Rennes St Jacques | St Jacques (RNS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Dublin Airport operated by Aer Lingus Regional
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
France | Brest Lesquin | Brest Lesquin (BES) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Ireland | Carrickfinn | Donegal (CFN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 4 | 4 | 7 | 7 | 5 | 6 | View Flights |
United Kingdom | Exeter | Exeter (EXT) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Isle Of Man | Ronaldsway (IOM) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United Kingdom | Southampton | Southampton Airport (SOU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Rennes St Jacques | St Jacques (RNS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental vehicle at DUB
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!