JetBlue at Dublin Airport - DUB
Which locations does JetBlue fly to and from Dublin Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 54 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 28 | View Flights |
Logan International (BOS) | United States | Boston | 29 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 26 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 20 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 26 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 14 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | View Flights |
St-Exupéry (LYS) | France | Lyon | 10 | View Flights |
Linate (LIN) | Italy | Milan Linate | 14 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 8 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 22 | View Flights |
Capodichino (NAP) | Italy | Naples | 14 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 29 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 63 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 14 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 21 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 6 | View Flights |
Weekly Scheduled Flights To Dublin Airport operated by JetBlue
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 1 | 2 | 2 | 3 | 1 | 2 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Dublin Airport operated by JetBlue
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 1 | 2 | 2 | 3 | 1 | 2 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the best vehicle hire in Dublin, Ireland
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!