Malta Air at Dublin Airport - DUB
Which locations does Malta Air fly to and from Dublin Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Alicante El Altet (ALC) | Spain | Alicante | 3 | View Flights |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | View Flights |
| Brussels Airport (BRU) | Belgium | Brussels | 2 | View Flights |
| Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 2 | View Flights |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 4 | View Flights |
| Fuerteventura (FUE) | Spain | Fuerteventura | 2 | View Flights |
| Malta International (MLA) | Malta | Gudja | 2 | View Flights |
| Laleu (LRH) | France | La Rochelle | 2 | View Flights |
| Portela (LIS) | Portugal | Lisbon | 4 | View Flights |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 2 | View Flights |
| London Stansted (STN) | United Kingdom | London Stansted | 2 | View Flights |
| London Luton (LTN) | United Kingdom | Luton | 2 | View Flights |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 3 | View Flights |
| Manchester (MAN) | United Kingdom | Manchester | 2 | View Flights |
| Malpensa (MXP) | Italy | Milan Malpensa | 2 | View Flights |
| Murcia Corvera Airport (RMU) | Spain | Murcia | 4 | View Flights |
| Punta Raisi (PMO) | Italy | Palermo | 2 | View Flights |
| Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 1 | View Flights |
| Reus (REU) | Spain | Reus | 3 | View Flights |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | View Flights |
| Santorini (JTR) | Greece | Santorini | 2 | View Flights |
| Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 2 | View Flights |
| Macedonia International (SKG) | Greece | Thessaloniki | 2 | View Flights |
| Warsaw Modlin (WMI) | Poland | Warsaw | 6 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| France | La Rochelle | Laleu (LRH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Murcia | Murcia Corvera Airport (RMU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Spain | Reus | Reus (REU) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Greece | Santorini | Santorini (JTR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| France | La Rochelle | Laleu (LRH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Murcia | Murcia Corvera Airport (RMU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Spain | Reus | Reus (REU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Greece | Santorini | Santorini (JTR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest rental vehicle at Dublin Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!






































































