Malta Air at Dublin Airport - DUB
Which locations does Malta Air fly to and from Dublin Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Alicante El Altet (ALC) | Spain | Alicante | 2 | View Flights |
| Orio al Serio (BGY) | Italy | Bergamo | 2 | View Flights |
| Bristol (BRS) | United Kingdom | Bristol | 3 | View Flights |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 1 | View Flights |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 2 | View Flights |
| Faro (FAO) | Portugal | Faro | 2 | View Flights |
| Glasgow International (GLA) | United Kingdom | Glasgow | 2 | View Flights |
| Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 1 | View Flights |
| Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest rental vehicle at Dublin Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!




































































