Malta Air at Dublin Airport - DUB
Which locations does Malta Air fly to and from Dublin Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Fertilia (AHO) | Italy | Alghero | 3 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 2 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 2 | View Flights |
Faro (FAO) | Portugal | Faro | 2 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 2 | View Flights |
Malta International (MLA) | Malta | Gudja | 2 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 2 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 3 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 2 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 2 | View Flights |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 2 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 2 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 2 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 8 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 2 | View Flights |
Valencia (VLC) | Spain | Manises | 2 | View Flights |
Capodichino (NAP) | Italy | Naples | 2 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 2 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 5 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 1 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Alghero | Fertilia (AHO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 2 | 0 | 0 | 1 | 0 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Alghero | Fertilia (AHO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 2 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest rental vehicle at Dublin Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!