Malta Air at Dublin Airport - DUB
Which locations does Malta Air fly to and from Dublin Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 3 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 2 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 1 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 2 | View Flights |
Cardiff (CWL) | United Kingdom | Cardiff | 2 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 2 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 3 | View Flights |
Faro (FAO) | Portugal | Faro | 2 | View Flights |
Malta International (MLA) | Malta | Gudja | 2 | View Flights |
Iasi (IAS) | Romania | Iasi | 2 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 6 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 2 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 3 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Cardiff | Cardiff (CWL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Romania | Iasi | Iasi (IAS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Cardiff | Cardiff (CWL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Romania | Iasi | Iasi (IAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest rental vehicle at Dublin Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!