AirExplore at Dublin Airport - DUB
Which locations does AirExplore fly to and from Dublin Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | View Flights |
Zine El Abidine Ben Ali International Airport (NBE) | Tunisia | Enfidha | 2 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 3 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 2 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 7 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 2 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 11 | View Flights |
Reus (REU) | Spain | Reus | 6 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 5 | View Flights |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Reus | Reus (REU) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Reus | Reus (REU) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 1 | 1 | 0 | 2 | 1 | View Flights |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Search for the cheapest rental car in Dublin, Ireland

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!